Rue Ibrahim El Mazini · Hivernage
Marrakech 40000, Maroc
1
2
3
UDSO
UDSO 2024
33 torneos, 11.402.900 MAD en premios, 428 jugadores premiados.
33torneos
428jugadores premiados
11.402.900 MAD (≈ 1.060.735 €)en premios
#01UDSO Cup4000 MAD (≈ 372 €) de buy-in · 40 premiados1.021.400 MAD (≈ 95.014 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Alexandre LE VAILLANT | 180.000 MAD (≈ 16.744 €) | |
| 2 | Bruno SOUTAVONG | 140.000 MAD (≈ 13.023 €) | |
| 3 | Victor REROLLE | 100.000 MAD (≈ 9302 €) | |
| 4 | Khalil TAZI | 94.000 MAD (≈ 8744 €) | |
| 5 | Isabel BALTAZAR | 55.700 MAD (≈ 5181 €) | |
| 6 | HAJ BRAHIM | 43.000 MAD (≈ 4000 €) | |
| 7 | Sonny FRANCO | 34.500 MAD (≈ 3209 €) | |
| 8 | Belghiti SMAIL | 28.400 MAD (≈ 2642 €) | |
| 9 | Abdelghani BAGAS | 23.400 MAD (≈ 2177 €) | |
| 10 | Juan Antonio | 19.200 MAD (≈ 1786 €) | |
| 11 | Mathieu Alain LEFEVRE | 19.200 MAD (≈ 1786 €) | |
| 12 | David TAIEB | 15.000 MAD (≈ 1395 €) | |
| 13 | ALEXIS | 15.000 MAD (≈ 1395 €) | |
| 14 | Anouar LYAZIDI | 15.000 MAD (≈ 1395 €) | |
| 15 | Hugues GIRARD | 15.000 MAD (≈ 1395 €) | |
| 16 | Saul | 11.000 MAD (≈ 1023 €) | |
| 17 | Idir HAICHE | 11.000 MAD (≈ 1023 €) | |
| 18 | Yahia ELABDI | 11.000 MAD (≈ 1023 €) | |
| 19 | Achraf OMARI | 11.000 MAD (≈ 1023 €) | |
| 20 | Yves SIESS | 11.000 MAD (≈ 1023 €) | |
| 21 | Dane ROMIGUIER | 11.000 MAD (≈ 1023 €) | |
| 22 | Adam EL BIED | 11.000 MAD (≈ 1023 €) | |
| 23 | Goodboy | 9500 MAD (≈ 884 €) | |
| 24 | Toufik AATAR | 9500 MAD (≈ 884 €) | |
| 25 | Mounir KHODDAR | 8000 MAD (≈ 744 €) | |
| 26 | Henri DUPONT | 8000 MAD (≈ 744 €) | |
| 27 | Quentin LAUGT | 8000 MAD (≈ 744 €) | |
| 28 | Michel ROUGE | 8000 MAD (≈ 744 €) | |
| 29 | Jean-Claude LEBLOIS | 8000 MAD (≈ 744 €) | |
| 30 | Enis CHETITA | 8000 MAD (≈ 744 €) | |
| 31 | Anas TADINI | 8000 MAD (≈ 744 €) | |
| 32 | Ali ALAWADHI | 8000 MAD (≈ 744 €) | |
| 33 | Guillaume DARCOURT | 8000 MAD (≈ 744 €) | |
| 34 | Alvaro MATE FONTECHA | 8000 MAD (≈ 744 €) | |
| 35 | Adrien AMORELLA | 8000 MAD (≈ 744 €) | |
| 36 | Sairi AZZELARAB | 8000 MAD (≈ 744 €) | |
| 37 | Patrice CHAMARRE | 8000 MAD (≈ 744 €) | |
| 38 | Yasser LOUDAGH | 8000 MAD (≈ 744 €) | |
| 39 | Otmane SMLALI | 8000 MAD (≈ 744 €) | |
| 40 | Kamil KARAOGLU | 8000 MAD (≈ 744 €) |
#02SatHit&Run UDSO CUP800 MAD (≈ 74 €) de buy-in · 7 premiadosSatélite27.500 MAD (≈ 2558 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Stéphane CAUMARTIN | Plaza | |
| 2 | Yahia ELABDI | Plaza | |
| 3 | El Bied MOHAMED | Plaza | |
| 4 | Belghiti SMAIL | Plaza | |
| 5 | Yasine BOUALLAGA | Plaza | |
| 6 | Salaheddine BENTAJA | Plaza | |
| 7 | Cedric ATHIEL | 500 MAD (≈ 47 €) |
#03Flip&Go Day1C UDSO CUP600 MAD (≈ 56 €) de buy-in · 3 premiadosSatélite13.500 MAD (≈ 1256 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Kinany Alaoui ADAM | Plaza | |
| 2 | Hamza DAHBI | Plaza | |
| 3 | Toufik AATAR | Plaza |
#04Roulette Tournament The Vlad Challenge1800 MAD (≈ 167 €) de buy-in · 1 premiado12.800 MAD (≈ 1191 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Abdellah CHAKIR | 12.800 MAD (≈ 1191 €) |
#05BlackJack Tournament The Vlad Challenge2000 MAD (≈ 186 €) de buy-in · 2 premiados25.200 MAD (≈ 2344 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Lea Conceicao BUHREL | 17.000 MAD (≈ 1581 €) | |
| 2 | Mehdi EL BEDDAD | 8200 MAD (≈ 763 €) |
#06UDSO Mystery KO2600 MAD (≈ 242 €) de buy-in · 15 premiados155.500 MAD (≈ 14.465 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Didier SECHERESSE | 40.000 MAD (≈ 3721 €) | |
| 2 | Arnaud ENSELME | 27.500 MAD (≈ 2558 €) | |
| 3 | Alexis KAISER | 19.800 MAD (≈ 1842 €) | |
| 4 | DopAMINE | 14.000 MAD (≈ 1302 €) | |
| 5 | Abdullah Ameeen ALAWADHI | 10.500 MAD (≈ 977 €) | |
| 6 | Tony PRENVEILLE | 8000 MAD (≈ 744 €) | |
| 7 | Laurent RIMETZ LAVIGE | 6500 MAD (≈ 605 €) | |
| 8 | Nicolas BOTON | 5500 MAD (≈ 512 €) | |
| 9 | Fouad ZOUITEN | 4500 MAD (≈ 419 €) | |
| 10 | Jassem ALAWADHI | 3600 MAD (≈ 335 €) | |
| 11 | Louis MICHAUD | 3600 MAD (≈ 335 €) | |
| 12 | El Bied MOHAMED | 3000 MAD (≈ 279 €) | |
| 13 | Réda BELKHOU | 3000 MAD (≈ 279 €) | |
| 14 | Youssef EL HADDASSI | 3000 MAD (≈ 279 €) | |
| 15 | Rene | 3000 MAD (≈ 279 €) |
#07Warm-Up UDSO1700 MAD (≈ 158 €) de buy-in · 9 premiados97.900 MAD (≈ 9107 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | ISMAIL | 30.000 MAD (≈ 2791 €) | |
| 2 | Soufiane MESSADEK | 21.000 MAD (≈ 1953 €) | |
| 3 | Marion BOCHER | 14.400 MAD (≈ 1340 €) | |
| 4 | Abdelkader BALIHSSIOUI | 9800 MAD (≈ 912 €) | |
| 5 | Lukic' CLAUDIO | 6900 MAD (≈ 642 €) | |
| 6 | Saber ELMOUHTADI | 5100 MAD (≈ 474 €) | |
| 7 | Alvaro MATE FONTECHA | 4200 MAD (≈ 391 €) | |
| 8 | Nabil BENZAHRA | 3500 MAD (≈ 326 €) | |
| 9 | Ludovic MORDWA | 3000 MAD (≈ 279 €) |
#08Satellite UDSO HR1650 MAD (≈ 153 €) de buy-in · 3 premiadosSatélite34.900 MAD (≈ 3247 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Gregory KING | Plaza | |
| 2 | Bernard GUIGON | Plaza | |
| 3 | Mathieu Alain LEFEVRE | 4900 MAD (≈ 456 €) |
#09UDSO Silver3000 MAD (≈ 279 €) de buy-in · 32 premiados607.600 MAD (≈ 56.521 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Goodboy | 120.000 MAD (≈ 11.163 €) | |
| 2 | Hugues GIRARD | 89.000 MAD (≈ 8279 €) | |
| 3 | Jérôme ARNAUD | 64.000 MAD (≈ 5953 €) | |
| 4 | Yacine CHOUABIA | 47.000 MAD (≈ 4372 €) | |
| 5 | JJ | 35.500 MAD (≈ 3302 €) | |
| 6 | Amine HAMZA | 27.500 MAD (≈ 2558 €) | |
| 7 | Jose | 21.600 MAD (≈ 2009 €) | |
| 8 | Mohamed EL BAKKOURI | 17.500 MAD (≈ 1628 €) | |
| 9 | Antoni HARDUIN | 14.500 MAD (≈ 1349 €) | |
| 10 | Abdullah Ameeen ALAWADHI | 12.000 MAD (≈ 1116 €) | |
| 11 | Patrick CARTIGNY | 12.000 MAD (≈ 1116 €) | |
| 12 | Mehdi HSISSEN | 10.000 MAD (≈ 930 €) | |
| 13 | Guillaume DARCOURT | 10.000 MAD (≈ 930 €) | |
| 14 | Nizar COMATY | 8500 MAD (≈ 791 €) | |
| 15 | Ostrowski ANDRE | 8500 MAD (≈ 791 €) | |
| 16 | Adrien SANZ | 7000 MAD (≈ 651 €) | |
| 17 | PEDRO | 7000 MAD (≈ 651 €) | |
| 18 | James | 7000 MAD (≈ 651 €) | |
| 19 | Bernard GUIGON | 7000 MAD (≈ 651 €) | |
| 20 | IgnaPoker | 7000 MAD (≈ 651 €) | |
| 21 | Hamid SAHRAOUI | 7000 MAD (≈ 651 €) | |
| 22 | Issam BENHADDOU | 7000 MAD (≈ 651 €) | |
| 23 | Henri DUPONT | 7000 MAD (≈ 651 €) | |
| 24 | Mickael BOUVIER | 6000 MAD (≈ 558 €) | |
| 25 | Antoine GOUTARD | 6000 MAD (≈ 558 €) | |
| 26 | Claude Alain RICHARD | 6000 MAD (≈ 558 €) | |
| 27 | Quentin LAUGT | 6000 MAD (≈ 558 €) | |
| 28 | Kamil KARAOGLU | 6000 MAD (≈ 558 €) | |
| 29 | Driss ZEMMOURI | 6000 MAD (≈ 558 €) | |
| 30 | Ludovic MORDWA | 6000 MAD (≈ 558 €) | |
| 31 | Jean Pierre BOISSIERES | 6000 MAD (≈ 558 €) | |
| 32 | Yann PAUCHON | 6000 MAD (≈ 558 €) |
#12UDSO Mini Main2200 MAD (≈ 205 €) de buy-in · 13 premiados196.400 MAD (≈ 18.270 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | PEDRO | 50.000 MAD (≈ 4651 €) | |
| 2 | Abdelghani BAGAS | 34.500 MAD (≈ 3209 €) | |
| 3 | MARK iRISHIN | 25.500 MAD (≈ 2372 €) | |
| 4 | Ugo TAURINES | 19.000 MAD (≈ 1767 €) | |
| 5 | Azeddine CHAMMA | 14.500 MAD (≈ 1349 €) | |
| 6 | Philippe PELLUAULT | 11.500 MAD (≈ 1070 €) | |
| 7 | Jassem ALAWADHI | 9500 MAD (≈ 884 €) | |
| 8 | Yann PAUCHON | 7500 MAD (≈ 698 €) | |
| 9 | Alexis KAISER | 6000 MAD (≈ 558 €) | |
| 10 | Baptiste POUVEREAU | 4600 MAD (≈ 428 €) | |
| 11 | Mayis BIRDEMIR | 4600 MAD (≈ 428 €) | |
| 12 | Henri DUPONT | 4600 MAD (≈ 428 €) | |
| 13 | Laurence Jeanne FLEURY | 4600 MAD (≈ 428 €) |
#14Sat Hit&Run UDSO Main Event1050 MAD (≈ 98 €) de buy-in · 3 premiadosSatélite17.300 MAD (≈ 1609 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Ali ALAWADHI | Plaza | |
| 2 | Khaled ALMUDHAF | Plaza | |
| 3 | Patrick SONIGO | 5300 MAD (≈ 493 €) |
#15UDSO High Roller13.500 MAD (≈ 1256 €) de buy-in · 27 premiados2.436.400 MAD (≈ 226.642 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Aiman EL HAFIZ DE PABLO | 470.000 MAD (≈ 43.721 €) | |
| 2 | Rene | 385.000 MAD (≈ 35.814 €) | |
| 3 | Kamil KARAOGLU | 265.000 MAD (≈ 24.651 €) | |
| 4 | Juan Antonio | 203.000 MAD (≈ 18.884 €) | |
| 5 | Henning WENDLANDT | 156.000 MAD (≈ 14.512 €) | |
| 6 | Mounim KADDOURI | 121.000 MAD (≈ 11.256 €) | |
| 7 | saav | 96.400 MAD (≈ 8967 €) | |
| 8 | Nebojsa ANKUCIC | 78.000 MAD (≈ 7256 €) | |
| 9 | mouloud | 63.000 MAD (≈ 5860 €) | |
| 10 | Imad DERWICHE | 51.000 MAD (≈ 4744 €) | |
| 11 | Boubekeur BENHALIMA | 51.000 MAD (≈ 4744 €) | |
| 12 | AMIGO | 40.500 MAD (≈ 3767 €) | |
| 13 | Smain MAMOUNI | 40.500 MAD (≈ 3767 €) | |
| 14 | Adrien AMORELLA | 40.500 MAD (≈ 3767 €) | |
| 15 | Henri DUPONT | 40.500 MAD (≈ 3767 €) | |
| 16 | Remi MARRALE | 32.000 MAD (≈ 2977 €) | |
| 17 | IgnaPoker | 32.000 MAD (≈ 2977 €) | |
| 18 | Pamela GRAFFOUILLERE | 32.000 MAD (≈ 2977 €) | |
| 19 | Karim LEHOUSSINE | 32.000 MAD (≈ 2977 €) | |
| 20 | Toufik | 32.000 MAD (≈ 2977 €) | |
| 21 | Cecile TICHERFATINE | 25.000 MAD (≈ 2326 €) | |
| 22 | Ali ALAWADHI | 25.000 MAD (≈ 2326 €) | |
| 23 | Tsunami | 25.000 MAD (≈ 2326 €) | |
| 24 | Idir HAICHE | 25.000 MAD (≈ 2326 €) | |
| 25 | Fabian ROLLI | 25.000 MAD (≈ 2326 €) | |
| 26 | Gregory Alain DUPUY | 25.000 MAD (≈ 2326 €) | |
| 27 | Rafik CHELIHI | 25.000 MAD (≈ 2326 €) |
#16Sat UDSO Main Event700 MAD (≈ 65 €) de buy-in · 7 premiadosSatélite40.900 MAD (≈ 3805 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Larbi MABROUKI | Plaza | |
| 2 | BIMBO | Plaza | |
| 3 | Mohamed OUCHANI | Plaza | |
| 4 | Philippe GOUHIER | Plaza | |
| 5 | Yahia ELABDI | Plaza | |
| 6 | Mhammed LOULIDI | Plaza | |
| 7 | Hamza DAHBI | 4900 MAD (≈ 456 €) |
#17Progressive Bounty1750 MAD (≈ 163 €) de buy-in · 7 premiados57.200 MAD (≈ 5321 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | ISMAIL | 13.500 MAD (≈ 1256 €) | |
| 2 | Olimpic | 13.500 MAD (≈ 1256 €) | |
| 3 | Karim EL RHARBAOUI | 10.000 MAD (≈ 930 €) | |
| 4 | Meska | 7400 MAD (≈ 688 €) | |
| 5 | Mohamed BENLAMINE | 5600 MAD (≈ 521 €) | |
| 6 | Mohamed BENSOUNA | 4200 MAD (≈ 391 €) | |
| 7 | Simon DRAY | 3000 MAD (≈ 279 €) |
#18UDSO Main Event5300 MAD (≈ 493 €) de buy-in · 107 premiados4.381.000 MAD (≈ 407.535 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Nicolas BARKUSKY | 705.000 MAD (≈ 65.581 €) | |
| 2 | Saul | 490.000 MAD (≈ 45.581 €) | |
| 3 | Lucien COHEN | 350.000 MAD (≈ 32.558 €) | |
| 4 | Nizar COMATY | 300.000 MAD (≈ 27.907 €) | |
| 5 | M. RAJJJOY | 205.000 MAD (≈ 19.070 €) | |
| 6 | Henning WENDLANDT | 155.000 MAD (≈ 14.419 €) | |
| 7 | Daragh DAVEY | 115.000 MAD (≈ 10.698 €) | |
| 8 | CANARINHO OREY | 89.000 MAD (≈ 8279 €) | |
| 9 | Soner Mario VANELDEREN | 72.000 MAD (≈ 6698 €) | |
| 10 | BELMEHDI | 59.000 MAD (≈ 5488 €) | |
| 11 | Ramon Sol | 59.000 MAD (≈ 5488 €) | |
| 12 | LUIS | 50.000 MAD (≈ 4651 €) | |
| 13 | Driss SEDINI | 50.000 MAD (≈ 4651 €) | |
| 14 | Othman BENJELLOUN | 43.000 MAD (≈ 4000 €) | |
| 15 | Jules ROHR | 43.000 MAD (≈ 4000 €) | |
| 16 | RSM | 37.000 MAD (≈ 3442 €) | |
| 17 | aitor cruz | 37.000 MAD (≈ 3442 €) | |
| 18 | Christophe GOYARD | 32.000 MAD (≈ 2977 €) | |
| 19 | Nicolas BOTON | 32.000 MAD (≈ 2977 €) | |
| 20 | Philippe GOUHIER | 32.000 MAD (≈ 2977 €) | |
| 21 | Idriss BENKHETACHE | 28.000 MAD (≈ 2605 €) | |
| 22 | Mathieu HONTAS | 28.000 MAD (≈ 2605 €) | |
| 23 | JJ | 28.000 MAD (≈ 2605 €) | |
| 24 | Arnaud ENSELME | 24.500 MAD (≈ 2279 €) | |
| 25 | Erhan DOGAN | 24.500 MAD (≈ 2279 €) | |
| 26 | PONA | 24.500 MAD (≈ 2279 €) | |
| 27 | Belghiti SMAIL | 24.500 MAD (≈ 2279 €) | |
| 28 | Frederic STEINBACH | 24.500 MAD (≈ 2279 €) | |
| 29 | Philippe BAROUK | 24.500 MAD (≈ 2279 €) | |
| 30 | Mehdi CHAOUI ROQAI | 24.500 MAD (≈ 2279 €) | |
| 31 | INIGO | 24.500 MAD (≈ 2279 €) | |
| 32 | Simon ROBOH | 21.500 MAD (≈ 2000 €) | |
| 33 | Ionut-Cosmin DRAGOMIR | 21.500 MAD (≈ 2000 €) | |
| 34 | Abdelghani BAGAS | 21.500 MAD (≈ 2000 €) | |
| 35 | Ergo MARUSTE | 21.500 MAD (≈ 2000 €) | |
| 36 | Mayis BIRDEMIR | 21.500 MAD (≈ 2000 €) | |
| 37 | Mehdi HSISSEN | 21.500 MAD (≈ 2000 €) | |
| 38 | Brahim BOUIZEM | 21.500 MAD (≈ 2000 €) | |
| 39 | Mohamed EL BAKKOURI | 21.500 MAD (≈ 2000 €) | |
| 40 | Francesco PILLITTERI | 19.000 MAD (≈ 1767 €) | |
| 41 | Yassine BRAM | 19.000 MAD (≈ 1767 €) | |
| 42 | Boubekeur BENHALIMA | 19.000 MAD (≈ 1767 €) | |
| 43 | ALEXIS | 19.000 MAD (≈ 1767 €) | |
| 44 | Safik NAJDE | 19.000 MAD (≈ 1767 €) | |
| 45 | Sam BENOLIEL | 19.000 MAD (≈ 1767 €) | |
| 46 | Ali ALAWADHI | 19.000 MAD (≈ 1767 €) | |
| 47 | Juan Antonio | 19.000 MAD (≈ 1767 €) | |
| 48 | Otmane SMLALI | 17.000 MAD (≈ 1581 €) | |
| 49 | Fabian ROLLI | 17.000 MAD (≈ 1581 €) | |
| 50 | Kelevra | 17.000 MAD (≈ 1581 €) | |
| 51 | Gregory KING | 17.000 MAD (≈ 1581 €) | |
| 52 | Abdelhadi KONDAH | 17.000 MAD (≈ 1581 €) | |
| 53 | Philippe PELLUAULT | 17.000 MAD (≈ 1581 €) | |
| 54 | Said BALR | 17.000 MAD (≈ 1581 €) | |
| 55 | David LAPPIN | 17.000 MAD (≈ 1581 €) | |
| 56 | Yassine NAJIM | 15.500 MAD (≈ 1442 €) | |
| 57 | Bruno SOUTAVONG | 15.500 MAD (≈ 1442 €) | |
| 58 | Kristopher KUUSK | 15.500 MAD (≈ 1442 €) | |
| 59 | PEDRO | 15.500 MAD (≈ 1442 €) | |
| 60 | Niels Petrus Jozef DE VOS | 15.500 MAD (≈ 1442 €) | |
| 61 | Marijo | 15.500 MAD (≈ 1442 €) | |
| 62 | Yann PAUCHON | 15.500 MAD (≈ 1442 €) | |
| 63 | Mohamed Larbi EL YOUSSEFI | 15.500 MAD (≈ 1442 €) | |
| 64 | Azeddine CHAMMA | 14.000 MAD (≈ 1302 €) | |
| 65 | Cedric GARCIA | 14.000 MAD (≈ 1302 €) | |
| 66 | Salah Eddine IBNOU ELGHAZI | 14.000 MAD (≈ 1302 €) | |
| 67 | Jean-Pierre GRAND MOURSEL | 14.000 MAD (≈ 1302 €) | |
| 68 | Hamid SAHRAOUI | 14.000 MAD (≈ 1302 €) | |
| 69 | Khamous TOUITOU | 14.000 MAD (≈ 1302 €) | |
| 70 | Hendrik UIBO | 14.000 MAD (≈ 1302 €) | |
| 71 | Adrien AMORELLA | 14.000 MAD (≈ 1302 €) | |
| 72 | Jérôme ARNAUD | 13.000 MAD (≈ 1209 €) | |
| 73 | GHOST RIDER75 | 13.000 MAD (≈ 1209 €) | |
| 74 | Loic LECHARNY | 13.000 MAD (≈ 1209 €) | |
| 75 | Adam EL BIED | 13.000 MAD (≈ 1209 €) | |
| 76 | Alexandre REARD | 13.000 MAD (≈ 1209 €) | |
| 77 | Grigory ZIMA | 13.000 MAD (≈ 1209 €) | |
| 78 | Rafik CHELIHI | 13.000 MAD (≈ 1209 €) | |
| 79 | Khaled ALMUDHAF | 13.000 MAD (≈ 1209 €) | |
| 80 | Nabil | 13.000 MAD (≈ 1209 €) | |
| 81 | Victor REROLLE | 13.000 MAD (≈ 1209 €) | |
| 82 | Marion BOCHER | 13.000 MAD (≈ 1209 €) | |
| 83 | Henri BENONI | 13.000 MAD (≈ 1209 €) | |
| 84 | Rait VISKOV | 13.000 MAD (≈ 1209 €) | |
| 85 | Lukic' CLAUDIO | 13.000 MAD (≈ 1209 €) | |
| 86 | Laurent MICHOT | 13.000 MAD (≈ 1209 €) | |
| 87 | Mikael SELLAM | 13.000 MAD (≈ 1209 €) | |
| 88 | Antoni HARDUIN | 13.000 MAD (≈ 1209 €) | |
| 89 | Issam BENHADDOU | 13.000 MAD (≈ 1209 €) | |
| 90 | Ugo TAURINES | 12.000 MAD (≈ 1116 €) | |
| 91 | Mohamed MAMOUNI | 12.000 MAD (≈ 1116 €) | |
| 92 | Achille VOLTOLINA | 12.000 MAD (≈ 1116 €) | |
| 93 | Bardhyl KOKOLLARI | 12.000 MAD (≈ 1116 €) | |
| 94 | Fouad ZOUITEN | 12.000 MAD (≈ 1116 €) | |
| 95 | Quentin LAUGT | 12.000 MAD (≈ 1116 €) | |
| 96 | Antonin TEISSEIRE | 12.000 MAD (≈ 1116 €) | |
| 97 | Henri DUPONT | 12.000 MAD (≈ 1116 €) | |
| 98 | Ingrid IVARINEN | 12.000 MAD (≈ 1116 €) | |
| 99 | Egemen ORHAN | 12.000 MAD (≈ 1116 €) | |
| 100 | Benoit GROBOCOPATEL | 12.000 MAD (≈ 1116 €) | |
| 101 | Guerreiro Pinheiro Ilheu VITORINO JOSE | 12.000 MAD (≈ 1116 €) | |
| 102 | Sammy BERREHAIL | 12.000 MAD (≈ 1116 €) | |
| 103 | Theo DA SILVA SANTOS | 12.000 MAD (≈ 1116 €) | |
| 104 | Arno PERONNET | 12.000 MAD (≈ 1116 €) | |
| 105 | Philippe Marcel Hubert DEPIEDS | 12.000 MAD (≈ 1116 €) | |
| 106 | Yasser LOUDAGH | 12.000 MAD (≈ 1116 €) | |
| 107 | Anas TADINI | 12.000 MAD (≈ 1116 €) |
#19Sat UDSO Main Event1050 MAD (≈ 98 €) de buy-in · 8 premiadosSatélite42.300 MAD (≈ 3935 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Abdullah Ameeen ALAWADHI | Plaza | |
| 2 | Driss ZEMMOURI | Plaza | |
| 3 | Huynh Cong Tu HUYNH | Plaza | |
| 4 | Cetin BASGUEN | Plaza | |
| 5 | Didier SECHERESSE | Plaza | |
| 6 | Frederic RIZZO | Plaza | |
| 7 | Nabil | Plaza | |
| 8 | Badr BENCHAKROUN | 300 MAD (≈ 28 €) |
#20UDSO Deepstack2200 MAD (≈ 205 €) de buy-in · 10 premiados133.000 MAD (≈ 12.372 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | INIGO | 37.500 MAD (≈ 3488 €) | |
| 2 | aitor cruz | 26.700 MAD (≈ 2484 €) | |
| 3 | Yves ROLLAND | 19.000 MAD (≈ 1767 €) | |
| 4 | Ramon Sol | 13.800 MAD (≈ 1284 €) | |
| 5 | Abdelkader BENHALIMA | 10.200 MAD (≈ 949 €) | |
| 6 | Erwan Jean Pierre ALLAIN | 8000 MAD (≈ 744 €) | |
| 7 | Francois SARTI | 6300 MAD (≈ 586 €) | |
| 8 | Ali SOUSSIA | 5000 MAD (≈ 465 €) | |
| 9 | Jeoffrey GRATTEPANCHE | 4000 MAD (≈ 372 €) | |
| 10 | Khalide EL YAACOUBI | 2500 MAD (≈ 233 €) |
#21Sat Hit&Run UDSO ME1050 MAD (≈ 98 €) de buy-in · 6 premiadosSatélite30.600 MAD (≈ 2847 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Safik NAJDE | Plaza | |
| 2 | Nuno | Plaza | |
| 3 | Dan SIMCELESCU | Plaza | |
| 4 | Rodrigues ALVES | Plaza | |
| 5 | Ruben RAHUMAGI | Plaza | |
| 6 | Marek LIIVA | 600 MAD (≈ 56 €) |
#22UDSO Elite2200 MAD (≈ 205 €) de buy-in · 11 premiados173.100 MAD (≈ 16.102 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Alexandre GIRARD | 46.000 MAD (≈ 4279 €) | |
| 2 | Mohamed BENSOUNA | 32.000 MAD (≈ 2977 €) | |
| 3 | Huynh Cong Tu HUYNH | 23.500 MAD (≈ 2186 €) | |
| 4 | David LAPPIN | 17.600 MAD (≈ 1637 €) | |
| 5 | Benjamin MARC | 13.500 MAD (≈ 1256 €) | |
| 6 | IAna | 10.500 MAD (≈ 977 €) | |
| 7 | Kinany Alaoui ADAM | 8500 MAD (≈ 791 €) | |
| 8 | Otmane SMLALI | 7000 MAD (≈ 651 €) | |
| 9 | Tony PRENVEILLE | 5500 MAD (≈ 512 €) | |
| 10 | Idriss BENKHETACHE | 4500 MAD (≈ 419 €) | |
| 11 | Gilles GOUHIER | 4500 MAD (≈ 419 €) |
#23Sat Main Event800 MAD (≈ 74 €) de buy-in · 8 premiadosSatélite46.000 MAD (≈ 4279 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Messadek JALAL | Plaza | |
| 2 | Pascal MONNIER | Plaza | |
| 3 | Romain MORIN | Plaza | |
| 4 | Achille VOLTOLINA | Plaza | |
| 5 | Yasser LOUDAGH | Plaza | |
| 6 | Mounire BENGAOUI | Plaza | |
| 7 | Bouzroud SAID | Plaza | |
| 8 | kriw | 4000 MAD (≈ 372 €) |
#24Wanted Bounty1750 MAD (≈ 163 €) de buy-in · 9 premiados73.400 MAD (≈ 6828 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Fouad ZOUITEN | 20.000 MAD (≈ 1860 €) | |
| 2 | Victor REROLLE | 12.000 MAD (≈ 1116 €) | |
| 3 | El Bied MOHAMED | 11.900 MAD (≈ 1107 €) | |
| 4 | Kevin BISMUTH | 11.900 MAD (≈ 1107 €) | |
| 5 | Mohamed Larbi EL YOUSSEFI | 5700 MAD (≈ 530 €) | |
| 6 | Medhi DEHILI | 4200 MAD (≈ 391 €) | |
| 7 | Julien ITCSOHN | 3200 MAD (≈ 298 €) | |
| 8 | Damir SULJANOVIC | 2500 MAD (≈ 233 €) | |
| 9 | Abdelghani BAGAS | 2000 MAD (≈ 186 €) |
#25UDSO KO Bounty2200 MAD (≈ 205 €) de buy-in · 12 premiados111.500 MAD (≈ 10.372 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Joel LINDPERE | 21.350 MAD (≈ 1986 €) | |
| 2 | Sebastien MALECOT | 11.350 MAD (≈ 1056 €) | |
| 3 | Farouk NASRAOUI | 11.350 MAD (≈ 1056 €) | |
| 4 | Ronald STEINMETZ | 11.350 MAD (≈ 1056 €) | |
| 5 | Imad DERWICHE | 11.350 MAD (≈ 1056 €) | |
| 6 | Yves ROLLAND | 11.350 MAD (≈ 1056 €) | |
| 7 | Gerard LEMEE | 11.350 MAD (≈ 1056 €) | |
| 8 | Mohamed LEBBAR | 11.350 MAD (≈ 1056 €) | |
| 9 | M. RAJJJOY | 3200 MAD (≈ 298 €) | |
