Rue Ibrahim El Mazini · Hivernage
Marrakech 40000, Maroc
1
2
3
SISMIX
SISMIX 2024
27 torneos, 24.525.800 MAD en premios, 1237 jugadores premiados.
27torneos
1237jugadores premiados
24.525.800 MADen premios
#01Starter2600 MAD de buy-in · 47 premiados742.000 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | LUIS | España | 145.000 MAD |
| 2 | Jean SALAUN | Francia | 105.000 MAD |
| 3 | Salim KADDOUR | Francia | 75.000 MAD |
| 4 | Cloude OHANA | Francia | 54.000 MAD |
| 5 | Mattis SIDHOUM | Francia | 38.000 MAD |
| 6 | Osuna | España | 27.000 MAD |
| 7 | Hugo DE LA FOUCHARDIERE | Francia | 20.000 MAD |
| 8 | Toufik AATAR | Marruecos | 15.500 MAD |
| 9 | Timothé LABASSA | Francia | 15.500 MAD |
| 10 | Edouard BERNADOU | Francia | 12.500 MAD |
| 11 | Maxime LARGE | Francia | 12.500 MAD |
| 12 | Quentin ALBERT | Francia | 10.000 MAD |
| 13 | Xvrles | España | 10.000 MAD |
| 14 | Jérôme POUPARD | Francia | 10.000 MAD |
| 15 | Jonwayne69 | España | 8000 MAD |
| 16 | Jules VARVAT | Francia | 8000 MAD |
| 17 | Goulven GAUCHET | Francia | 8000 MAD |
| 18 | Steeve TINARD | Francia | 7000 MAD |
| 19 | Denis GUBIC | Eslovenia | 7000 MAD |
| 20 | Bruno PIRES | Portugal | 7000 MAD |
| 21 | Jeremy ATAL | Francia | 7000 MAD |
| 22 | Axel COLIN | Francia | 7000 MAD |
| 23 | Mathieu CHOFFARDET | Francia | 7000 MAD |
| 24 | Nicolas JAHAN | Francia | 6000 MAD |
| 25 | Saber ELMOUHTADI | Marruecos | 6000 MAD |
| 26 | Gregory DEBUIRE | Francia | 6000 MAD |
| 27 | Tibor ALIROL | Francia | 6000 MAD |
| 28 | Alexandre SIGAUD | Francia | 6000 MAD |
| 29 | Yvon Victor SEBAG | Francia | 6000 MAD |
| 30 | Bastien SAUSSAY | Francia | 5500 MAD |
| 31 | Marwin GONNACHON | Francia | 5500 MAD |
| 32 | Dominique BEGUE | Francia | 5500 MAD |
| 33 | Ugo TAURINES | Francia | 5500 MAD |
| 34 | Cyril OLIVIER | Francia | 5500 MAD |
| 35 | Didier SECHERESSE | Francia | 5500 MAD |
| 36 | Julie CORDES | Francia | 5000 MAD |
| 37 | Vincent MONTIGNY | Francia | 5000 MAD |
| 38 | Alexandre GIRARD | Francia | 5000 MAD |
| 39 | Maxence FOURCART | Francia | 5000 MAD |
| 40 | Bastien BONHOMME | Francia | 5000 MAD |
| 41 | Matthieu MARY | Francia | 5000 MAD |
| 42 | Sebastien CUILLIERE | Francia | 4500 MAD |
| 43 | Nicolas BOTON | Francia | 4500 MAD |
| 44 | Johann GREBOVAL | Francia | 4500 MAD |
| 45 | Romain MOISSON | Francia | 4500 MAD |
| 46 | Thibaud VATAUX | Francia | 4500 MAD |
| 47 | André MOUSSA | Francia | 4500 MAD |
#02Battle Royale7700 MAD de buy-in · 29 premiados825.200 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Driss ZEMMOURI | Marruecos | 145.000 MAD |
| 2 | Alexandre Andre Henri DE ZUTTER | Francia | 145.000 MAD |
| 3 | Victor FRYDA | Francia | 104.000 MAD |
| 4 | Romain LEWIS | Francia | 74.200 MAD |
| 5 | Rafik CHELIHI | Francia | 52.900 MAD |
| 6 | Daniel BOISSARD | Francia | 37.700 MAD |
| 7 | Sacha COHEN | Francia | 26.800 MAD |
| 8 | Thomas SANTERNE | Francia | 19.500 MAD |
| 9 | Bastien HALIN | Francia | 19.500 MAD |
| 10 | Lluis | España | 14.500 MAD |
| 11 | Yasser HACHEM | Francia | 14.500 MAD |
| 12 | Julien LIARTE | Francia | 11.800 MAD |
| 13 | Nebojsa ANKUCIC | Serbia | 11.800 MAD |
| 14 | Pierre CALAMUSA | Francia | 11.800 MAD |
| 15 | Miranda | España | 10.200 MAD |
| 16 | Jonathan ABITEBOUL | Francia | 10.200 MAD |
| 17 | Drice HAMZA | Francia | 10.200 MAD |
| 18 | Louis MICHAUD | Francia | 9200 MAD |
| 19 | Eme | España | 9200 MAD |
| 20 | Gomes SIMÃO | Portugal | 9200 MAD |
| 21 | CALAMAR | España | 9200 MAD |
| 22 | Luigi MACALUSO | Francia | 9200 MAD |
| 23 | Thomas SIPOS | Austria | 9200 MAD |
| 24 | Pedro MAIA | Portugal | 8400 MAD |
| 25 | Sandro Jose ALVES FORTUNATO | Portugal | 8400 MAD |
| 26 | Thomas BUS | Francia | 8400 MAD |
| 27 | Jeremy HALLEY | Francia | 8400 MAD |
| 28 | Mekki OUDJIAL | Francia | 8400 MAD |
| 29 | Antoine RAHAL | Francia | 8400 MAD |
#03Wanted KO1450 MAD de buy-in · 41 premiados290.800 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Philippe GOUHIER | Francia | 51.700 MAD |
| 2 | Alexis DELAMAIDE | Francia | 38.800 MAD |
| 3 | Said EL YOUSEFI | Suiza | 38.800 MAD |
| 4 | Halim EL YAACOUBI | Francia | 24.500 MAD |
| 5 | Rachid BOUGHRARA | Francia | 17.500 MAD |
| 6 | Yacine CHOUABIA | Francia | 12.500 MAD |
| 7 | Ali KARIA | Marruecos | 9000 MAD |
| 8 | Mohamed REZGUI | Francia | 6500 MAD |
| 9 | Lucas DODENGBE | Francia | 6500 MAD |
| 10 | Saul | Portugal | 5000 MAD |
| 11 | Florian BLANCHET | Francia | 5000 MAD |
| 12 | Laurent RIMETZ LAVIGE | Francia | 4000 MAD |
| 13 | Yann GUEDJ | Francia | 4000 MAD |
| 14 | Jean-Charles REMAUD | Francia | 4000 MAD |
| 15 | Laurent AMRI | Francia | 3000 MAD |
| 16 | Rene ESNAULT | Francia | 3000 MAD |
| 17 | Oceane MONS | Francia | 3000 MAD |
| 18 | Sebastien GUILLET | Francia | 2500 MAD |
| 19 | Robert AVIZARD | Francia | 2500 MAD |
| 20 | Mathis CONTE | Francia | 2500 MAD |
| 21 | Mouizz EL ALAMI | Marruecos | 2500 MAD |
| 22 | ZSteelZ | España | 2500 MAD |
| 23 | Javier FERNANDEZ COLOMAR | Estados Unidos | 2500 MAD |
| 24 | Fabrizio ABBRACCIAVENTO | Italia | 2500 MAD |
| 25 | Jules ZIMMERMANN | Francia | 2500 MAD |
| 26 | Yannick MONNIER | Francia | 2500 MAD |
| 27 | Remi SONNET | Francia | 2500 MAD |
| 28 | Bruno MOREIRA | Portugal | 2500 MAD |
| 29 | Matthieu DREYER | Francia | 2500 MAD |
| 30 | Gabriel DA SILVA ALMEIDA | Portugal | 2000 MAD |
| 31 | Oussama BOUDINA | Marruecos | 2000 MAD |
| 32 | Yacine BENZIOUCHE | Francia | 2000 MAD |
| 33 | Matthieu LE CLECH | Francia | 2000 MAD |
| 34 | Jean Christophe ROECKLIN | Francia | 2000 MAD |
| 35 | Tristan Remy LOBUT | Francia | 2000 MAD |
| 36 | Dylan WEENS | Francia | 2000 MAD |
| 37 | Remi FARGES | Francia | 2000 MAD |
| 38 | Jeremy CESCA | Francia | 2000 MAD |
| 39 | Karl MAMMERI | Francia | 2000 MAD |
| 40 | Luc MASSON | Francia | 2000 MAD |
| 41 | Nuno | Portugal | 2000 MAD |
#04Sat Hit&Run Main Event1000 MAD de buy-in · 28 premiadosSatélite151.700 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Hicham ELAKKARI | Marruecos | Plaza |
| 2 | Adil BENSALIH | Marruecos | Plaza |
| 3 | Boris PREMONT | Francia | Plaza |
| 4 | Maxim DEBROEYER | Bélgica | Plaza |
| 5 | Théo DRACH | Francia | Plaza |
| 6 | Kevin Fabrice QUILLERE | Francia | Plaza |
| 7 | Elmehdi BELLARI | Marruecos | Plaza |
| 8 | Touhami OUDJIAL | Marruecos | Plaza |
| 9 | Abdelmalek TOUIRAT | Francia | Plaza |
| 10 | Najib MDIDECH | Marruecos | Plaza |
| 11 | Aret Nemrof | España | Plaza |
| 12 | Benjamin FRISCHER | Francia | Plaza |
| 13 | Pau DAMIAN VILLEGAS | España | Plaza |
| 14 | Pierre Alexandre DANTY | Francia | Plaza |
| 15 | Gabriel LORIQUER | Francia | Plaza |
| 16 | Karim REBIAI | Francia | Plaza |
| 17 | Soso 57 | Marruecos | Plaza |
| 18 | Nicolas GEROLD | Francia | Plaza |
| 19 | Yoann GIRAUD SAUVEUR | Francia | Plaza |
| 20 | Don-Hyung CHO | Corea del Sur | Plaza |
| 21 | Anthony VARENNE | Francia | Plaza |
| 22 | Miguel SIMOES | Portugal | Plaza |
| 23 | Roman BARRET | Francia | Plaza |
| 24 | Mouhssine EL FILALI | Marruecos | Plaza |
| 25 | Geoffroy GUERTON | Francia | Plaza |
| 26 | Yann BENOIT | Francia | Plaza |
| 27 | Ilane ASHTAMKAR | Francia | Plaza |
| 28 | Lannessans FRANCK | Francia | 3200 MAD |
#05Sprint Mardi1450 MAD de buy-in · 29 premiados261.600 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | GHOST RIDER75 | Francia | 59.500 MAD |
| 2 | Anas DHAIBI | Francia | 42.400 MAD |
| 3 | Jean ESPOSITO | Francia | 30.200 MAD |
| 4 | Ousama HAMZI | Marruecos | 21.600 MAD |
| 5 | Karim BOUZHAM | Suiza | 15.500 MAD |
| 6 | Xavier SERVAIS | Bélgica | 11.000 MAD |
| 7 | Rudy RICARD | Francia | 7800 MAD |
| 8 | HISOKA | Marruecos | 5900 MAD |
| 9 | Clement HARO | Francia | 5900 MAD |
| 10 | Tsunami | España | 4500 MAD |
| 11 | William OHANA | Francia | 4500 MAD |
| 12 | Timothée REY | Francia | 3700 MAD |
| 13 | Larbi MABROUKI | Marruecos | 3700 MAD |
| 14 | Mohamed Larbi EL YOUSSEFI | Marruecos | 3700 MAD |
| 15 | Florian ALBERT | Francia | 3100 MAD |
| 16 | Téo MOREAU | Francia | 3100 MAD |
| 17 | Rudy MORENO | Francia | 3100 MAD |
| 18 | Cedric JOANNES | Francia | 2800 MAD |
| 19 | Issam BENHADDOU | Marruecos | 2800 MAD |
| 20 | Hugo CORBEL | Francia | 2800 MAD |
| 21 | Tarik BEN KIRANE | Francia | 2800 MAD |
| 22 | William PARTOUCHE | Francia | 2800 MAD |
| 23 | Jérôme FUNFROCK | Francia | 2800 MAD |
| 24 | Yahia ELABDI | Marruecos | 2600 MAD |
| 25 | Julien DUPRE | Francia | 2600 MAD |
| 26 | Andre MENDES DOS SANTOS | Portugal | 2600 MAD |
| 27 | JJ | España | 2600 MAD |
| 28 | Brian LE GUEN | Francia | 2600 MAD |
| 29 | Maxime PARNEL | Francia | 2600 MAD |
#06SISMIX Main Event4800 MAD de buy-in · 453 premiados12.599.400 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Anthony DASBOURG | Francia | 1.500.000 MAD |
| 2 | Thomas RISTORCELLI | Francia | 1.100.000 MAD |
| 3 | Petre Bodgan IONESCU | Rumanía | 755.000 MAD |
| 4 | Hedi BOUSSETTA | Francia | 520.000 MAD |
| 5 | Nadine ROHDE | Alemania | 370.000 MAD |
| 6 | Matthieu LAMAGNERE | Francia | 270.000 MAD |
| 7 | Romain LEWIS | Francia | 200.000 MAD |
| 8 | Sacha COHEN | Francia | 150.000 MAD |
| 9 | Luigi MACALUSO | Francia | 150.000 MAD |
| 10 | Kasra RASHIDI MAMANESH | Francia | 115.000 MAD |
| 11 | Anthony PALOMBA | Francia | 115.000 MAD |
| 12 | Timothée REY | Francia | 90.000 MAD |
| 13 | Soufiane MESSADEK | Bélgica | 90.000 MAD |
| 14 | David DARRIMAJOU | Francia | 90.000 MAD |
| 15 | Nolan MADENE | Francia | 70.000 MAD |
| 16 | Hugues GIRARD | Francia | 70.000 MAD |
| 17 | Souleiman BEN STA | Francia | 70.000 MAD |
| 18 | Luca DELERM | Francia | 55.000 MAD |
| 19 | Paul BECCARI | Francia | 55.000 MAD |
| 20 | Aurelien GUIGLINI | Francia | 55.000 MAD |
| 21 | LUIS | España | 55.000 MAD |
| 22 | Mambour | Francia | 55.000 MAD |
| 23 | Kingarturito | España | 55.000 MAD |
| 24 | Fahd KAABAT | Marruecos | 45.000 MAD |
| 25 | Goodboy | Marruecos | 45.000 MAD |
| 26 | Francky MAGLIOCCO | Francia | 45.000 MAD |
| 27 | Hadrien GALLOIS | Francia | 45.000 MAD |
| 28 | Guillaume GARCIA | Francia | 45.000 MAD |
| 29 | Dan CHIKLY | Francia | 45.000 MAD |
| 30 | Guillaume DARCOURT | Francia | 37.000 MAD |
| 31 | Érika MOULET | Francia | 37.000 MAD |
| 32 | Farid AZARKAN | Bélgica | 37.000 MAD |
| 33 | Gwendal LE FOLL | Francia | 37.000 MAD |
| 34 | Mohammed Ali GUESSOUS | Marruecos | 37.000 MAD |
| 35 | Antoine MALLE | Francia | 37.000 MAD |
| 36 | Tom DUPUY | Francia | 30.800 MAD |
| 37 | Paquito | España | 30.800 MAD |
| 38 | Nagib RAJI | Francia | 30.800 MAD |
| 39 | Anas TADINI | Marruecos | 30.800 MAD |
| 40 | Sebastien LE BARON | Francia | 30.800 MAD |
| 41 | Adrien QUETELART | Francia | 30.800 MAD |
| 42 | Micael | España | 30.800 MAD |
| 43 | Franck BARTOLUCCI | Francia | 30.800 MAD |
| 44 | Tarik BEN KIRANE | Francia | 30.800 MAD |
| 45 | Fahad EL MECHRAA | Francia | 30.800 MAD |
| 46 | Jonathan, Eric FIRMIN | Francia | 30.800 MAD |
| 47 | Christopher CANO | Francia | 30.800 MAD |
| 48 | Otmane SMLALI | Marruecos | 26.200 MAD |
| 49 | Theo BALDANZA | Francia | 26.200 MAD |
| 50 | Idir HAICHE | Francia | 26.200 MAD |
| 51 | Olivier LAGANDRE | Francia | 26.200 MAD |
| 52 | Charles EICHNER | Francia | 26.200 MAD |
| 53 | Thibault BORT | Francia | 26.200 MAD |
| 54 | Diogo DUARTE | Portugal | 26.200 MAD |
| 55 | Dimitri HALLIEZ | Francia | 26.200 MAD |
| 56 | Vincent MALLET | Francia | 26.200 MAD |
| 57 | Salaheddine LAMAMRI | Marruecos | 26.200 MAD |
| 58 | Louis MICHAUD | Francia | 26.200 MAD |
| 59 | Gregory DEBUIRE | Francia | 26.200 MAD |
| 60 | Valentin PINAULT | Francia | 22.800 MAD |
| 61 | Mounim KADDOURI | Francia | 22.800 MAD |
| 62 | Raphaël DAVIDOU | Francia | 22.800 MAD |
| 63 | Serge GIELBARTOWICZ | Bélgica | 22.800 MAD |
| 64 | Nicolas VALLEE | Francia | 22.800 MAD |
| 65 | Frederic HEINRY | Francia | 22.800 MAD |
| 66 | Vincent PASTCHINSKY | Francia | 22.800 MAD |
| 67 | Jonathan NEBBOUT | Francia | 22.800 MAD |
| 68 | Ugo MORABITO | Francia | 22.800 MAD |
| 69 | Pierre Alexandre DANTY | Francia | 22.800 MAD |
| 70 | Lavoisey LAURENT | Francia | 22.800 MAD |
| 71 | Julien LIARTE | Francia | 22.800 MAD |
| 72 | Saul | Portugal | 20.400 MAD |
| 73 | Yanis SHIPKOLYE | Francia | 20.400 MAD |
| 74 | Thomas BELLANGER | Francia | 20.400 MAD |
| 75 | Marc BOUGARET | Francia | 20.400 MAD |
| 76 | Evrard Lionel ZAOUCHE | Francia | 20.400 MAD |
| 77 | Carlos GÓIS | Portugal | 20.400 MAD |
| 78 | Frédéric RACIONERO | Francia | 20.400 MAD |
| 79 | Don-Hyung CHO | Corea del Sur | 20.400 MAD |
| 80 | Muhammed HAKIM | Marruecos | 20.400 MAD |
| 81 | AZAPL | España | 20.400 MAD |
| 82 | Matthew MICHEL | Francia | 20.400 MAD |
| 83 | Alessi SALVATORE | Bélgica | 20.400 MAD |
| 84 | Gregory CHENET | Francia | 20.400 MAD |
| 85 | Abdelhadi KONDAH | Marruecos | 20.400 MAD |
| 86 | Imad ITTOBANE | Francia | 20.400 MAD |
| 87 | Matthieu MARY | Francia | 20.400 MAD |
| 88 | Arnaud CHAROULET | Francia | 20.400 MAD |
| 89 | Amine HAMZA | Francia | 20.400 MAD |
| 90 | Hannes NEURAUTER | Alemania | 20.400 MAD |
| 91 | Théo KARM | Francia | 20.400 MAD |
| 92 | FISHOT | España | 20.400 MAD |
| 93 | Jeremy PALVINI | Francia | 20.400 MAD |
| 94 | Pascal NATHAN | Francia | 20.400 MAD |
| 95 | Dani | España | 20.400 MAD |
| 96 | 3VS1 | España | 18.400 MAD |
| 97 | Nafis DUNDAR | Francia | 18.400 MAD |
| 98 | John THAO | Francia | 18.400 MAD |
| 99 | Bilel MEBARKI | Francia | 18.400 MAD |
| 100 | Shahriar MORADI | Austria | 18.400 MAD |
| 101 | Jean-Charles REMAUD | Francia | 18.400 MAD |
| 102 | Quentin LE DISSEZ | Francia | 18.400 MAD |
| 103 | Mohamed Larbi EL YOUSSEFI | Marruecos | 18.400 MAD |
| 104 | Anthony LAGNEAU | Francia | 18.400 MAD |
| 105 | Fabrizio ABBRACCIAVENTO | Italia | 18.400 MAD |
| 106 | Hugo LE FLOCH | Francia | 18.400 MAD |
| 107 | Mathieu DURAND | Francia | 18.400 MAD |
| 108 | Baptiste LAGIER | Francia | 18.400 MAD |
| 109 | Sylvain ROULLET | Francia | 18.400 MAD |
| 110 | Bruno MOREIRA | Portugal | 18.400 MAD |
| 111 | Valter FARIA FERNANDES | Portugal | 18.400 MAD |
| 112 | Sunny COCQUEMPOT | Francia | 18.400 MAD |
| 113 | Florence MAZET | Francia | 18.400 MAD |
| 114 | Quentin ALBERT | Francia | 18.400 MAD |
| 115 | Nicolas JAHAN | Francia | 18.400 MAD |
| 116 | Thibaut PEREIRA | Francia | 18.400 MAD |
| 117 | Abel PRUCHON | Francia | 18.400 MAD |
| 118 | Michael RANDO | Francia | 18.400 MAD |
| 119 | Dario BAGATTINI | Suiza | 18.400 MAD |
| 120 | Damien MECHERI | Francia | 16.600 MAD |
| 121 | Miguel SIMOES | Portugal | 16.600 MAD |
| 122 | Lucas RESINES | Francia | 16.600 MAD |
| 123 | Edgaras GENDVILIS | Lituania | 16.600 MAD |
| 124 | Antoine TALVARD | Francia | 16.600 MAD |
| 125 | Leo Marget | España | 16.600 MAD |
| 126 | JJ | España | 16.600 MAD |
| 127 | Timothée ANTONIW | Francia | 16.600 MAD |
| 128 | Noberto Damien CHARUF | Argentina | 16.600 MAD |
| 129 | Pierre MALFAY | Francia | 16.600 MAD |
| 130 | TeMiroYTeBusteo | España | 16.600 MAD |
| 131 | Maxandre DAUPHIN | Francia | 16.600 MAD |
| 132 | Tristan LAVERDET | Francia | 16.600 MAD |
| 133 | Antoine RAHAL | Francia | 16.600 MAD |
| 134 | Nicolas LIESA | Francia | 16.600 MAD |
| 135 | Daniel PEREIRA HENRIQUES | Portugal | 16.600 MAD |
| 136 | Tahar SAID | Francia | 16.600 MAD |
| 137 | Abdelatif | Francia | 16.600 MAD |
| 138 | Lluis | España | 16.600 MAD |
| 139 | Gustave HANSEN | Estados Unidos | 16.600 MAD |
| 140 | Sonny FRANCO | Francia | 16.600 MAD |
| 141 | Jean-Marc CHIBA | Francia | 16.600 MAD |
| 142 | Nabil HAJJOUBI | Francia | 16.600 MAD |
| 143 | EstoyDeRacha | España | 16.600 MAD |
| 144 | Cedric RIGOT | Francia | 15.000 MAD |
| 145 | Jean-Charles TOULLER | Francia | 15.000 MAD |
| 146 | Diogo RABACA | Portugal | 15.000 MAD |
| 147 | Enzo VERDY | Francia | 15.000 MAD |
| 148 | Christopher MARCADET | Francia | 15.000 MAD |
| 149 | Raphael KROLL | Francia | 15.000 MAD |
| 150 | Théo DRACH | Francia | 15.000 MAD |
| 151 | Emeric GILMONT | Bélgica | 15.000 MAD |
| 152 | Johann GREBOVAL | Francia | 15.000 MAD |
| 153 | Marko TURNŠEK | Eslovenia | 15.000 MAD |
| 154 | Sebastien LESOIF | Francia | 15.000 MAD |
| 155 | Vincent COQUIL | Francia | 15.000 MAD |
| 156 | Jimmy FERNANDES DA CUNHA | Francia | 15.000 MAD |
| 157 | Laurent RIMETZ LAVIGE | Francia | 15.000 MAD |
| 158 | Alexandre COURT | Francia | 15.000 MAD |
| 159 | Lylian BAUNEZ | Francia | 15.000 MAD |
| 160 | Omar KARIB | Francia | 15.000 MAD |
| 161 | Mounir JAWHAR | Marruecos | 15.000 MAD |
| 162 | Houssine BOUTAFART | Francia | 15.000 MAD |
| 163 | TitoAlber | España | 15.000 MAD |
| 164 | RACHAVI | España | 15.000 MAD |
| 165 | Baptiste AUDOLI | Francia | 15.000 MAD |
| 166 | Joel | España | 15.000 MAD |
| 167 | Adem CAN | Francia | 15.000 MAD |
| 168 | Jorden VERBRAEKEN | Bélgica | 15.000 MAD |
| 169 | Christophe Salvator D’ANGELO | Francia | 15.000 MAD |
| 170 | Alexandre GUERLAIS | Francia | 15.000 MAD |
| 171 | Romuald SATINE | Francia | 15.000 MAD |
| 172 | Marius LUSSI | Francia | 15.000 MAD |
| 173 | Pierrick LE GUEN | Francia | 15.000 MAD |
| 174 | Jonathan BUREK | Francia | 15.000 MAD |
| 175 | Raphael CHESNAY | Francia | 15.000 MAD |
| 176 | Carvalho JORGE ALEXANDRE | Portugal | 15.000 MAD |
| 177 | Karim REBIAI | Francia | 15.000 MAD |
| 178 | Almira SCRIPCENCO | Francia | 15.000 MAD |
| 179 | LifeIsAFlip | España | 15.000 MAD |
| 180 | Ludovic MARCHAL | Francia | 15.000 MAD |
| 181 | Hossein SABIR | Marruecos | 15.000 MAD |
| 182 | Kamil KARAOGLU | Francia | 15.000 MAD |
| 183 | Modrea CLAUDIU NICOLAE | Rumanía | 15.000 MAD |
| 184 | Rodrigues ALVES | Portugal | 15.000 MAD |
| 185 | Jeremie ADOLPH | Francia | 15.000 MAD |
| 186 | Luck FOUCHE | Francia | 15.000 MAD |
| 187 | Yahia ELABDI | Marruecos | 15.000 MAD |
| 188 | Othman BENJELLOUN | Francia | 15.000 MAD |
| 189 | Thierry POLATO | Francia | 15.000 MAD |
| 190 | Hugo LOUSTAU | Francia | 15.000 MAD |
| 191 | Adil ZOUINE | Marruecos | 15.000 MAD |
| 192 | Maximilien ROUSSEL | Francia | 13.400 MAD |
| 193 | Karim KALADJOU | Francia | 13.400 MAD |
| 194 | Mehdi EL MESSOUDI | Francia | 13.400 MAD |
| 195 | Sylvain LETHORE | Francia | 13.400 MAD |
| 196 | Touhami OUDJIAL | Marruecos | 13.400 MAD |
| 197 | Youssouph SYLLA | Francia | 13.400 MAD |
| 198 | Fv | España | 13.400 MAD |
| 199 | Mostafa ESSANHAJI | Marruecos | 13.400 MAD |
| 200 | Seif AMINE | Canadá | 13.400 MAD |
| 201 | Alexandre PEICH | Francia | 13.400 MAD |
| 202 | Thibaut GARCIA | Francia | 13.400 MAD |
| 203 | Maxime VIEL | Francia | 13.400 MAD |
| 204 | Thomas, Martial MAUCOURANT | Francia | 13.400 MAD |
| 205 | Mattis SIDHOUM | Francia | 13.400 MAD |
| 206 | ZSteelZ | España | 13.400 MAD |
| 207 | Christoph ANG | Alemania | 13.400 MAD |
| 208 | Dominique BEGUE | Francia | 13.400 MAD |
| 209 | Drisse MAOUCHI | Francia | 13.400 MAD |
| 210 | Maxime HASHOLD | Francia | 13.400 MAD |
| 211 | Nathan MARY | Francia | 13.400 MAD |
| 212 | Moulay Driss TOUJRI | Marruecos | 13.400 MAD |
| 213 | Yoann ROSA | Portugal | 13.400 MAD |
| 214 | Johan REYNAUD | Francia | 13.400 MAD |
| 215 | Benjamin FRISCHER | Francia | 13.400 MAD |
| 216 | Aniss GUIZANI | Francia | 13.400 MAD |
| 217 | Mathieu CHOFFARDET | Francia | 13.400 MAD |
| 218 | Hugo Miguel QUINTAS ARAÚJO SOARES | Portugal | 13.400 MAD |
| 219 | Adam EL BIED | Marruecos | 13.400 MAD |
| 220 | Dylan PATANCHON | Francia | 13.400 MAD |
| 221 | Jerome PRADAL | Francia | 13.400 MAD |
| 222 | Mustapha MESSAOUDI | Marruecos | 13.400 MAD |
| 223 | Gaetano MORECI | Italia | 13.400 MAD |
| 224 | Florian CONAN | Francia | 13.400 MAD |
| 225 | Florian GRIVOIS | Francia | 13.400 MAD |
| 226 | John BASTA | Egipto | 13.400 MAD |
| 227 | Clement MULLER | Francia | 13.400 MAD |
| 228 | Bounaya Sofian | Marruecos | 13.400 MAD |
| 229 | Butroman | España | 13.400 MAD |
| 230 | Andre DOS SANTOS | Francia | 13.400 MAD |
| 231 | Gytis VILAIKIS | Lituania | 13.400 MAD |
| 232 | Anthony RAMBEAU | Francia | 13.400 MAD |
| 233 | Yacine ADAMON | Francia | 13.400 MAD |
| 234 | Emil Mihai SIMONEA | Rumanía | 13.400 MAD |
| 235 | Frantz DESFACHELLES | Francia | 13.400 MAD |
| 236 | Adriano ABBRACCIAVENTO | Italia | 13.400 MAD |
| 237 | Benoit KOZUBSKI | Francia | 13.400 MAD |
| 238 | Hugo DE LA FOUCHARDIERE | Francia | 13.400 MAD |
| 239 | Mario | España | 13.400 MAD |
| 240 | Hicham ZAAKOUR | Francia | 12.000 MAD |
| 241 | Alexandre MEBS | Francia | 12.000 MAD |
| 242 | François BOURHIS | Francia | 12.000 MAD |
| 243 | Christophe POLLET | Francia | 12.000 MAD |
| 244 | Nicolas LERENDU | Francia | 12.000 MAD |
| 245 | Franck TARANTINI | Francia | 12.000 MAD |
| 246 | Volga UYANIK | Francia | 12.000 MAD |
| 247 | Konstantinos STROULIS | Grecia | 12.000 MAD |
| 248 | Axel COLIN | Francia | 12.000 MAD |
| 249 | Joseph Antoine MIRAS | Francia | 12.000 MAD |
| 250 | Da Silva JULIEN | Francia | 12.000 MAD |
| 251 | Maxime CHIGNAGUET | Francia | 12.000 MAD |
| 252 | Jerome BURUIL | Francia | 12.000 MAD |
| 253 | Halim EL YAACOUBI | Francia | 12.000 MAD |
| 254 | kriw | Marruecos | 12.000 MAD |
| 255 | Mehdi HADJ RABAH | Francia | 12.000 MAD |
| 256 | Falko GRATH | Alemania | 12.000 MAD |
| 257 | Pierre PORCHET | Suiza | 12.000 MAD |
| 258 | TONY | España | 12.000 MAD |
| 259 | Stanislas LUNEL | Francia | 12.000 MAD |
| 260 | Kevin Fabrice QUILLERE | Francia | 12.000 MAD |
| 261 | Robert CLARAZ | Francia | 12.000 MAD |
| 262 | Nicolas PAGUA | Francia | 12.000 MAD |
| 263 | Ali MECHICHE ALAMI | Marruecos | 12.000 MAD |
| 264 | Fabien FEYBESSE | Francia | 12.000 MAD |
| 265 | Julien VECCHIOLI BARDUZZI | Francia | 12.000 MAD |
| 266 | Yves SIESS | Francia | 12.000 MAD |
| 267 | Paul KRAEMER | Francia | 12.000 MAD |
| 268 | Christos SYMEONIDIS | Grecia | 12.000 MAD |
| 269 | Guillaume FABRE | Francia | 12.000 MAD |
| 270 | Pau DAMIAN VILLEGAS | España | 12.000 MAD |
| 271 | Ali GUTSCHE | Francia | 12.000 MAD |
| 272 | Maxime FRAUDIN | Francia | 12.000 MAD |
| 273 | Benoit LAMBERT | Francia | 12.000 MAD |
| 274 | Nicolas MATHIS | Francia | 12.000 MAD |
| 275 | Vincent MONTIGNY | Francia | 12.000 MAD |
| 276 | Raphael BASTOS | Francia | 12.000 MAD |
| 277 | Maxime CHILAUD | Francia | 12.000 MAD |
| 278 | Felix MAGNERON | Francia | 12.000 MAD |
| 279 | Loïc GRIES | Francia | 12.000 MAD |
| 280 | Didier GIRY | Francia | 12.000 MAD |
| 281 | Rachid EL YAACOUBI | Francia | 12.000 MAD |
| 282 | Mathieu PONTIN | Francia | 12.000 MAD |
| 283 | Rayane MOKHTAR BENOUNNANE | Francia | 12.000 MAD |
