Rue Ibrahim El Mazini · Hivernage
Marrakech 40000, Maroc
1
2
3
SISMIX
SISMIX 2025
27 torneos, 31.570.900 MAD en premios, 1689 jugadores premiados.
27torneos
1689jugadores premiados
31.570.900 MADen premios
#01Starter2600 MAD de buy-in · 59 premiados988.400 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Thomas BONETTI | Francia | 195.000 MAD |
| 2 | Kelyan BOUAKAZ | Francia | 138.000 MAD |
| 3 | Florian VACHEZ | Francia | 98.000 MAD |
| 4 | Maurel ALEXANDRE | Francia | 70.000 MAD |
| 5 | Linda HAMDI | Francia | 50.000 MAD |
| 6 | Imad MOUMEN | Marruecos | 36.000 MAD |
| 7 | Antoine DE PECHPEYROU DE COMMINGES DE GUITAUT | Francia | 26.400 MAD |
| 8 | Hakan AKASLAN | Francia | 19.500 MAD |
| 9 | Etienne RAVET | Francia | 19.500 MAD |
| 10 | Marc ALBUS | Francia | 15.000 MAD |
| 11 | Sebastien TENDIL | Francia | 15.000 MAD |
| 12 | Matthias VIVET | Suiza | 11.800 MAD |
| 13 | Anouar LYAZIDI | Marruecos | 11.800 MAD |
| 14 | Clément GABRIEL | Francia | 11.800 MAD |
| 15 | Nicolas TOMAIC | Francia | 9600 MAD |
| 16 | HAMMER | España | 9600 MAD |
| 17 | Tahar BIBOT | Marruecos | 9600 MAD |
| 18 | Zouhair HABIBI | Francia | 8000 MAD |
| 19 | Félix BLONDY | Francia | 8000 MAD |
| 20 | Marc BENON | Francia | 8000 MAD |
| 21 | Peter Xavier LAMEGO | Francia | 8000 MAD |
| 22 | / | España | 8000 MAD |
| 23 | Ismail HASSEN | Francia | 8000 MAD |
| 24 | Ugo TAURINES | Francia | 6800 MAD |
| 25 | Ivan MASON | Australia | 6800 MAD |
| 26 | Adrien ANTOINE | Francia | 6800 MAD |
| 27 | Sergio Filipe SILVA VELOSO | Portugal | 6800 MAD |
| 28 | Ludovic KLEIN | Francia | 6800 MAD |
| 29 | Cheng-Wei YIN | Bélgica | 6800 MAD |
| 30 | Sylvain CISTERNA | Francia | 6000 MAD |
| 31 | Robin ROUX | Francia | 6000 MAD |
| 32 | Jimmy FERNANDES DA CUNHA | Francia | 6000 MAD |
| 33 | Thibaud GIREL | Francia | 6000 MAD |
| 34 | Jean-Michel REYMOND | Francia | 6000 MAD |
| 35 | Tristan BERROD | Francia | 6000 MAD |
| 36 | Franck BITAN | Francia | 5500 MAD |
| 37 | Joachim LEMALLAM | Francia | 5500 MAD |
| 38 | Mathieu ZILLI | Francia | 5500 MAD |
| 39 | Royston WIJSMAN | Países Bajos | 5500 MAD |
| 40 | Abdelkarim BARKALLAH | Francia | 5500 MAD |
| 41 | Jean-Charles TOULLER | Francia | 5500 MAD |
| 42 | Amir ALMOMAN | Suiza | 5000 MAD |
| 43 | Quentin REAUBOURG | Francia | 5000 MAD |
| 44 | Matthew MICHEL | Francia | 5000 MAD |
| 45 | Guillaume Pierre RAGER | Francia | 5000 MAD |
| 46 | William OHANA | Francia | 5000 MAD |
| 47 | Bastien SAUSSAY | Francia | 5000 MAD |
| 48 | Clement Philippe Lionel LAFON | Francia | 4500 MAD |
| 49 | Vincent MONTIGNY | Francia | 4500 MAD |
| 50 | Jiovanni LECADRE | Francia | 4500 MAD |
| 51 | Charro | España | 4500 MAD |
| 52 | Nicolas DI MATTEO | Francia | 4500 MAD |
| 53 | Lavoisey LAURENT | Francia | 4500 MAD |
| 54 | Christian DHOKER | Bélgica | 4500 MAD |
| 55 | Amilcar MARTY | Francia | 4500 MAD |
| 56 | Olivier CORNELIS | Bélgica | 4500 MAD |
| 57 | Rodriguez | España | 4500 MAD |
| 58 | Yannis BIDARD | Francia | 4500 MAD |
| 59 | Andrei DAVID | Rumanía | 4500 MAD |
#02Battle Royale7700 MAD de buy-in · 29 premiados934.100 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Alvaro Rivera | España | 165.000 MAD |
| 2 | aitor cruz | España | 165.000 MAD |
| 3 | Erikas LAUGZEMYS | Lituania | 125.000 MAD |
| 4 | And | España | 87.000 MAD |
| 5 | Clement MAESTRACCI | Francia | 61.500 MAD |
| 6 | Rafik CHELIHI | Francia | 43.200 MAD |
| 7 | Sonny FRANCO | Francia | 31.000 MAD |
| 8 | Eric ROY | Francia | 22.000 MAD |
| 9 | Gaëtan SCHNEPF | Francia | 22.000 MAD |
| 10 | Mehdi HSISSEN | Marruecos | 16.500 MAD |
| 11 | Antoine LECAMUS | Francia | 16.500 MAD |
| 12 | Vivien AOUICHAT | Francia | 13.000 MAD |
| 13 | Davoud PIRA | Francia | 13.000 MAD |
| 14 | Pedro VIVEIRAS AMARO | Portugal | 13.000 MAD |
| 15 | Jllp | España | 11.000 MAD |
| 16 | Hakim HADJ BELGACEM | Francia | 11.000 MAD |
| 17 | Yannice BAHRI | Francia | 11.000 MAD |
| 18 | Pedro FRANCISCO | Portugal | 9400 MAD |
| 19 | Alexandre DUHAUPAS | Francia | 9400 MAD |
| 20 | Edmond GHIULBENGHIAN | Rumanía | 9400 MAD |
| 21 | Gregory CAMPBELL | Reino Unido | 9400 MAD |
| 22 | PEREZ | España | 9400 MAD |
| 23 | Louis MICHAUD | Francia | 9400 MAD |
| 24 | Garth Algar | Francia | 8500 MAD |
| 25 | Aurelio RODRIGUES ALVES | Portugal | 8500 MAD |
| 26 | Martin BERLIOZ | Francia | 8500 MAD |
| 27 | Matthieu LAMAGNERE | Francia | 8500 MAD |
| 28 | Younes HAMDANE | Marruecos | 8500 MAD |
| 29 | Malek GRABSI | Francia | 8500 MAD |
#03Samourai1450 MAD de buy-in · 53 premiados377.300 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Leo CHOQUELLE | Francia | 60.000 MAD |
| 2 | Ywen ROBERT | Francia | 60.000 MAD |
| 3 | Alban VORMESE | Francia | 42.000 MAD |
| 4 | VFO | España | 31.000 MAD |
| 5 | Jérôme BUNEL | Francia | 21.900 MAD |
| 6 | Florian SARRAILH | Francia | 15.300 MAD |
| 7 | Lucas SEGALL | Francia | 11.000 MAD |
| 8 | Mohamed ABOU KASSEM | Francia | 8100 MAD |
| 9 | Rui Stéphane CAETANO | Francia | 8100 MAD |
| 10 | Josselin DAOULAS | Francia | 6100 MAD |
| 11 | Romain DUMON | Francia | 6100 MAD |
| 12 | Etienne BRAULT | Francia | 4700 MAD |
| 13 | Thomas LE PAGE | Francia | 4700 MAD |
| 14 | Jean-Charles ESPOSITO | Francia | 4700 MAD |
| 15 | Quentin ALBERT | Francia | 3800 MAD |
| 16 | David TAIEB | Francia | 3800 MAD |
| 17 | Suliman ER | Francia | 3800 MAD |
| 18 | Kevin SCANDELLA | Francia | 3100 MAD |
| 19 | Mickael DA SILVA | Francia | 3100 MAD |
| 20 | Ali TANTAOUI EL ARAKI | Marruecos | 3100 MAD |
| 21 | Tony BERRUET | Francia | 3100 MAD |
| 22 | Donkey Kong | España | 3100 MAD |
| 23 | Baptiste MICHAUT | Francia | 3100 MAD |
| 24 | Guillermo | España | 2600 MAD |
| 25 | Jokas | España | 2600 MAD |
| 26 | Antoine GORON | Francia | 2600 MAD |
| 27 | Dimitri DESNOYERS | Francia | 2600 MAD |
| 28 | Tom SAGNAL | Francia | 2600 MAD |
| 29 | Mickael LAHAIE | Francia | 2600 MAD |
| 30 | Vincent PASTCHINSKY | Francia | 2300 MAD |
| 31 | Martin DE PASQUALE | Francia | 2300 MAD |
| 32 | Davy GRADEMANGE | Francia | 2300 MAD |
| 33 | Mavova MANDANGI | Francia | 2300 MAD |
| 34 | Neji LGHOUL | Francia | 2300 MAD |
| 35 | Thibaut HAESELEER | Bélgica | 2300 MAD |
| 36 | Moussa TIRERA | Francia | 2100 MAD |
| 37 | Paul BERNARD | Francia | 2100 MAD |
| 38 | Frédéric FONTAINE | Francia | 2100 MAD |
| 39 | Eddy SIMANIVA | Francia | 2100 MAD |
| 40 | Hugo Pierre PIETRI | Francia | 2100 MAD |
| 41 | Luis Filipe DOS SANTOS MARTINHO | Portugal | 2100 MAD |
| 42 | KEYSER 78 | Francia | 1900 MAD |
| 43 | Simon BOUAKSA | Francia | 1900 MAD |
| 44 | TorronsV6 | España | 1900 MAD |
| 45 | Claire PLASMAN | Bélgica | 1900 MAD |
| 46 | Gabriel LORIQUER | Francia | 1900 MAD |
| 47 | Arthur GILG | Francia | 1900 MAD |
| 48 | Fabien GUENOLE | Francia | 1700 MAD |
| 49 | Jean SALAUN | Francia | 1700 MAD |
| 50 | Jonathan ALBRE | Francia | 1700 MAD |
| 51 | Romain BRUNEL | Francia | 1700 MAD |
| 52 | Jules VEDRINES | Francia | 1700 MAD |
| 53 | Arnaud POUSSET | Francia | 1700 MAD |
#04Sat Hit&Run Main Event1000 MAD de buy-in · 28 premiadosSatélite148.800 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Peres Alain ATTIA | Francia | Plaza |
| 2 | Allan DESFAUDAIS | Francia | Plaza |
| 3 | Abdelhalim MESSAOUDI | Francia | Plaza |
| 4 | Thierry LEMONNIER | Francia | Plaza |
| 5 | Sebastien OLLIVIER | Francia | Plaza |
| 6 | Mohamed Amine CHOUGDALI | Marruecos | Plaza |
| 7 | Stylian DA SILVA | Francia | Plaza |
| 8 | Mickael ATHIAS | Francia | Plaza |
| 9 | Nicolas DUBOIS | Francia | Plaza |
| 10 | Didier BEAUMONT | Francia | Plaza |
| 11 | Sami DAVIN | Francia | Plaza |
| 12 | Adil ZOUINE | Marruecos | Plaza |
| 13 | Gruszka | Polonia | Plaza |
| 14 | Yannick MALLAN | Francia | Plaza |
| 15 | Edvard MARCIJUŠ | Eslovenia | Plaza |
| 16 | Maxime Michel Jean-Yves PARNEL | Francia | Plaza |
| 17 | Houssine AKNOUCH | Francia | Plaza |
| 18 | Kamal JERMOUNI | Francia | Plaza |
| 19 | Fodin Bachir KORICHI | Francia | Plaza |
| 20 | Antony SANNA | Francia | Plaza |
| 21 | Luck FOUCHE | Francia | Plaza |
| 22 | Christian GRIGORE | Alemania | Plaza |
| 23 | Renald SAINT JOANIS | Francia | Plaza |
| 24 | Alexandre MANUEL | Francia | Plaza |
| 25 | Stanislas,Michel DUVAL | Francia | Plaza |
| 26 | Matthieu FERRON | Francia | Plaza |
| 27 | Benjamin FLOCH | Francia | Plaza |
| 28 | Leonard TRUCHE | Francia | 300 MAD |
#05Sprint Mardi1450 MAD de buy-in · 39 premiados336.900 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Barbaro | España | 73.000 MAD |
| 2 | Sullivan CHESNEL | Francia | 51.000 MAD |
| 3 | Emmanuel DELPORTE | Francia | 36.500 MAD |
| 4 | Javier | España | 26.500 MAD |
| 5 | Pascal MARTEL | Francia | 19.000 MAD |
| 6 | Cedric JOANNES | Francia | 13.600 MAD |
| 7 | Sunny COCQUEMPOT | Francia | 9700 MAD |
| 8 | Yasser MOUAHBI | Marruecos | 7100 MAD |
| 9 | Ricardo SOUSA CACADOR | Portugal | 7100 MAD |
| 10 | Sousou | Marruecos | 5400 MAD |
| 11 | Alexandre Georges Christian POULAIN | Francia | 5400 MAD |
| 12 | Amaury ROBERT | Francia | 4300 MAD |
| 13 | Bruno Miguel FORTES DIAS | Portugal | 4300 MAD |
| 14 | Romain DOLL | Francia | 4300 MAD |
| 15 | Adrien GONGORA | Francia | 3500 MAD |
| 16 | Mathieu Louis Jean BERNARD | Francia | 3500 MAD |
| 17 | Guillaume CANOVAS | Francia | 3500 MAD |
| 18 | Dan CHIKLY | Francia | 3000 MAD |
| 19 | Yoann ROSA | Portugal | 3000 MAD |
| 20 | Astrit ZYLALI | Francia | 3000 MAD |
| 21 | Fortea_23 | España | 3000 MAD |
| 22 | Kevin BALDELLI | Francia | 3000 MAD |
| 23 | Jose | España | 3000 MAD |
| 24 | Lilp94 | España | 2700 MAD |
| 25 | Youri PAGOT | Francia | 2700 MAD |
| 26 | Benjamin CASTALDI | Francia | 2700 MAD |
| 27 | Kamel OUMANOU | Francia | 2700 MAD |
| 28 | CANARINHO OREY | España | 2700 MAD |
| 29 | m.a.J Id | Francia | 2700 MAD |
| 30 | Mathieu MONTIGNY | Francia | 2500 MAD |
| 31 | Thomas BUS | Francia | 2500 MAD |
| 32 | Clement Philippe Lionel LAFON | Francia | 2500 MAD |
| 33 | Jeremy MONSO | Francia | 2500 MAD |
| 34 | Tasso PAUL ANDRE TASSO | Francia | 2500 MAD |
| 35 | Arnaud CHAROULET | Francia | 2500 MAD |
| 36 | Andreas FAUCHER | Francia | 2500 MAD |
| 37 | Daniel BOISSARD | Francia | 2500 MAD |
| 38 | Florian POULAIN | Francia | 2500 MAD |
| 39 | Fatmi YASSINE | Marruecos | 2500 MAD |
#06SISMIX Main Event4800 MAD de buy-in · 562 premiados15.622.700 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Jerome CRANTZ | Francia | 1.700.000 MAD |
| 2 | Jean-Côme HAYE | Francia | 1.200.000 MAD |
| 3 | D.Alonso | España | 900.000 MAD |
| 4 | Said ABDEL ATTEY | Francia | 655.000 MAD |
| 5 | Marius Ninel ALDEA | Rumanía | 490.000 MAD |
| 6 | Raphaël DAVIDOU | Francia | 365.000 MAD |
| 7 | Nolan MADENE | Francia | 280.000 MAD |
| 8 | Pierre-Louis FOURNIER | Francia | 215.000 MAD |
| 9 | Maxime BOSSARD | Francia | 215.000 MAD |
| 10 | Julien VEYSSIERE | Francia | 165.000 MAD |
| 11 | Victor Angel Roland RIALS | Francia | 165.000 MAD |
| 12 | Victor GUINAND | Francia | 128.000 MAD |
| 13 | Marc BOUGARET | Francia | 128.000 MAD |
| 14 | Mohamed EL WELY | Mauritania | 128.000 MAD |
| 15 | Lucas LAGO | Francia | 101.000 MAD |
| 16 | Leo CHOQUELLE | Francia | 101.000 MAD |
| 17 | Kevin BELHAMICI | Francia | 101.000 MAD |
| 18 | Boubou KANE | Francia | 81.000 MAD |
| 19 | Ventura GIOVANNI | Italia | 81.000 MAD |
| 20 | Sunny COCQUEMPOT | Francia | 81.000 MAD |
| 21 | Lucas VERVEY | Francia | 81.000 MAD |
| 22 | Patrick FARAUT | Francia | 81.000 MAD |
| 23 | Mathis LIVOLANT | Francia | 81.000 MAD |
| 24 | Victor MARQUES | Francia | 65.500 MAD |
| 25 | Thomas BUS | Francia | 65.500 MAD |
| 26 | Diogo MOREIRA | Portugal | 65.500 MAD |
| 27 | Quentin REAUBOURG | Francia | 65.500 MAD |
| 28 | Luck FOUCHE | Francia | 65.500 MAD |
| 29 | Frank KOOPMANN | Alemania | 65.500 MAD |
| 30 | Aleksandar LUGONJIC | Eslovenia | 53.500 MAD |
| 31 | Vivien DUMONT | Francia | 53.500 MAD |
| 32 | Boris BINO | Francia | 53.500 MAD |
| 33 | Goodboy | Marruecos | 53.500 MAD |
| 34 | Mehdi BIDI | Francia | 53.500 MAD |
| 35 | Aurelien GUIGLINI | Francia | 53.500 MAD |
| 36 | Jaouad ABIDA | Marruecos | 44.500 MAD |
| 37 | Afonso COSTA | Portugal | 44.500 MAD |
| 38 | Alexandre Andre Henri DE ZUTTER | Francia | 44.500 MAD |
| 39 | J.S. DENISSA | Bélgica | 44.500 MAD |
| 40 | Ait Ouccime FAYCAL | Francia | 44.500 MAD |
| 41 | Arnaud POUSSET | Francia | 44.500 MAD |
| 42 | Dan SIMCELESCU | Rumanía | 37.000 MAD |
| 43 | Mustapha AMAOUCHE | Francia | 37.000 MAD |
| 44 | Kevin Fabrice QUILLERE | Francia | 37.000 MAD |
| 45 | Gaelle BAUMANN | Francia | 37.000 MAD |
| 46 | Arnaud CHAROULET | Francia | 37.000 MAD |
| 47 | Pascal MAGALHAES | Francia | 37.000 MAD |
| 48 | Matthias VIVET | Suiza | 31.300 MAD |
| 49 | Martial BLANGENWITSCH | Francia | 31.300 MAD |
| 50 | Simon PEREZ | Marruecos | 31.300 MAD |
| 51 | Belghiti SMAIL | Marruecos | 31.300 MAD |
| 52 | Mary BAY | Bélgica | 31.300 MAD |
| 53 | Selim BOUMLIL | Francia | 31.300 MAD |
| 54 | Alexis GEFFROY | Francia | 31.300 MAD |
| 55 | Maxime Olivier BUGEAUD | Francia | 31.300 MAD |
| 56 | Aurelio RODRIGUES ALVES | Portugal | 31.300 MAD |
| 57 | Francois DEQUIDT | Francia | 31.300 MAD |
| 58 | Helder DA SILVA REGO | Portugal | 31.300 MAD |
| 59 | Dan CHIKLY | Francia | 29.050 MAD |
| 60 | Samy KHALED | Francia | 29.050 MAD |
| 61 | Khalil TAZI | Marruecos | 26.800 MAD |
| 62 | Manar ABOU KASSEM | Francia | 26.800 MAD |
| 63 | Tom SECK | Francia | 26.800 MAD |
| 64 | Damien LEVALLOIS | Francia | 26.800 MAD |
| 65 | Moundir ZOUGHARI | Francia | 26.800 MAD |
| 66 | Sylvain BARCA | Francia | 26.800 MAD |
| 67 | Pierre-Olivier POCHAT | Francia | 26.800 MAD |
| 68 | Enzo TEDOLDI | Francia | 26.800 MAD |
| 69 | Jose QUINTAS | Portugal | 26.800 MAD |
| 70 | Pierre Emmanuel ARSENLIS | Francia | 26.800 MAD |
| 71 | Thomas KOURI | Francia | 26.800 MAD |
| 72 | Tony PRENVEILLE | Francia | 23.200 MAD |
| 73 | Aaron | España | 23.200 MAD |
| 74 | Michael D'INCA | Francia | 23.200 MAD |
| 75 | Mathieu CHOFFARDET | Francia | 23.200 MAD |
| 76 | Dylan DALMASSO | Francia | 23.200 MAD |
| 77 | Ayoub | Marruecos | 23.200 MAD |
| 78 | Rami AWAD | Egipto | 23.200 MAD |
| 79 | Matthias DELBANO | Francia | 23.200 MAD |
| 80 | Victor BUREL | Francia | 23.200 MAD |
| 81 | Baptiste LAGIER | Francia | 23.200 MAD |
| 82 | Jean Marc FLAMAND | Francia | 23.200 MAD |
| 83 | Goulven GAUCHET | Francia | 23.200 MAD |
| 84 | Frédéric RACIONERO | Francia | 20.400 MAD |
| 85 | Imran FOUIDEN | Marruecos | 20.400 MAD |
| 86 | Mickael PAMEOLE | Francia | 20.400 MAD |
| 87 | Jonathan VIOUJEA | Francia | 20.400 MAD |
| 88 | Pascal MARTEL | Francia | 20.400 MAD |
| 89 | Karim EL RHARBAOUI | Suecia | 20.400 MAD |
| 90 | Stanislas Christophe ROUSSEL | Francia | 20.400 MAD |
| 91 | Anthony PALOMBA | Francia | 20.400 MAD |
| 92 | Marc UZAN | Francia | 20.400 MAD |
| 93 | Akim AOUINE | Francia | 20.400 MAD |
| 94 | Wilfrid Francois BOURGEAUD | Francia | 20.400 MAD |
| 95 | Maurel ALEXANDRE | Francia | 20.400 MAD |
| 96 | Tristan BERROD | Francia | 18.200 MAD |
| 97 | Klemen VIDEC | Eslovenia | 18.200 MAD |
| 98 | Juan Diego OCAMPO | Colombia | 18.200 MAD |
| 99 | Maxime PARYS | Francia | 18.200 MAD |
| 100 | Alexandre BLANC | Francia | 18.200 MAD |
| 101 | Kamel EL BOUZIDI | Francia | 18.200 MAD |
| 102 | Walaa SIMA | Egipto | 18.200 MAD |
| 103 | Rodolphe CHAIGNEAU | Francia | 18.200 MAD |
| 104 | Stephane BIDOYET | Francia | 18.200 MAD |
| 105 | Carlos Humberto DOS SANTOS DA FONSECA | Portugal | 18.200 MAD |
| 106 | Sabry FERHAOUI | Francia | 18.200 MAD |
| 107 | Lucas SEGALL | Francia | 18.200 MAD |
| 108 | Mathieu HALGAND | Francia | 18.200 MAD |
| 109 | Tommy BEN ALAYA | Francia | 18.200 MAD |
| 110 | Sandro Jose ALVES FORTUNATO | Portugal | 18.200 MAD |
| 111 | Marijo | España | 18.200 MAD |
| 112 | Jules VARVAT | Francia | 18.200 MAD |
| 113 | Arthur LACROIX | Francia | 18.200 MAD |
| 114 | _LIKIDATOR_ | España | 18.200 MAD |
| 115 | Julien MAITRE | Francia | 18.200 MAD |
| 116 | Pierre-Jean LALLEMENT | Francia | 18.200 MAD |
| 117 | Fabian BARTUSCHK | Alemania | 18.200 MAD |
| 118 | Eliott JARMOUNE | Francia | 18.200 MAD |
| 119 | Anas TADINI | Marruecos | 18.200 MAD |
| 120 | NARCISO | España | 16.300 MAD |
| 121 | Stephane ROUSSEL | Francia | 16.300 MAD |
| 122 | Maria | España | 16.300 MAD |
| 123 | Jakub KOZLOWSKI | Polonia | 16.300 MAD |
| 124 | Mohamed EL BAKKOURI | Francia | 16.300 MAD |
| 125 | Karim MZOUGHI | Francia | 16.300 MAD |
| 126 | Hany NADA | Francia | 16.300 MAD |
| 127 | Selim OULMEKKI | Francia | 16.300 MAD |
| 128 | Kilian HAUVILLER | Francia | 16.300 MAD |
| 129 | Josselin DAOULAS | Francia | 16.300 MAD |
| 130 | Pierre GERGEAUX | Francia | 16.300 MAD |
| 131 | Théo TOURCIER | Francia | 16.300 MAD |
| 132 | Martin ABRAMI | Francia | 16.300 MAD |
| 133 | Tom DUPUY | Francia | 16.300 MAD |
| 134 | Rachid EL YAACOUBI | Francia | 16.300 MAD |
| 135 | Rui Miguel MONTEIRO FERRAZ | Francia | 16.300 MAD |
| 136 | Ilan CUKROWICZ | Francia | 16.300 MAD |
| 137 | Arévalo | España | 16.300 MAD |
| 138 | Cristian Ioan STURZA | Rumanía | 16.300 MAD |
| 139 | Richard VIEIRA | Portugal | 16.300 MAD |
| 140 | Fabio GUIMARAES | Portugal | 16.300 MAD |
| 141 | Razzouki SOUFIAN | Marruecos | 16.300 MAD |
| 142 | Davidi KITAI | Bélgica | 16.300 MAD |
| 143 | Julien JOUBERT | Francia | 16.300 MAD |
| 144 | Saul | Portugal | 14.800 MAD |
| 145 | Mohamed AZZAHTI | Francia | 14.800 MAD |
| 146 | Nafis DUNDAR | Francia | 14.800 MAD |
| 147 | Darren HARBINSON | Irlanda | 14.800 MAD |
| 148 | Abdelkader BENAISSA | Francia | 14.800 MAD |
| 149 | Sergio | España | 14.800 MAD |
| 150 | Jokas | España | 14.800 MAD |
| 151 | Jean-Marc CHIBA | Francia | 14.800 MAD |
| 152 | Jonathan NEBBOUT | Francia | 14.800 MAD |
| 153 | Cedric DANNEKER | Francia | 14.800 MAD |
| 154 | Lbda | España | 14.800 MAD |
| 155 | Younes CHARRAT | Marruecos | 14.800 MAD |
| 156 | Nicolas MAQUERRE | Francia | 14.800 MAD |
| 157 | Antoine LECAMUS | Francia | 14.800 MAD |
| 158 | Kikelake | España | 14.800 MAD |
| 159 | Khamous TOUITOU | Túnez | 14.800 MAD |
| 160 | Said HAHO | Marruecos | 14.800 MAD |
| 161 | Imad MOUMEN | Marruecos | 14.800 MAD |
| 162 | Alejandro Soler | España | 14.800 MAD |
| 163 | Lilp94 | España | 14.800 MAD |
| 164 | Hugo Pierre PIETRI | Francia | 14.800 MAD |
| 165 | Antony AMMAR | Francia | 14.800 MAD |
| 166 | Amine HAMZA | Francia | 14.800 MAD |
| 167 | Peres Alain ATTIA | Francia | 14.800 MAD |
| 168 | Rene TOV | Francia | 13.700 MAD |
| 169 | Franck MAURICE | Francia | 13.700 MAD |
| 170 | Bastien VIAL | Francia | 13.700 MAD |
| 171 | Samuel DE FREITAS | Francia | 13.700 MAD |
| 172 | Julien VECCHIOLI BARDUZZI | Francia | 13.700 MAD |
| 173 | Julien DA SILVA | Francia | 13.700 MAD |
| 174 | Samuel JOSLYN | Estados Unidos | 13.700 MAD |
| 175 | Cedric RIGOT | Francia | 13.700 MAD |
| 176 | Ovidijus VAICIKAUSKAS | Lituania | 13.700 MAD |
| 177 | Jelcides Patrick MONTEIRO CORREIA | Luxemburgo | 13.700 MAD |
| 178 | Adrien GONGORA | Francia | 13.700 MAD |
| 179 | Flavio MAZZA | Francia | 13.700 MAD |
| 180 | Barbaro | España | 13.700 MAD |
| 181 | David LEROUX | Francia | 13.700 MAD |
| 182 | Romain URLACHER | Francia | 13.700 MAD |
| 183 | Willy Fog | España | 13.700 MAD |
| 184 | Laurent CHASSAGNE DA SILVA | Francia | 13.700 MAD |
| 185 | Fabien KNECHT | Francia | 13.700 MAD |
| 186 | David Amaud VERGNES | Francia | 13.700 MAD |
| 187 | Mohamed-Lamine ICHE | Francia | 13.700 MAD |
| 188 | Aurelie REARD | Francia | 13.700 MAD |
| 189 | Jonathan MILLER | Francia | 13.700 MAD |
| 190 | Luis Filipe DOS SANTOS MARTINHO | Portugal | 13.700 MAD |
| 191 | Olivier PONT | Francia | 13.700 MAD |
| 192 | Bruno NESME | Francia | 12.800 MAD |
| 193 | Dany PHILIPPE | Francia | 12.800 MAD |
| 194 | Marius BALACI | Rumanía | 12.800 MAD |
| 195 | Anthony MASPOLI | Francia | 12.800 MAD |
| 196 | Rayan BARDAKJI | Francia | 12.800 MAD |
| 197 | Mickael DENOYELLE | Francia | 12.800 MAD |
| 198 | Mael CHICOT | Francia | 12.800 MAD |
| 199 | Mickael MUSELLI | Francia | 12.800 MAD |
| 200 | HISOKA | Marruecos | 12.800 MAD |
| 201 | Julien RICHARD | Francia | 12.800 MAD |
| 202 | Benjamin HAMMANN | Francia | 12.800 MAD |
| 203 | Linda HAMDI | Francia | 12.800 MAD |
| 204 | Maazouz | España | 12.800 MAD |
| 205 | Christopher DOWLING | Irlanda | 12.800 MAD |
| 206 | And | España | 12.800 MAD |
| 207 | Romain MONTIGNY | Francia | 12.800 MAD |
| 208 | Yussuke | España | 12.800 MAD |
| 209 | Luzago | España | 12.800 MAD |
| 210 | Robert CLARAZ | Francia | 12.800 MAD |
| 211 | Dan ALLOUCHE | Francia | 12.800 MAD |
| 212 | KKGB | Francia | 12.800 MAD |
| 213 | Jean-Charles REMAUD | Francia | 12.800 MAD |
| 214 | Rayane BOUIBEB | Francia | 12.800 MAD |
| 215 | Mathias Gustavo BOUNOUS | Italia | 12.800 MAD |
| 216 | Cheng-Wei YIN | Bélgica | 12.800 MAD |
| 217 | Guillaume FERRARO | Francia | 12.800 MAD |
| 218 | Ugo TAURINES | Francia | 12.800 MAD |
| 219 | Colmenares | España | 12.800 MAD |
| 220 | Stephane Dalverny DALVERNY STEPHANE | Francia | 12.800 MAD |
| 221 | Amir ALMOMAN | Suiza | 12.800 MAD |
| 222 | Badr OUBJA | Francia | 12.800 MAD |
| 223 | Denis GUBIC | Eslovenia | 12.800 MAD |
| 224 | Claire PLASMAN | Bélgica | 12.800 MAD |
| 225 | HAMMER | España | 12.800 MAD |
| 226 | Jonathan BUREK | Francia | 12.800 MAD |
| 227 | Mathieu CABANNES | Francia | 12.800 MAD |
| 228 | Anais AGUILLON | Francia | 12.800 MAD |
| 229 | Allan DESFAUDAIS | Francia | 12.800 MAD |
| 230 | Tony Enzo LAMAILLE | Francia | 12.800 MAD |
| 231 | Jean-Louis JENE | Francia | 12.800 MAD |
| 232 | Pedro VIVEIRAS AMARO | Portugal | 12.800 MAD |
| 233 | Romain KOWALCZYK | Francia | 12.800 MAD |
| 234 | Valentin FRANCOIS | Francia | 12.800 MAD |
| 235 | Bruno Miguel FORTES DIAS | Portugal | 12.800 MAD |
| 236 | Abdelghani BAGAS | Marruecos | 12.800 MAD |
| 237 | Amin BENFALAMI | Francia | 12.800 MAD |
| 238 | Quentin ALBERT | Francia | 12.800 MAD |
| 239 | Borges hugo | Portugal | 12.800 MAD |
| 240 | Morgan FLATOT | Francia | 12.200 MAD |
| 241 | RSM | Francia | 12.200 MAD |
