Rue Ibrahim El Mazini · Hivernage
Marrakech 40000, Maroc
1
2
3
WSOP-C
WSOP-C 2024
28 torneos, 42.923.610 MAD en premios, 957 jugadores premiados.
28torneos
957jugadores premiados
42.923.610 MADen premios
#01WSOPC Opener4500 MAD de buy-in · 98 premiados2.619.910 MAD
Vol 1
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 17 | Pierre HUSSON | Francia | 7000 MAD |
| 18 | Nicolas BOTON | Francia | 7000 MAD |
| 19 | Frederic DELVAL | Francia | 7000 MAD |
| 20 | Nico Patrik KUIVILA | Finlandia | 7000 MAD |
| 21 | Mounim KADDOURI | Francia | 7000 MAD |
| 22 | Luc RAMOS | Suiza | 7000 MAD |
| 23 | LUIS | España | 7000 MAD |
Vol 2
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Frederik THIEMER | Alemania | 500.000 MAD |
| 2 | Fabian ROLLI | Suiza | 340.000 MAD |
| 3 | Romain Frederic RETIERE | Francia | 233.000 MAD |
| 4 | Max DEVESON | Reino Unido | 162.000 MAD |
| 5 | Dmitrii LAVERICHEV | Rusia | 118.000 MAD |
| 6 | Ayoub KHLIFI HAJJI | Marruecos | 86.000 MAD |
| 7 | Adrien SANZ | Francia | 66.000 MAD |
| 8 | Anas TADINI | Marruecos | 50.000 MAD |
| 9 | Louis MICHAUD | Francia | 39.200 MAD |
| 10 | Craig Barry HARTLAND | Sudáfrica | 29.500 MAD |
| 11 | M. RAJJJOY | España | 29.500 MAD |
| 12 | Carl GEORGES DIT SOUDRIL | Francia | 23.000 MAD |
| 13 | Kevin ROTHLISBERGER | Suiza | 23.000 MAD |
| 14 | Yannick JOBIN | Suiza | 23.000 MAD |
| 15 | Marcus SCHILLING | Suiza | 23.000 MAD |
| 16 | Christophe Henri BUNTINX | Bélgica | 18.500 MAD |
| 17 | Hassani | Marruecos | 18.500 MAD |
| 18 | Sebastiano BONFIGLIO | Suiza | 18.500 MAD |
| 19 | Clement Philippe Lionel LAFON | Francia | 18.500 MAD |
| 20 | Dmitrii BELIKOV | Rusia | 18.500 MAD |
| 21 | Adil OUBAAOUS | Marruecos | 18.500 MAD |
| 22 | Badr OUCHTOUBAN | Marruecos | 18.500 MAD |
| 23 | malik | Marruecos | 18.500 MAD |
| 24 | Jean-David BENSEMHOUN | Francia | 15.000 MAD |
| 25 | Soulimane MIKOU | Marruecos | 15.000 MAD |
| 26 | Kamal BOUGHAREB | Marruecos | 15.000 MAD |
| 27 | Jean Claude RUCHE | Bélgica | 15.000 MAD |
| 28 | Abdeljebbar MOURID | Marruecos | 15.000 MAD |
| 29 | Thierry DOMINGUEZ | Francia | 15.000 MAD |
| 30 | Salim SEFIAT | Francia | 15.000 MAD |
| 31 | Oualid AKHEROUB | Marruecos | 15.000 MAD |
| 32 | Maxime RIEGELINK | Francia | 13.000 MAD |
| 33 | Miguel COUCEIRO BELEZA TAVARES | Portugal | 13.000 MAD |
| 34 | Ali NAWAZISH | Francia | 13.000 MAD |
| 35 | Gregory CHENET | Francia | 13.000 MAD |
| 36 | Philippe PELLUAULT | Francia | 13.000 MAD |
| 37 | Miguel COUSSEMENT | Bélgica | 13.000 MAD |
| 38 | Rayane,Idris KALI | Francia | 13.000 MAD |
| 39 | Eric OLAUSSON | Suecia | 13.000 MAD |
| 40 | PEDRO | Portugal | 11.000 MAD |
| 41 | Otmane SMLALI | Marruecos | 11.000 MAD |
| 42 | Moulay Driss TOUJRI | Marruecos | 11.000 MAD |
| 43 | Zakaria BOURASS | Países Bajos | 11.000 MAD |
| 44 | Guillaume ALFIERI | Francia | 11.000 MAD |
| 45 | Karol TAKI | Polonia | 11.000 MAD |
| 46 | Fabrice QUEUILLE | Francia | 11.000 MAD |
| 47 | Imad BARKA | Marruecos | 11.000 MAD |
| 48 | Mohamed BOUDARBALA | Marruecos | 11.000 MAD |
| 49 | Fikri BASARAN | Afganistán | 11.000 MAD |
| 50 | Alexandre ANNOVAZZI | Francia | 11.000 MAD |
| 51 | Jerome SALIN | Francia | 11.000 MAD |
| 52 | Badr BENCHAKROUN | Marruecos | 11.000 MAD |
| 53 | Abdelhadi KONDAH | Marruecos | 11.000 MAD |
| 54 | Damien GBIORCZYK | Francia | 11.000 MAD |
| 55 | Ilyes LAHJIOUAJ | Francia | 11.000 MAD |
| 56 | Cyril Joel Valerio BOULANGER | Francia | 9000 MAD |
| 57 | Philippe GOUHIER | Francia | 9000 MAD |
| 58 | Othman BENJELLOUN | Francia | 9000 MAD |
| 59 | Loic LECHARNY | Francia | 9000 MAD |
| 60 | Michael HALKING | Alemania | 9000 MAD |
| 61 | Drice HAMZA | Francia | 9000 MAD |
| 62 | Giovanni BONFIGLIO | Suiza | 9000 MAD |
| 63 | Matthew GRAY | Reino Unido | 9000 MAD |
| 64 | Loic ANCIAUX | Francia | 9000 MAD |
| 65 | Lena EVANS | Estados Unidos | 9000 MAD |
| 66 | Joseph Francis RAHME | Sudáfrica | 9000 MAD |
| 67 | Petre Bodgan IONESCU | Rumanía | 9000 MAD |
| 68 | Dimitri HALLIEZ | Francia | 9000 MAD |
Vol 3
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 39 | Youness SARI | Marruecos | 7000 MAD |
| 40 | Laurent CHENET | Francia | 7000 MAD |
| 41 | Kamal CHRAIBI | Francia | 7000 MAD |
| 42 | HAM MANN | Catar | 7000 MAD |
| 43 | Goodboy | Marruecos | 7000 MAD |
| 44 | Youssef LAHMIDI | Francia | 7000 MAD |
| 45 | Andrei VAVILONSKII | Rusia | 7000 MAD |
| 46 | Damien DUPUY | Francia | 7000 MAD |
| 47 | Nicolas Andre PLANTIN | Francia | 7000 MAD |
| 48 | Selcuk Mustafa ÖZYILDIRIM | Turquía | 7000 MAD |
| 49 | Mael MEKOUAR | Francia | 7000 MAD |
| 50 | Dali | Marruecos | 7000 MAD |
| 51 | Julien ASENSIO | Suiza | 7000 MAD |
| 52 | Said,Nourddine DOUKARI | Marruecos | 7000 MAD |
| 53 | Julien GASCO | Francia | 7000 MAD |
| 54 | Samy HAMOU | Marruecos | 7000 MAD |
| 55 | Thibaud ZEIEN | Francia | 7000 MAD |
Vol 4
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 15 | Samiyel DUZGUN | Suiza | 7000 MAD |
| 16 | Amer BENMOUMEN | Marruecos | 7000 MAD |
| 17 | Omar HAKAM | Marruecos | 7000 MAD |
| 18 | Lotfi YAHYAOUI | Francia | 7000 MAD |
| 19 | Ioannis GKOTSIS | Grecia | 7000 MAD |
| 20 | Jules Louis Michel Jean Marie VEYRIE | Francia | 7000 MAD |
#02Sat Last Chance Opener600 MAD de buy-in · 22 premiadosSatélite99.000 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Zouhair OUICHDANI | Marruecos | Plaza |
| 2 | Ali KARIA | Marruecos | Plaza |
| 3 | M. RAJJJOY | España | Plaza |
| 4 | Gregory CHENET | Francia | Plaza |
| 5 | Frederic LY | Francia | Plaza |
| 6 | El Houcine AIT BEN ALI | Marruecos | Plaza |
| 7 | Rovehe | España | Plaza |
| 8 | Luigi MACALUSO | Francia | Plaza |
| 9 | Yahia ELABDI | Marruecos | Plaza |
| 10 | Ayoub | Marruecos | Plaza |
| 11 | Parham AHOOR | Francia | Plaza |
| 12 | Walid BENABDALLAH BELBARAKA | Marruecos | Plaza |
| 13 | Yankel ABENHAIM | Francia | Plaza |
| 14 | Ali AIT EL HADJ | Marruecos | Plaza |
| 15 | Hicham IBNOUENNADRE | Marruecos | Plaza |
| 16 | Zurita | España | Plaza |
| 17 | Xavier JAMES | Francia | Plaza |
| 18 | Stephane Emmanuell LAURENT | Marruecos | Plaza |
| 19 | Ali HABBAD | Marruecos | Plaza |
| 20 | Nour BOUZIDI | Francia | Plaza |
| 21 | Mohamed Amine GATI | Marruecos | Plaza |
| 22 | Hicham ELAKKARI | Marruecos | Plaza |
#04WSOPC NLH 8 Handed4000 MAD de buy-in · 39 premiados949.800 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Ricardo Miguel SPENCER SALOMAO DE ABREU | Portugal | 215.000 MAD |
| 2 | Adrien BURGNIARD | Francia | 146.000 MAD |
| 3 | Antonio | España | 102.000 MAD |
| 4 | Adrien Fabien RICARD | Francia | 71.000 MAD |
| 5 | Abdelhadi KONDAH | Marruecos | 51.000 MAD |
| 6 | Rocky Pike Harold BROOKS | Sudáfrica | 37.000 MAD |
| 7 | Truquens | España | 27.800 MAD |
| 8 | Said EL YOUSEFI | Suiza | 21.500 MAD |
| 9 | Youness MEGZARI | Marruecos | 17.500 MAD |
| 10 | Kikelake | España | 14.500 MAD |
| 11 | Thibaud ZEIEN | Francia | 14.500 MAD |
| 12 | Johan ADAM | Francia | 12.000 MAD |
| 13 | Giovanni ZANETTE | Sudáfrica | 12.000 MAD |
| 14 | Maher Yakob MAHMOUD | Suiza | 12.000 MAD |
| 15 | Abdullah Ameeen ALAWADHI | Kuwait | 12.000 MAD |
| 16 | Michael HALKING | Alemania | 9500 MAD |
| 17 | Yves THALMANN | Suiza | 9500 MAD |
| 18 | Yannick Thomas OBERMAYER | Francia | 9500 MAD |
| 19 | OTHBEN | Marruecos | 9500 MAD |
| 20 | Ahmed KARRIM | Estados Unidos | 9500 MAD |
| 21 | Yves SIESS | Francia | 9500 MAD |
| 22 | Hamed ELMECHRAA | Marruecos | 9500 MAD |
| 23 | Mehdi HSISSEN | Marruecos | 9500 MAD |
| 24 | Karim BOUZHAM | Suiza | 7500 MAD |
| 25 | Lois DUFOULEUR | Francia | 7500 MAD |
| 26 | Mostafa FARHI | Marruecos | 7500 MAD |
| 27 | Frederic LY | Francia | 7500 MAD |
| 28 | Mohamed RAZKOU ALLAH | Bélgica | 7500 MAD |
| 29 | Quentin FOUGERON | Francia | 7500 MAD |
| 30 | Xavier JAMES | Francia | 7500 MAD |
| 31 | picachu | España | 7500 MAD |
| 32 | Yahia ELABDI | Marruecos | 6000 MAD |
| 33 | Mounir JAWHAR | Marruecos | 6000 MAD |
| 34 | Thierry Francis Jean Pierre AQUA | Francia | 6000 MAD |
| 35 | Julien SUBREVILLE | Francia | 6000 MAD |
| 36 | Sandro Silvano HAUSER | Italia | 6000 MAD |
| 37 | Reda BENHADDOU | Francia | 6000 MAD |
| 38 | Leandro Valentin DIRLEWANGER | Suiza | 6000 MAD |
| 39 | Francois GROSSMANN | Francia | 6000 MAD |
#05NLHE Knock Out Bounty2000 MAD de buy-in · 23 premiados240.300 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Oualid AKHEROUB | Marruecos | 55.000 MAD |
| 2 | Gaspard QUERILLACQ | Francia | 40.000 MAD |
| 3 | Mohamed EL MAKAOUI | Francia | 30.000 MAD |
| 4 | Camacho | España | 22.800 MAD |
| 5 | Vincent PEDERSEN | Alemania | 16.900 MAD |
| 6 | Mazen Philip SHABA | Suiza | 12.800 MAD |
| 7 | Kamel EL BOUZIDI | Francia | 9800 MAD |
| 8 | Fouad KARIMI | Francia | 7800 MAD |
| 9 | Bilal CHAOUACHI | Francia | 6000 MAD |
| 10 | Jean-Charles REMAUD | Francia | 4400 MAD |
| 11 | Houssam BOUNABE | Francia | 4400 MAD |
| 12 | Walter BARBINI | Italia | 3000 MAD |
| 13 | Ali ALAWADHI | Estados Unidos | 3000 MAD |
| 14 | Pascal NATHAN | Francia | 3000 MAD |
| 15 | Loic ANCIAUX | Francia | 3000 MAD |
| 16 | Raphael TYKOCZINSKY | Francia | 2300 MAD |
| 17 | Tristan MALFAIT | Francia | 2300 MAD |
| 18 | Kevin RASSENT | Francia | 2300 MAD |
| 19 | Amina BERRADA | Marruecos | 2300 MAD |
| 20 | Maximo | España | 2300 MAD |
| 21 | PEDRO | Portugal | 2300 MAD |
| 22 | Stefan PEUKERT | Alemania | 2300 MAD |
| 23 | Ahmed LAGHRARI | Marruecos | 2300 MAD |
#06Sat WSOPC High Roller2500 MAD de buy-in · 9 premiadosSatélite166.800 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Rachid EL YAACOUBI | Francia | Plaza |
| 2 | Mohamed KADIRI | Marruecos | Plaza |
| 3 | Jean-David BENSEMHOUN | Francia | Plaza |
| 4 | Michel Antoine PERETTI | Francia | Plaza |
| 5 | Samuel Merawi TEBEGE | Alemania | Plaza |
| 6 | Larbi MABROUKI | Marruecos | Plaza |
| 7 | Yasser LOUDAGH | Marruecos | Plaza |
| 8 | Teddy Claude Michel CHAMPION | Francia | Plaza |
| 9 | Omar LAHLOU | Marruecos | 6800 MAD |
#07WSOP-C Mini Main Event6000 MAD de buy-in · 102 premiados3.620.000 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Dmitrii BELIKOV | Rusia | 700.000 MAD |
| 2 | Ionut-Cosmin DRAGOMIR | Rumanía | 500.000 MAD |
| 3 | Duarte Gonçalo Ferreira GONCALO DUARTE FERREIRA | Portugal | 350.000 MAD |
| 4 | Galicianarmy | España | 240.000 MAD |
| 5 | ALFREDO | España | 170.000 MAD |
| 6 | Romeric REDJDAL | Francia | 122.000 MAD |
| 7 | Jerome SALIN | Francia | 90.000 MAD |
| 8 | Yassine ADIB | Marruecos | 69.000 MAD |
| 9 | Adil OUBAAOUS | Marruecos | 52.000 MAD |
| 10 | Hassan DAHMANI | Marruecos | 40.000 MAD |
| 11 | Mounim KADDOURI | Francia | 40.000 MAD |
| 12 | Alexandre HUTIN | Francia | 33.000 MAD |
| 13 | Selim BOUMLIL | Francia | 33.000 MAD |
| 14 | Kamal SEFRIOUI | Marruecos | 27.000 MAD |
| 15 | Remy MOUGEL | Francia | 27.000 MAD |
| 16 | Antonio | España | 22.000 MAD |
| 17 | Tahar BIBOT | Marruecos | 22.000 MAD |
| 18 | Abdullah Ameeen ALAWADHI | Kuwait | 22.000 MAD |
| 19 | Liu HAO | Surinam | 22.000 MAD |
| 20 | CANARINHO OREY | España | 22.000 MAD |
| 21 | Benoit GROBOCOPATEL | Francia | 22.000 MAD |
| 22 | Walter BARBINI | Italia | 22.000 MAD |
| 23 | Reda BENHADDOU | Francia | 22.000 MAD |
| 24 | Gregory CHENET | Francia | 18.000 MAD |
| 25 | Carl GEORGES DIT SOUDRIL | Francia | 18.000 MAD |
| 26 | Sairi AZZELARAB | Marruecos | 18.000 MAD |
| 27 | Cédric ANGOSTO | Francia | 18.000 MAD |
| 28 | Truquens | España | 18.000 MAD |
| 29 | Loic MORAND | Francia | 18.000 MAD |
| 30 | Jerome BARRE | Francia | 18.000 MAD |
| 31 | Agharazi BABAYEV | Azerbaiyán | 18.000 MAD |
| 32 | Pierre HUSSON | Francia | 15.000 MAD |
| 33 | Delajungla | España | 15.000 MAD |
| 34 | IgnaPoker | España | 15.000 MAD |
| 35 | Valeriu PELINSCHII | Rumanía | 15.000 MAD |
| 36 | Matthew GRAY | Reino Unido | 15.000 MAD |
| 37 | PABLO | España | 15.000 MAD |
| 38 | Kevin Claude LOCHET | Francia | 15.000 MAD |
| 39 | Romain KHALFI | Francia | 15.000 MAD |
| 40 | Laurent CHENET | Francia | 15.000 MAD |
| 41 | Nacim Faissal AMAKRANE | Francia | 15.000 MAD |
| 42 | Fouad ZOUITEN | Marruecos | 15.000 MAD |
| 43 | Soufiane MESSADEK | Bélgica | 15.000 MAD |
| 44 | Louis PASCAL | Francia | 15.000 MAD |
| 45 | Damien DUPUY | Francia | 15.000 MAD |
| 46 | Lois DUFOULEUR | Francia | 15.000 MAD |
| 47 | Mourad ZERROU | Francia | 15.000 MAD |
| 48 | Godard RAPHAEL | Francia | 12.000 MAD |
| 49 | Georges FORGE | Francia | 12.000 MAD |
| 50 | Amer BENMOUMEN | Marruecos | 12.000 MAD |
| 51 | Karim BENAMROUCHE | Francia | 12.000 MAD |
| 52 | Djordi HOLTACKERS | Bélgica | 12.000 MAD |
| 53 | Youssef EL HADDASSI | Marruecos | 12.000 MAD |
| 54 | Devid BERLIN | Lituania | 12.000 MAD |
| 55 | Sza | España | 12.000 MAD |
| 56 | Mathieu Manuel ARRAY AMORIM | Francia | 12.000 MAD |
| 57 | FEMENIAS | España | 12.000 MAD |
| 58 | Rudolf FOURIE | Afganistán | 12.000 MAD |
| 59 | Kamal JBIRANE | Marruecos | 12.000 MAD |
| 60 | Christopher MARCADET | Francia | 12.000 MAD |
| 61 | Rainer KEMPE | Alemania | 12.000 MAD |
| 62 | Namir DFAILI | Suiza | 12.000 MAD |
| 63 | Jean Jacques CANU | Francia | 12.000 MAD |
| 64 | Sandro Silvano HAUSER | Italia | 12.000 MAD |
| 65 | Linda HAMDI | Francia | 12.000 MAD |
| 66 | Adrien SANZ | Francia | 12.000 MAD |
| 67 | Devy SCATTONE | Bélgica | 12.000 MAD |
| 68 | Raphael TYKOCZINSKY | Francia | 12.000 MAD |
| 69 | Frederic GHINTRAN | Francia | 12.000 MAD |
| 70 | Michel ROUGE | Francia | 12.000 MAD |
| 71 | Clement Philippe Lionel LAFON | Francia | 12.000 MAD |
| 72 | Toufik AATAR | Marruecos | 9000 MAD |
| 73 | Adam EL BIED | Marruecos | 9000 MAD |
| 74 | Matteo BERTOTTO | Francia | 9000 MAD |
| 75 | Pascal MANDELIER | Francia | 9000 MAD |
| 76 | Armando SCHIANO | Italia | 9000 MAD |
| 77 | Loic LECHARNY | Francia | 9000 MAD |
| 78 | Herve GOUZIL | Francia | 9000 MAD |
| 79 | Abdelhadi KONDAH | Marruecos | 9000 MAD |
| 80 | Said BALR | Marruecos | 9000 MAD |
| 81 | M. RAJJJOY | España | 9000 MAD |
| 82 | Alcaraz | Francia | 9000 MAD |
| 83 | Matteo FERRARA | Italia | 9000 MAD |
| 84 | Liece EL BERRACK | Francia | 9000 MAD |
| 85 | Stefan PEUKERT | Alemania | 9000 MAD |
| 86 | Thomas SIMSEN | Francia | 9000 MAD |
| 87 | Ib Christian DJERVIL | Afganistán | 9000 MAD |
| 88 | Romain Frederic RETIERE | Francia | 9000 MAD |
| 89 | Thierry LOPES | Francia | 9000 MAD |
| 90 | Frederic DELVAL | Francia | 9000 MAD |
| 91 | Yannice BAHRI | Francia | 9000 MAD |
| 92 | Marco MEISSER | Suiza | 9000 MAD |
| 93 | Antonin TEISSEIRE | Francia | 9000 MAD |
| 94 | Huawei SUN | China | 9000 MAD |
| 95 | Andre VON INS | Suiza | 9000 MAD |
| 96 | Gang WANG | China | 9000 MAD |
| 97 | Gerard | España | 9000 MAD |
| 98 | Michael Rene Fernand MARTINI | Francia | 9000 MAD |
| 99 | Jean Claude RUCHE | Bélgica | 9000 MAD |
| 100 | Yahia ELABDI | Marruecos | 9000 MAD |
| 101 | Issam BENHADDOU | Marruecos | 9000 MAD |
| 102 | Marie CHROMY | Francia | 9000 MAD |
#08Megasat Main & HR4500 MAD de buy-in · 2 premiadosSatélite40.000 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Camacho | España | Plaza |
| 2 | Nuno | Portugal | Plaza |
#09Turbosat High Roller3300 MAD de buy-in · 16 premiadosSatélite320.000 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Soufiane AGHROUSS | Marruecos | Plaza |
| 2 | Kevin ROTHLISBERGER | Suiza | Plaza |
| 3 | Jean-Charles REMAUD | Francia | Plaza |
| 4 | Martin Michael SEDLAK | Alemania | Plaza |
| 5 | Ionut COLCIAR | Rumanía | Plaza |
| 6 | Rami AWAD | Egipto | Plaza |
| 7 | Christophe Henri BUNTINX | Bélgica | Plaza |
| 8 | Daniel Jakub LEMANOWSKI | Alemania | Plaza |
| 9 | Liece EL BERRACK | Francia | Plaza |
| 10 | Dmitrii LAVERICHEV | Rusia | Plaza |
| 11 | Waldemar KOPYL | Croacia | Plaza |
| 12 | Sandro Silvano HAUSER | Italia | Plaza |
| 13 | Daniel STANCER | Reino Unido | Plaza |
| 14 | Onder ALSAN | Turquía | Plaza |
| 15 | Hossein SABIR | Marruecos | Plaza |
| 16 | Jaume | España | Plaza |
#10WSOP-C High Roller20.000 MAD de buy-in · 55 premiados6.574.000 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Dinesh ALT | Suiza | 1.200.000 MAD |
| 2 | Truquens | España | 880.000 MAD |
| 3 | Nebojsa ANKUCIC | Serbia | 630.000 MAD |
| 4 | Petre Bodgan IONESCU | Rumanía | 470.000 MAD |
| 5 | JJ | España | 375.000 MAD |
| 6 | Jerome ZERBIB | Francia | 305.000 MAD |
| 7 | Abdel Nasser OMAÏS | Senegal | 245.000 MAD |
| 8 | Aksel Cem AYGUN | Bélgica | 195.000 MAD |
| 9 | Luka BOJOVIC | Serbia | 155.000 MAD |
| 10 | Mehdi SENHAJI | Marruecos | 119.500 MAD |
| 11 | Martin SERVAIS | Bélgica | 119.500 MAD |
| 12 | Jacques DER MEGREDITCHIAN | Francia | 90.000 MAD |
| 13 | Louis MICHAUD | Francia | 90.000 MAD |
| 14 | Muhammed HAKIM | Marruecos | 70.000 MAD |
| 15 | Paul François TEDESCHI | Francia | 70.000 MAD |
| 16 | Norbert LEVIGNE | Francia | 55.000 MAD |
| 17 | Thomas SIMSEN | Francia | 55.000 MAD |
| 18 | Antonio | España | 55.000 MAD |
| 19 | Sergio Jose | España | 55.000 MAD |
| 20 | Yannick JOBIN | Suiza | 55.000 MAD |
| 21 | Salah Eddine IBNOU ELGHAZI | Marruecos | 55.000 MAD |
| 22 | Antonio ALVES MENDES | Portugal | 55.000 MAD |
| 23 | Jon | España | 55.000 MAD |
| 24 | Mourad ZERROU | Francia | 40.000 MAD |
| 25 | Waldemar KOPYL | Croacia | 40.000 MAD |
| 26 | Kamal SEFRIOUI | Marruecos | 40.000 MAD |
| 27 | Trinchador Marcos | España | 40.000 MAD |
| 28 | Antonin TEISSEIRE | Francia | 40.000 MAD |
| 29 | Patrick DELKOF | Alemania | 40.000 MAD |
| 30 | Luis | España | 40.000 MAD |
| 31 | Ali NAWAZISH | Francia | 40.000 MAD |
| 32 | Vzero | España | 40.000 MAD |
| 33 | Samir LAKLIAI | Francia | 40.000 MAD |
| 34 | Camacho | España | 40.000 MAD |
| 35 | Larbi MABROUKI | Marruecos | 40.000 MAD |
| 36 | Craig Barry HARTLAND | Sudáfrica | 40.000 MAD |
| 37 | Marcus SCHILLING | Suiza | 40.000 MAD |
| 38 | Damien LUIS | Francia | 40.000 MAD |
| 39 | Jonathan THERME | Francia | 40.000 MAD |
| 40 | Erwann PECHEUX | Francia | 30.000 MAD |
| 41 | Jose | España | 30.000 MAD |
| 42 | PAUL | España | 30.000 MAD |
| 43 | Kevin ROTHLISBERGER | Suiza | 30.000 MAD |
| 44 | Rui Jorge BOUQUET ROSAS DE CARVALLO | Portugal | 30.000 MAD |
| 45 | David SACKSICK | Francia | 30.000 MAD |
| 46 | Mhamed Ahmed Ibrahim HOSSAM | Marruecos | 30.000 MAD |
| 47 | Kamal JBIRANE | Marruecos | 30.000 MAD |
| 48 | Nicolas Andre PLANTIN | Francia | 30.000 MAD |
| 49 | Fouad ZOUITEN | Marruecos | 30.000 MAD |
| 50 | IgnaPoker | España | 30.000 MAD |
| 51 | Luvita | España | 30.000 MAD |
| 52 | Xavier JAMES | Francia | 30.000 MAD |
| 53 | Benoit GROBOCOPATEL | Francia | 30.000 MAD |
| 54 | Romain LEWIS | Francia | 30.000 MAD |
| 55 | Rocky Pike Harold BROOKS | Sudáfrica | 30.000 MAD |
#11Sat Main Event1800 MAD de buy-in · 20 premiadosSatélite287.400 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Frank LUMKEMANN | Alemania | Plaza |
| 2 | Drice HAMZA | Francia | Plaza |
| 3 | Fouad KARIMI | Francia | Plaza |
| 4 | Pascal NATHAN | Francia | Plaza |
| 5 | Patrick SONIGO | Francia | Plaza |
| 6 | Luigi MACALUSO | Francia | Plaza |
| 7 | Maxime DUFRENE | Francia | Plaza |
| 8 | Francesco PILLITTERI | Italia | Plaza |
| 9 | Ludovic FARCY | Francia | Plaza |
| 10 | Gil Thierry Johnny CORTHESY | Suiza | Plaza |
| 11 | Claude PERAL | Francia | Plaza |
| 12 | Patrick LARUELLE | Francia | Plaza |
| 13 | Loic MORAND | Francia | Plaza |
| 14 | Jean Claude RUCHE | Bélgica | Plaza |
| 15 | Nicola KARL | Alemania | Plaza |
| 16 | Laurence Robert HUGHES | Estados Unidos | Plaza |
| 17 | Gerard | España | Plaza |
| 18 | Tarik MAGHRANE | Marruecos | Plaza |
| 19 | Julien VECCHIOLI BARDUZZI | Francia | Plaza |
| 20 | Khalid LAHLOU | Marruecos | 2400 MAD |
#12NLH Knockout Bounty2500 MAD de buy-in · 24 premiados166.800 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Johan ALZI | Francia | 32.000 MAD |
| 2 | Mayis BIRDEMIR | Francia | 24.800 MAD |
| 3 | Vloebergs YVES MIN-HO | Bélgica | 19.000 MAD |
| 4 | Nordine LOULIDI | Bélgica | 14.500 MAD |
| 5 | Dan SIMCELESCU | Rumanía | 11.500 MAD |
| 6 | Patrice TABUTIN | Francia | 9000 MAD |
| 7 | Samy HAMOU | Marruecos | 7000 MAD |
| 8 | ARS | España | 5500 MAD |
| 9 | Anthony CARRERAS | Francia | 4500 MAD |
| 10 | Badr BENCHAKROUN | Marruecos | 3500 MAD |
| 11 | Helene DELVAL | Francia | 3500 MAD |
| 12 | Gabriel Q | España | 3000 MAD |
| 13 | Aoutman HAJJI | Francia | 3000 MAD |
| 14 | Oualid AKHEROUB | Marruecos | 3000 MAD |
| 15 | Serge William ATTYASSE | Francia | 3000 MAD |
| 16 | Thibaud ZEIEN | Francia | 2500 MAD |
| 17 | Aymeric ENSELME | Francia | 2500 MAD |
| 18 | Driss ZEMMOURI | Marruecos | 2500 MAD |
| 19 | Yalcin TAYFUN MURAT | Alemania | 2500 MAD |
| 20 | Zakaria BOURASS | Países Bajos | 2500 MAD |
| 21 | Eric NICOT | Francia | 2500 MAD |
| 22 | Rene LE HENRY | Francia | 2500 MAD |
| 23 | Azeddine CHAMMA | Francia | 1250 MAD |
| 24 | Ricardo Miguel SPENCER SALOMAO DE ABREU | Portugal | 1250 MAD |
#13WSOP-C Short Handed6000 MAD de buy-in · 35 premiados1.211.700 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | PEDRO | Portugal | 255.000 MAD |
| 2 | Oualid AKHEROUB | Marruecos | 185.000 MAD |
| 3 | Franck CALONNEC | Francia | 135.200 MAD |
| 4 | Tsunami | España | 95.500 MAD |
| 5 | Thierry DELPUI | Francia | 68.500 MAD |
| 6 | Jean-Charles REMAUD | Francia | 49.000 MAD |
| 7 | Damien GBIORCZYK | Francia | 37.000 MAD |
| 8 | Claude MAMALEPOT | Francia | 29.000 MAD |
| 9 | Denis CHARLIER | Bélgica | 29.000 MAD |
| 10 | Didier Paul MAMBOUR | Francia | 22.500 MAD |
| 11 | Saul | Portugal | 22.500 MAD |
| 12 | Sabry FERHAOUI | Francia | 18.000 MAD |
| 13 | Nabil EL HAGE | Suiza | 18.000 MAD |
| 14 | Cyril BREMOND | Francia | 18.000 MAD |
| 15 | aitor cruz | España | 14.500 MAD |
