Rue Ibrahim El Mazini · Hivernage
Marrakech 40000, Maroc
1
2
3
WSOP-C
WSOP-C 2025
29 torneos, 53.519.150 MAD en premios, 1231 jugadores premiados.
29torneos
1231jugadores premiados
53.519.150 MADen premios
#01WSOP-C Opener D24500 MAD de buy-in · 136 premiados3.457.800 MAD
Vol 1
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Andrew HAWKINS | Reino Unido | 484.000 MAD |
| 2 | Thierry LUKSENBERG | Francia | 400.000 MAD |
| 3 | Federico FULCINITI | Italia | 260.000 MAD |
| 4 | Iurii SENCHYLO | Ucrania | 190.000 MAD |
| 5 | Ramon Sol | España | 142.000 MAD |
| 6 | Amine Mohamed IMRANE | Marruecos | 106.500 MAD |
| 7 | VAQUERO | España | 81.000 MAD |
| 8 | Lahcene BEN MANSOUR | Argelia | 64.000 MAD |
| 9 | Pacôme CHAVIGNON | Francia | 52.000 MAD |
| 10 | Fabian ROLLI | Suiza | 42.400 MAD |
| 11 | Imad BARKA | Marruecos | 42.400 MAD |
| 12 | Nathan Robert DRUMMOND | 35.000 MAD | |
| 13 | Franck GREAUX | Francia | 35.000 MAD |
| 14 | CANARINHO OREY | España | 28.500 MAD |
| 15 | Belghiti SMAIL | Marruecos | 28.500 MAD |
| 16 | Abdelkhalak TORRES | Marruecos | 23.000 MAD |
| 17 | Javier FERNANDEZ COLOMAR | Estados Unidos | 23.000 MAD |
| 18 | Mohamed MAMOUNI | Argelia | 23.000 MAD |
| 19 | Mehdi CHAOUI ROQAI | Marruecos | 23.000 MAD |
| 20 | Laurent BENICHOU | Francia | 23.000 MAD |
| 21 | Jean-David BENSEMHOUN | Francia | 23.000 MAD |
| 22 | Thierry MOREL | Francia | 23.000 MAD |
| 23 | Mathias BAYER | Alemania | 23.000 MAD |
| 24 | Samiyel DUZGUN | Suiza | 18.500 MAD |
| 25 | Yannice BAHRI | Francia | 18.500 MAD |
| 26 | Fahd KAABAT | Marruecos | 18.500 MAD |
| 27 | Fabian NIEDERREITER | Alemania | 18.500 MAD |
| 28 | Aidas URNIEZIUS | Letonia | 18.500 MAD |
| 29 | Salim SEFIAT | Francia | 18.500 MAD |
| 30 | Malcolm FRANCHI | Francia | 18.500 MAD |
| 31 | Kasper JOENSSON | Dinamarca | 18.500 MAD |
| 32 | Pascal HEINRICHS | Alemania | 18.500 MAD |
| 33 | Michal KIL | Polonia | 18.500 MAD |
| 34 | Eric SAMUELIAN | Francia | 18.500 MAD |
| 35 | Philippe VANDEVENTER | Francia | 18.500 MAD |
| 36 | Sanjay HARAN | Francia | 18.500 MAD |
| 37 | Kamal ROKBI | Marruecos | 18.500 MAD |
| 38 | Felice MINERVINI | Italia | 18.500 MAD |
| 39 | Drisse MAOUCHI | Francia | 18.500 MAD |
| 40 | Saad JAOUI | Marruecos | 14.500 MAD |
| 41 | Sacha COHEN | Francia | 14.500 MAD |
| 42 | Ioannis GKOTSIS | Grecia | 14.500 MAD |
| 43 | Marcel Frank BUB | Alemania | 14.500 MAD |
| 44 | Idir HAICHE | Francia | 14.500 MAD |
| 45 | Mounim KADDOURI | Francia | 14.500 MAD |
| 46 | Younes CHARRAT | Marruecos | 14.500 MAD |
| 47 | Rachid EL YAACOUBI | Francia | 14.500 MAD |
| 48 | Kevin Fabrice QUILLERE | Francia | 14.500 MAD |
| 49 | Cyril ROUSSELOT | Francia | 14.500 MAD |
| 50 | Joao Paulo RODRIGUES MANANA | Portugal | 14.500 MAD |
| 51 | Mael CHICOT | Francia | 14.500 MAD |
| 52 | Kelevra | Francia | 14.500 MAD |
| 53 | Tanguy CASTEL | Francia | 14.500 MAD |
| 54 | Fabien GUN | Francia | 14.500 MAD |
| 55 | Olivier DINAND | Francia | 14.500 MAD |
| 56 | Gruszka | Polonia | 14.500 MAD |
| 57 | Valuntinas GINTARAS | Francia | 14.500 MAD |
| 58 | Callum GORDON | Reino Unido | 14.500 MAD |
| 59 | Alexandre DURAES COSTA | Suiza | 14.500 MAD |
| 60 | Bernard GUIGON | Francia | 14.500 MAD |
| 61 | Yvind REIGSTAD | Noruega | 14.500 MAD |
| 62 | Michail TASTANIS | Grecia | 14.500 MAD |
| 63 | Maskhaoui MOHAMED AMINE | Marruecos | 14.500 MAD |
| 64 | Khalil TAZI | Marruecos | 11.000 MAD |
| 65 | Ahmed BENHARMACH | Marruecos | 11.000 MAD |
| 66 | Jules Louis Michel Jean Marie VEYRIE | Francia | 11.000 MAD |
| 67 | Archibald SEATON | Reino Unido | 11.000 MAD |
| 68 | Gabriel | España | 11.000 MAD |
| 69 | m.a.J Id | Francia | 11.000 MAD |
| 70 | Farkas BENEDEK | Hungría | 11.000 MAD |
| 71 | Samir SEBII | Marruecos | 11.000 MAD |
| 72 | Norbert LEVIGNE | Francia | 11.000 MAD |
| 73 | Omar LAKHDARI | Francia | 11.000 MAD |
| 74 | Henri DUPONT | Francia | 11.000 MAD |
| 75 | Rex Jerome JEROSHAN | Francia | 11.000 MAD |
| 76 | Max DEVESON | Reino Unido | 11.000 MAD |
| 77 | Cyril MIRA | Francia | 11.000 MAD |
| 78 | Alexandre BRANCO | Portugal | 11.000 MAD |
| 79 | Dominick FRENCH | Canadá | 11.000 MAD |
| 80 | Rosalie PETIT | Francia | 11.000 MAD |
| 81 | Iurii SUVOROV | Rusia | 11.000 MAD |
| 82 | Nadja SUTTER | Suiza | 11.000 MAD |
| 83 | Luca MIRAFIORE | Suiza | 11.000 MAD |
| 84 | Falko GRATH | Alemania | 11.000 MAD |
| 85 | Abdelghani BAGAS | Marruecos | 11.000 MAD |
| 86 | Christian ARNDT | Alemania | 11.000 MAD |
| 87 | Frederic LY | Francia | 11.000 MAD |
| 88 | Ulrich IMBACH | Francia | 11.000 MAD |
| 89 | Adil OUBAAOUS | Marruecos | 11.000 MAD |
#01 wsop-c opener day 1a
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 23 | GHOST RIDER75 | Francia | 7500 MAD |
| 24 | Ludovic MORDWA | Francia | 7500 MAD |
| 25 | Maxime DUFRENE | Francia | 7500 MAD |
| 26 | Tony PRENVEILLE | Francia | 7500 MAD |
| 27 | Kamal JBIRANE | Marruecos | 7500 MAD |
| 28 | Moulay Driss TOUJRI | Marruecos | 7500 MAD |
| 29 | Kamal SEFRIOUI | Marruecos | 7500 MAD |
| 30 | Piliavskii VLADIMIR | Rusia | 7500 MAD |
| 31 | Didier Paul MAMBOUR | Francia | 7500 MAD |
| 32 | Thierry FREDJ | Francia | 7500 MAD |
| 33 | Yoan AKCHA | Francia | 7500 MAD |
#01 wsop-c opener day 1b
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 43 | Manoe BETRIX | Suiza | 7500 MAD |
| 44 | Eric RABUT | Francia | 7500 MAD |
| 45 | Tony PRENVEILLE | Francia | 7500 MAD |
| 46 | Kyle KELLNER | Canadá | 7500 MAD |
| 47 | Peggy CRAWFORD | Reino Unido | 7500 MAD |
| 48 | Gerard BARAUD | Francia | 7500 MAD |
| 49 | Paul HONG | Nueva Zelanda | 7500 MAD |
| 50 | Saber HATIM | Marruecos | 7500 MAD |
| 51 | Tsunami | España | 7500 MAD |
| 52 | Othmane ABDELLAOUI | Marruecos | 7500 MAD |
| 53 | Rajeev POONHATH | India | 7500 MAD |
| 54 | Abdullah Ameeen ALAWADHI | Kuwait | 7500 MAD |
| 55 | Mohamed Reda BENANI DAKHAMA | Marruecos | 7500 MAD |
| 56 | Abdelatif BORROUHOU | Francia | 7500 MAD |
| 57 | Sza | España | 7500 MAD |
| 58 | Rene | España | 7500 MAD |
| 59 | Mostafa ESSANHAJI | Marruecos | 7500 MAD |
| 60 | Lewis John AIKMAN | Irlanda | 7500 MAD |
| 61 | Mario SIKIC | Serbia | 7500 MAD |
| 62 | Ali KARIA | Marruecos | 7500 MAD |
| 63 | Dinesh ALT | Suiza | 7500 MAD |
| 64 | Elena YASYUCHENYA | Rusia | 7500 MAD |
| 65 | Rocky Pike Harold BROOKS | Sudáfrica | 7500 MAD |
#01 wsop-c opener day 1c
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 26 | Nacim Faissal AMAKRANE | Francia | 7500 MAD |
| 27 | Maxim LYKOV | Rusia | 7500 MAD |
| 28 | Mohamed EL BAKKOURI | Francia | 7500 MAD |
| 29 | Frederic DELVAL | Francia | 7500 MAD |
| 30 | Ahmed JOHARI | Marruecos | 7500 MAD |
| 31 | Niklas Grafton | Francia | 7500 MAD |
| 32 | Mathieu CHEVALIER | Francia | 7500 MAD |
| 33 | Enrico OLIVIERI | Italia | 7500 MAD |
| 34 | Mehdi STAMBOULI | Marruecos | 7500 MAD |
| 35 | Farid KERKAR | Francia | 7500 MAD |
| 36 | Ali YAZGHI | Bélgica | 7500 MAD |
| 37 | Saul | Portugal | 7500 MAD |
| 38 | Abdelhadi KONDAH | Marruecos | 7500 MAD |
#02Sat Last Chance Opener600 MAD de buy-in · 22 premiadosSatélite95.400 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Philippe GOUHIER | Francia | Plaza |
| 2 | Jean-Luc Ernest Patrick MARTINI | Francia | Plaza |
| 3 | Adel KABBANI | Francia | Plaza |
| 4 | Samir SEBII | Marruecos | Plaza |
| 5 | El Bied MOHAMED | Marruecos | Plaza |
| 6 | Damian MATCZAK | Alemania | Plaza |
| 7 | Larbi MABROUKI | Marruecos | Plaza |
| 8 | Lisa-Marie THUMM | Alemania | Plaza |
| 9 | Logan LE FLOCH | Francia | Plaza |
| 10 | Badr BENCHAKROUN | Marruecos | Plaza |
| 11 | Ali ALAWADHI | Estados Unidos | Plaza |
| 12 | Lionel HAMELRYCK | Bélgica | Plaza |
| 13 | Falko GRATH | Alemania | Plaza |
| 14 | Issam BENHADDOU | Marruecos | Plaza |
| 15 | Johannes ENGLUNDH | Suecia | Plaza |
| 16 | Yassine FDIL | Marruecos | Plaza |
| 17 | Juventin ARNOUX | Francia | Plaza |
| 18 | Abdullah Ameeen ALAWADHI | Kuwait | Plaza |
| 19 | Sanjay HARAN | Francia | Plaza |
| 20 | Abdelmalek TOUIRAT | Francia | Plaza |
| 21 | Amina BERRADA | Marruecos | Plaza |
| 22 | Florence ALLERA | Francia | 900 MAD |
#03Fli¨P&Go Day1C Opener600 MAD de buy-in · 7 premiadosSatélite31.500 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Kevin Charles CHALLA | Francia | Plaza |
| 2 | Nuno Miguel RODRIGUES DE SALES | Portugal | Plaza |
| 3 | Mario BOOS | Francia | Plaza |
| 4 | Nazim OULD-HAMOUDA | Canadá | Plaza |
| 5 | Hamza DAHBI | Marruecos | Plaza |
| 6 | Eric SCAVINER | Francia | Plaza |
| 7 | Ahmed BENHARMACH | Marruecos | Plaza |
#04WSOP-C NLHE 8 handed4000 MAD de buy-in · 55 premiados1.295.400 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Chadi AKREMI | Túnez | 245.000 MAD |
| 2 | Muniz | España | 166.000 MAD |
| 3 | Azeddine CHAMMA | Francia | 122.000 MAD |
| 4 | Farid KERKAR | Francia | 91.000 MAD |
| 5 | Karim LEHOUSSINE | Francia | 70.000 MAD |
| 6 | Gregory CAMPBELL | Reino Unido | 52.400 MAD |
| 7 | Aiman EL HAFIZ DE PABLO | España | 41.000 MAD |
| 8 | Maxime RIEGELINK | Francia | 33.000 MAD |
| 9 | Yasser LOUDAGH | Marruecos | 27.000 MAD |
| 10 | CALVIN | Canadá | 22.500 MAD |
| 11 | Lucien COHEN | Francia | 22.500 MAD |
| 12 | Patrick BEUTER | Alemania | 18.500 MAD |
| 13 | Mountacer TALLA | Francia | 18.500 MAD |
| 14 | Omar LAKHDARI | Francia | 15.000 MAD |
| 15 | Volga UYANIK | Francia | 15.000 MAD |
| 16 | Pascal MANDELIER | Francia | 12.000 MAD |
| 17 | Damian MATCZAK | Alemania | 12.000 MAD |
| 18 | Gerard | España | 12.000 MAD |
| 19 | Leo HUG | Suiza | 12.000 MAD |
| 20 | Jeremie PEZIN | Francia | 12.000 MAD |
| 21 | Djamal BOUTALEB | Francia | 12.000 MAD |
| 22 | Loic ANCIAUX | Francia | 12.000 MAD |
| 23 | Otmane SMLALI | Marruecos | 12.000 MAD |
| 24 | Marie CHROMY | Francia | 9000 MAD |
| 25 | Antoni HARDUIN | Francia | 9000 MAD |
| 26 | Rui Emanuel FREITAS PACHECO | Portugal | 9000 MAD |
| 27 | Amilcar MARTY | Francia | 9000 MAD |
| 28 | Christian KEMPF | Suiza | 9000 MAD |
| 29 | Sylvain RUGGIERI | Francia | 9000 MAD |
| 30 | Jean-Marc CHIBA | Francia | 9000 MAD |
| 31 | Cameron SINCLAIR | Reino Unido | 9000 MAD |
| 32 | INIGO | España | 9000 MAD |
| 33 | Quentin WOUTERS | Bélgica | 9000 MAD |
| 34 | Damien BERDIER | Francia | 9000 MAD |
| 35 | Fikri BASARAN | Afganistán | 9000 MAD |
| 36 | Ludovic MORDWA | Francia | 9000 MAD |
| 37 | Nizar COMATY | Canadá | 9000 MAD |
| 38 | Sébastien FREYBURGER | Francia | 9000 MAD |
| 39 | Thierry Francis Jean Pierre AQUA | Francia | 9000 MAD |
| 40 | Nuno Miguel RODRIGUES DE SALES | Portugal | 6000 MAD |
| 41 | Antal MEZEI | Hungría | 6000 MAD |
| 42 | Gambi | España | 6000 MAD |
| 43 | Kader SLILA | Francia | 6000 MAD |
| 44 | Falko GRATH | Alemania | 6000 MAD |
| 45 | Miguel COUCEIRO BELEZA TAVARES | Portugal | 6000 MAD |
| 46 | Maximilien WOUTERS | Bélgica | 6000 MAD |
| 47 | Paul HONG | Nueva Zelanda | 6000 MAD |
| 48 | Nadja SUTTER | Suiza | 6000 MAD |
| 49 | Hugo Miguel CALDEIRA DE BRITES TAVARES DOS SANTOS | Portugal | 6000 MAD |
| 50 | Frederic DELVAL | Francia | 6000 MAD |
| 51 | Espen SANDVIK | Noruega | 6000 MAD |
| 52 | Marouane TIJANI | Canadá | 6000 MAD |
| 53 | Sandro Silvano HAUSER | Italia | 6000 MAD |
| 54 | Mohamed EL BAKKOURI | Francia | 6000 MAD |
| 55 | Olivier ARNAULT DE GUENYVEAU | Francia | 6000 MAD |
#05NLHE KO Bounty2000 MAD de buy-in · 23 premiados226.800 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Hugo BASIN | Francia | 52.000 MAD |
| 2 | Bruno JUDALET | Francia | 36.500 MAD |
| 3 | Mehdi STAMBOULI | Marruecos | 27.800 MAD |
| 4 | Erwann VERGER | Francia | 21.500 MAD |
| 5 | Zakariah BELHIDAOUI | Francia | 16.500 MAD |
| 6 | Colas MICHEL | Bélgica | 12.500 MAD |
| 7 | Dylan HAMON | Francia | 9500 MAD |
| 8 | Richard Jonathon ESSEX | Reino Unido | 7500 MAD |
| 9 | Hamid SAHRAOUI | Francia | 6000 MAD |
| 10 | HUGO TAYEB | Francia | 4500 MAD |
| 11 | Ihtisham MUSHTAR | Reino Unido | 4500 MAD |
| 12 | Alexandre MADELEINE | Francia | 3500 MAD |
| 13 | Mohammad ZANJANI | Alemania | 3500 MAD |
| 14 | Mohamed Reda BENANI DAKHAMA | Marruecos | 2500 MAD |
| 15 | Rodriguez | España | 2500 MAD |
| 16 | Ludovic MARCHAL | Francia | 2000 MAD |
| 17 | Peggy CRAWFORD | Reino Unido | 2000 MAD |
| 18 | Maxence CHADIER | Francia | 2000 MAD |
| 19 | Abdelaziz BOUROUAIS | Marruecos | 2000 MAD |
| 20 | Yassine HARRACH | Marruecos | 2000 MAD |
| 21 | Nicolas ARGENTIERI | Francia | 2000 MAD |
| 22 | OTHBEN | Marruecos | 2000 MAD |
| 23 | Patrick GERARD | Francia | 2000 MAD |
#06Satellite WSOP-C High Roller2500 MAD de buy-in · 15 premiadosSatélite293.200 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Noureddine FADILI | Marruecos | Plaza |
| 2 | Darbaoui MOUNTASSIR | Marruecos | Plaza |
| 3 | Sza | España | Plaza |
| 4 | Ulrich IMBACH | Francia | Plaza |
| 5 | Bouzroud SAID | Marruecos | Plaza |
| 6 | Truquens | España | Plaza |
| 7 | Saad JAOUI | Marruecos | Plaza |
| 8 | Maskhaoui MOHAMED AMINE | Marruecos | Plaza |
| 9 | Nicolas Andre PLANTIN | Francia | Plaza |
| 10 | Ozkan AKBAYIR | Islas Turcas y Caicos | Plaza |
| 11 | Abdelkrim ABDELLAH | Bélgica | Plaza |
| 12 | Walter BARBINI | Italia | Plaza |
| 13 | Abdelatif BORROUHOU | Francia | Plaza |
| 14 | Juan | España | Plaza |
| 15 | Anamaria HEMMERT | Alemania | 13.200 MAD |
#07WSOP-C Mini Main Event6000 MAD de buy-in · 151 premiados5.151.000 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Rafik ZOUAGHI | Canadá | 800.000 MAD |
| 2 | Daniel JACKSON | Reino Unido | 600.000 MAD |
| 3 | Nicolas MAQUERRE | Francia | 450.000 MAD |
| 4 | Leo WORTHINGTON-LEESE | Reino Unido | 320.000 MAD |
| 5 | Tiago COCHARD | Suiza | 240.000 MAD |
| 6 | Volga UYANIK | Francia | 180.000 MAD |
| 7 | Miroslav ALILOVIC | Croacia | 140.000 MAD |
| 8 | Cameron SINCLAIR | Reino Unido | 108.000 MAD |
| 9 | Mustapha KARRECH | Marruecos | 84.500 MAD |
| 10 | Isabel BALTAZAR | Portugal | 68.500 MAD |
| 11 | Rachid EL YAACOUBI | Francia | 68.500 MAD |
| 12 | ALFREDO | España | 56.000 MAD |
| 13 | Nicolas ANTOUARD | Francia | 56.000 MAD |
| 14 | Manuela MATZLER | Suiza | 46.500 MAD |
| 15 | Remi MARRALE | Francia | 46.500 MAD |
| 16 | Dan SIMCELESCU | Rumanía | 39.000 MAD |
| 17 | Valuntinas GINTARAS | Francia | 39.000 MAD |
| 18 | Rayane BOUIBEB | Francia | 33.500 MAD |
| 19 | Yussuke | España | 33.500 MAD |
| 20 | Adrien SANZ | Francia | 33.500 MAD |
| 21 | PONA | España | 29.000 MAD |
| 22 | Nathan Robert DRUMMOND | 29.000 MAD | |
| 23 | Ricardo Miguel SPENCER SALOMAO DE ABREU | Portugal | 29.000 MAD |
| 24 | Safik NAJDE | Marruecos | 25.000 MAD |
| 25 | Sebastian SUPPER | Alemania | 25.000 MAD |
| 26 | Markus Rainer MICHEL | Alemania | 25.000 MAD |
| 27 | Matthew CARLSON | Nueva Zelanda | 25.000 MAD |
| 28 | Marko NORTJE | Sudáfrica | 22.000 MAD |
| 29 | Fabien GUN | Francia | 22.000 MAD |
| 30 | Craig Murray Mcghee MCCAIRNS | 22.000 MAD | |
| 31 | Rhonda SHEPEK | Canadá | 22.000 MAD |
| 32 | Ludovic MORDWA | Francia | 19.500 MAD |
| 33 | Amilcar MARTY | Francia | 19.500 MAD |
| 34 | Medhy BOUGHAZI | Francia | 19.500 MAD |
| 35 | Stephane KNAFO | Francia | 19.500 MAD |
| 36 | Christophe POMMIER | Francia | 19.500 MAD |
| 37 | Adil OUBAAOUS | Marruecos | 19.500 MAD |
| 38 | Zakariah BELHIDAOUI | Francia | 19.500 MAD |
| 39 | Mehdi SENHAJI | Marruecos | 19.500 MAD |
| 40 | Tahar SAID | Francia | 17.500 MAD |
| 41 | Kamel EL BOUZIDI | Francia | 17.500 MAD |
| 42 | Grégory FOURNIER | Francia | 17.500 MAD |
| 43 | Raoul IANCOVICI | Rumanía | 17.500 MAD |
| 44 | Antonin TEISSEIRE | Francia | 17.500 MAD |
| 45 | Levent EFE | Alemania | 17.500 MAD |
| 46 | Mehdi HADJ RABAH | Francia | 17.500 MAD |
| 47 | PEDRO | Portugal | 17.500 MAD |
| 48 | aitor cruz | España | 15.500 MAD |
| 49 | Damian MATCZAK | Alemania | 15.500 MAD |
| 50 | Richi | España | 15.500 MAD |
| 51 | Marcel Frank BUB | Alemania | 15.500 MAD |
| 52 | Oskar OJAVEER | Estonia | 15.500 MAD |
| 53 | Fabian NIEDERREITER | Alemania | 15.500 MAD |
| 54 | Yannice BAHRI | Francia | 15.500 MAD |
| 55 | Mounim KADDOURI | Francia | 15.500 MAD |
| 56 | Anamaria HEMMERT | Alemania | 14.000 MAD |
| 57 | Joseph FHIMA | Marruecos | 14.000 MAD |
| 58 | Mahdi EL AOUINATE | Marruecos | 14.000 MAD |
| 59 | Norbert LEVIGNE | Francia | 14.000 MAD |
| 60 | Gregory CHENET | Francia | 14.000 MAD |
| 61 | Alexander WEIL | Reino Unido | 14.000 MAD |
| 62 | Shane BERGERON | Canadá | 14.000 MAD |
| 63 | Alexandre DURAES COSTA | Suiza | 14.000 MAD |
| 64 | Mahmoud AIT BENOUR | Argelia | 12.500 MAD |
| 65 | Pierre Michel THONNERIEUX | Francia | 12.500 MAD |
| 66 | Liu HAO | Surinam | 12.500 MAD |
| 67 | Moulay Driss TOUJRI | Marruecos | 12.500 MAD |
| 68 | Marc POUSTIS | Francia | 12.500 MAD |
| 69 | Youssef EL HADDASSI | Marruecos | 12.500 MAD |
| 70 | Asenjillo | España | 12.500 MAD |
| 71 | Louis CASANOVA | Francia | 12.500 MAD |
| 72 | Cyril MIRA | Francia | 11.500 MAD |
| 73 | Yves BENRAMDANE | Francia | 11.500 MAD |
| 74 | Jean Claude RUCHE | Bélgica | 11.500 MAD |
| 75 | Anas TADINI | Marruecos | 11.500 MAD |
| 76 | BIELSA | España | 11.500 MAD |
| 77 | Vasco CORTEZ MESQUITA | Portugal | 11.500 MAD |
| 78 | Peggy CRAWFORD | Reino Unido | 11.500 MAD |
| 79 | Said EL YOUSEFI | Suiza | 11.500 MAD |
| 80 | Romain LE DANTEC | Francia | 11.500 MAD |
| 81 | Yves THALMANN | Suiza | 11.500 MAD |
| 82 | Ali ALAWADHI | Estados Unidos | 11.500 MAD |
| 83 | Giuseppe MIRRA | Italia | 11.500 MAD |
| 84 | Sandro Silvano HAUSER | Italia | 11.500 MAD |
| 85 | Ryan Michael KELLY | Reino Unido | 11.500 MAD |
| 86 | Karim LEHOUSSINE | Francia | 11.500 MAD |
| 87 | Kamal JBIRANE | Marruecos | 11.500 MAD |
| 88 | Abdellah BOUZERGHAN | Marruecos | 11.500 MAD |
| 89 | Erwann VERGER | Francia | 11.500 MAD |
| 90 | Jerry S | Alemania | 10.500 MAD |
| 91 | Ken LENNAARD | Suecia | 10.500 MAD |
| 92 | Ringo STIMAC | Francia | 10.500 MAD |
| 93 | Michele ZANGARDI | Francia | 10.500 MAD |
| 94 | Iurii SENCHYLO | Ucrania | 10.500 MAD |
| 95 | Bogdan VULCAN | Rumanía | 10.500 MAD |
| 96 | Sylvain MAZZA | Francia | 10.500 MAD |
| 97 | Mathias MOUTAOUKIL | Marruecos | 10.500 MAD |
| 98 | Alena OSIPOVA | Rusia | 10.500 MAD |
| 99 | Louis MICHAUD | Francia | 10.500 MAD |
| 100 | Javier FERNANDEZ COLOMAR | Estados Unidos | 10.500 MAD |
| 101 | Pierre BASILE | Francia | 10.500 MAD |
| 102 | Grzegorz KOZIEJA | Polonia | 10.500 MAD |
| 103 | Fabian ROLLI | Suiza | 10.500 MAD |
| 104 | João BRITO COELHO | Portugal | 10.500 MAD |
| 105 | Mohamed Achraf FADILI | Marruecos | 10.500 MAD |
| 106 | Johan ADAM | Francia | 10.500 MAD |
| 107 | Julien PIERRICK | Francia | 10.500 MAD |
| 108 | Christophe BEYER | Francia | 9500 MAD |
| 109 | Philippe BAROUK | Francia | 9500 MAD |
| 110 | Rui Emanuel FREITAS PACHECO | Portugal | 9500 MAD |
| 111 | Dinesh ALT | Suiza | 9500 MAD |
| 112 | Matthias BERTHOLON | Francia | 9500 MAD |
| 113 | Yann MONNIER | Francia | 9500 MAD |
| 114 | Mario SIKIC | Serbia | 9500 MAD |
| 115 | Bruno DE CAMPOS LEOTE | Francia | 9500 MAD |
| 116 | Gambi | España | 9500 MAD |
| 117 | Ilana BELSKY | Reino Unido | 9500 MAD |
| 118 | Mitchell HYNAM | Reino Unido | 9500 MAD |
| 119 | Corinne FREDERICH | Francia | 9500 MAD |
| 120 | Dominick FRENCH | Canadá | 9500 MAD |
| 121 | Nolan CURATOLO | Italia | 9500 MAD |
| 122 | Eric RIBEIRO | Francia | 9500 MAD |
| 123 | Elie ZABBAL | Francia | 9500 MAD |
| 124 | Mathieu DI MEGLIO | Francia | 9500 MAD |
| 125 | Otmane SMLALI | Marruecos | 9500 MAD |
| 126 | Michel Antoine PERETTI | Francia | 9000 MAD |
| 127 | Thierry Francis Jean Pierre AQUA | Francia | 9000 MAD |
| 128 | Pierre ZERBIB | Francia | 9000 MAD |
| 129 | Salaheddine CHAMAKH | Francia | 9000 MAD |
| 130 | Thierry OLDAK | Francia | 9000 MAD |
| 131 | Kamel IZOUAOUENE | Francia | 9000 MAD |
| 132 | Nessim BARCHICHAT | Francia | 9000 MAD |
| 133 | Francois JEAN | Francia | 9000 MAD |
| 134 | Smain MAMOUNI | Francia | 9000 MAD |
| 135 | Abdelatif BORROUHOU | Francia | 9000 MAD |
| 136 | Rene | España | 9000 MAD |
| 137 | Hakim HADJ BELGACEM | Francia | 9000 MAD |
| 138 | Mael CHICOT | Francia | 9000 MAD |
| 139 | Alexandre RIERA | Francia | 9000 MAD |
| 140 | Baptiste BENSADI SCORSONE | Francia | 9000 MAD |
| 141 | Goodboy | Marruecos | 9000 MAD |
| 142 | Kathrine BRANDT | Estados Unidos | 9000 MAD |
| 143 | Truquens | España | 9000 MAD |
| 144 | Federico FULCINITI | Italia | 9000 MAD |
| 145 | Stefan EGGENBERGER | Suiza | 9000 MAD |
| 146 | Frederik THIEMER | Alemania | 9000 MAD |
| 147 | Erik EISEN | Alemania | 9000 MAD |
| 148 | Gerard | España | 9000 MAD |
| 149 | Nuno | Portugal | 9000 MAD |
| 150 | Farkas BENEDEK | Hungría | 9000 MAD |
| 151 | Alexandre LE VAILLANT | Francia | 9000 MAD |
#08Sat4Cash 10,000 dhs1500 MAD de buy-in · 10 premiados89.250 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Mohamed Reda BENANI DAKHAMA | Marruecos | 10.000 MAD |
| 2 | Salah ZRIOUH | Francia | 10.000 MAD |
| 3 | Sarah HAMRI | Francia | 10.000 MAD |
| 4 | Eric NEVRAUMONT | Francia | 10.000 MAD |
| 5 | Romain CHAUVASSAGNE | Francia | 10.000 MAD |
| 6 | Mahdi EL AOUINATE | Marruecos | 10.000 MAD |
| 7 | Mario SIKIC | Serbia | 10.000 MAD |
| 8 | Saad JAOUI | Marruecos | 10.000 MAD |
| 9 | Youcef MEKAOUSSI | Francia | 4625 MAD |
| 10 | Bernd REICH | Alemania | 4625 MAD |
#09Turbosat WSOP-C High Rolller3300 MAD de buy-in · 17 premiadosSatélite333.800 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | David CAPOZZA | Italia | Plaza |
| 2 | Pierre ZERBIB | Francia | Plaza |
| 3 | Ali RACHEDI | Argelia | Plaza |
| 4 | Pierre Michel THONNERIEUX | Francia | Plaza |
| 5 | Vincent GUILLON | Francia | Plaza |
| 6 | Mehdi HSISSEN | Marruecos | Plaza |
