Rue Ibrahim El Mazini · Hivernage
Marrakech 40000, Maroc
1
2
3
WSOP-C
WSOP-C 2026
32 torneos, 61.825.550 MAD en premios, 1393 jugadores premiados.
32torneos
1393jugadores premiados
61.825.550 MAD (≈ 5.751.214 €)en premios
#01WSOPC 2026 Opener4500 MAD (≈ 419 €) de buy-in · 134 premiados3.411.900 MAD (≈ 317.386 €)
Vol 1
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 24 | Markus Rainer MICHEL | 8000 MAD (≈ 744 €) | |
| 25 | Jean Baptiste TOMI | 8000 MAD (≈ 744 €) | |
| 26 | Kevin Charles CHALLA | 8000 MAD (≈ 744 €) | |
| 27 | Sonny FRANCO | 8000 MAD (≈ 744 €) | |
| 28 | João MARTINS | 8000 MAD (≈ 744 €) | |
| 29 | Luigi MACALUSO | 8000 MAD (≈ 744 €) | |
| 30 | Stefan SWARTENBROECK | 8000 MAD (≈ 744 €) | |
| 31 | Xavier JAMES | 8000 MAD (≈ 744 €) | |
| 32 | Andriy MARUSANOV | 8000 MAD (≈ 744 €) | |
| 33 | Sandro Jose ALVES FORTUNATO | 8000 MAD (≈ 744 €) | |
| 34 | Abdelkader MEHABDI | 8000 MAD (≈ 744 €) | |
| 35 | Ringo STIMAC | 8000 MAD (≈ 744 €) |
Vol 2
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Andreas FROEHLI | 500.000 MAD (≈ 46.512 €) | |
| 2 | ALBERTO | 346.000 MAD (≈ 32.186 €) | |
| 3 | Roman NURAEV | 253.000 MAD (≈ 23.535 €) | |
| 4 | João MARTINS | 186.000 MAD (≈ 17.302 €) | |
| 5 | Thomas SIMSEN | 140.000 MAD (≈ 13.023 €) | |
| 6 | El Mehdi ALAMI | 105.000 MAD (≈ 9767 €) | |
| 7 | Luigi MACALUSO | 81.400 MAD (≈ 7572 €) | |
| 8 | Bruno LOPES | 64.000 MAD (≈ 5953 €) | |
| 9 | Ramon Sol | 51.500 MAD (≈ 4791 €) | |
| 10 | Samuel BIFARELLA | 41.500 MAD (≈ 3860 €) | |
| 11 | Rosalie PETIT | 41.500 MAD (≈ 3860 €) | |
| 12 | Théo BILIEN | 34.500 MAD (≈ 3209 €) | |
| 13 | Chloe ALONSO | 34.500 MAD (≈ 3209 €) | |
| 14 | Chadi AKAR | 28.000 MAD (≈ 2605 €) | |
| 15 | Hamid BASHARDOUST | 28.000 MAD (≈ 2605 €) | |
| 16 | Thierry OLDAK | 23.000 MAD (≈ 2140 €) | |
| 17 | Serge REOCREUX | 23.000 MAD (≈ 2140 €) | |
| 18 | Philippe PELLUAULT | 23.000 MAD (≈ 2140 €) | |
| 19 | Alexandre REARD | 23.000 MAD (≈ 2140 €) | |
| 20 | Abdou ZIZI | 23.000 MAD (≈ 2140 €) | |
| 21 | Andrei CHERKASHIN | 23.000 MAD (≈ 2140 €) | |
| 22 | Julio | 23.000 MAD (≈ 2140 €) | |
| 23 | Pascal HEINRICHS | 23.000 MAD (≈ 2140 €) | |
| 24 | Stefan SWARTENBROECK | 18.500 MAD (≈ 1721 €) | |
| 25 | Kevin BLONDEL | 18.500 MAD (≈ 1721 €) | |
| 26 | Adrien PIZZALA | 18.500 MAD (≈ 1721 €) | |
| 27 | Hamid TAGHAOUT | 18.500 MAD (≈ 1721 €) | |
| 28 | Vangelis KAIMAKAMIS | 18.500 MAD (≈ 1721 €) | |
| 29 | Laurent RIMETZ LAVIGE | 18.500 MAD (≈ 1721 €) | |
| 30 | Kevin HASLER | 18.500 MAD (≈ 1721 €) | |
| 31 | Michal KIL | 18.500 MAD (≈ 1721 €) | |
| 32 | Peggy CRAWFORD | 18.500 MAD (≈ 1721 €) | |
| 33 | Fadhil FARAG | 18.500 MAD (≈ 1721 €) | |
| 34 | Andreas ANDRIOPOULOS | 18.500 MAD (≈ 1721 €) | |
| 35 | Sza | 18.500 MAD (≈ 1721 €) | |
| 36 | Sacha COHEN | 18.500 MAD (≈ 1721 €) | |
| 37 | Dinesh ALT | 18.500 MAD (≈ 1721 €) | |
| 38 | André MATIAS | 18.500 MAD (≈ 1721 €) | |
| 39 | Franck PINEAU | 18.500 MAD (≈ 1721 €) | |
| 40 | Roger TONDEUR | 14.500 MAD (≈ 1349 €) | |
| 41 | Julien REBOUTIER | 14.500 MAD (≈ 1349 €) | |
| 42 | Khalil TAZI | 14.500 MAD (≈ 1349 €) | |
| 43 | Theo Christian GUERARD | 14.500 MAD (≈ 1349 €) | |
| 44 | Fabrizio Casino | 14.500 MAD (≈ 1349 €) | |
| 45 | Jonathan BONNIN | 14.500 MAD (≈ 1349 €) | |
| 46 | Dorian SWARTENBROECK | 14.500 MAD (≈ 1349 €) | |
| 47 | Luis Miguel MORAIS DOS SANTOS | 14.500 MAD (≈ 1349 €) | |
| 48 | Selcuk Mustafa ÖZYILDIRIM | 14.500 MAD (≈ 1349 €) | |
| 49 | Aymen BOUDERBALA | 14.500 MAD (≈ 1349 €) | |
| 50 | Alain DAIEN | 14.500 MAD (≈ 1349 €) | |
| 51 | Zakariah BELHIDAOUI | 14.500 MAD (≈ 1349 €) | |
| 52 | Benny | 14.500 MAD (≈ 1349 €) | |
| 53 | Shao HUANG | 14.500 MAD (≈ 1349 €) | |
| 54 | Doloaiando | 14.500 MAD (≈ 1349 €) | |
| 55 | Tsunami | 14.500 MAD (≈ 1349 €) | |
| 56 | Mael BRUNEL MOUUN | 14.500 MAD (≈ 1349 €) | |
| 57 | Andrei SUPRUNOV | 14.500 MAD (≈ 1349 €) | |
| 58 | Juan Antonio | 14.500 MAD (≈ 1349 €) | |
| 59 | HABIB RACHEDI | 14.500 MAD (≈ 1349 €) | |
| 60 | Miguel COUCEIRO BELEZA TAVARES | 14.500 MAD (≈ 1349 €) | |
| 61 | Hamid SAHRAOUI | 14.500 MAD (≈ 1349 €) | |
| 62 | Samy HAMOU | 14.500 MAD (≈ 1349 €) | |
| 63 | Jean TSANG | 14.500 MAD (≈ 1349 €) | |
| 64 | Teddy RIVIERE-BENHAMED | 11.000 MAD (≈ 1023 €) | |
| 65 | Selim BOUMLIL | 11.000 MAD (≈ 1023 €) | |
| 66 | Nabil EL HAGE | 11.000 MAD (≈ 1023 €) | |
| 67 | Frederico DOS SANTOS SILVA | 11.000 MAD (≈ 1023 €) | |
| 68 | Gerard PETROZZI | 11.000 MAD (≈ 1023 €) | |
| 69 | Sylvain DORME | 11.000 MAD (≈ 1023 €) | |
| 70 | Alin Constantin IVAN | 11.000 MAD (≈ 1023 €) | |
| 71 | Sergiu COVRIG | 11.000 MAD (≈ 1023 €) | |
| 72 | Waldemar KOPYL | 11.000 MAD (≈ 1023 €) | |
| 73 | Jose | 11.000 MAD (≈ 1023 €) | |
| 74 | Urs MICHEL | 11.000 MAD (≈ 1023 €) | |
| 75 | Mohamed-Said TAGHLA | 11.000 MAD (≈ 1023 €) | |
| 76 | HISOKA | 11.000 MAD (≈ 1023 €) | |
| 77 | Cvj Simons SIMONS | 11.000 MAD (≈ 1023 €) | |
| 78 | Yassine RACHDI | 11.000 MAD (≈ 1023 €) | |
| 79 | Imad ITTOBANE | 11.000 MAD (≈ 1023 €) | |
| 80 | Gianny MORANO | 11.000 MAD (≈ 1023 €) | |
| 81 | Lucas SEGALL | 11.000 MAD (≈ 1023 €) | |
| 82 | Amina BERRADA | 11.000 MAD (≈ 1023 €) | |
| 83 | Ali ALAWADHI | 11.000 MAD (≈ 1023 €) | |
| 84 | Maxime GUYARD | 11.000 MAD (≈ 1023 €) | |
| 85 | Julien GARLAND | 11.000 MAD (≈ 1023 €) | |
| 86 | Rohit JINDAL | 11.000 MAD (≈ 1023 €) | |
| 87 | Jean-Jack CHANTALAT | 11.000 MAD (≈ 1023 €) | |
| 88 | Damien LUIS | 11.000 MAD (≈ 1023 €) | |
| 89 | David Fernando TAVARES FIALHO | 11.000 MAD (≈ 1023 €) | |
| 90 | Farmer Boy | 11.000 MAD (≈ 1023 €) |
Vol 3
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 44 | Rocky Pike Harold BROOKS | 8000 MAD (≈ 744 €) | |
| 45 | Masbah BEN BABA | 8000 MAD (≈ 744 €) | |
| 46 | Fatos HAXHAJ | 8000 MAD (≈ 744 €) | |
| 47 | Bela TOTH | 8000 MAD (≈ 744 €) | |
| 48 | Xavier PELLOQUIN | 8000 MAD (≈ 744 €) | |
| 49 | Johan ALZI | 8000 MAD (≈ 744 €) | |
| 50 | Mohamed-Said TAGHLA | 8000 MAD (≈ 744 €) | |
| 51 | Marcel SCHWARZ | 8000 MAD (≈ 744 €) | |
| 52 | Caroline SCHALLOCK | 8000 MAD (≈ 744 €) | |
| 53 | Marius IFTIMIA | 8000 MAD (≈ 744 €) | |
| 54 | Soel BELKORAICHI | 8000 MAD (≈ 744 €) | |
| 55 | Astrit ZYLALI | 8000 MAD (≈ 744 €) | |
| 56 | Said EL YOUSEFI | 8000 MAD (≈ 744 €) | |
| 57 | Kevin HASLER | 8000 MAD (≈ 744 €) | |
| 58 | Soufiane AGHROUSS | 8000 MAD (≈ 744 €) | |
| 59 | BELMEHDI | 8000 MAD (≈ 744 €) | |
| 60 | Goodboy | 8000 MAD (≈ 744 €) | |
| 61 | Anthony CESSIEUX | 8000 MAD (≈ 744 €) | |
| 62 | Robin KRUHAI | 8000 MAD (≈ 744 €) | |
| 63 | Marco POLIDO | 8000 MAD (≈ 744 €) | |
| 64 | Hamza EL BOUCHAFRATI | 8000 MAD (≈ 744 €) |
Vol 4
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 25 | Valentin HAVASY | 8000 MAD (≈ 744 €) | |
| 26 | Samir SEBII | 8000 MAD (≈ 744 €) | |
| 27 | Stanislas PRIGENT | 8000 MAD (≈ 744 €) | |
| 28 | Marcel SCHWARZ | 8000 MAD (≈ 744 €) | |
| 29 | Jacob Samuel STONE | 8000 MAD (≈ 744 €) | |
| 30 | Enri ORAV | 8000 MAD (≈ 744 €) | |
| 31 | Carlo VANSEER | 8000 MAD (≈ 744 €) | |
| 32 | Frederic DELVAL | 8000 MAD (≈ 744 €) | |
| 33 | Soufiane MESSADEK | 8000 MAD (≈ 744 €) | |
| 34 | Liu HAO | 8000 MAD (≈ 744 €) | |
| 35 | IgnaPoker | 8000 MAD (≈ 744 €) |
#02Sat Last Chance Opener700 MAD (≈ 65 €) de buy-in · 30 premiadosSatélite130.900 MAD (≈ 12.177 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Khaled SELIM | Plaza | |
| 2 | Alexandre HUTIN | Plaza | |
| 3 | Scarlett HOSTEIN | Plaza | |
| 4 | Cedric LUSINER | Plaza | |
| 5 | Bernard GUIGON | Plaza | |
| 6 | Nour EL AOUINATE | Plaza | |
| 7 | Astrit ZYLALI | Plaza | |
| 8 | Anthony CESSIEUX | Plaza | |
| 9 | Daniel RODRIGUES CRUZ | Plaza | |
| 10 | Ali KARIA | Plaza | |
| 11 | Michael GUYONNEAU | Plaza | |
| 12 | Marc BENON | Plaza | |
| 13 | Lucas SEGALL | Plaza | |
| 14 | Jacob Samuel STONE | Plaza | |
| 15 | Blaise FOUQUART | Plaza | |
| 16 | Vasile Adrian BURAI | Plaza | |
| 17 | Ouardi BOULAHSSA | Plaza | |
| 18 | Zakariah BELHIDAOUI | Plaza | |
| 19 | Azzouz KAIS | Plaza | |
| 20 | Matteo BRUNEL | Plaza | |
| 21 | Frederic RIZZO | Plaza | |
| 22 | Fabien COUEDON | Plaza | |
| 23 | Islam HAYOUNA | Plaza | |
| 24 | Rohit JINDAL | Plaza | |
| 25 | Ton SAELEE | Plaza | |
| 26 | Perrin MICKAEL | Plaza | |
| 27 | Zakaria GHASOUANI | Plaza | |
| 28 | Mohamed AFRIDOU | Plaza | |
| 29 | Dimitri HALLIEZ | Plaza | |
| 30 | Rocky Pike Harold BROOKS | 400 MAD (≈ 37 €) |
#03Flip & Go to DAY 1C WSOPC OPENER600 MAD (≈ 56 €) de buy-in · 12 premiadosSatélite54.000 MAD (≈ 5023 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Cemil INCEGUL | 4500 MAD (≈ 419 €) | |
| 2 | Luis Miguel MORAIS DOS SANTOS | 4500 MAD (≈ 419 €) | |
| 3 | Georgios KIRITSIS | 4500 MAD (≈ 419 €) | |
| 4 | Abid HOSSEINDAD | 4500 MAD (≈ 419 €) | |
| 5 | Ahmed Malek BLILI | 4500 MAD (≈ 419 €) | |
| 6 | Hicham ELAKKARI | 4500 MAD (≈ 419 €) | |
| 7 | Leandro SOARES BARBOSA | 4500 MAD (≈ 419 €) | |
| 8 | Jean Jacques ZEITOUN | 4500 MAD (≈ 419 €) | |
| 9 | Bernard GUIGON | 4500 MAD (≈ 419 €) | |
| 10 | Azzouz KAIS | 4500 MAD (≈ 419 €) | |
| 11 | Miguel GUILLEN MEJITAS | 4500 MAD (≈ 419 €) | |
| 12 | Arnaud KROL VEL FARMAS | 4500 MAD (≈ 419 €) |
#04WSOPC 2026 No Limit Hold'em 8-Handed5000 MAD (≈ 465 €) de buy-in · 47 premiados1.360.000 MAD (≈ 126.512 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Frederic DELVAL | 270.000 MAD (≈ 25.116 €) | |
| 2 | Pedro OLAIO MOREIRA JORGE | 187.000 MAD (≈ 17.395 €) | |
| 3 | Sonny FRANCO | 135.500 MAD (≈ 12.605 €) | |
| 4 | Anthony BARRERA | 99.000 MAD (≈ 9209 €) | |
| 5 | Idir HAICHE | 73.000 MAD (≈ 6791 €) | |
| 6 | Kevin Charles CHALLA | 55.000 MAD (≈ 5116 €) | |
| 7 | Philippe DA CUNHA LIMA | 44.000 MAD (≈ 4093 €) | |
| 8 | Aurelien MASUREL | 36.000 MAD (≈ 3349 €) | |
| 9 | Daniel Jakub LEMANOWSKI | 29.500 MAD (≈ 2744 €) | |
| 10 | Luca DELERM | 24.000 MAD (≈ 2233 €) | |
| 11 | Paul NAVARRO | 24.000 MAD (≈ 2233 €) | |
| 12 | Ricardo Miguel SPENCER SALOMAO DE ABREU | 19.500 MAD (≈ 1814 €) | |
| 13 | Romain DE NARDO | 19.500 MAD (≈ 1814 €) | |
| 14 | Harry SANDFORD | 16.000 MAD (≈ 1488 €) | |
| 15 | Romain LE DANTEC | 16.000 MAD (≈ 1488 €) | |
| 16 | Anthony APICELLA | 13.000 MAD (≈ 1209 €) | |
| 17 | Mário ALMEIDA | 13.000 MAD (≈ 1209 €) | |
| 18 | Arnaud KROL VEL FARMAS | 13.000 MAD (≈ 1209 €) | |
| 19 | Fouad ZOUITEN | 13.000 MAD (≈ 1209 €) | |
| 20 | Michail TASTANIS | 13.000 MAD (≈ 1209 €) | |
| 21 | Dan Issac SOUSSAN | 13.000 MAD (≈ 1209 €) | |
| 22 | Pierre ZERBIB | 13.000 MAD (≈ 1209 €) | |
| 23 | Morgan ALARSON | 13.000 MAD (≈ 1209 €) | |
| 24 | Masbah BEN BABA | 10.000 MAD (≈ 930 €) | |
| 25 | Truquens | 10.000 MAD (≈ 930 €) | |
| 26 | Jerry S | 10.000 MAD (≈ 930 €) | |
| 27 | Laurent CHENET | 10.000 MAD (≈ 930 €) | |
| 28 | Michael Rene Fernand MARTINI | 10.000 MAD (≈ 930 €) | |
| 29 | Houssem Eddine MEFTAHI | 10.000 MAD (≈ 930 €) | |
| 30 | Mathieu BONNET | 10.000 MAD (≈ 930 €) | |
| 31 | Roy PANIVLOV | 10.000 MAD (≈ 930 €) | |
| 32 | Marc Dang VU | 8000 MAD (≈ 744 €) | |
| 33 | Robin RUSSI | 8000 MAD (≈ 744 €) | |
| 34 | Tomas BULKSAS | 8000 MAD (≈ 744 €) | |
| 35 | Tom SECK | 8000 MAD (≈ 744 €) | |
| 36 | Fabrice BIGOT | 8000 MAD (≈ 744 €) | |
| 37 | Morten BREMSETH | 8000 MAD (≈ 744 €) | |
| 38 | Farmer Boy | 8000 MAD (≈ 744 €) | |
| 39 | Tsunami | 8000 MAD (≈ 744 €) | |
| 40 | HABIB RACHEDI | 8000 MAD (≈ 744 €) | |
| 41 | Henri DUPONT | 8000 MAD (≈ 744 €) | |
| 42 | Gropalli BENDETTA | 8000 MAD (≈ 744 €) | |
| 43 | Christophe BEYER | 8000 MAD (≈ 744 €) | |
| 44 | Valentin HAVASY | 8000 MAD (≈ 744 €) | |
| 45 | Shlomo HARROS | 8000 MAD (≈ 744 €) | |
| 46 | Khaled SELIM | 8000 MAD (≈ 744 €) | |
| 47 | Rony ORENSTEIN | 8000 MAD (≈ 744 €) |
#05No Limit Hold'em Knockout Bounty2500 MAD (≈ 233 €) de buy-in · 20 premiados208.000 MAD (≈ 19.349 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Jean Jacques ZEITOUN | 40.000 MAD (≈ 3721 €) | |
| 2 | Alicia AMSELLEM | 28.000 MAD (≈ 2605 €) | |
| 3 | Richard CLAUDE | 28.000 MAD (≈ 2605 €) | |
| 4 | Roger TONDEUR | 28.000 MAD (≈ 2605 €) | |
| 5 | Ugo PALMERO | 15.500 MAD (≈ 1442 €) | |
| 6 | Abdelkader MEHABDI | 11.500 MAD (≈ 1070 €) | |
| 7 | Yoann POULIER | 8500 MAD (≈ 791 €) | |
| 8 | João FERREIRA | 6500 MAD (≈ 605 €) | |
| 9 | Djemel ADID | 5000 MAD (≈ 465 €) | |
| 10 | Engel | 4000 MAD (≈ 372 €) | |
| 11 | André MATIAS | 4000 MAD (≈ 372 €) | |
| 12 | Helder DA SILVA REGO | 4000 MAD (≈ 372 €) | |
| 13 | Sandrine ZEITOUN | 4000 MAD (≈ 372 €) | |
| 14 | Johan ALZI | 3000 MAD (≈ 279 €) | |
| 15 | Silvio STEENBERGEN | 3000 MAD (≈ 279 €) | |
| 16 | Akli METREF | 3000 MAD (≈ 279 €) | |
| 17 | Nasser CHTAOUI | 3000 MAD (≈ 279 €) | |
| 18 | Marcel SCHWARZ | 3000 MAD (≈ 279 €) | |
| 19 | Yannis BIDARD | 3000 MAD (≈ 279 €) | |
| 20 | Jean Charles RIEGELINK | 3000 MAD (≈ 279 €) |
#06SATELLITE WSOP-C High Roller3300 MAD (≈ 307 €) de buy-in · 7 premiadosSatélite165.500 MAD (≈ 15.395 €)
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Joseph MULLEN | Plaza | |
| 2 | Alexandre HUTIN | Plaza | |
| 3 | Rony HALIMI | Plaza | |
| 4 | Mitch | Plaza | |
| 5 | Ugo FAGGIOLI | Plaza | |
| 6 | Jean TSANG | Plaza | |
| 7 | Elio DIAS FERNANDES | 15.500 MAD (≈ 1442 €) |
#07WSOPC 2026 Mini Main Event7000 MAD (≈ 651 €) de buy-in · 162 premiados6.443.850 MAD (≈ 599.428 €)
Vol 1
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 68 | Emilien SARTORI | 11.000 MAD (≈ 1023 €) | |
| 69 | Paul Francois SEYSSES | 11.000 MAD (≈ 1023 €) | |
| 70 | Fatos HAXHAJ | 11.000 MAD (≈ 1023 €) | |
| 71 | Jaafer SANINI | 11.000 MAD (≈ 1023 €) | |
| 72 | Leandro Valentin DIRLEWANGER | 11.000 MAD (≈ 1023 €) | |
| 73 | Dorian SWARTENBROECK | 11.000 MAD (≈ 1023 €) | |
| 74 | Imad BARKA | 11.000 MAD (≈ 1023 €) | |
| 75 | Herve SANTAIS | 11.000 MAD (≈ 1023 €) | |
| 76 | Alexis COURT | 11.000 MAD (≈ 1023 €) | |
| 77 | Michel AZOULAY | 11.000 MAD (≈ 1023 €) | |
| 78 | Sami MITWALI | 11.000 MAD (≈ 1023 €) | |
| 79 | Toufik AATAR | 11.000 MAD (≈ 1023 €) | |
| 80 | RAUL | 11.000 MAD (≈ 1023 €) | |
| 81 | Jonathan Georges Isaac KARSENTY | 11.000 MAD (≈ 1023 €) | |
| 82 | Eric MASINI | 11.000 MAD (≈ 1023 €) | |
| 83 | Mathieu HIS | 11.000 MAD (≈ 1023 €) | |
| 84 | Farmer Boy | 11.000 MAD (≈ 1023 €) | |
| 85 | Alexandre Pierre Bapstiste TRACOU | 11.000 MAD (≈ 1023 €) | |
| 86 | Maxime CHILAUD | 11.000 MAD (≈ 1023 €) | |
| 87 | Mathieu BEAUMONT | 11.000 MAD (≈ 1023 €) | |
| 88 | Mercedes OSTI | 11.000 MAD (≈ 1023 €) | |
| 89 | PEDRO | 11.000 MAD (≈ 1023 €) | |
| 90 | Kevin Fabrice QUILLERE | 11.000 MAD (≈ 1023 €) | |
| 91 | BELMEHDI | 11.000 MAD (≈ 1023 €) | |
| 92 | Samir SEBII | 11.000 MAD (≈ 1023 €) | |
| 93 | Amina BERRADA | 11.000 MAD (≈ 1023 €) | |
| 94 | Etienne AUBUGEAU | 11.000 MAD (≈ 1023 €) | |
| 95 | Julien LOIRE | 11.000 MAD (≈ 1023 €) | |
| 96 | Longmao FAN | 11.000 MAD (≈ 1023 €) | |
| 97 | Joseph FHIMA | 11.000 MAD (≈ 1023 €) | |
| 98 | Joe Z | 11.000 MAD (≈ 1023 €) | |
| 99 | Jean TSANG | 11.000 MAD (≈ 1023 €) | |
| 100 | Said ABDEL ATTEY | 11.000 MAD (≈ 1023 €) | |
| 101 | Oskar OJAVEER | 11.000 MAD (≈ 1023 €) | |
| 102 | Mathieu BONNET | 11.000 MAD (≈ 1023 €) |
Vol 2
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | aitor cruz | 860.000 MAD (≈ 80.000 €) | |
| 2 | Aymen BOUDERBALA | 645.000 MAD (≈ 60.000 €) | |
| 3 | RAYE | 475.000 MAD (≈ 44.186 €) | |
| 4 | Andrei SUPRUNOV | 339.800 MAD (≈ 31.609 €) | |
| 5 | Tibor ALIROL | 257.000 MAD (≈ 23.907 €) | |
| 6 | Jllp | 195.000 MAD (≈ 18.140 €) | |
| 7 | Ramon Sol | 151.000 MAD (≈ 14.047 €) | |
| 8 | Abdessamad AYYAD | 120.000 MAD (≈ 11.163 €) | |
| 9 | Thierry MOREL | 98.000 MAD (≈ 9116 €) | |
| 10 | Luigi MACALUSO | 81.000 MAD (≈ 7535 €) | |
| 11 | Ahdnane BOUTAYEB | 81.000 MAD (≈ 7535 €) | |
| 12 | Hong Lam LAM | 66.000 MAD (≈ 6140 €) | |
| 13 | Antonino GUIDA | 66.000 MAD (≈ 6140 €) | |
| 14 | Dinesh ALT | 53.000 MAD (≈ 4930 €) | |
| 15 | Patrice CHAMARRE | 53.000 MAD (≈ 4930 €) | |
| 16 | PEDRO | 42.000 MAD (≈ 3907 €) | |
| 17 | Yoni Moise BITTON | 42.000 MAD (≈ 3907 €) | |
| 18 | Mehdi REBAI | 42.000 MAD (≈ 3907 €) | |
| 19 | Lies KARA | 42.000 MAD (≈ 3907 €) | |
| 20 | Remy MOUGEL | 42.000 MAD (≈ 3907 €) | |
| 21 | Joseph MULLEN | 42.000 MAD (≈ 3907 €) | |
| 22 | Élodie NOEL | 42.000 MAD (≈ 3907 €) | |
| 23 | Leo Marget | 42.000 MAD (≈ 3907 €) | |
| 24 | Sion MADAR | 31.500 MAD (≈ 2930 €) | |
| 25 | Henri DUPONT | 31.500 MAD (≈ 2930 €) | |
| 26 | And | 31.500 MAD (≈ 2930 €) | |
| 27 | Bernardo Miguel BAPTISTA DAS NEVES | 31.500 MAD (≈ 2930 €) | |
| 28 | Benoit GROBOCOPATEL | 31.500 MAD (≈ 2930 €) | |
| 29 | Alexandre RIERA | 31.500 MAD (≈ 2930 €) | |
| 30 | Nacim Faissal AMAKRANE | 31.500 MAD (≈ 2930 €) | |
| 31 | Imad DERWICHE | 31.500 MAD (≈ 2930 €) | |
| 32 | Mathieu Manuel ARRAY AMORIM | 31.500 MAD (≈ 2930 €) | |
| 33 | Luc RAMOS | 31.500 MAD (≈ 2930 €) | |
| 34 | Juan Antonio | 31.500 MAD (≈ 2930 €) | |
| 35 | Said EL YOUSEFI | 31.500 MAD (≈ 2930 €) | |
| 36 | Jean TSANG | 31.500 MAD (≈ 2930 €) | |
| 37 | Issam BENHADDOU | 31.500 MAD (≈ 2930 €) | |
| 38 | Aleksei UTIN | 31.500 MAD (≈ 2930 €) | |
| 39 | Maskhaoui MOHAMED AMINE | 31.500 MAD (≈ 2930 €) | |
| 40 | Cameron SINCLAIR | 31.500 MAD (≈ 2930 €) | |
| 41 | Frederic DELVAL | 31.500 MAD (≈ 2930 €) | |
| 42 | Fouad ZOUITEN | 31.500 MAD (≈ 2930 €) | |
| 43 | Moundir ZOUGHARI | 31.500 MAD (≈ 2930 €) | |
| 44 | Nabil EL HAGE | 31.500 MAD (≈ 2930 €) | |
| 45 | Pierre-Louis QUANDALLE | 31.500 MAD (≈ 2930 €) | |
| 46 | Wantao TANG | 31.500 MAD (≈ 2930 €) | |
| 47 | SALEM | 31.500 MAD (≈ 2930 €) | |
| 48 | Mattia FESTA | 23.000 MAD (≈ 2140 €) | |
| 49 | Silvio STEENBERGEN | 23.000 MAD (≈ 2140 €) | |
| 50 | Imran MUKATI | 23.000 MAD (≈ 2140 €) | |
| 51 | Alkan AYDINGOZ | 23.000 MAD (≈ 2140 €) | |
| 52 | Loganunthan PILLAY | 23.000 MAD (≈ 2140 €) | |
| 53 | Sacha COHEN | 23.000 MAD (≈ 2140 €) | |
| 54 | Herve GOUZIL | 23.000 MAD (≈ 2140 €) | |
| 55 | Willerminho | 23.000 MAD (≈ 2140 €) | |
| 56 | Ouassini MANSOURI | 23.000 MAD (≈ 2140 €) | |
| 57 | Tom SECK | 23.000 MAD (≈ 2140 €) | |
| 58 | Jean Claude RUCHE | 23.000 MAD (≈ 2140 €) | |
| 59 | Michael HALKING | 23.000 MAD (≈ 2140 €) | |
| 60 | Anthony MONIN | 23.000 MAD (≈ 2140 €) | |
| 61 | Mehdi SENHAJI | 23.000 MAD (≈ 2140 €) | |
| 62 | Overnuts | 23.000 MAD (≈ 2140 €) | |
| 63 | Bounaya Sofian | 23.000 MAD (≈ 2140 €) | |
| 64 | Samuel FOURNIER | 23.000 MAD (≈ 2140 €) | |
| 65 | Tsunami | 23.000 MAD (≈ 2140 €) | |
| 66 | Giuseppe POLINA | 23.000 MAD (≈ 2140 €) | |
| 67 | Mykhailo GUTYI | 23.000 MAD (≈ 2140 €) | |
| 68 | Achraf BOUFDIL | 23.000 MAD (≈ 2140 €) | |
| 69 | Waldemar KOPYL | 23.000 MAD (≈ 2140 €) | |
| 70 | Julien MARIANI | 23.000 MAD (≈ 2140 €) | |
| 71 | Azeddine CHAMMA | 23.000 MAD (≈ 2140 €) | |
| 72 | Robin KRUHAI | 23.000 MAD (≈ 2140 €) | |
| 73 | Clement DELACROIX | 23.000 MAD (≈ 2140 €) | |
| 74 | Guillaume MOLINOD | 23.000 MAD (≈ 2140 €) | |
| 75 | Zine-Din BENREBAI | 23.000 MAD (≈ 2140 €) | |
| 76 | Pascal PERALDI | 23.000 MAD (≈ 2140 €) | |
| 77 | Miguel COUSSEMENT | 23.000 MAD (≈ 2140 €) | |
| 78 | Lucas SEGALL | 23.000 MAD (≈ 2140 €) | |
| 79 | Christos ANDRIOPOLUS | 23.000 MAD (≈ 2140 €) | |
| 80 | Johan ALZI | 17.000 MAD (≈ 1581 €) | |
