Rue Ibrahim El Mazini · Hivernage
Marrakech 40000, Maroc
1
2
3
WSOP-C
WSOP-C 2026
32 torneos, 61.825.550 MAD en premios, 1393 jugadores premiados.
32torneos
1393jugadores premiados
61.825.550 MADen premios
#01WSOPC 2026 Opener4500 MAD de buy-in · 134 premiados3.411.900 MAD
Vol 1
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 24 | Markus Rainer MICHEL | Alemania | 8000 MAD |
| 25 | Jean Baptiste TOMI | Francia | 8000 MAD |
| 26 | Kevin Charles CHALLA | Francia | 8000 MAD |
| 27 | Sonny FRANCO | Francia | 8000 MAD |
| 28 | João MARTINS | Portugal | 8000 MAD |
| 29 | Luigi MACALUSO | Francia | 8000 MAD |
| 30 | Stefan SWARTENBROECK | Bélgica | 8000 MAD |
| 31 | Xavier JAMES | Francia | 8000 MAD |
| 32 | Andriy MARUSANOV | Francia | 8000 MAD |
| 33 | Sandro Jose ALVES FORTUNATO | Portugal | 8000 MAD |
| 34 | Abdelkader MEHABDI | Francia | 8000 MAD |
| 35 | Ringo STIMAC | Francia | 8000 MAD |
Vol 2
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Andreas FROEHLI | Suiza | 500.000 MAD |
| 2 | ALBERTO | España | 346.000 MAD |
| 3 | Roman NURAEV | Rusia | 253.000 MAD |
| 4 | João MARTINS | Portugal | 186.000 MAD |
| 5 | Thomas SIMSEN | Francia | 140.000 MAD |
| 6 | El Mehdi ALAMI | Marruecos | 105.000 MAD |
| 7 | Luigi MACALUSO | Francia | 81.400 MAD |
| 8 | Bruno LOPES | Francia | 64.000 MAD |
| 9 | Ramon Sol | España | 51.500 MAD |
| 10 | Samuel BIFARELLA | Francia | 41.500 MAD |
| 11 | Rosalie PETIT | Francia | 41.500 MAD |
| 12 | Théo BILIEN | Francia | 34.500 MAD |
| 13 | Chloe ALONSO | Francia | 34.500 MAD |
| 14 | Chadi AKAR | Senegal | 28.000 MAD |
| 15 | Hamid BASHARDOUST | Países Bajos | 28.000 MAD |
| 16 | Thierry OLDAK | Francia | 23.000 MAD |
| 17 | Serge REOCREUX | Francia | 23.000 MAD |
| 18 | Philippe PELLUAULT | Francia | 23.000 MAD |
| 19 | Alexandre REARD | Francia | 23.000 MAD |
| 20 | Abdou ZIZI | Marruecos | 23.000 MAD |
| 21 | Andrei CHERKASHIN | Rusia | 23.000 MAD |
| 22 | Julio | España | 23.000 MAD |
| 23 | Pascal HEINRICHS | Alemania | 23.000 MAD |
| 24 | Stefan SWARTENBROECK | Bélgica | 18.500 MAD |
| 25 | Kevin BLONDEL | Francia | 18.500 MAD |
| 26 | Adrien PIZZALA | Francia | 18.500 MAD |
| 27 | Hamid TAGHAOUT | Países Bajos | 18.500 MAD |
| 28 | Vangelis KAIMAKAMIS | Rusia | 18.500 MAD |
| 29 | Laurent RIMETZ LAVIGE | Francia | 18.500 MAD |
| 30 | Kevin HASLER | Suiza | 18.500 MAD |
| 31 | Michal KIL | Polonia | 18.500 MAD |
| 32 | Peggy CRAWFORD | Reino Unido | 18.500 MAD |
| 33 | Fadhil FARAG | Irak | 18.500 MAD |
| 34 | Andreas ANDRIOPOULOS | Grecia | 18.500 MAD |
| 35 | Sza | España | 18.500 MAD |
| 36 | Sacha COHEN | Francia | 18.500 MAD |
| 37 | Dinesh ALT | Suiza | 18.500 MAD |
| 38 | André MATIAS | Portugal | 18.500 MAD |
| 39 | Franck PINEAU | Francia | 18.500 MAD |
| 40 | Roger TONDEUR | Suiza | 14.500 MAD |
| 41 | Julien REBOUTIER | Francia | 14.500 MAD |
| 42 | Khalil TAZI | Marruecos | 14.500 MAD |
| 43 | Theo Christian GUERARD | Francia | 14.500 MAD |
| 44 | Fabrizio Casino | Francia | 14.500 MAD |
| 45 | Jonathan BONNIN | Francia | 14.500 MAD |
| 46 | Dorian SWARTENBROECK | Bélgica | 14.500 MAD |
| 47 | Luis Miguel MORAIS DOS SANTOS | Portugal | 14.500 MAD |
| 48 | Selcuk Mustafa ÖZYILDIRIM | Turquía | 14.500 MAD |
| 49 | Aymen BOUDERBALA | Túnez | 14.500 MAD |
| 50 | Alain DAIEN | Bélgica | 14.500 MAD |
| 51 | Zakariah BELHIDAOUI | Francia | 14.500 MAD |
| 52 | Benny | España | 14.500 MAD |
| 53 | Shao HUANG | Canadá | 14.500 MAD |
| 54 | Doloaiando | España | 14.500 MAD |
| 55 | Tsunami | España | 14.500 MAD |
| 56 | Mael BRUNEL MOUUN | Afganistán | 14.500 MAD |
| 57 | Andrei SUPRUNOV | Rusia | 14.500 MAD |
| 58 | Juan Antonio | España | 14.500 MAD |
| 59 | HABIB RACHEDI | Francia | 14.500 MAD |
| 60 | Miguel COUCEIRO BELEZA TAVARES | Portugal | 14.500 MAD |
| 61 | Hamid SAHRAOUI | Francia | 14.500 MAD |
| 62 | Samy HAMOU | Marruecos | 14.500 MAD |
| 63 | Jean TSANG | Francia | 14.500 MAD |
| 64 | Teddy RIVIERE-BENHAMED | Francia | 11.000 MAD |
| 65 | Selim BOUMLIL | Francia | 11.000 MAD |
| 66 | Nabil EL HAGE | Suiza | 11.000 MAD |
| 67 | Frederico DOS SANTOS SILVA | Portugal | 11.000 MAD |
| 68 | Gerard PETROZZI | Francia | 11.000 MAD |
| 69 | Sylvain DORME | Francia | 11.000 MAD |
| 70 | Alin Constantin IVAN | Rumanía | 11.000 MAD |
| 71 | Sergiu COVRIG | Rumanía | 11.000 MAD |
| 72 | Waldemar KOPYL | Croacia | 11.000 MAD |
| 73 | Jose | España | 11.000 MAD |
| 74 | Urs MICHEL | Suiza | 11.000 MAD |
| 75 | Mohamed-Said TAGHLA | Francia | 11.000 MAD |
| 76 | HISOKA | Marruecos | 11.000 MAD |
| 77 | Cvj Simons SIMONS | Francia | 11.000 MAD |
| 78 | Yassine RACHDI | Marruecos | 11.000 MAD |
| 79 | Imad ITTOBANE | Francia | 11.000 MAD |
| 80 | Gianny MORANO | Francia | 11.000 MAD |
| 81 | Lucas SEGALL | Francia | 11.000 MAD |
| 82 | Amina BERRADA | Marruecos | 11.000 MAD |
| 83 | Ali ALAWADHI | Estados Unidos | 11.000 MAD |
| 84 | Maxime GUYARD | Francia | 11.000 MAD |
| 85 | Julien GARLAND | Francia | 11.000 MAD |
| 86 | Rohit JINDAL | Estados Unidos | 11.000 MAD |
| 87 | Jean-Jack CHANTALAT | Francia | 11.000 MAD |
| 88 | Damien LUIS | Francia | 11.000 MAD |
| 89 | David Fernando TAVARES FIALHO | Portugal | 11.000 MAD |
| 90 | Farmer Boy | España | 11.000 MAD |
Vol 3
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 44 | Rocky Pike Harold BROOKS | Sudáfrica | 8000 MAD |
| 45 | Masbah BEN BABA | Francia | 8000 MAD |
| 46 | Fatos HAXHAJ | Suiza | 8000 MAD |
| 47 | Bela TOTH | Hungría | 8000 MAD |
| 48 | Xavier PELLOQUIN | Francia | 8000 MAD |
| 49 | Johan ALZI | Francia | 8000 MAD |
| 50 | Mohamed-Said TAGHLA | Francia | 8000 MAD |
| 51 | Marcel SCHWARZ | Alemania | 8000 MAD |
| 52 | Caroline SCHALLOCK | Alemania | 8000 MAD |
| 53 | Marius IFTIMIA | Rumanía | 8000 MAD |
| 54 | Soel BELKORAICHI | Francia | 8000 MAD |
| 55 | Astrit ZYLALI | Francia | 8000 MAD |
| 56 | Said EL YOUSEFI | Suiza | 8000 MAD |
| 57 | Kevin HASLER | Suiza | 8000 MAD |
| 58 | Soufiane AGHROUSS | Marruecos | 8000 MAD |
| 59 | BELMEHDI | Marruecos | 8000 MAD |
| 60 | Goodboy | Marruecos | 8000 MAD |
| 61 | Anthony CESSIEUX | Francia | 8000 MAD |
| 62 | Robin KRUHAI | Alemania | 8000 MAD |
| 63 | Marco POLIDO | Portugal | 8000 MAD |
| 64 | Hamza EL BOUCHAFRATI | Marruecos | 8000 MAD |
Vol 4
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 25 | Valentin HAVASY | Suiza | 8000 MAD |
| 26 | Samir SEBII | Marruecos | 8000 MAD |
| 27 | Stanislas PRIGENT | Francia | 8000 MAD |
| 28 | Marcel SCHWARZ | Alemania | 8000 MAD |
| 29 | Jacob Samuel STONE | Reino Unido | 8000 MAD |
| 30 | Enri ORAV | Estonia | 8000 MAD |
| 31 | Carlo VANSEER | Bélgica | 8000 MAD |
| 32 | Frederic DELVAL | Francia | 8000 MAD |
| 33 | Soufiane MESSADEK | Bélgica | 8000 MAD |
| 34 | Liu HAO | Surinam | 8000 MAD |
| 35 | IgnaPoker | España | 8000 MAD |
#02Sat Last Chance Opener700 MAD de buy-in · 30 premiadosSatélite130.900 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Khaled SELIM | Egipto | Plaza |
| 2 | Alexandre HUTIN | Francia | Plaza |
| 3 | Scarlett HOSTEIN | Francia | Plaza |
| 4 | Cedric LUSINER | Francia | Plaza |
| 5 | Bernard GUIGON | Francia | Plaza |
| 6 | Nour EL AOUINATE | Marruecos | Plaza |
| 7 | Astrit ZYLALI | Francia | Plaza |
| 8 | Anthony CESSIEUX | Francia | Plaza |
| 9 | Daniel RODRIGUES CRUZ | Portugal | Plaza |
| 10 | Ali KARIA | Marruecos | Plaza |
| 11 | Michael GUYONNEAU | Francia | Plaza |
| 12 | Marc BENON | Francia | Plaza |
| 13 | Lucas SEGALL | Francia | Plaza |
| 14 | Jacob Samuel STONE | Reino Unido | Plaza |
| 15 | Blaise FOUQUART | Francia | Plaza |
| 16 | Vasile Adrian BURAI | Alemania | Plaza |
| 17 | Ouardi BOULAHSSA | Francia | Plaza |
| 18 | Zakariah BELHIDAOUI | Francia | Plaza |
| 19 | Azzouz KAIS | Túnez | Plaza |
| 20 | Matteo BRUNEL | Italia | Plaza |
| 21 | Frederic RIZZO | Francia | Plaza |
| 22 | Fabien COUEDON | Francia | Plaza |
| 23 | Islam HAYOUNA | Canadá | Plaza |
| 24 | Rohit JINDAL | Estados Unidos | Plaza |
| 25 | Ton SAELEE | Estados Unidos | Plaza |
| 26 | Perrin MICKAEL | Francia | Plaza |
| 27 | Zakaria GHASOUANI | Marruecos | Plaza |
| 28 | Mohamed AFRIDOU | Francia | Plaza |
| 29 | Dimitri HALLIEZ | Francia | Plaza |
| 30 | Rocky Pike Harold BROOKS | Sudáfrica | 400 MAD |
#03Flip & Go to DAY 1C WSOPC OPENER600 MAD de buy-in · 12 premiadosSatélite54.000 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Cemil INCEGUL | Suecia | 4500 MAD |
| 2 | Luis Miguel MORAIS DOS SANTOS | Portugal | 4500 MAD |
| 3 | Georgios KIRITSIS | Grecia | 4500 MAD |
| 4 | Abid HOSSEINDAD | Suecia | 4500 MAD |
| 5 | Ahmed Malek BLILI | Francia | 4500 MAD |
| 6 | Hicham ELAKKARI | Marruecos | 4500 MAD |
| 7 | Leandro SOARES BARBOSA | Portugal | 4500 MAD |
| 8 | Jean Jacques ZEITOUN | Francia | 4500 MAD |
| 9 | Bernard GUIGON | Francia | 4500 MAD |
| 10 | Azzouz KAIS | Túnez | 4500 MAD |
| 11 | Miguel GUILLEN MEJITAS | Francia | 4500 MAD |
| 12 | Arnaud KROL VEL FARMAS | Francia | 4500 MAD |
#04WSOPC 2026 No Limit Hold'em 8-Handed5000 MAD de buy-in · 47 premiados1.360.000 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Frederic DELVAL | Francia | 270.000 MAD |
| 2 | Pedro OLAIO MOREIRA JORGE | Portugal | 187.000 MAD |
| 3 | Sonny FRANCO | Francia | 135.500 MAD |
| 4 | Anthony BARRERA | Francia | 99.000 MAD |
| 5 | Idir HAICHE | Francia | 73.000 MAD |
| 6 | Kevin Charles CHALLA | Francia | 55.000 MAD |
| 7 | Philippe DA CUNHA LIMA | Francia | 44.000 MAD |
| 8 | Aurelien MASUREL | Francia | 36.000 MAD |
| 9 | Daniel Jakub LEMANOWSKI | Alemania | 29.500 MAD |
| 10 | Luca DELERM | Francia | 24.000 MAD |
| 11 | Paul NAVARRO | Francia | 24.000 MAD |
| 12 | Ricardo Miguel SPENCER SALOMAO DE ABREU | Portugal | 19.500 MAD |
| 13 | Romain DE NARDO | Francia | 19.500 MAD |
| 14 | Harry SANDFORD | Reino Unido | 16.000 MAD |
| 15 | Romain LE DANTEC | Francia | 16.000 MAD |
| 16 | Anthony APICELLA | Francia | 13.000 MAD |
| 17 | Mário ALMEIDA | Portugal | 13.000 MAD |
| 18 | Arnaud KROL VEL FARMAS | Francia | 13.000 MAD |
| 19 | Fouad ZOUITEN | Marruecos | 13.000 MAD |
| 20 | Michail TASTANIS | Grecia | 13.000 MAD |
| 21 | Dan Issac SOUSSAN | Francia | 13.000 MAD |
| 22 | Pierre ZERBIB | Francia | 13.000 MAD |
| 23 | Morgan ALARSON | Francia | 13.000 MAD |
| 24 | Masbah BEN BABA | Francia | 10.000 MAD |
| 25 | Truquens | España | 10.000 MAD |
| 26 | Jerry S | Alemania | 10.000 MAD |
| 27 | Laurent CHENET | Francia | 10.000 MAD |
| 28 | Michael Rene Fernand MARTINI | Francia | 10.000 MAD |
| 29 | Houssem Eddine MEFTAHI | Túnez | 10.000 MAD |
| 30 | Mathieu BONNET | Francia | 10.000 MAD |
| 31 | Roy PANIVLOV | Israel | 10.000 MAD |
| 32 | Marc Dang VU | Francia | 8000 MAD |
| 33 | Robin RUSSI | Suiza | 8000 MAD |
| 34 | Tomas BULKSAS | Lituania | 8000 MAD |
| 35 | Tom SECK | Francia | 8000 MAD |
| 36 | Fabrice BIGOT | Francia | 8000 MAD |
| 37 | Morten BREMSETH | Noruega | 8000 MAD |
| 38 | Farmer Boy | España | 8000 MAD |
| 39 | Tsunami | España | 8000 MAD |
| 40 | HABIB RACHEDI | Francia | 8000 MAD |
| 41 | Henri DUPONT | Francia | 8000 MAD |
| 42 | Gropalli BENDETTA | Italia | 8000 MAD |
| 43 | Christophe BEYER | Francia | 8000 MAD |
| 44 | Valentin HAVASY | Suiza | 8000 MAD |
| 45 | Shlomo HARROS | Francia | 8000 MAD |
| 46 | Khaled SELIM | Egipto | 8000 MAD |
| 47 | Rony ORENSTEIN | Francia | 8000 MAD |
#05No Limit Hold'em Knockout Bounty2500 MAD de buy-in · 20 premiados208.000 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Jean Jacques ZEITOUN | Francia | 40.000 MAD |
| 2 | Alicia AMSELLEM | Francia | 28.000 MAD |
| 3 | Richard CLAUDE | Suiza | 28.000 MAD |
| 4 | Roger TONDEUR | Suiza | 28.000 MAD |
| 5 | Ugo PALMERO | Francia | 15.500 MAD |
| 6 | Abdelkader MEHABDI | Francia | 11.500 MAD |
| 7 | Yoann POULIER | Francia | 8500 MAD |
| 8 | João FERREIRA | Portugal | 6500 MAD |
| 9 | Djemel ADID | Francia | 5000 MAD |
| 10 | Engel | España | 4000 MAD |
| 11 | André MATIAS | Portugal | 4000 MAD |
| 12 | Helder DA SILVA REGO | Portugal | 4000 MAD |
| 13 | Sandrine ZEITOUN | Francia | 4000 MAD |
| 14 | Johan ALZI | Francia | 3000 MAD |
| 15 | Silvio STEENBERGEN | Francia | 3000 MAD |
| 16 | Akli METREF | Francia | 3000 MAD |
| 17 | Nasser CHTAOUI | Marruecos | 3000 MAD |
| 18 | Marcel SCHWARZ | Alemania | 3000 MAD |
| 19 | Yannis BIDARD | Francia | 3000 MAD |
| 20 | Jean Charles RIEGELINK | Francia | 3000 MAD |
#06SATELLITE WSOP-C High Roller3300 MAD de buy-in · 7 premiadosSatélite165.500 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Joseph MULLEN | Irlanda | Plaza |
| 2 | Alexandre HUTIN | Francia | Plaza |
| 3 | Rony HALIMI | Francia | Plaza |
| 4 | Mitch | Francia | Plaza |
| 5 | Ugo FAGGIOLI | Francia | Plaza |
| 6 | Jean TSANG | Francia | Plaza |
| 7 | Elio DIAS FERNANDES | Francia | 15.500 MAD |
#07WSOPC 2026 Mini Main Event7000 MAD de buy-in · 162 premiados6.443.850 MAD
Vol 1
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 68 | Emilien SARTORI | Francia | 11.000 MAD |
| 69 | Paul Francois SEYSSES | Francia | 11.000 MAD |
| 70 | Fatos HAXHAJ | Suiza | 11.000 MAD |
| 71 | Jaafer SANINI | Francia | 11.000 MAD |
| 72 | Leandro Valentin DIRLEWANGER | Suiza | 11.000 MAD |
| 73 | Dorian SWARTENBROECK | Bélgica | 11.000 MAD |
| 74 | Imad BARKA | Marruecos | 11.000 MAD |
| 75 | Herve SANTAIS | Francia | 11.000 MAD |
| 76 | Alexis COURT | Francia | 11.000 MAD |
| 77 | Michel AZOULAY | Francia | 11.000 MAD |
| 78 | Sami MITWALI | Israel | 11.000 MAD |
| 79 | Toufik AATAR | Marruecos | 11.000 MAD |
| 80 | RAUL | España | 11.000 MAD |
| 81 | Jonathan Georges Isaac KARSENTY | Francia | 11.000 MAD |
| 82 | Eric MASINI | Francia | 11.000 MAD |
| 83 | Mathieu HIS | Francia | 11.000 MAD |
| 84 | Farmer Boy | España | 11.000 MAD |
| 85 | Alexandre Pierre Bapstiste TRACOU | Francia | 11.000 MAD |
| 86 | Maxime CHILAUD | Francia | 11.000 MAD |
| 87 | Mathieu BEAUMONT | Francia | 11.000 MAD |
| 88 | Mercedes OSTI | Francia | 11.000 MAD |
| 89 | PEDRO | Portugal | 11.000 MAD |
| 90 | Kevin Fabrice QUILLERE | Francia | 11.000 MAD |
| 91 | BELMEHDI | Marruecos | 11.000 MAD |
| 92 | Samir SEBII | Marruecos | 11.000 MAD |
| 93 | Amina BERRADA | Marruecos | 11.000 MAD |
| 94 | Etienne AUBUGEAU | Francia | 11.000 MAD |
| 95 | Julien LOIRE | Francia | 11.000 MAD |
| 96 | Longmao FAN | China | 11.000 MAD |
| 97 | Joseph FHIMA | Marruecos | 11.000 MAD |
| 98 | Joe Z | Marruecos | 11.000 MAD |
| 99 | Jean TSANG | Francia | 11.000 MAD |
| 100 | Said ABDEL ATTEY | Francia | 11.000 MAD |
| 101 | Oskar OJAVEER | Estonia | 11.000 MAD |
| 102 | Mathieu BONNET | Francia | 11.000 MAD |
Vol 2
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | aitor cruz | España | 860.000 MAD |
| 2 | Aymen BOUDERBALA | Túnez | 645.000 MAD |
| 3 | RAYE | España | 475.000 MAD |
| 4 | Andrei SUPRUNOV | Rusia | 339.800 MAD |
| 5 | Tibor ALIROL | Francia | 257.000 MAD |
| 6 | Jllp | España | 195.000 MAD |
| 7 | Ramon Sol | España | 151.000 MAD |
| 8 | Abdessamad AYYAD | Afganistán | 120.000 MAD |
| 9 | Thierry MOREL | Francia | 98.000 MAD |
| 10 | Luigi MACALUSO | Francia | 81.000 MAD |
| 11 | Ahdnane BOUTAYEB | Francia | 81.000 MAD |
| 12 | Hong Lam LAM | Países Bajos | 66.000 MAD |
| 13 | Antonino GUIDA | Italia | 66.000 MAD |
| 14 | Dinesh ALT | Suiza | 53.000 MAD |
| 15 | Patrice CHAMARRE | Francia | 53.000 MAD |
| 16 | PEDRO | Portugal | 42.000 MAD |
| 17 | Yoni Moise BITTON | Francia | 42.000 MAD |
| 18 | Mehdi REBAI | Túnez | 42.000 MAD |
| 19 | Lies KARA | Canadá | 42.000 MAD |
| 20 | Remy MOUGEL | Francia | 42.000 MAD |
| 21 | Joseph MULLEN | Irlanda | 42.000 MAD |
| 22 | Élodie NOEL | Francia | 42.000 MAD |
| 23 | Leo Marget | España | 42.000 MAD |
| 24 | Sion MADAR | Francia | 31.500 MAD |
| 25 | Henri DUPONT | Francia | 31.500 MAD |
| 26 | And | España | 31.500 MAD |
| 27 | Bernardo Miguel BAPTISTA DAS NEVES | Portugal | 31.500 MAD |
| 28 | Benoit GROBOCOPATEL | Francia | 31.500 MAD |
| 29 | Alexandre RIERA | Francia | 31.500 MAD |
| 30 | Nacim Faissal AMAKRANE | Francia | 31.500 MAD |
| 31 | Imad DERWICHE | Líbano | 31.500 MAD |
| 32 | Mathieu Manuel ARRAY AMORIM | Francia | 31.500 MAD |
| 33 | Luc RAMOS | Suiza | 31.500 MAD |
| 34 | Juan Antonio | España | 31.500 MAD |
| 35 | Said EL YOUSEFI | Suiza | 31.500 MAD |
| 36 | Jean TSANG | Francia | 31.500 MAD |
| 37 | Issam BENHADDOU | Marruecos | 31.500 MAD |
| 38 | Aleksei UTIN | Rusia | 31.500 MAD |
| 39 | Maskhaoui MOHAMED AMINE | Marruecos | 31.500 MAD |
| 40 | Cameron SINCLAIR | Reino Unido | 31.500 MAD |
| 41 | Frederic DELVAL | Francia | 31.500 MAD |
| 42 | Fouad ZOUITEN | Marruecos | 31.500 MAD |
| 43 | Moundir ZOUGHARI | Francia | 31.500 MAD |
| 44 | Nabil EL HAGE | Suiza | 31.500 MAD |
| 45 | Pierre-Louis QUANDALLE | Francia | 31.500 MAD |
| 46 | Wantao TANG | Reino Unido | 31.500 MAD |
| 47 | SALEM | Francia | 31.500 MAD |
| 48 | Mattia FESTA | Italia | 23.000 MAD |
| 49 | Silvio STEENBERGEN | Francia | 23.000 MAD |
| 50 | Imran MUKATI | Estados Unidos | 23.000 MAD |
| 51 | Alkan AYDINGOZ | Alemania | 23.000 MAD |
| 52 | Loganunthan PILLAY | Sudáfrica | 23.000 MAD |
| 53 | Sacha COHEN | Francia | 23.000 MAD |
| 54 | Herve GOUZIL | Francia | 23.000 MAD |
| 55 | Willerminho | España | 23.000 MAD |
| 56 | Ouassini MANSOURI | Argelia | 23.000 MAD |
| 57 | Tom SECK | Francia | 23.000 MAD |
| 58 | Jean Claude RUCHE | Bélgica | 23.000 MAD |
| 59 | Michael HALKING | Alemania | 23.000 MAD |
| 60 | Anthony MONIN | Francia | 23.000 MAD |
| 61 | Mehdi SENHAJI | Marruecos | 23.000 MAD |
| 62 | Overnuts | España | 23.000 MAD |
| 63 | Bounaya Sofian | Marruecos | 23.000 MAD |
| 64 | Samuel FOURNIER | Francia | 23.000 MAD |
| 65 | Tsunami | España | 23.000 MAD |
| 66 | Giuseppe POLINA | Bélgica | 23.000 MAD |
| 67 | Mykhailo GUTYI | Ucrania | 23.000 MAD |
| 68 | Achraf BOUFDIL | Marruecos | 23.000 MAD |
| 69 | Waldemar KOPYL | Croacia | 23.000 MAD |
| 70 | Julien MARIANI | Francia | 23.000 MAD |
| 71 | Azeddine CHAMMA | Francia | 23.000 MAD |
| 72 | Robin KRUHAI | Alemania | 23.000 MAD |
| 73 | Clement DELACROIX | Francia | 23.000 MAD |
| 74 | Guillaume MOLINOD | Francia | 23.000 MAD |
| 75 | Zine-Din BENREBAI | Argelia | 23.000 MAD |
| 76 | Pascal PERALDI | Francia | 23.000 MAD |
| 77 | Miguel COUSSEMENT | Bélgica | 23.000 MAD |
| 78 | Lucas SEGALL | Francia | 23.000 MAD |
| 79 | Christos ANDRIOPOLUS | Grecia | 23.000 MAD |
| 80 | Johan ALZI | Francia | 17.000 MAD |
| 81 | Stefan SWARTENBROECK | Bélgica | 17.000 MAD |
| 82 | Marcel SCHWARZ | Alemania | 17.000 MAD |
| 83 | Nicola PEZZULLO | Italia | 17.000 MAD |
| 84 | Claus SPIECKERMANN | Alemania | 17.000 MAD |
| 85 | Sanjay HARAN | Francia | 17.000 MAD |
| 86 | Tanguy CASTEL | Francia | 17.000 MAD |
| 87 | Sokratis LINARAS | Grecia | 17.000 MAD |
| 88 | Morgan ALARSON | Francia | 17.000 MAD |
| 89 | Marius LUSSI | Francia | 17.000 MAD |
| 90 | Simon LOUSKY | Francia | 17.000 MAD |
| 91 | Mathieu CHOFFARDET | Francia | 17.000 MAD |
| 92 | Andriy MARUSANOV | Francia | 17.000 MAD |
| 93 | Boss | España | 17.000 MAD |
| 94 | Maxence CHADIER | Francia | 17.000 MAD |
| 95 | JJ | España | 17.000 MAD |
| 96 | Milad SHEVA | Alemania | 17.000 MAD |
| 97 | Jozef CIBICEK | Eslovaquia | 17.000 MAD |
| 98 | Shmuel MAMAN | Israel | 17.000 MAD |
| 99 | Jonathan BONNIN | Francia | 17.000 MAD |
| 100 | Sebastien BERTHOD | Francia | 17.000 MAD |
| 101 | Carl GEORGES DIT SOUDRIL | Francia | 17.000 MAD |
| 102 | Stanislas PRIGENT | Francia | 17.000 MAD |
| 103 | Shlomo HARROS | Francia | 17.000 MAD |
| 104 | Sing Leang BOUN | Francia | 17.000 MAD |
| 105 | Georgios GKATZOULIS | Grecia | 17.000 MAD |
| 106 | OnlyNutella | España | 17.000 MAD |
Vol 3
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 40 | Stephen MCCABE | Reino Unido | 11.000 MAD |
| 41 | David MARGOSES | Francia | 11.000 MAD |
| 42 | Vangelis KAIMAKAMIS | Rusia | 11.000 MAD |
| 43 | Kevin Mateo OSPINA TOVAR | Colombia | 11.000 MAD |
| 44 | PEPEL | Francia | 11.000 MAD |
| 45 | Anas TADINI | Marruecos | 11.000 MAD |
| 46 | Joe Z | Marruecos | 11.000 MAD |
| 47 | HISOKA | Marruecos | 11.000 MAD |
| 48 | Ubaldo ROSSI | Italia | 11.000 MAD |
| 49 | Volga UYANIK | Francia | 11.000 MAD |
| 50 | João FERREIRA | Portugal | 11.000 MAD |
| 51 | Bernard GUIGON | Francia | 11.000 MAD |
| 52 | Konstantin GENERALOV | Rusia | 11.000 MAD |
| 53 | Sonny FRANCO | Francia | 11.000 MAD |
| 54 | André MATIAS | Portugal | 11.000 MAD |
| 55 | Asenjillo | España | 11.000 MAD |
| 56 | Rocky Pike Harold BROOKS | Sudáfrica | 11.000 MAD |
| 57 | Craig CONWAY | Reino Unido | 11.000 MAD |
| 58 | Eme | España | 11.000 MAD |
| 59 | Doloaiando | España | 11.000 MAD |
| 60 | Richi | España | 11.000 MAD |
#08Sat4Cash - 10 000 Dhs1500 MAD de buy-in · 20 premiados193.800 MAD
| Puesto | Jugador | País | Premio |
|---|---|---|---|
| 1 | Hassibou HASSAN | Marruecos | 10.000 MAD |
| 2 | Dimitri HALLIEZ | Francia | 10.000 MAD |
| 3 | Tahrik MOHAMMEDI | Francia | 10.000 MAD |
| 4 | David MARGOSES | Francia | 10.000 MAD |
| 5 | Raphael TYKOCZINSKY | Francia | 10.000 MAD |
| 6 | Helene DELVAL | Francia | 10.000 MAD |
| 7 | Didier SECHERESSE | Francia | 10.000 MAD |
| 8 | Lisa-Marie THUMM | Alemania | 10.000 MAD |
| 9 | Miguel GUILLEN MEJITAS | Francia | 10.000 MAD |
| 10 | Mehdi BENNANI | Marruecos | 10.000 MAD |
| 11 | Georgios KIRITSIS | Grecia | 10.000 MAD |
| 12 | Emmanuel RAMOS | Francia | 10.000 MAD |
| 13 | Hicham ELAKKARI | Marruecos | 10.000 MAD |
| 14 | Akli METREF | Francia | 10.000 MAD |
| 15 | Abdulkadir TURGUT | Turquía | 10.000 MAD |
| 16 | Carsten MAWICK | Alemania | 10.000 MAD |
| 17 | Erdal TURKER | Islas Turcas y Caicos | 10.000 MAD |
| 18 | Gerard PETROZZI | Francia | 10.000 MAD |
