UDSO
UDSO 2024
33 tournaments, 11,402,900 MAD in prize money, 428 players in the money.
33tournaments
428players paid
11,402,900 MADin prize money
#01UDSO Cup4,000 MAD buy-in · 40 paid1,021,400 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Alexandre LE VAILLANT | France | 180,000 MAD |
| 2 | Bruno SOUTAVONG | France | 140,000 MAD |
| 3 | Victor REROLLE | France | 100,000 MAD |
| 4 | Khalil TAZI | Morocco | 94,000 MAD |
| 5 | Isabel BALTAZAR | Portugal | 55,700 MAD |
| 6 | HAJ BRAHIM | Morocco | 43,000 MAD |
| 7 | Sonny FRANCO | France | 34,500 MAD |
| 8 | Belghiti SMAIL | Morocco | 28,400 MAD |
| 9 | Abdelghani BAGAS | Morocco | 23,400 MAD |
| 10 | Juan Antonio | Spain | 19,200 MAD |
| 11 | Mathieu Alain LEFEVRE | France | 19,200 MAD |
| 12 | David TAIEB | France | 15,000 MAD |
| 13 | ALEXIS | France | 15,000 MAD |
| 14 | Anouar LYAZIDI | Morocco | 15,000 MAD |
| 15 | Hugues GIRARD | France | 15,000 MAD |
| 16 | Saul | Portugal | 11,000 MAD |
| 17 | Idir HAICHE | France | 11,000 MAD |
| 18 | Yahia ELABDI | Morocco | 11,000 MAD |
| 19 | Achraf OMARI | Morocco | 11,000 MAD |
| 20 | Yves SIESS | France | 11,000 MAD |
| 21 | Dane ROMIGUIER | France | 11,000 MAD |
| 22 | Adam EL BIED | Morocco | 11,000 MAD |
| 23 | Goodboy | Morocco | 9,500 MAD |
| 24 | Toufik AATAR | Morocco | 9,500 MAD |
| 25 | Mounir KHODDAR | Morocco | 8,000 MAD |
| 26 | Henri DUPONT | France | 8,000 MAD |
| 27 | Quentin LAUGT | France | 8,000 MAD |
| 28 | Michel ROUGE | France | 8,000 MAD |
| 29 | Jean-Claude LEBLOIS | France | 8,000 MAD |
| 30 | Enis CHETITA | France | 8,000 MAD |
| 31 | Anas TADINI | Morocco | 8,000 MAD |
| 32 | Ali ALAWADHI | United States | 8,000 MAD |
| 33 | Guillaume DARCOURT | France | 8,000 MAD |
| 34 | Alvaro MATE FONTECHA | Fiji | 8,000 MAD |
| 35 | Adrien AMORELLA | France | 8,000 MAD |
| 36 | Sairi AZZELARAB | Morocco | 8,000 MAD |
| 37 | Patrice CHAMARRE | France | 8,000 MAD |
| 38 | Yasser LOUDAGH | Morocco | 8,000 MAD |
| 39 | Otmane SMLALI | Morocco | 8,000 MAD |
| 40 | Kamil KARAOGLU | France | 8,000 MAD |
#02SatHit&Run UDSO CUP800 MAD buy-in · 7 paidSatellite27,500 MAD
#03Flip&Go Day1C UDSO CUP600 MAD buy-in · 3 paidSatellite13,500 MAD
#04Roulette Tournament The Vlad Challenge1,800 MAD buy-in · 1 paid12,800 MAD
#05BlackJack Tournament The Vlad Challenge2,000 MAD buy-in · 2 paid25,200 MAD
#06UDSO Mystery KO2,600 MAD buy-in · 15 paid155,500 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Didier SECHERESSE | France | 40,000 MAD |
| 2 | Arnaud ENSELME | France | 27,500 MAD |
| 3 | Alexis KAISER | France | 19,800 MAD |
| 4 | DopAMINE | Morocco | 14,000 MAD |
| 5 | Abdullah Ameeen ALAWADHI | Kuwait | 10,500 MAD |
| 6 | Tony PRENVEILLE | France | 8,000 MAD |
| 7 | Laurent RIMETZ LAVIGE | France | 6,500 MAD |
| 8 | Nicolas BOTON | France | 5,500 MAD |
| 9 | Fouad ZOUITEN | Morocco | 4,500 MAD |
| 10 | Jassem ALAWADHI | Kuwait | 3,600 MAD |
| 11 | Louis MICHAUD | France | 3,600 MAD |
| 12 | El Bied MOHAMED | Morocco | 3,000 MAD |
| 13 | Réda BELKHOU | France | 3,000 MAD |
| 14 | Youssef EL HADDASSI | Morocco | 3,000 MAD |
| 15 | Rene | Spain | 3,000 MAD |
#07Warm-Up UDSO1,700 MAD buy-in · 9 paid97,900 MAD
#08Satellite UDSO HR1,650 MAD buy-in · 3 paidSatellite34,900 MAD
#09UDSO Silver3,000 MAD buy-in · 32 paid607,600 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Goodboy | Morocco | 120,000 MAD |
| 2 | Hugues GIRARD | France | 89,000 MAD |
| 3 | Jérôme ARNAUD | France | 64,000 MAD |
| 4 | Yacine CHOUABIA | France | 47,000 MAD |
| 5 | JJ | Spain | 35,500 MAD |
| 6 | Amine HAMZA | France | 27,500 MAD |
| 7 | Jose | Spain | 21,600 MAD |
| 8 | Mohamed EL BAKKOURI | France | 17,500 MAD |
| 9 | Antoni HARDUIN | France | 14,500 MAD |
| 10 | Abdullah Ameeen ALAWADHI | Kuwait | 12,000 MAD |
| 11 | Patrick CARTIGNY | France | 12,000 MAD |
| 12 | Mehdi HSISSEN | Morocco | 10,000 MAD |
| 13 | Guillaume DARCOURT | France | 10,000 MAD |
| 14 | Nizar COMATY | Canada | 8,500 MAD |
| 15 | Ostrowski ANDRE | Germany | 8,500 MAD |
| 16 | Adrien SANZ | France | 7,000 MAD |
| 17 | PEDRO | Portugal | 7,000 MAD |
| 18 | James | France | 7,000 MAD |
| 19 | Bernard GUIGON | France | 7,000 MAD |
| 20 | IgnaPoker | Spain | 7,000 MAD |
| 21 | Hamid SAHRAOUI | France | 7,000 MAD |
| 22 | Issam BENHADDOU | Morocco | 7,000 MAD |
| 23 | Henri DUPONT | France | 7,000 MAD |
| 24 | Mickael BOUVIER | France | 6,000 MAD |
| 25 | Antoine GOUTARD | France | 6,000 MAD |
| 26 | Claude Alain RICHARD | Switzerland | 6,000 MAD |
| 27 | Quentin LAUGT | France | 6,000 MAD |
| 28 | Kamil KARAOGLU | France | 6,000 MAD |
| 29 | Driss ZEMMOURI | Morocco | 6,000 MAD |
| 30 | Ludovic MORDWA | France | 6,000 MAD |
| 31 | Jean Pierre BOISSIERES | France | 6,000 MAD |
| 32 | Yann PAUCHON | Switzerland | 6,000 MAD |
#10Premium SAT - HR&MAIN3,200 MAD buy-in · 2 paidSatellite28,400 MAD
#12UDSO Mini Main2,200 MAD buy-in · 13 paid196,400 MAD
| Place | Player | Country | Prize |
|---|
| 1 | PEDRO | Portugal | 50,000 MAD |
| 2 | Abdelghani BAGAS | Morocco | 34,500 MAD |
| 3 | MARK iRISHIN | Russia | 25,500 MAD |
| 4 | Ugo TAURINES | France | 19,000 MAD |
| 5 | Azeddine CHAMMA | France | 14,500 MAD |
| 6 | Philippe PELLUAULT | France | 11,500 MAD |
| 7 | Jassem ALAWADHI | Kuwait | 9,500 MAD |
| 8 | Yann PAUCHON | Switzerland | 7,500 MAD |
| 9 | Alexis KAISER | France | 6,000 MAD |
| 10 | Baptiste POUVEREAU | France | 4,600 MAD |
| 11 | Mayis BIRDEMIR | France | 4,600 MAD |
| 12 | Henri DUPONT | France | 4,600 MAD |
| 13 | Laurence Jeanne FLEURY | France | 4,600 MAD |
#14Sat Hit&Run UDSO Main Event1,050 MAD buy-in · 3 paidSatellite17,300 MAD
#15UDSO High Roller13,500 MAD buy-in · 27 paid2,436,400 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Aiman EL HAFIZ DE PABLO | Spain | 470,000 MAD |
| 2 | Rene | Spain | 385,000 MAD |
| 3 | Kamil KARAOGLU | France | 265,000 MAD |
| 4 | Juan Antonio | Spain | 203,000 MAD |
| 5 | Henning WENDLANDT | Germany | 156,000 MAD |
| 6 | Mounim KADDOURI | France | 121,000 MAD |
| 7 | saav | Spain | 96,400 MAD |
| 8 | Nebojsa ANKUCIC | Serbia | 78,000 MAD |
| 9 | mouloud | France | 63,000 MAD |
| 10 | Imad DERWICHE | Lebanon | 51,000 MAD |
| 11 | Boubekeur BENHALIMA | Algeria | 51,000 MAD |
| 12 | AMIGO | Morocco | 40,500 MAD |
| 13 | Smain MAMOUNI | France | 40,500 MAD |
| 14 | Adrien AMORELLA | France | 40,500 MAD |
| 15 | Henri DUPONT | France | 40,500 MAD |
| 16 | Remi MARRALE | France | 32,000 MAD |
| 17 | IgnaPoker | Spain | 32,000 MAD |
| 18 | Pamela GRAFFOUILLERE | France | 32,000 MAD |
| 19 | Karim LEHOUSSINE | France | 32,000 MAD |
| 20 | Toufik | France | 32,000 MAD |
| 21 | Cecile TICHERFATINE | France | 25,000 MAD |
| 22 | Ali ALAWADHI | United States | 25,000 MAD |
| 23 | Tsunami | Spain | 25,000 MAD |
| 24 | Idir HAICHE | France | 25,000 MAD |
| 25 | Fabian ROLLI | Switzerland | 25,000 MAD |
| 26 | Gregory Alain DUPUY | France | 25,000 MAD |
| 27 | Rafik CHELIHI | France | 25,000 MAD |
#16Sat UDSO Main Event700 MAD buy-in · 7 paidSatellite40,900 MAD
#17Progressive Bounty1,750 MAD buy-in · 7 paid57,200 MAD
#18UDSO Main Event5,300 MAD buy-in · 107 paid4,381,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Nicolas BARKUSKY | France | 705,000 MAD |
| 2 | Saul | Portugal | 490,000 MAD |
| 3 | Lucien COHEN | France | 350,000 MAD |
| 4 | Nizar COMATY | Canada | 300,000 MAD |
| 5 | M. RAJJJOY | Spain | 205,000 MAD |
| 6 | Henning WENDLANDT | Germany | 155,000 MAD |
| 7 | Daragh DAVEY | Ireland | 115,000 MAD |
| 8 | CANARINHO OREY | Spain | 89,000 MAD |
| 9 | Soner Mario VANELDEREN | Belgium | 72,000 MAD |
| 10 | BELMEHDI | Morocco | 59,000 MAD |
| 11 | Ramon Sol | Spain | 59,000 MAD |
| 12 | LUIS | Spain | 50,000 MAD |
| 13 | Driss SEDINI | France | 50,000 MAD |
| 14 | Othman BENJELLOUN | France | 43,000 MAD |
| 15 | Jules ROHR | France | 43,000 MAD |
| 16 | RSM | France | 37,000 MAD |
| 17 | aitor cruz | Spain | 37,000 MAD |
| 18 | Christophe GOYARD | France | 32,000 MAD |
| 19 | Nicolas BOTON | France | 32,000 MAD |
| 20 | Philippe GOUHIER | France | 32,000 MAD |
| 21 | Idriss BENKHETACHE | Algeria | 28,000 MAD |
| 22 | Mathieu HONTAS | France | 28,000 MAD |
| 23 | JJ | Spain | 28,000 MAD |
| 24 | Arnaud ENSELME | France | 24,500 MAD |
| 25 | Erhan DOGAN | Germany | 24,500 MAD |
| 26 | PONA | Spain | 24,500 MAD |
| 27 | Belghiti SMAIL | Morocco | 24,500 MAD |
| 28 | Frederic STEINBACH | France | 24,500 MAD |
| 29 | Philippe BAROUK | France | 24,500 MAD |
| 30 | Mehdi CHAOUI ROQAI | Morocco | 24,500 MAD |
| 31 | INIGO | Spain | 24,500 MAD |
| 32 | Simon ROBOH | France | 21,500 MAD |
| 33 | Ionut-Cosmin DRAGOMIR | Romania | 21,500 MAD |
| 34 | Abdelghani BAGAS | Morocco | 21,500 MAD |
| 35 | Ergo MARUSTE | Estonia | 21,500 MAD |
| 36 | Mayis BIRDEMIR | France | 21,500 MAD |
| 37 | Mehdi HSISSEN | Morocco | 21,500 MAD |
| 38 | Brahim BOUIZEM | France | 21,500 MAD |
| 39 | Mohamed EL BAKKOURI | France | 21,500 MAD |
| 40 | Francesco PILLITTERI | Italy | 19,000 MAD |
| 41 | Yassine BRAM | Morocco | 19,000 MAD |
| 42 | Boubekeur BENHALIMA | Algeria | 19,000 MAD |
| 43 | ALEXIS | France | 19,000 MAD |
| 44 | Safik NAJDE | Morocco | 19,000 MAD |
| 45 | Sam BENOLIEL | France | 19,000 MAD |
| 46 | Ali ALAWADHI | United States | 19,000 MAD |
| 47 | Juan Antonio | Spain | 19,000 MAD |
| 48 | Otmane SMLALI | Morocco | 17,000 MAD |
| 49 | Fabian ROLLI | Switzerland | 17,000 MAD |
| 50 | Kelevra | France | 17,000 MAD |
| 51 | Gregory KING | Ireland | 17,000 MAD |
| 52 | Abdelhadi KONDAH | Morocco | 17,000 MAD |
| 53 | Philippe PELLUAULT | France | 17,000 MAD |
| 54 | Said BALR | Morocco | 17,000 MAD |
| 55 | David LAPPIN | Ireland | 17,000 MAD |
| 56 | Yassine NAJIM | Morocco | 15,500 MAD |
| 57 | Bruno SOUTAVONG | France | 15,500 MAD |
| 58 | Kristopher KUUSK | Estonia | 15,500 MAD |
| 59 | PEDRO | Portugal | 15,500 MAD |
| 60 | Niels Petrus Jozef DE VOS | Netherlands | 15,500 MAD |
| 61 | Marijo | Spain | 15,500 MAD |
| 62 | Yann PAUCHON | Switzerland | 15,500 MAD |
| 63 | Mohamed Larbi EL YOUSSEFI | Morocco | 15,500 MAD |
| 64 | Azeddine CHAMMA | France | 14,000 MAD |
| 65 | Cedric GARCIA | France | 14,000 MAD |
| 66 | Salah Eddine IBNOU ELGHAZI | Morocco | 14,000 MAD |
| 67 | Jean-Pierre GRAND MOURSEL | France | 14,000 MAD |
| 68 | Hamid SAHRAOUI | France | 14,000 MAD |
| 69 | Khamous TOUITOU | Tunisia | 14,000 MAD |
| 70 | Hendrik UIBO | Estonia | 14,000 MAD |
| 71 | Adrien AMORELLA | France | 14,000 MAD |
| 72 | Jérôme ARNAUD | France | 13,000 MAD |
| 73 | GHOST RIDER75 | France | 13,000 MAD |
| 74 | Loic LECHARNY | France | 13,000 MAD |
| 75 | Adam EL BIED | Morocco | 13,000 MAD |
| 76 | Alexandre REARD | France | 13,000 MAD |
| 77 | Grigory ZIMA | Russia | 13,000 MAD |
| 78 | Rafik CHELIHI | France | 13,000 MAD |
| 79 | Khaled ALMUDHAF | Kuwait | 13,000 MAD |
| 80 | Nabil | Morocco | 13,000 MAD |
| 81 | Victor REROLLE | France | 13,000 MAD |
| 82 | Marion BOCHER | France | 13,000 MAD |
| 83 | Henri BENONI | France | 13,000 MAD |
| 84 | Rait VISKOV | Estonia | 13,000 MAD |
| 85 | Lukic' CLAUDIO | Italy | 13,000 MAD |
| 86 | Laurent MICHOT | France | 13,000 MAD |
| 87 | Mikael SELLAM | France | 13,000 MAD |
| 88 | Antoni HARDUIN | France | 13,000 MAD |
| 89 | Issam BENHADDOU | Morocco | 13,000 MAD |
| 90 | Ugo TAURINES | France | 12,000 MAD |
| 91 | Mohamed MAMOUNI | Algeria | 12,000 MAD |
| 92 | Achille VOLTOLINA | Italy | 12,000 MAD |
| 93 | Bardhyl KOKOLLARI | Albania | 12,000 MAD |
| 94 | Fouad ZOUITEN | Morocco | 12,000 MAD |
| 95 | Quentin LAUGT | France | 12,000 MAD |
| 96 | Antonin TEISSEIRE | France | 12,000 MAD |
| 97 | Henri DUPONT | France | 12,000 MAD |
| 98 | Ingrid IVARINEN | Estonia | 12,000 MAD |
| 99 | Egemen ORHAN | France | 12,000 MAD |
| 100 | Benoit GROBOCOPATEL | France | 12,000 MAD |
| 101 | Guerreiro Pinheiro Ilheu VITORINO JOSE | Portugal | 12,000 MAD |
| 102 | Sammy BERREHAIL | France | 12,000 MAD |
| 103 | Theo DA SILVA SANTOS | France | 12,000 MAD |
| 104 | Arno PERONNET | France | 12,000 MAD |
| 105 | Philippe Marcel Hubert DEPIEDS | France | 12,000 MAD |
| 106 | Yasser LOUDAGH | Morocco | 12,000 MAD |
| 107 | Anas TADINI | Morocco | 12,000 MAD |
#19Sat UDSO Main Event1,050 MAD buy-in · 8 paidSatellite42,300 MAD
#20UDSO Deepstack2,200 MAD buy-in · 10 paid133,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | INIGO | Spain | 37,500 MAD |
| 2 | aitor cruz | Spain | 26,700 MAD |
| 3 | Yves ROLLAND | France | 19,000 MAD |
| 4 | Ramon Sol | Spain | 13,800 MAD |
| 5 | Abdelkader BENHALIMA | France | 10,200 MAD |
| 6 | Erwan Jean Pierre ALLAIN | France | 8,000 MAD |
| 7 | Francois SARTI | France | 6,300 MAD |
| 8 | Ali SOUSSIA | Morocco | 5,000 MAD |
| 9 | Jeoffrey GRATTEPANCHE | France | 4,000 MAD |
| 10 | Khalide EL YAACOUBI | France | 2,500 MAD |
#21Sat Hit&Run UDSO ME1,050 MAD buy-in · 6 paidSatellite30,600 MAD
#22UDSO Elite2,200 MAD buy-in · 11 paid173,100 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Alexandre GIRARD | France | 46,000 MAD |
| 2 | Mohamed BENSOUNA | France | 32,000 MAD |
| 3 | Huynh Cong Tu HUYNH | France | 23,500 MAD |
| 4 | David LAPPIN | Ireland | 17,600 MAD |
| 5 | Benjamin MARC | France | 13,500 MAD |
| 6 | IAna | Spain | 10,500 MAD |
| 7 | Kinany Alaoui ADAM | Morocco | 8,500 MAD |
| 8 | Otmane SMLALI | Morocco | 7,000 MAD |
| 9 | Tony PRENVEILLE | France | 5,500 MAD |
| 10 | Idriss BENKHETACHE | Algeria | 4,500 MAD |
| 11 | Gilles GOUHIER | France | 4,500 MAD |
#23Sat Main Event800 MAD buy-in · 8 paidSatellite46,000 MAD
#24Wanted Bounty1,750 MAD buy-in · 9 paid73,400 MAD
#25UDSO KO Bounty2,200 MAD buy-in · 12 paid111,500 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Joel LINDPERE | Estonia | 21,350 MAD |
| 2 | Sebastien MALECOT | France | 11,350 MAD |
| 3 | Farouk NASRAOUI | Afghanistan | 11,350 MAD |
| 4 | Ronald STEINMETZ | France | 11,350 MAD |
| 5 | Imad DERWICHE | Lebanon | 11,350 MAD |
| 6 | Yves ROLLAND | France | 11,350 MAD |
| 7 | Gerard LEMEE | France | 11,350 MAD |
| 8 | Mohamed LEBBAR | Morocco | 11,350 MAD |
| 9 | M. RAJJJOY | Spain | 3,200 MAD |
| 10 | Khaled ALMUDHAF | Kuwait | 2,500 MAD |
| 11 | Taoufiq | Morocco | 2,500 MAD |
| 12 | Medhi DEHILI | France | 2,500 MAD |
#26Hit&Run Main Event Last1,050 MAD buy-in · 9 paidSatellite49,000 MAD
#27UDSO Turbo Deepstack3,100 MAD buy-in · 4 paid74,400 MAD
#28UDSO Monsterstack3,450 MAD buy-in · 23 paid520,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Mohssine TOUZANI | Morocco | 110,000 MAD |
| 2 | Kamil KARAOGLU | France | 78,500 MAD |
| 3 | Louis MICHAUD | France | 57,500 MAD |
| 4 | Othmane FJER | Morocco | 43,000 MAD |
| 5 | Sam Tropez | Netherlands | 33,500 MAD |
| 6 | Miloud HAMMOUD | France | 26,000 MAD |
| 7 | Mohamed-Azam RAZAB-SEKH | Netherlands | 21,000 MAD |
| 8 | Simon PEREZ | Morocco | 17,000 MAD |
| 9 | Pamela GRAFFOUILLERE | France | 14,000 MAD |
| 10 | Tony PRENVEILLE | France | 12,000 MAD |
| 11 | Belmehel DJA DAOUADJI | France | 12,000 MAD |
| 12 | Ludovic MORDWA | France | 10,500 MAD |
| 13 | Salah BARRAH | France | 10,500 MAD |
| 14 | Karim BENNANI SMIRES | Morocco | 9,000 MAD |
| 15 | AMIGO | Morocco | 9,000 MAD |
| 16 | Huynh Cong Tu HUYNH | France | 8,000 MAD |
| 17 | Hamid BENJDYA | Morocco | 8,000 MAD |
| 18 | Chakib BENNANI | Morocco | 7,000 MAD |
| 19 | Mounim KADDOURI | France | 7,000 MAD |
| 20 | Laurent BENICHOU | France | 7,000 MAD |
| 21 | HISOKA | Morocco | 6,500 MAD |
| 22 | Medhi DEHILI | France | 6,500 MAD |
| 23 | Alexis KAISER | France | 6,500 MAD |
#29Turbosat UDSO GOLD1,800 MAD buy-in · 3 paidSatellite50,100 MAD
#31Progressive Bounty2,200 MAD buy-in · 11 paid123,300 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Sebastien LE BARON | France | 27,000 MAD |
| 2 | Youssef HICHAM | France | 27,000 MAD |
| 3 | Polo SANTONI | France | 19,500 MAD |
| 4 | Julien SUBREVILLE | France | 13,800 MAD |
| 5 | Zakarya AMAKANE | Morocco | 10,200 MAD |
| 6 | Sylvain Maurice VANDECASTEL | France | 7,700 MAD |
| 7 | Ali MECHICHE ALAMI | Morocco | 5,700 MAD |
| 8 | Yves ROLLAND | France | 4,200 MAD |
| 9 | Touhami OUDJIAL | Morocco | 3,200 MAD |
| 10 | Damien PASQUIER | France | 2,500 MAD |
| 11 | Olivier PARIS | France | 2,500 MAD |
#32UDSO Itm Bounty2,200 MAD buy-in · 7 paid58,700 MAD
#33UDSO SPEEDSTACK 6max5,300 MAD buy-in · 11 paid447,700 MAD
| Place | Player | Country | Prize |
|---|
| 1 | JJ | Spain | 117,000 MAD |
| 2 | Norbert LEVIGNE | France | 85,000 MAD |
| 3 | Egemen ORHAN | France | 64,000 MAD |
| 4 | Thomas MEIGNAN | France | 48,000 MAD |
| 5 | Mohamed EL BAKKOURI | France | 36,000 MAD |
| 6 | Ringo STIMAC | France | 26,500 MAD |
| 7 | Ali ALAWADHI | United States | 20,200 MAD |
| 8 | Simon ROBOH | France | 16,000 MAD |
| 9 | Adrien SANZ | France | 13,000 MAD |
| 10 | Jérôme ARNAUD | France | 11,000 MAD |
| 11 | Nicolas BOTON | France | 11,000 MAD |
#34UDSO Omaha3,450 MAD buy-in · 4 paid86,100 MAD
#35THE Closer Turbodeep2,150 MAD buy-in · 13 paid189,800 MAD
| Place | Player | Country | Prize |
|---|
| 1 | INIGO | Spain | 50,000 MAD |
| 2 | Damien PASQUIER | France | 35,000 MAD |
| 3 | Younes YACOUBY | Morocco | 25,000 MAD |
| 4 | Driss ZEMMOURI | Morocco | 18,000 MAD |
| 5 | Kenneth KULL | Finland | 13,500 MAD |
| 6 | Nilo | Spain | 10,100 MAD |
| 7 | Franck CALONNEC | France | 8,100 MAD |
| 8 | Bernard GUIGON | France | 6,600 MAD |
| 9 | Aymeric ENSELME | France | 5,500 MAD |
| 10 | Ludovic MORDWA | France | 4,500 MAD |
| 11 | Tony PRENVEILLE | France | 4,500 MAD |
| 12 | Abdullah Ameeen ALAWADHI | Kuwait | 4,500 MAD |
| 13 | Simon PEREZ | Morocco | 4,500 MAD |
#36UDSO Hu20,000 MAD buy-in · 1 paid40,000 MAD
Your name appears in these results and you would rather it did not? The procedure is set out in our legal notice. Personal data
← All festivals