SISMIX
SISMIX 2023
23 tournaments, 17,512,850 MAD in prize money, 945 players in the money.
23tournaments
945players paid
17,512,850 MADin prize money
#01Starter SISMIX2,600 MAD buy-in · 35 paid564,100 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Alexandre HOBAM | France | 120,000 MAD |
| 2 | Linda HAMDI | France | 88,000 MAD |
| 3 | Thomas PAPAZOGLOU | France | 62,200 MAD |
| 4 | Valentin DEVOOGHT | France | 45,000 MAD |
| 5 | SirJGarcia | Spain | 32,000 MAD |
| 6 | Rimbaud Raymond g RUELLE | Belgium | 23,000 MAD |
| 7 | Nicolas BIANCO | France | 17,000 MAD |
| 8 | Damien BASTIDE | France | 12,500 MAD |
| 9 | Patrice DAURIAC | France | 12,500 MAD |
| 10 | Vincent JOUET | France | 9,500 MAD |
| 11 | Rene TOV | France | 9,500 MAD |
| 12 | Mickael ATHIAS | France | 7,700 MAD |
| 13 | Victor PEIRETTI | Argentina | 7,700 MAD |
| 14 | Laurent RIMETZ LAVIGE | France | 7,700 MAD |
| 15 | Joel TENAUDIER | France | 6,600 MAD |
| 16 | Goodboy | Morocco | 6,600 MAD |
| 17 | Michael D'INCA | France | 6,600 MAD |
| 18 | Anais AGUILLON | France | 5,500 MAD |
| 19 | Abdelhadi KONDAH | Morocco | 5,500 MAD |
| 20 | Nicolas JAHAN | France | 5,500 MAD |
| 21 | Guillaume DARCOURT | France | 5,500 MAD |
| 22 | Nicolas GOURLIER | France | 5,500 MAD |
| 23 | Nicolas ARGAUD | France | 5,500 MAD |
| 24 | Adrien PERNON | France | 5,000 MAD |
| 25 | Paul PATOUILLIART | France | 5,000 MAD |
| 26 | Jerome LE FLOHIC | France | 5,000 MAD |
| 27 | Elisa JULLIEN | France | 5,000 MAD |
| 28 | Damien MECHERI | France | 5,000 MAD |
| 29 | Alexis PLUMET | France | 5,000 MAD |
| 30 | Yousri HDIDOU | Morocco | 4,500 MAD |
| 31 | Romain DUMON | France | 4,500 MAD |
| 32 | Melvin CHARRIER | France | 4,500 MAD |
| 33 | Guillaume IMBLOT | France | 4,500 MAD |
| 34 | David LOPEZ DE ARECHAGA | France | 4,500 MAD |
| 35 | Anthony GAJDZINSKI | France | 4,500 MAD |
#02Battle Royale7,700 MAD buy-in · 27 paid829,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Baptiste BENSADI SCORSONE | France | 145,000 MAD |
| 2 | Cedric GARCIA | France | 145,000 MAD |
| 3 | Benjamin HAMMANN | France | 105,000 MAD |
| 4 | Yannice BAHRI | France | 75,000 MAD |
| 5 | Sonny FRANCO | France | 54,500 MAD |
| 6 | Kevin Fabrice QUILLERE | France | 39,500 MAD |
| 7 | Quentin LAUGT | France | 28,000 MAD |
| 8 | Devarta | Spain | 21,000 MAD |
| 9 | Jean-Marc CHIBA | France | 21,000 MAD |
| 10 | Grégory FOURNIER | France | 16,000 MAD |
| 11 | Martynas BRAZDZIONIS | Lithuania | 16,000 MAD |
| 12 | Antony SAADOUN | France | 13,000 MAD |
| 13 | Idir HAICHE | France | 13,000 MAD |
| 14 | Mehdi CHAOUI ROQAI | Morocco | 13,000 MAD |
| 15 | Eric RABUT | France | 11,000 MAD |
| 16 | Antoine TALVARD | France | 11,000 MAD |
| 17 | DAVID | Spain | 11,000 MAD |
| 18 | Ugo FAGGIOLI | France | 9,500 MAD |
| 19 | Morgan POISSON | France | 9,500 MAD |
| 20 | Aurelie REARD | France | 9,500 MAD |
| 21 | Maxime PARYS | France | 9,500 MAD |
| 22 | Benjamin SAADA | France | 9,500 MAD |
| 23 | TitoAlber | Spain | 9,500 MAD |
| 24 | Moulay Driss TOUJRI | Morocco | 8,500 MAD |
| 25 | Thierry OLDAK | France | 8,500 MAD |
| 26 | Jérôme GAUCLAIN | France | 8,500 MAD |
| 27 | IgnaPoker | Spain | 8,500 MAD |
#03Wanted KO1,450 MAD buy-in · 29 paid186,100 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Quentin LARIQUE | France | 34,000 MAD |
| 2 | Youri PAGOT | France | 34,000 MAD |
| 3 | Maxime MALLET | France | 24,000 MAD |
| 4 | Henri LANSADE | France | 17,000 MAD |
| 5 | Maxime PARNEL | France | 12,100 MAD |
| 6 | Maxime MANZONE | France | 8,800 MAD |
| 7 | Hugo LE FLOCH | France | 6,300 MAD |
| 8 | Buchweiller FABIEN | France | 4,500 MAD |
| 9 | Antonio | Spain | 4,500 MAD |
| 10 | Brice GINER | France | 3,200 MAD |
| 11 | Enrico OLIVIERI | Italy | 3,200 MAD |
| 12 | Anatole LUONG | France | 2,500 MAD |
| 13 | Luigi MACALUSO | France | 2,500 MAD |
| 14 | Tom DE BOOM | Belgium | 2,500 MAD |
| 15 | Andrea BIZE | France | 2,100 MAD |
| 16 | Samuel BARUK | France | 2,100 MAD |
| 17 | Raphael GOMIS PLA | France | 2,100 MAD |
| 18 | Simon THIRIEZ | France | 1,800 MAD |
| 19 | Adrien BERTEAU | France | 1,800 MAD |
| 20 | Maxime BECHADE | France | 1,800 MAD |
| 21 | Jonathan BENOIT | France | 1,800 MAD |
| 22 | Kilian HAUVILLER | France | 1,800 MAD |
| 23 | Kévin ROGEON | France | 1,800 MAD |
| 24 | Tronkity | Spain | 1,650 MAD |
| 25 | Jérôme ARNAUD | France | 1,650 MAD |
| 26 | Sebastien GUILLET | France | 1,650 MAD |
| 27 | Benjamin BARROS | France | 1,650 MAD |
| 28 | William BERGARD | France | 1,650 MAD |
| 29 | Romain MALET | France | 1,650 MAD |
#04Sat Hit&Run - Main Event1,000 MAD buy-in · 17 paidSatellite92,150 MAD
#05Sprint Mercredi1,450 MAD buy-in · 20 paid176,800 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Yassine | Spain | 42,500 MAD |
| 2 | Johann GREBOVAL | France | 30,500 MAD |
| 3 | Julien BIERSSE | France | 22,000 MAD |
| 4 | Cyril SEYTRE | France | 15,700 MAD |
| 5 | Loic BLAREZ | France | 11,200 MAD |
| 6 | Jeremy PALVINI | France | 8,000 MAD |
| 7 | Youssef EL HADDASSI | Morocco | 5,800 MAD |
| 8 | Elouan KERBORIOU | France | 4,500 MAD |
| 9 | Calvarin TANGUY | France | 4,500 MAD |
| 10 | Abou SY | France | 3,600 MAD |
| 11 | Julien Jean Paul BRUGALLE | France | 3,600 MAD |
| 12 | Alain DARNET | France | 3,050 MAD |
| 13 | Adrien SANZ | France | 3,050 MAD |
| 14 | Opie W | Spain | 3,050 MAD |
| 15 | Damien MECHERI | France | 2,750 MAD |
| 16 | Mohamed Amine EL AKKARI | Morocco | 2,750 MAD |
| 17 | Igor CADIOU | France | 2,750 MAD |
| 18 | Mathieu LARCADE | France | 2,500 MAD |
| 19 | Georges Antoine CAVASSILA | France | 2,500 MAD |
| 20 | Henri DUPONT | France | 2,500 MAD |
#06SISMIX Main Event4,800 MAD buy-in · 319 paid8,755,800 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Issam BENHADDOU | Morocco | 937,500 MAD |
| 2 | Christophe BEYER | France | 787,500 MAD |
| 3 | Luis | Spain | 520,000 MAD |
| 4 | Ewen TREVIDY | France | 370,000 MAD |
| 5 | Mehdi CHAOUI ROQAI | Morocco | 270,000 MAD |
| 6 | SERRA | Spain | 200,000 MAD |
| 7 | Alexis PLUMET | France | 145,000 MAD |
| 8 | Mohamed MEHALLEG | France | 110,000 MAD |
| 9 | Sylvain NEYROUD | France | 110,000 MAD |
| 10 | Antoine GUIDEZ | France | 91,000 MAD |
| 11 | INIGO | Spain | 91,000 MAD |
| 12 | Rachid EL YAACOUBI | France | 74,000 MAD |
| 13 | Victor DE SA CAMBOA | France | 74,000 MAD |
| 14 | Enis CHETITA | France | 74,000 MAD |
| 15 | ElGenio | Spain | 58,000 MAD |
| 16 | SirJGarcia | Spain | 58,000 MAD |
| 17 | Rui Tiago PINTO CAMPO | United Kingdom | 58,000 MAD |
| 18 | Adil OUBAAOUS | Morocco | 45,000 MAD |
| 19 | Cedric CAVALIER | France | 45,000 MAD |
| 20 | Pol | Spain | 45,000 MAD |
| 21 | Jean SALAUN | France | 45,000 MAD |
| 22 | Thierry LEMONNIER | France | 45,000 MAD |
| 23 | Romain DALLIER | France | 45,000 MAD |
| 24 | Alexis COZON | France | 36,200 MAD |
| 25 | Kikelake | Spain | 36,200 MAD |
| 26 | Voycontodo | Spain | 36,200 MAD |
| 27 | Julien HUFSCHMITT | France | 36,200 MAD |
| 28 | Julien SIDOROWIEZ | France | 36,200 MAD |
| 29 | Nicolaj DANTONI | Italy | 36,200 MAD |
| 30 | DAVID | Spain | 30,300 MAD |
| 31 | Cédric DUFOUR | France | 30,300 MAD |
| 32 | Christian LY | France | 30,300 MAD |
| 33 | Flaviano CAMMISULI | Italy | 30,300 MAD |
| 34 | Caballito | Spain | 30,300 MAD |
| 35 | Tony YOU | France | 30,300 MAD |
| 36 | Benoit KOZUBSKI | France | 26,000 MAD |
| 37 | Soso 57 | Morocco | 26,000 MAD |
| 38 | Sylwester FORTUNA | Poland | 26,000 MAD |
| 39 | Jeremy PALVINI | France | 26,000 MAD |
| 40 | Vincent PLOYET | France | 26,000 MAD |
| 41 | Nicolas VAYSSIERES | France | 26,000 MAD |
| 42 | Élodie NOEL | France | 26,000 MAD |
| 43 | Samuel BARUK | France | 26,000 MAD |
| 44 | Paul PATOUILLIART | France | 26,000 MAD |
| 45 | Emile CARETTE | France | 26,000 MAD |
| 46 | Mathieu PAPINEAU | France | 26,000 MAD |
| 47 | Sylvain CISTERNA | France | 26,000 MAD |
| 48 | Etienne GOURINCHAS | France | 22,400 MAD |
| 49 | Ikam BENYEFFOU | France | 22,400 MAD |
| 50 | Nadege DUVAL | France | 22,400 MAD |
| 51 | Damien MECHERI | France | 22,400 MAD |
| 52 | Jihad LOUALI | France | 22,400 MAD |
| 53 | Hakim ADDIDOU | Morocco | 22,400 MAD |
| 54 | Arevalol | Spain | 22,400 MAD |
| 55 | Maxime BECHADE | France | 22,400 MAD |
| 56 | Malo LATINOIS | France | 22,400 MAD |
| 57 | David LAKA | France | 22,400 MAD |
| 58 | Patrick AFONSO | France | 22,400 MAD |
| 59 | Tarik EL MOUNTASSIR | Morocco | 22,400 MAD |
| 60 | Goodboy | Morocco | 19,500 MAD |
| 61 | Thierry OLDAK | France | 19,500 MAD |
| 62 | J.S. DENISSA | Belgium | 19,500 MAD |
| 63 | Henri DUPONT | France | 19,500 MAD |
| 64 | Confia88 | Spain | 19,500 MAD |
| 65 | LLABATA | Spain | 19,500 MAD |
| 66 | Abdessamade EL MZDADI | Morocco | 19,500 MAD |
| 67 | Bruno LOPES | France | 19,500 MAD |
| 68 | Pierre CALAMUSA | France | 19,500 MAD |
| 69 | Matthew MICHEL | France | 19,500 MAD |
| 70 | ARS | Spain | 19,500 MAD |
| 71 | Johann GREBOVAL | France | 19,500 MAD |
| 72 | Alen LANG | Slovenia | 17,600 MAD |
| 73 | Godard RAPHAEL | France | 17,600 MAD |
| 74 | Nenerio | Spain | 17,600 MAD |
| 75 | Alexandre REARD | France | 17,600 MAD |
| 76 | Maxime PARYS | France | 17,600 MAD |
| 77 | Chasputin777 | Spain | 17,600 MAD |
| 78 | Devarta | Spain | 17,600 MAD |
| 79 | Galler46 | Spain | 17,600 MAD |
| 80 | Ouassini CHEIKH | France | 17,600 MAD |
| 81 | Youssef AANANOUCH | France | 17,600 MAD |
| 82 | Henri LANSADE | France | 17,600 MAD |
| 83 | Kevin FRANCE | France | 17,600 MAD |
| 84 | Maxime CHILAUD | France | 17,600 MAD |
| 85 | Ghassane GHEHBI | Morocco | 17,600 MAD |
| 86 | Guillaume DARCOURT | France | 17,600 MAD |
| 87 | Joel TENAUDIER | France | 17,600 MAD |
| 88 | Mathieu CABANNES | France | 17,600 MAD |
| 89 | Benjamin SENDER | France | 17,600 MAD |
| 90 | Tsunami | Spain | 17,600 MAD |
| 91 | Romain BAILLEUL | France | 17,600 MAD |
| 92 | Sergio Camdanedo | Spain | 17,600 MAD |
| 93 | Alexandre HOBAM | France | 17,600 MAD |
| 94 | Jonathan THERME | France | 17,600 MAD |
| 95 | Hartono TAN | Australia | 17,600 MAD |
| 96 | Nicolas DUMONT | France | 16,000 MAD |
| 97 | Pape NDIAYE | France | 16,000 MAD |
| 98 | Denis GUBIC | Slovenia | 16,000 MAD |
| 99 | Sebastien LE BARON | France | 16,000 MAD |
| 100 | Said,Nourddine DOUKARI | Morocco | 16,000 MAD |
| 101 | Valentin PINAULT | France | 16,000 MAD |
| 102 | Yan BONIFACE | France | 16,000 MAD |
| 103 | Jerome ROUSSEAU | France | 16,000 MAD |
| 104 | Sebastien LESOIF | France | 16,000 MAD |
| 105 | Ismail THARAFI | France | 16,000 MAD |
| 106 | Kevin DROZ | France | 16,000 MAD |
| 107 | Noah ALEM | France | 16,000 MAD |
| 108 | Jerome PRADAL | France | 16,000 MAD |
| 109 | Orlando LAURINO | France | 16,000 MAD |
| 110 | Pierre GUE | France | 16,000 MAD |
| 111 | Anas TADINI | Morocco | 16,000 MAD |
| 112 | Yousri HDIDOU | Morocco | 16,000 MAD |
| 113 | Yacine DSSOULI | France | 16,000 MAD |
| 114 | Anthony VARENNE | France | 16,000 MAD |
| 115 | Cecile TICHERFATINE | France | 16,000 MAD |
| 116 | Joseph BARDAKJI | France | 16,000 MAD |
| 117 | Mathieu LARCADE | France | 16,000 MAD |
| 118 | Othmane ABDELLAOUI | Morocco | 16,000 MAD |
| 119 | Abderrahim INEFLAS | France | 16,000 MAD |
| 120 | Maxence VIÉ | France | 14,500 MAD |
| 121 | Loic BLAREZ | France | 14,500 MAD |
| 122 | Hicham SEBBAN | Morocco | 14,500 MAD |
| 123 | Basile LELEU | France | 14,500 MAD |
| 124 | Mathias ROYER | France | 14,500 MAD |
| 125 | Yann BOUSSATON | France | 14,500 MAD |
| 126 | Tsaofee CHAN | France | 14,500 MAD |
| 127 | Abdelkarim BARKALLAH | France | 14,500 MAD |
| 128 | DAVID | Spain | 14,500 MAD |
| 129 | Alban LEBER | France | 14,500 MAD |
| 130 | Antoine GOUTARD | France | 14,500 MAD |
| 131 | Nuno | Portugal | 14,500 MAD |
| 132 | BELMEHDI | Morocco | 14,500 MAD |
| 133 | David LOPEZ DE ARECHAGA | France | 14,500 MAD |
| 134 | Said HAHO | Morocco | 14,500 MAD |
| 135 | Amaury Francois Dominique DE RAULIN DE GUETTEVILLE DE REAL CAMP | France | 14,500 MAD |
| 136 | Cid GHILLAIN | France | 14,500 MAD |
| 137 | Baptiste BENSADI SCORSONE | France | 14,500 MAD |
| 138 | Amer BENMOUMEN | Morocco | 14,500 MAD |
| 139 | Quentin LARIQUE | France | 14,500 MAD |
| 140 | Mehdi LEBBADI-BRETEAU | France | 14,500 MAD |
| 141 | Julian MENHARDT | Germany | 14,500 MAD |
| 142 | Jean Marc VARLET | France | 14,500 MAD |
| 143 | Atick SEENUNDUN | France | 14,500 MAD |
| 144 | Paul AMSELLEM | France | 13,200 MAD |
| 145 | Mohamed Youssif MARHAP | Senegal | 13,200 MAD |
| 146 | Hocine MOKRANE | Algeria | 13,200 MAD |
| 147 | Mohamed MAMOUNI | Algeria | 13,200 MAD |
| 148 | Laurent RIMETZ LAVIGE | France | 13,200 MAD |
| 149 | Matthieu LAFONT | France | 13,200 MAD |
| 150 | Antony SAADOUN | France | 13,200 MAD |
| 151 | Philippe VIGOUROUX | France | 13,200 MAD |
| 152 | Muhammed HAKIM | Morocco | 13,200 MAD |
| 153 | Yacine ADAMON | France | 13,200 MAD |
| 154 | Bruno SOUTAVONG | France | 13,200 MAD |
| 155 | Willam TERUEL | France | 13,200 MAD |
| 156 | Ángel romero | Spain | 13,200 MAD |
| 157 | Truquens | Spain | 13,200 MAD |
| 158 | Lucas Jean Alain GAICHE | France | 13,200 MAD |
| 159 | Ali MECHICHE ALAMI | Morocco | 13,200 MAD |
| 160 | Andre DOS SANTOS | France | 13,200 MAD |
| 161 | Darwin | Morocco | 13,200 MAD |
| 162 | Davidi KITAI | Belgium | 13,200 MAD |
| 163 | Gerard | Spain | 13,200 MAD |
| 164 | Saber ELMOUHTADI | Morocco | 13,200 MAD |
| 165 | Alejandro antonio | Spain | 13,200 MAD |
| 166 | Romain LEWIS | France | 13,200 MAD |
| 167 | Jeoffrey Patrick DUYTSCHAEVER | Belgium | 13,200 MAD |
| 168 | Dien LUONG | France | 13,200 MAD |
| 169 | Bertille VENASSON | France | 13,200 MAD |
| 170 | Liece EL BERRACK | France | 13,200 MAD |
| 171 | Ylan AMSELLEM | France | 13,200 MAD |
| 172 | Benjamin HAMMANN | France | 13,200 MAD |
| 173 | Youssouph SYLLA | France | 13,200 MAD |
| 174 | Philippe BAROUK | France | 13,200 MAD |
| 175 | Clement MULLER | France | 13,200 MAD |
| 176 | Dorian BRISSET | France | 13,200 MAD |
| 177 | Némo ISRAEL | France | 13,200 MAD |
| 178 | Julien Jean Paul BRUGALLE | France | 13,200 MAD |
| 179 | JRoss70 | Spain | 13,200 MAD |
| 180 | Joseph CASTRONOVO | Belgium | 13,200 MAD |
| 181 | Sion MADAR | France | 13,200 MAD |
| 182 | Antoine TALVARD | France | 13,200 MAD |
| 183 | Olivier BENSAMOUN | France | 13,200 MAD |
| 184 | Marc BOUGARET | France | 13,200 MAD |
| 185 | Kamal SEFRIOUI | Morocco | 13,200 MAD |
| 186 | Suleyman SAMLI | Türkiye | 13,200 MAD |
| 187 | Alexandre SIGAUD | France | 13,200 MAD |
| 188 | Quentin CRUTEL | France | 13,200 MAD |
| 189 | Hervé GIANNICI | France | 13,200 MAD |
| 190 | Nino JEREMY | France | 13,200 MAD |
| 191 | Aziz ZAHAF | France | 13,200 MAD |
| 192 | Jerome LE FLOHIC | France | 12,000 MAD |
| 193 | Romain KHALFI | France | 12,000 MAD |
| 194 | Jerome SALIN | France | 12,000 MAD |
| 195 | Estelle COHUET | France | 12,000 MAD |
| 196 | Gaelle BAUMANN | France | 12,000 MAD |
| 197 | Alexandre LOCATELLI | France | 12,000 MAD |
| 198 | Christophe Salvator D’ANGELO | France | 12,000 MAD |
| 199 | Mickael PAMEOLE | France | 12,000 MAD |
| 200 | Fathi GUIZANI | France | 12,000 MAD |
| 201 | Matthieu LAMAGNERE | France | 12,000 MAD |
| 202 | Adriano ABBRACCIAVENTO | Italy | 12,000 MAD |
| 203 | Julien VECCHIOLI BARDUZZI | France | 12,000 MAD |
| 204 | Cedric TOP | France | 12,000 MAD |
| 205 | Yanis AGOUNE | France | 12,000 MAD |
| 206 | Alexandre LE VAILLANT | France | 12,000 MAD |
| 207 | Mohamed Ahmed Ibrahim Ali HOSSAM | Morocco | 12,000 MAD |
| 208 | Youssef EL HADDASSI | Morocco | 12,000 MAD |
| 209 | Ali HABBAD | Morocco | 12,000 MAD |
| 210 | Sylvain MONCONDHUY | France | 12,000 MAD |
| 211 | Thibaud GERBOIN | France | 12,000 MAD |
| 212 | Sairi AZZELARAB | Morocco | 12,000 MAD |
| 213 | Joan Maria TORRES JOURNET | Andorra | 12,000 MAD |
| 214 | Aurelie REARD | France | 12,000 MAD |
| 215 | Richard DROMZEE | France | 12,000 MAD |
| 216 | Julien DA SILVA | France | 12,000 MAD |
| 217 | Simon ROBOH | France | 12,000 MAD |
| 218 | Hugo LLOPIS | France | 12,000 MAD |
| 219 | Ali RAHMOUNI | France | 12,000 MAD |
| 220 | Massimo POGGI | France | 12,000 MAD |
| 221 | Victor HOOGSTOEL | France | 12,000 MAD |
| 222 | Parham AHOOR | France | 12,000 MAD |
| 223 | Ali NAFAOUI | Morocco | 12,000 MAD |
| 224 | Riad BENAMAR | France | 12,000 MAD |
| 225 | Remy MOUGEL | France | 12,000 MAD |
| 226 | Ringo STIMAC | France | 12,000 MAD |
| 227 | MIKE spoiler | Morocco | 12,000 MAD |
| 228 | TeMiroYTeBusteo | Spain | 12,000 MAD |
| 229 | Niklas Grafton | France | 12,000 MAD |
| 230 | Pascale JEAN JACQUES | France | 12,000 MAD |
| 231 | Adrien PERNON | France | 12,000 MAD |
| 232 | Fahd | Morocco | 12,000 MAD |
| 233 | Rene TOV | France | 12,000 MAD |
| 234 | Vincent MALET | France | 12,000 MAD |
| 235 | Mohamed CHEIKH | France | 12,000 MAD |
| 236 | Adrien SANZ | France | 12,000 MAD |
| 237 | Said EL YOUSEFI | Switzerland | 12,000 MAD |
| 238 | Jean Michel COLLE | France | 12,000 MAD |
| 239 | Narcis Cristian OLARU | Romania | 12,000 MAD |
| 240 | Mohamed EL BERRAK | France | 11,000 MAD |
| 241 | Hugues MAZEROLLE | France | 11,000 MAD |
| 242 | ALFREDO | Spain | 11,000 MAD |
| 243 | Yannick GALLEY | France | 11,000 MAD |
| 244 | Ugo TAURINES | France | 11,000 MAD |
| 245 | Baptiste GORET | France | 11,000 MAD |
| 246 | Alexander MOSER | Austria | 11,000 MAD |
| 247 | Sacha RYMLAND | France | 11,000 MAD |
| 248 | Wahib NEGHLI | Algeria | 11,000 MAD |
| 249 | Alain MARTY | France | 11,000 MAD |
| 250 | Frederic DELVAL | France | 11,000 MAD |
| 251 | Louis MICHAUD | France | 11,000 MAD |
| 252 | Mehdi BIDI | France | 11,000 MAD |
| 253 | Aline LEVY HERSCHENHORN | France | 11,000 MAD |
| 254 | Hugo GERARD | France | 11,000 MAD |
| 255 | David Amaud VERGNES | France | 11,000 MAD |
| 256 | Gaetan GRAU | France | 11,000 MAD |
| 257 | Mostafa BOUKRI | Morocco | 11,000 MAD |
| 258 | Yahia DAHMANI | France | 11,000 MAD |
| 259 | Abel PRUCHON | France | 11,000 MAD |
| 260 | Hadrien GALLOIS | France | 11,000 MAD |
| 261 | Patrick LANTIN | France | 11,000 MAD |
| 262 | Laurent LEFEVRE | France | 11,000 MAD |
| 263 | Pedro | Portugal | 11,000 MAD |
| 264 | Ludovic KLEIN | France | 11,000 MAD |
| 265 | Thierry CHARGE | France | 11,000 MAD |
| 266 | Mohamed Khalifa JOUDAR | France | 11,000 MAD |
| 267 | Inaki333 | Spain | 11,000 MAD |
| 268 | Fede ros | Spain | 11,000 MAD |
| 269 | Victor SALINIER | France | 11,000 MAD |
| 270 | Ismail BENBACHIR HASSANI | Morocco | 11,000 MAD |
| 271 | JORGE | Spain | 11,000 MAD |
| 272 | Mohamed MRABET | Tunisia | 11,000 MAD |
| 273 | Omar MANCOUR BILLAH | France | 11,000 MAD |
| 274 | Hakim HADJ BELGACEM | France | 11,000 MAD |
| 275 | Audrey VERLOMME | France | 11,000 MAD |
| 276 | Vincent RALAMBOMIADANA | France | 11,000 MAD |
| 277 | Royston WIJSMAN | Netherlands | 11,000 MAD |
| 278 | Xavier JAMES | France | 11,000 MAD |
| 279 | Haloui GHALI | Morocco | 11,000 MAD |
| 280 | Devy SCATTONE | Belgium | 11,000 MAD |
| 281 | Sylvain LANG | France | 11,000 MAD |
| 282 | Ruben ABITBOL | France | 11,000 MAD |
| 283 | Jaouad ABIDA | Morocco | 11,000 MAD |
| 284 | Nicolas BERTAUD | France | 11,000 MAD |
| 285 | Pierre-Olivier POCHAT | France | 11,000 MAD |
| 286 | Michel ROSELLO | France | 11,000 MAD |
| 287 | Grégory FOURNIER | France | 11,000 MAD |
| 288 | Opie W | Spain | 11,000 MAD |
| 289 | Patricia ALMERAS | France | 11,000 MAD |
| 290 | Salim SEFIAT | France | 11,000 MAD |
| 291 | Nathanael MIZRAH | France | 11,000 MAD |
| 292 | Guillaume GILLET | Belgium | 11,000 MAD |
| 293 | Mohamed HENNI | France | 11,000 MAD |
| 294 | Bilel Nibel OUCHIKH | France | 11,000 MAD |
| 295 | Thomas HAM | France | 11,000 MAD |
| 296 | Khalid MOULAHADA | France | 11,000 MAD |
| 297 | Loïc GRIES | France | 11,000 MAD |
| 298 | Clément BEAUZON | France | 11,000 MAD |
| 299 | Nicolas JAHAN | France | 11,000 MAD |
| 300 | Victor FRYDA | France | 11,000 MAD |
| 301 | Aurelien GUIGLINI | France | 11,000 MAD |
| 302 | Abdeslam HAJJI | France | 11,000 MAD |
| 303 | Emmanuel CHAPEYROUT | France | 11,000 MAD |
| 304 | Julien BIERSSE | France | 11,000 MAD |
| 305 | Robin GERARD | France | 11,000 MAD |
| 306 | Badr OUBJA | France | 11,000 MAD |
| 307 | Eddy ROUANI | France | 11,000 MAD |
| 308 | . | Spain | 11,000 MAD |
| 309 | Marouane TIJANI | Canada | 11,000 MAD |
| 310 | Rudy MORENO | France | 11,000 MAD |
| 311 | Remi Robert GOHLKE | France | 11,000 MAD |
| 312 | Bastien SAUSSAY | France | 11,000 MAD |
| 313 | Denis CHARLIER | Belgium | 11,000 MAD |
| 314 | Leo Marget | Spain | 11,000 MAD |
| 315 | Lucien JOUANNEAU | France | 11,000 MAD |
| 316 | Fabrizio ABBRACCIAVENTO | Italy | 11,000 MAD |
| 317 | NARCISO | Spain | 11,000 MAD |
| 318 | Ali RACHEDI | Algeria | 11,000 MAD |
| 319 | Alexis MARTIN | France | 11,000 MAD |
#07Tornado KO1,450 MAD buy-in · 49 paid264,400 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Hugo Marin VERNHES | France | 38,800 MAD |
| 2 | Badr OUBJA | France | 38,800 MAD |
| 3 | Dominique THIERRY | France | 27,300 MAD |
| 4 | Julien Jean Paul BRUGALLE | France | 20,000 MAD |
| 5 | Anatole LUONG | France | 15,000 MAD |
| 6 | Mathieu NOWICKI | France | 10,700 MAD |
| 7 | Sebastien LESOIF | France | 7,500 MAD |
| 8 | Jonathan PASTORE | France | 5,400 MAD |
| 9 | Mathieu PONTIN | France | 5,400 MAD |
| 10 | Antonio Luis FERNANDES DA PALMA OLIVA | Portugal | 4,200 MAD |
| 11 | Diederick Jurjen STRAAT | Netherlands | 4,200 MAD |
| 12 | Moncef EDDOUBI | Morocco | 3,500 MAD |
| 13 | Sairi AZZELARAB | Morocco | 3,500 MAD |
| 14 | Joris BILLARD | France | 3,500 MAD |
| 15 | GHOST RIDER75 | France | 3,000 MAD |
| 16 | Etienne AUBUGEAU | France | 3,000 MAD |
| 17 | David ATTARD | France | 3,000 MAD |
| 18 | Ángel romero | Spain | 2,600 MAD |
| 19 | Enzo Dominique TONNELIER | France | 2,600 MAD |
| 20 | Khier REZAIK | France | 2,600 MAD |
| 21 | Omar MANCOUR BILLAH | France | 2,600 MAD |
| 22 | Regis ARAGON | France | 2,600 MAD |
| 23 | Boris FAIVRE | France | 2,600 MAD |
| 24 | Gerard | Spain | 2,300 MAD |
| 25 | Valentin DEVOOGHT | France | 2,300 MAD |
| 26 | Samuel BARUK | France | 2,300 MAD |
| 27 | Pascal GROSHENS | France | 2,300 MAD |
| 28 | Abderrazzak BOUHARI | France | 2,300 MAD |
| 29 | Daniel AUBERT | France | 2,300 MAD |
| 30 | Brunelle JEAN-CHARLES | France | 2,100 MAD |
| 31 | Bertille VENASSON | France | 2,100 MAD |
| 32 | Victor DE SA CAMBOA | France | 2,100 MAD |
| 33 | Pape NDIAYE | France | 2,100 MAD |
| 34 | Hugo GERARD | France | 2,100 MAD |
| 35 | Nicolas LEVY | France | 2,100 MAD |
| 36 | Jaouad ABIDA | Morocco | 1,900 MAD |
| 37 | Jihad LOUALI | France | 1,900 MAD |
| 38 | Hocine MOKRANE | Algeria | 1,900 MAD |
| 39 | Christophe Salvator D’ANGELO | France | 1,900 MAD |
| 40 | Jordan REY | France | 1,900 MAD |
| 41 | Maxime MANZONE | France | 1,900 MAD |
| 42 | newvyn69 | Spain | 1,800 MAD |
