SISMIX
SISMIX 2024
27 tournaments, 24,525,800 MAD in prize money, 1,237 players in the money.
27tournaments
1,237players paid
24,525,800 MADin prize money
#01Starter2,600 MAD buy-in · 47 paid742,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | LUIS | Spain | 145,000 MAD |
| 2 | Jean SALAUN | France | 105,000 MAD |
| 3 | Salim KADDOUR | France | 75,000 MAD |
| 4 | Cloude OHANA | France | 54,000 MAD |
| 5 | Mattis SIDHOUM | France | 38,000 MAD |
| 6 | Osuna | Spain | 27,000 MAD |
| 7 | Hugo DE LA FOUCHARDIERE | France | 20,000 MAD |
| 8 | Toufik AATAR | Morocco | 15,500 MAD |
| 9 | Timothé LABASSA | France | 15,500 MAD |
| 10 | Edouard BERNADOU | France | 12,500 MAD |
| 11 | Maxime LARGE | France | 12,500 MAD |
| 12 | Quentin ALBERT | France | 10,000 MAD |
| 13 | Xvrles | Spain | 10,000 MAD |
| 14 | Jérôme POUPARD | France | 10,000 MAD |
| 15 | Jonwayne69 | Spain | 8,000 MAD |
| 16 | Jules VARVAT | France | 8,000 MAD |
| 17 | Goulven GAUCHET | France | 8,000 MAD |
| 18 | Steeve TINARD | France | 7,000 MAD |
| 19 | Denis GUBIC | Slovenia | 7,000 MAD |
| 20 | Bruno PIRES | Portugal | 7,000 MAD |
| 21 | Jeremy ATAL | France | 7,000 MAD |
| 22 | Axel COLIN | France | 7,000 MAD |
| 23 | Mathieu CHOFFARDET | France | 7,000 MAD |
| 24 | Nicolas JAHAN | France | 6,000 MAD |
| 25 | Saber ELMOUHTADI | Morocco | 6,000 MAD |
| 26 | Gregory DEBUIRE | France | 6,000 MAD |
| 27 | Tibor ALIROL | France | 6,000 MAD |
| 28 | Alexandre SIGAUD | France | 6,000 MAD |
| 29 | Yvon Victor SEBAG | France | 6,000 MAD |
| 30 | Bastien SAUSSAY | France | 5,500 MAD |
| 31 | Marwin GONNACHON | France | 5,500 MAD |
| 32 | Dominique BEGUE | France | 5,500 MAD |
| 33 | Ugo TAURINES | France | 5,500 MAD |
| 34 | Cyril OLIVIER | France | 5,500 MAD |
| 35 | Didier SECHERESSE | France | 5,500 MAD |
| 36 | Julie CORDES | France | 5,000 MAD |
| 37 | Vincent MONTIGNY | France | 5,000 MAD |
| 38 | Alexandre GIRARD | France | 5,000 MAD |
| 39 | Maxence FOURCART | France | 5,000 MAD |
| 40 | Bastien BONHOMME | France | 5,000 MAD |
| 41 | Matthieu MARY | France | 5,000 MAD |
| 42 | Sebastien CUILLIERE | France | 4,500 MAD |
| 43 | Nicolas BOTON | France | 4,500 MAD |
| 44 | Johann GREBOVAL | France | 4,500 MAD |
| 45 | Romain MOISSON | France | 4,500 MAD |
| 46 | Thibaud VATAUX | France | 4,500 MAD |
| 47 | André MOUSSA | France | 4,500 MAD |
#02Battle Royale7,700 MAD buy-in · 29 paid825,200 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Driss ZEMMOURI | Morocco | 145,000 MAD |
| 2 | Alexandre Andre Henri DE ZUTTER | France | 145,000 MAD |
| 3 | Victor FRYDA | France | 104,000 MAD |
| 4 | Romain LEWIS | France | 74,200 MAD |
| 5 | Rafik CHELIHI | France | 52,900 MAD |
| 6 | Daniel BOISSARD | France | 37,700 MAD |
| 7 | Sacha COHEN | France | 26,800 MAD |
| 8 | Thomas SANTERNE | France | 19,500 MAD |
| 9 | Bastien HALIN | France | 19,500 MAD |
| 10 | Lluis | Spain | 14,500 MAD |
| 11 | Yasser HACHEM | France | 14,500 MAD |
| 12 | Julien LIARTE | France | 11,800 MAD |
| 13 | Nebojsa ANKUCIC | Serbia | 11,800 MAD |
| 14 | Pierre CALAMUSA | France | 11,800 MAD |
| 15 | Miranda | Spain | 10,200 MAD |
| 16 | Jonathan ABITEBOUL | France | 10,200 MAD |
| 17 | Drice HAMZA | France | 10,200 MAD |
| 18 | Louis MICHAUD | France | 9,200 MAD |
| 19 | Eme | Spain | 9,200 MAD |
| 20 | Gomes SIMÃO | Portugal | 9,200 MAD |
| 21 | CALAMAR | Spain | 9,200 MAD |
| 22 | Luigi MACALUSO | France | 9,200 MAD |
| 23 | Thomas SIPOS | Austria | 9,200 MAD |
| 24 | Pedro MAIA | Portugal | 8,400 MAD |
| 25 | Sandro Jose ALVES FORTUNATO | Portugal | 8,400 MAD |
| 26 | Thomas BUS | France | 8,400 MAD |
| 27 | Jeremy HALLEY | France | 8,400 MAD |
| 28 | Mekki OUDJIAL | France | 8,400 MAD |
| 29 | Antoine RAHAL | France | 8,400 MAD |
#03Wanted KO1,450 MAD buy-in · 41 paid290,800 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Philippe GOUHIER | France | 51,700 MAD |
| 2 | Alexis DELAMAIDE | France | 38,800 MAD |
| 3 | Said EL YOUSEFI | Switzerland | 38,800 MAD |
| 4 | Halim EL YAACOUBI | France | 24,500 MAD |
| 5 | Rachid BOUGHRARA | France | 17,500 MAD |
| 6 | Yacine CHOUABIA | France | 12,500 MAD |
| 7 | Ali KARIA | Morocco | 9,000 MAD |
| 8 | Mohamed REZGUI | France | 6,500 MAD |
| 9 | Lucas DODENGBE | France | 6,500 MAD |
| 10 | Saul | Portugal | 5,000 MAD |
| 11 | Florian BLANCHET | France | 5,000 MAD |
| 12 | Laurent RIMETZ LAVIGE | France | 4,000 MAD |
| 13 | Yann GUEDJ | France | 4,000 MAD |
| 14 | Jean-Charles REMAUD | France | 4,000 MAD |
| 15 | Laurent AMRI | France | 3,000 MAD |
| 16 | Rene ESNAULT | France | 3,000 MAD |
| 17 | Oceane MONS | France | 3,000 MAD |
| 18 | Sebastien GUILLET | France | 2,500 MAD |
| 19 | Robert AVIZARD | France | 2,500 MAD |
| 20 | Mathis CONTE | France | 2,500 MAD |
| 21 | Mouizz EL ALAMI | Morocco | 2,500 MAD |
| 22 | ZSteelZ | Spain | 2,500 MAD |
| 23 | Javier FERNANDEZ COLOMAR | United States | 2,500 MAD |
| 24 | Fabrizio ABBRACCIAVENTO | Italy | 2,500 MAD |
| 25 | Jules ZIMMERMANN | France | 2,500 MAD |
| 26 | Yannick MONNIER | France | 2,500 MAD |
| 27 | Remi SONNET | France | 2,500 MAD |
| 28 | Bruno MOREIRA | Portugal | 2,500 MAD |
| 29 | Matthieu DREYER | France | 2,500 MAD |
| 30 | Gabriel DA SILVA ALMEIDA | Portugal | 2,000 MAD |
| 31 | Oussama BOUDINA | Morocco | 2,000 MAD |
| 32 | Yacine BENZIOUCHE | France | 2,000 MAD |
| 33 | Matthieu LE CLECH | France | 2,000 MAD |
| 34 | Jean Christophe ROECKLIN | France | 2,000 MAD |
| 35 | Tristan Remy LOBUT | France | 2,000 MAD |
| 36 | Dylan WEENS | France | 2,000 MAD |
| 37 | Remi FARGES | France | 2,000 MAD |
| 38 | Jeremy CESCA | France | 2,000 MAD |
| 39 | Karl MAMMERI | France | 2,000 MAD |
| 40 | Luc MASSON | France | 2,000 MAD |
| 41 | Nuno | Portugal | 2,000 MAD |
#04Sat Hit&Run Main Event1,000 MAD buy-in · 28 paidSatellite151,700 MAD
#05Sprint Mardi1,450 MAD buy-in · 29 paid261,600 MAD
| Place | Player | Country | Prize |
|---|
| 1 | GHOST RIDER75 | France | 59,500 MAD |
| 2 | Anas DHAIBI | France | 42,400 MAD |
| 3 | Jean ESPOSITO | France | 30,200 MAD |
| 4 | Ousama HAMZI | Morocco | 21,600 MAD |
| 5 | Karim BOUZHAM | Switzerland | 15,500 MAD |
| 6 | Xavier SERVAIS | Belgium | 11,000 MAD |
| 7 | Rudy RICARD | France | 7,800 MAD |
| 8 | HISOKA | Morocco | 5,900 MAD |
| 9 | Clement HARO | France | 5,900 MAD |
| 10 | Tsunami | Spain | 4,500 MAD |
| 11 | William OHANA | France | 4,500 MAD |
| 12 | Timothée REY | France | 3,700 MAD |
| 13 | Larbi MABROUKI | Morocco | 3,700 MAD |
| 14 | Mohamed Larbi EL YOUSSEFI | Morocco | 3,700 MAD |
| 15 | Florian ALBERT | France | 3,100 MAD |
| 16 | Téo MOREAU | France | 3,100 MAD |
| 17 | Rudy MORENO | France | 3,100 MAD |
| 18 | Cedric JOANNES | France | 2,800 MAD |
| 19 | Issam BENHADDOU | Morocco | 2,800 MAD |
| 20 | Hugo CORBEL | France | 2,800 MAD |
| 21 | Tarik BEN KIRANE | France | 2,800 MAD |
| 22 | William PARTOUCHE | France | 2,800 MAD |
| 23 | Jérôme FUNFROCK | France | 2,800 MAD |
| 24 | Yahia ELABDI | Morocco | 2,600 MAD |
| 25 | Julien DUPRE | France | 2,600 MAD |
| 26 | Andre MENDES DOS SANTOS | Portugal | 2,600 MAD |
| 27 | JJ | Spain | 2,600 MAD |
| 28 | Brian LE GUEN | France | 2,600 MAD |
| 29 | Maxime PARNEL | France | 2,600 MAD |
#06SISMIX Main Event4,800 MAD buy-in · 453 paid12,599,400 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Anthony DASBOURG | France | 1,500,000 MAD |
| 2 | Thomas RISTORCELLI | France | 1,100,000 MAD |
| 3 | Petre Bodgan IONESCU | Romania | 755,000 MAD |
| 4 | Hedi BOUSSETTA | France | 520,000 MAD |
| 5 | Nadine ROHDE | Germany | 370,000 MAD |
| 6 | Matthieu LAMAGNERE | France | 270,000 MAD |
| 7 | Romain LEWIS | France | 200,000 MAD |
| 8 | Sacha COHEN | France | 150,000 MAD |
| 9 | Luigi MACALUSO | France | 150,000 MAD |
| 10 | Kasra RASHIDI MAMANESH | France | 115,000 MAD |
| 11 | Anthony PALOMBA | France | 115,000 MAD |
| 12 | Timothée REY | France | 90,000 MAD |
| 13 | Soufiane MESSADEK | Belgium | 90,000 MAD |
| 14 | David DARRIMAJOU | France | 90,000 MAD |
| 15 | Nolan MADENE | France | 70,000 MAD |
| 16 | Hugues GIRARD | France | 70,000 MAD |
| 17 | Souleiman BEN STA | France | 70,000 MAD |
| 18 | Luca DELERM | France | 55,000 MAD |
| 19 | Paul BECCARI | France | 55,000 MAD |
| 20 | Aurelien GUIGLINI | France | 55,000 MAD |
| 21 | LUIS | Spain | 55,000 MAD |
| 22 | Mambour | France | 55,000 MAD |
| 23 | Kingarturito | Spain | 55,000 MAD |
| 24 | Fahd KAABAT | Morocco | 45,000 MAD |
| 25 | Goodboy | Morocco | 45,000 MAD |
| 26 | Francky MAGLIOCCO | France | 45,000 MAD |
| 27 | Hadrien GALLOIS | France | 45,000 MAD |
| 28 | Guillaume GARCIA | France | 45,000 MAD |
| 29 | Dan CHIKLY | France | 45,000 MAD |
| 30 | Guillaume DARCOURT | France | 37,000 MAD |
| 31 | Érika MOULET | France | 37,000 MAD |
| 32 | Farid AZARKAN | Belgium | 37,000 MAD |
| 33 | Gwendal LE FOLL | France | 37,000 MAD |
| 34 | Mohammed Ali GUESSOUS | Morocco | 37,000 MAD |
| 35 | Antoine MALLE | France | 37,000 MAD |
| 36 | Tom DUPUY | France | 30,800 MAD |
| 37 | Paquito | Spain | 30,800 MAD |
| 38 | Nagib RAJI | France | 30,800 MAD |
| 39 | Anas TADINI | Morocco | 30,800 MAD |
| 40 | Sebastien LE BARON | France | 30,800 MAD |
| 41 | Adrien QUETELART | France | 30,800 MAD |
| 42 | Micael | Spain | 30,800 MAD |
| 43 | Franck BARTOLUCCI | France | 30,800 MAD |
| 44 | Tarik BEN KIRANE | France | 30,800 MAD |
| 45 | Fahad EL MECHRAA | France | 30,800 MAD |
| 46 | Jonathan, Eric FIRMIN | France | 30,800 MAD |
| 47 | Christopher CANO | France | 30,800 MAD |
| 48 | Otmane SMLALI | Morocco | 26,200 MAD |
| 49 | Theo BALDANZA | France | 26,200 MAD |
| 50 | Idir HAICHE | France | 26,200 MAD |
| 51 | Olivier LAGANDRE | France | 26,200 MAD |
| 52 | Charles EICHNER | France | 26,200 MAD |
| 53 | Thibault BORT | France | 26,200 MAD |
| 54 | Diogo DUARTE | Portugal | 26,200 MAD |
| 55 | Dimitri HALLIEZ | France | 26,200 MAD |
| 56 | Vincent MALLET | France | 26,200 MAD |
| 57 | Salaheddine LAMAMRI | Morocco | 26,200 MAD |
| 58 | Louis MICHAUD | France | 26,200 MAD |
| 59 | Gregory DEBUIRE | France | 26,200 MAD |
| 60 | Valentin PINAULT | France | 22,800 MAD |
| 61 | Mounim KADDOURI | France | 22,800 MAD |
| 62 | Raphaël DAVIDOU | France | 22,800 MAD |
| 63 | Serge GIELBARTOWICZ | Belgium | 22,800 MAD |
| 64 | Nicolas VALLEE | France | 22,800 MAD |
| 65 | Frederic HEINRY | France | 22,800 MAD |
| 66 | Vincent PASTCHINSKY | France | 22,800 MAD |
| 67 | Jonathan NEBBOUT | France | 22,800 MAD |
| 68 | Ugo MORABITO | France | 22,800 MAD |
| 69 | Pierre Alexandre DANTY | France | 22,800 MAD |
| 70 | Lavoisey LAURENT | France | 22,800 MAD |
| 71 | Julien LIARTE | France | 22,800 MAD |
| 72 | Saul | Portugal | 20,400 MAD |
| 73 | Yanis SHIPKOLYE | France | 20,400 MAD |
| 74 | Thomas BELLANGER | France | 20,400 MAD |
| 75 | Marc BOUGARET | France | 20,400 MAD |
| 76 | Evrard Lionel ZAOUCHE | France | 20,400 MAD |
| 77 | Carlos GÓIS | Portugal | 20,400 MAD |
| 78 | Frédéric RACIONERO | France | 20,400 MAD |
| 79 | Don-Hyung CHO | South Korea | 20,400 MAD |
| 80 | Muhammed HAKIM | Morocco | 20,400 MAD |
| 81 | AZAPL | Spain | 20,400 MAD |
| 82 | Matthew MICHEL | France | 20,400 MAD |
| 83 | Alessi SALVATORE | Belgium | 20,400 MAD |
| 84 | Gregory CHENET | France | 20,400 MAD |
| 85 | Abdelhadi KONDAH | Morocco | 20,400 MAD |
| 86 | Imad ITTOBANE | France | 20,400 MAD |
| 87 | Matthieu MARY | France | 20,400 MAD |
| 88 | Arnaud CHAROULET | France | 20,400 MAD |
| 89 | Amine HAMZA | France | 20,400 MAD |
| 90 | Hannes NEURAUTER | Germany | 20,400 MAD |
| 91 | Théo KARM | France | 20,400 MAD |
| 92 | FISHOT | Spain | 20,400 MAD |
| 93 | Jeremy PALVINI | France | 20,400 MAD |
| 94 | Pascal NATHAN | France | 20,400 MAD |
| 95 | Dani | Spain | 20,400 MAD |
| 96 | 3VS1 | Spain | 18,400 MAD |
| 97 | Nafis DUNDAR | France | 18,400 MAD |
| 98 | John THAO | France | 18,400 MAD |
| 99 | Bilel MEBARKI | France | 18,400 MAD |
| 100 | Shahriar MORADI | Austria | 18,400 MAD |
| 101 | Jean-Charles REMAUD | France | 18,400 MAD |
| 102 | Quentin LE DISSEZ | France | 18,400 MAD |
| 103 | Mohamed Larbi EL YOUSSEFI | Morocco | 18,400 MAD |
| 104 | Anthony LAGNEAU | France | 18,400 MAD |
| 105 | Fabrizio ABBRACCIAVENTO | Italy | 18,400 MAD |
| 106 | Hugo LE FLOCH | France | 18,400 MAD |
| 107 | Mathieu DURAND | France | 18,400 MAD |
| 108 | Baptiste LAGIER | France | 18,400 MAD |
| 109 | Sylvain ROULLET | France | 18,400 MAD |
| 110 | Bruno MOREIRA | Portugal | 18,400 MAD |
| 111 | Valter FARIA FERNANDES | Portugal | 18,400 MAD |
| 112 | Sunny COCQUEMPOT | France | 18,400 MAD |
| 113 | Florence MAZET | France | 18,400 MAD |
| 114 | Quentin ALBERT | France | 18,400 MAD |
| 115 | Nicolas JAHAN | France | 18,400 MAD |
| 116 | Thibaut PEREIRA | France | 18,400 MAD |
| 117 | Abel PRUCHON | France | 18,400 MAD |
| 118 | Michael RANDO | France | 18,400 MAD |
| 119 | Dario BAGATTINI | Switzerland | 18,400 MAD |
| 120 | Damien MECHERI | France | 16,600 MAD |
| 121 | Miguel SIMOES | Portugal | 16,600 MAD |
| 122 | Lucas RESINES | France | 16,600 MAD |
| 123 | Edgaras GENDVILIS | Lithuania | 16,600 MAD |
| 124 | Antoine TALVARD | France | 16,600 MAD |
| 125 | Leo Marget | Spain | 16,600 MAD |
| 126 | JJ | Spain | 16,600 MAD |
| 127 | Timothée ANTONIW | France | 16,600 MAD |
| 128 | Noberto Damien CHARUF | Argentina | 16,600 MAD |
| 129 | Pierre MALFAY | France | 16,600 MAD |
| 130 | TeMiroYTeBusteo | Spain | 16,600 MAD |
| 131 | Maxandre DAUPHIN | France | 16,600 MAD |
| 132 | Tristan LAVERDET | France | 16,600 MAD |
| 133 | Antoine RAHAL | France | 16,600 MAD |
| 134 | Nicolas LIESA | France | 16,600 MAD |
| 135 | Daniel PEREIRA HENRIQUES | Portugal | 16,600 MAD |
| 136 | Tahar SAID | France | 16,600 MAD |
| 137 | Abdelatif | France | 16,600 MAD |
| 138 | Lluis | Spain | 16,600 MAD |
| 139 | Gustave HANSEN | United States | 16,600 MAD |
| 140 | Sonny FRANCO | France | 16,600 MAD |
| 141 | Jean-Marc CHIBA | France | 16,600 MAD |
| 142 | Nabil HAJJOUBI | France | 16,600 MAD |
| 143 | EstoyDeRacha | Spain | 16,600 MAD |
| 144 | Cedric RIGOT | France | 15,000 MAD |
| 145 | Jean-Charles TOULLER | France | 15,000 MAD |
| 146 | Diogo RABACA | Portugal | 15,000 MAD |
| 147 | Enzo VERDY | France | 15,000 MAD |
| 148 | Christopher MARCADET | France | 15,000 MAD |
| 149 | Raphael KROLL | France | 15,000 MAD |
| 150 | Théo DRACH | France | 15,000 MAD |
| 151 | Emeric GILMONT | Belgium | 15,000 MAD |
| 152 | Johann GREBOVAL | France | 15,000 MAD |
| 153 | Marko TURNŠEK | Slovenia | 15,000 MAD |
| 154 | Sebastien LESOIF | France | 15,000 MAD |
| 155 | Vincent COQUIL | France | 15,000 MAD |
| 156 | Jimmy FERNANDES DA CUNHA | France | 15,000 MAD |
| 157 | Laurent RIMETZ LAVIGE | France | 15,000 MAD |
| 158 | Alexandre COURT | France | 15,000 MAD |
| 159 | Lylian BAUNEZ | France | 15,000 MAD |
| 160 | Omar KARIB | France | 15,000 MAD |
| 161 | Mounir JAWHAR | Morocco | 15,000 MAD |
| 162 | Houssine BOUTAFART | France | 15,000 MAD |
| 163 | TitoAlber | Spain | 15,000 MAD |
| 164 | RACHAVI | Spain | 15,000 MAD |
| 165 | Baptiste AUDOLI | France | 15,000 MAD |
| 166 | Joel | Spain | 15,000 MAD |
| 167 | Adem CAN | France | 15,000 MAD |
| 168 | Jorden VERBRAEKEN | Belgium | 15,000 MAD |
| 169 | Christophe Salvator D’ANGELO | France | 15,000 MAD |
| 170 | Alexandre GUERLAIS | France | 15,000 MAD |
| 171 | Romuald SATINE | France | 15,000 MAD |
| 172 | Marius LUSSI | France | 15,000 MAD |
| 173 | Pierrick LE GUEN | France | 15,000 MAD |
| 174 | Jonathan BUREK | France | 15,000 MAD |
| 175 | Raphael CHESNAY | France | 15,000 MAD |
| 176 | Carvalho JORGE ALEXANDRE | Portugal | 15,000 MAD |
| 177 | Karim REBIAI | France | 15,000 MAD |
| 178 | Almira SCRIPCENCO | France | 15,000 MAD |
| 179 | LifeIsAFlip | Spain | 15,000 MAD |
| 180 | Ludovic MARCHAL | France | 15,000 MAD |
| 181 | Hossein SABIR | Morocco | 15,000 MAD |
| 182 | Kamil KARAOGLU | France | 15,000 MAD |
| 183 | Modrea CLAUDIU NICOLAE | Romania | 15,000 MAD |
| 184 | Rodrigues ALVES | Portugal | 15,000 MAD |
| 185 | Jeremie ADOLPH | France | 15,000 MAD |
| 186 | Luck FOUCHE | France | 15,000 MAD |
| 187 | Yahia ELABDI | Morocco | 15,000 MAD |
| 188 | Othman BENJELLOUN | France | 15,000 MAD |
| 189 | Thierry POLATO | France | 15,000 MAD |
| 190 | Hugo LOUSTAU | France | 15,000 MAD |
| 191 | Adil ZOUINE | Morocco | 15,000 MAD |
| 192 | Maximilien ROUSSEL | France | 13,400 MAD |
| 193 | Karim KALADJOU | France | 13,400 MAD |
| 194 | Mehdi EL MESSOUDI | France | 13,400 MAD |
| 195 | Sylvain LETHORE | France | 13,400 MAD |
| 196 | Touhami OUDJIAL | Morocco | 13,400 MAD |
| 197 | Youssouph SYLLA | France | 13,400 MAD |
| 198 | Fv | Spain | 13,400 MAD |
| 199 | Mostafa ESSANHAJI | Morocco | 13,400 MAD |
| 200 | Seif AMINE | Canada | 13,400 MAD |
| 201 | Alexandre PEICH | France | 13,400 MAD |
| 202 | Thibaut GARCIA | France | 13,400 MAD |
| 203 | Maxime VIEL | France | 13,400 MAD |
| 204 | Thomas, Martial MAUCOURANT | France | 13,400 MAD |
| 205 | Mattis SIDHOUM | France | 13,400 MAD |
| 206 | ZSteelZ | Spain | 13,400 MAD |
| 207 | Christoph ANG | Germany | 13,400 MAD |
| 208 | Dominique BEGUE | France | 13,400 MAD |
| 209 | Drisse MAOUCHI | France | 13,400 MAD |
| 210 | Maxime HASHOLD | France | 13,400 MAD |
| 211 | Nathan MARY | France | 13,400 MAD |
| 212 | Moulay Driss TOUJRI | Morocco | 13,400 MAD |
| 213 | Yoann ROSA | Portugal | 13,400 MAD |
| 214 | Johan REYNAUD | France | 13,400 MAD |
| 215 | Benjamin FRISCHER | France | 13,400 MAD |
| 216 | Aniss GUIZANI | France | 13,400 MAD |
| 217 | Mathieu CHOFFARDET | France | 13,400 MAD |
| 218 | Hugo Miguel QUINTAS ARAÚJO SOARES | Portugal | 13,400 MAD |
| 219 | Adam EL BIED | Morocco | 13,400 MAD |
| 220 | Dylan PATANCHON | France | 13,400 MAD |
| 221 | Jerome PRADAL | France | 13,400 MAD |
| 222 | Mustapha MESSAOUDI | Morocco | 13,400 MAD |
| 223 | Gaetano MORECI | Italy | 13,400 MAD |
| 224 | Florian CONAN | France | 13,400 MAD |
| 225 | Florian GRIVOIS | France | 13,400 MAD |
| 226 | John BASTA | Egypt | 13,400 MAD |
| 227 | Clement MULLER | France | 13,400 MAD |
| 228 | Bounaya Sofian | Morocco | 13,400 MAD |
| 229 | Butroman | Spain | 13,400 MAD |
| 230 | Andre DOS SANTOS | France | 13,400 MAD |
| 231 | Gytis VILAIKIS | Lithuania | 13,400 MAD |
| 232 | Anthony RAMBEAU | France | 13,400 MAD |
| 233 | Yacine ADAMON | France | 13,400 MAD |
| 234 | Emil Mihai SIMONEA | Romania | 13,400 MAD |
| 235 | Frantz DESFACHELLES | France | 13,400 MAD |
| 236 | Adriano ABBRACCIAVENTO | Italy | 13,400 MAD |
| 237 | Benoit KOZUBSKI | France | 13,400 MAD |
| 238 | Hugo DE LA FOUCHARDIERE | France | 13,400 MAD |
| 239 | Mario | Spain | 13,400 MAD |
| 240 | Hicham ZAAKOUR | France | 12,000 MAD |
| 241 | Alexandre MEBS | France | 12,000 MAD |
| 242 | François BOURHIS | France | 12,000 MAD |
| 243 | Christophe POLLET | France | 12,000 MAD |
| 244 | Nicolas LERENDU | France | 12,000 MAD |
| 245 | Franck TARANTINI | France | 12,000 MAD |
| 246 | Volga UYANIK | France | 12,000 MAD |
| 247 | Konstantinos STROULIS | Greece | 12,000 MAD |
| 248 | Axel COLIN | France | 12,000 MAD |
| 249 | Joseph Antoine MIRAS | France | 12,000 MAD |
| 250 | Da Silva JULIEN | France | 12,000 MAD |
| 251 | Maxime CHIGNAGUET | France | 12,000 MAD |
| 252 | Jerome BURUIL | France | 12,000 MAD |
| 253 | Halim EL YAACOUBI | France | 12,000 MAD |
| 254 | kriw | Morocco | 12,000 MAD |
| 255 | Mehdi HADJ RABAH | France | 12,000 MAD |
| 256 | Falko GRATH | Germany | 12,000 MAD |
| 257 | Pierre PORCHET | Switzerland | 12,000 MAD |
| 258 | TONY | Spain | 12,000 MAD |
| 259 | Stanislas LUNEL | France | 12,000 MAD |
| 260 | Kevin Fabrice QUILLERE | France | 12,000 MAD |
| 261 | Robert CLARAZ | France | 12,000 MAD |
| 262 | Nicolas PAGUA | France | 12,000 MAD |
| 263 | Ali MECHICHE ALAMI | Morocco | 12,000 MAD |
| 264 | Fabien FEYBESSE | France | 12,000 MAD |
| 265 | Julien VECCHIOLI BARDUZZI | France | 12,000 MAD |
| 266 | Yves SIESS | France | 12,000 MAD |
| 267 | Paul KRAEMER | France | 12,000 MAD |
| 268 | Christos SYMEONIDIS | Greece | 12,000 MAD |
| 269 | Guillaume FABRE | France | 12,000 MAD |
| 270 | Pau DAMIAN VILLEGAS | Spain | 12,000 MAD |
| 271 | Ali GUTSCHE | France | 12,000 MAD |
| 272 | Maxime FRAUDIN | France | 12,000 MAD |
| 273 | Benoit LAMBERT | France | 12,000 MAD |
| 274 | Nicolas MATHIS | France | 12,000 MAD |
| 275 | Vincent MONTIGNY | France | 12,000 MAD |
| 276 | Raphael BASTOS | France | 12,000 MAD |
| 277 | Maxime CHILAUD | France | 12,000 MAD |
| 278 | Felix MAGNERON | France | 12,000 MAD |
| 279 | Loïc GRIES | France | 12,000 MAD |
| 280 | Didier GIRY | France | 12,000 MAD |
| 281 | Rachid EL YAACOUBI | France | 12,000 MAD |
| 282 | Mathieu PONTIN | France | 12,000 MAD |
| 283 | Rayane MOKHTAR BENOUNNANE | France | 12,000 MAD |
| 284 | Andreas FAUCHER | France | 12,000 MAD |
| 285 | Bruno DE CAMPOS LEOTE | France | 12,000 MAD |
| 286 | Basile DE DOMECY | France | 12,000 MAD |
| 287 | Quentin VAULEY | France | 12,000 MAD |
| 288 | Rabah HAMOUM | France | 11,000 MAD |
| 289 | Stefano FARINA | Belgium | 11,000 MAD |
| 290 | Nicolas CERVINI | France | 11,000 MAD |
| 291 | Kbezitaloka | Spain | 11,000 MAD |
| 292 | Abdeslam HAJJI | France | 11,000 MAD |
| 293 | Julien POUJADE | France | 11,000 MAD |
| 294 | Saber ELMOUHTADI | Morocco | 11,000 MAD |
| 295 | Brice GUIDO | France | 11,000 MAD |
| 296 | Fouad ZOUITEN | Morocco | 11,000 MAD |
| 297 | Ali EL HAFIDHI BERRADA | Morocco | 11,000 MAD |
| 298 | Marouane TIJANI | Canada | 11,000 MAD |
| 299 | Yogann HIVIN | France | 11,000 MAD |
| 300 | Mehdi ABDELKADER GUETTAOUI | France | 11,000 MAD |
| 301 | Frederic HEYVAERT | Belgium | 11,000 MAD |
| 302 | Hicham GIRI | Morocco | 11,000 MAD |
| 303 | Vincent COMESSE | France | 11,000 MAD |
| 304 | Driss ZEMMOURI | Morocco | 11,000 MAD |
| 305 | Dan SIMCELESCU | Romania | 11,000 MAD |
| 306 | Salim SEFIAT | France | 11,000 MAD |
| 307 | Sophian DALLE | France | 11,000 MAD |
| 308 | Theo MILIONI | France | 11,000 MAD |
| 309 | Kevin EMERTON | France | 11,000 MAD |
| 310 | Mustapha KANIT | Italy | 11,000 MAD |
| 311 | Brice MOREAU | France | 11,000 MAD |
| 312 | Said BALR | Morocco | 11,000 MAD |
| 313 | Yacine CHOUABIA | France | 11,000 MAD |
| 314 | Leonard DICECCA | France | 11,000 MAD |
| 315 | Abilio SILVA | Portugal | 11,000 MAD |
| 316 | Eric ROCHE | France | 11,000 MAD |
| 317 | Mathias MOUTAOUKIL | Morocco | 11,000 MAD |
| 318 | Jeremy HALLEY | France | 11,000 MAD |
| 319 | Enis CHETITA | France | 11,000 MAD |
| 320 | Nicolas BOTON | France | 11,000 MAD |
| 321 | Yannis COKELAERE | France | 11,000 MAD |
| 322 | Dany LEGER | France | 11,000 MAD |
| 323 | Timi KIVIJARVI | Finland | 11,000 MAD |
| 324 | Jérôme FUNFROCK | France | 11,000 MAD |
| 325 | Hocine MOKRANE | Algeria | 11,000 MAD |
| 326 | François WILK | France | 11,000 MAD |
| 327 | BRELANCIAGA | France | 11,000 MAD |
| 328 | Yauheni RUDZIANOK | Belarus | 11,000 MAD |
| 329 | Mathieu ANNEQUIN | France | 11,000 MAD |
| 330 | Adrien VILAIN | France | 11,000 MAD |
