WSOP-C
WSOP-C 2023
27 tournaments, 39,641,100 MAD in prize money, 876 players in the money.
27tournaments
876players paid
39,641,100 MADin prize money
#01WSOPC Opener4,500 MAD buy-in · 87 paid2,168,900 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Romain LE DANTEC | France | 450,000 MAD |
| 2 | Maskhaoui MOHAMED AMINE | Morocco | 290,000 MAD |
| 3 | Diego | Spain | 200,000 MAD |
| 4 | Nacim Faissal AMAKRANE | France | 140,000 MAD |
| 5 | Moulay Driss TOUJRI | Morocco | 100,000 MAD |
| 6 | Guillaume ALFIERI | France | 72,000 MAD |
| 7 | Alexis Camille PEALAT | France | 53,000 MAD |
| 8 | Faycal BADRI | France | 40,000 MAD |
| 9 | Anas TADINI | Morocco | 32,300 MAD |
| 10 | Sonny FRANCO | France | 26,300 MAD |
| 11 | Khaled SAGUIA | Morocco | 26,300 MAD |
| 12 | Adil OUBAAOUS | Morocco | 22,500 MAD |
| 13 | Adrien SANZ | France | 22,500 MAD |
| 14 | Abdelhadi KONDAH | Morocco | 19,600 MAD |
| 15 | SR.ANCHOAS | Spain | 19,600 MAD |
| 16 | Mokelesse MASMOUDI | France | 17,200 MAD |
| 17 | Fabrizio YOZZA | Belgium | 17,200 MAD |
| 18 | Mohamed LABLANTI | Morocco | 17,200 MAD |
| 19 | Karol TAKI | Poland | 17,200 MAD |
| 20 | Pascal HEINRICHS | Germany | 15,200 MAD |
| 21 | Martial WEISS | France | 15,200 MAD |
| 22 | Andrei SUPRUNOV | Russia | 15,200 MAD |
| 23 | Houssine LAHLOU | Morocco | 15,200 MAD |
| 24 | TMV | Spain | 13,400 MAD |
| 25 | Arthur LACROIX | France | 13,400 MAD |
| 26 | Erhan DOGAN | Germany | 13,400 MAD |
| 27 | William SOUSSAN | France | 13,400 MAD |
| 28 | Yassine BRAM | Morocco | 11,900 MAD |
| 29 | Jorge MARCHADO | France | 11,900 MAD |
| 30 | Amina BERRADA | Morocco | 11,900 MAD |
| 31 | Jllp | Spain | 11,900 MAD |
| 32 | Karim ASSAAD | France | 10,600 MAD |
| 33 | Shyh Chyn LIM | Malaysia | 10,600 MAD |
| 34 | Issam BENHADDOU | Morocco | 10,600 MAD |
| 35 | Fabio PINHO DAMASO | Portugal | 10,600 MAD |
| 36 | Mehdi STAMBOULI | Morocco | 9,400 MAD |
| 37 | Jean MONTURY | France | 9,400 MAD |
| 38 | Alexandre GHIAZZA | France | 9,400 MAD |
| 39 | Frederico DOS SANTOS SILVA | Portugal | 9,400 MAD |
| 40 | Goodboy | Morocco | 8,400 MAD |
| 41 | Jean Paul ADOLLE | France | 8,400 MAD |
| 42 | Benoit DEPOORTER | France | 8,400 MAD |
| 43 | Tanketa | Spain | 8,400 MAD |
| 44 | Garik TAMASIAN | Russia | 8,400 MAD |
| 45 | Franck AUGRIS | France | 8,400 MAD |
| 46 | Sion MADAR | France | 8,400 MAD |
| 47 | Kamal CHRAIBI | France | 8,400 MAD |
| 48 | Aleksei DONETS | Russia | 7,600 MAD |
| 49 | Andreia Cristina DA PALMA PAQUETE | Portugal | 7,600 MAD |
| 50 | Hassan KHALIL | Lebanon | 7,600 MAD |
| 51 | Capotillo | Spain | 7,600 MAD |
| 52 | Markus Rainer MICHEL | Germany | 7,600 MAD |
| 53 | Ozgur KIRBIYIK | France | 7,600 MAD |
| 54 | Kamil FILALI | Morocco | 7,600 MAD |
| 55 | Vitor Manuel DA CONCEICAO | Portugal | 7,600 MAD |
| 56 | Irene montero | Spain | 7,000 MAD |
| 57 | Armand LOIODICE DE MONTIS | France | 7,000 MAD |
| 58 | Tsunami | Spain | 7,000 MAD |
| 59 | Mounim KADDOURI | France | 7,000 MAD |
| 60 | Damien LUIS | France | 7,000 MAD |
| 61 | Azeddine CHAMMA | France | 7,000 MAD |
| 62 | Cédric ANGOSTO | France | 7,000 MAD |
| 63 | Anis BENMOHAMMED | France | 7,000 MAD |
| 64 | Roger TONDEUR | Switzerland | 7,000 MAD |
| 65 | mouloud | France | 7,000 MAD |
| 66 | Michael WEHNER | Germany | 7,000 MAD |
| 67 | Dmitrii BELIKOV | Russia | 7,000 MAD |
| 68 | Say SISOUVANNALATH | France | 7,000 MAD |
| 69 | Antoine VILLUENDAS | France | 7,000 MAD |
| 70 | Mohamed HARROUCHY | Belgium | 7,000 MAD |
| 71 | Jaouad ABIDA | Morocco | 7,000 MAD |
| 72 | Francisco TRJILLO JIMENEZ | France | 6,500 MAD |
| 73 | Mathieu DI MEGLIO | France | 6,500 MAD |
| 74 | Bart MAES | France | 6,500 MAD |
| 75 | FISHOT | Spain | 6,500 MAD |
| 76 | Ilija SAVEVSKI | North Macedonia | 6,500 MAD |
| 77 | Ali BOZDOGAN | Germany | 6,500 MAD |
| 78 | BRELANCIAGA | France | 6,500 MAD |
| 79 | Fadhil FARAG | Iraq | 6,500 MAD |
| 80 | Nicolas FOUSSARD | France | 6,500 MAD |
| 81 | Salim SEFIAT | France | 6,500 MAD |
| 82 | Christophe TEMPLIER | France | 6,500 MAD |
| 83 | Sofian BOUAOUN | Afghanistan | 6,500 MAD |
| 84 | IgnaPoker | Spain | 6,500 MAD |
| 85 | Mohamedou ABASS | Mauritania | 6,500 MAD |
| 86 | Alksei UTIN | Russia | 6,500 MAD |
| 87 | Guillaume DARCOURT | France | 6,500 MAD |
#02Sat Last Chance OPENER600 MAD buy-in · 19 paidSatellite85,500 MAD
#04WSOPC No Limit Hold'Em 8 Handed4,000 MAD buy-in · 34 paid803,800 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Imad BARKA | Morocco | 205,000 MAD |
| 2 | Julio Marino CARVALHO RIBEIRO | Portugal | 128,000 MAD |
| 3 | Thierry Francis Jean Pierre AQUA | France | 88,000 MAD |
| 4 | Mohamed EL BAKKOURI | France | 63,000 MAD |
| 5 | Anatoly ZLOTNIKOV | Russia | 45,000 MAD |
| 6 | DopAMINE | Morocco | 33,000 MAD |
| 7 | Carlos Eduardo LOPEZ VILLANUEVA | Mexico | 25,000 MAD |
| 8 | Jordan BENBEKHTI | France | 18,800 MAD |
| 9 | PEDRO | Portugal | 14,000 MAD |
| 10 | Luis Miguel CUNHA CARDOSO | Portugal | 11,000 MAD |
| 11 | Evgenii GAIDUKOV | Russia | 11,000 MAD |
| 12 | Bart MAES | France | 9,000 MAD |
| 13 | Pascal BALLESTER | France | 9,000 MAD |
| 14 | Andrei CHERKASHIN | Russia | 9,000 MAD |
| 15 | Adam EL BIED | Morocco | 9,000 MAD |
| 16 | Bruno MINEO | France | 7,600 MAD |
| 17 | Moncef EDDOUBI | Morocco | 7,600 MAD |
| 18 | Mark Paul BERMAN | Malta | 7,600 MAD |
| 19 | Arnaud Paul | France | 7,600 MAD |
| 20 | Andrew Fife STUDLEY | United States | 6,700 MAD |
| 21 | Reda BENJELLOUN | Morocco | 6,700 MAD |
| 22 | Gaetan BONNETON | France | 6,700 MAD |
| 23 | Marco | Spain | 6,700 MAD |
| 24 | Thomas SANTERNE | France | 6,700 MAD |
| 25 | Sairi AZZELARAB | Morocco | 6,700 MAD |
| 26 | ALFREDO | Spain | 6,700 MAD |
| 27 | Mohsine ERZIAK | Morocco | 6,700 MAD |
| 28 | Jose Maria DE ZALDO FURTADO CATELA | Portugal | 6,000 MAD |
| 29 | Tomas PATKA | Slovakia | 6,000 MAD |
| 30 | Remi PARPILLON | France | 6,000 MAD |
| 31 | Jerome SALIN | France | 6,000 MAD |
| 32 | Adam MIKEVELIC | Afghanistan | 6,000 MAD |
| 33 | INIGO | Spain | 6,000 MAD |
| 34 | Waldemar KOPYL | Croatia | 6,000 MAD |
#06Satellite WSOPC High Roller2,500 MAD buy-in · 12 paidSatellite237,000 MAD
#07WSOPC Mini Main Event6,000 MAD buy-in · 94 paid3,293,800 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Fabio PINHO DAMASO | Portugal | 700,000 MAD |
| 2 | Carsten MAWICK | Germany | 450,000 MAD |
| 3 | Guillaume DARCOURT | France | 300,000 MAD |
| 4 | Mehdi CHAOUI ROQAI | Morocco | 211,200 MAD |
| 5 | Karim ASSAAD | France | 150,000 MAD |
| 6 | Paul François TEDESCHI | France | 110,000 MAD |
| 7 | Sofian BOUAOUN | Afghanistan | 80,000 MAD |
| 8 | David CHALOM | France | 60,000 MAD |
| 9 | Senol ARDIC | France | 48,000 MAD |
| 10 | David MALKA | Morocco | 40,000 MAD |
| 11 | Jorden VERBRAEKEN | Belgium | 40,000 MAD |
| 12 | Kenny DEFFRASNES | France | 34,000 MAD |
| 13 | Shyh Chyn LIM | Malaysia | 34,000 MAD |
| 14 | Sonny FRANCO | France | 29,000 MAD |
| 15 | Rachid CHAOUKI | France | 29,000 MAD |
| 16 | David SACKSICK | France | 25,000 MAD |
| 17 | Francisco TRJILLO JIMENEZ | France | 25,000 MAD |
| 18 | RSM | France | 21,500 MAD |
| 19 | Dimitri HALLIEZ | France | 21,500 MAD |
| 20 | Irene montero | Spain | 21,500 MAD |
| 21 | Adam Green | Morocco | 18,500 MAD |
| 22 | Ioannis GKOTSIS | Greece | 18,500 MAD |
| 23 | Lorenzo DEL PRETE | Italy | 18,500 MAD |
| 24 | Franck CALONNEC | France | 16,000 MAD |
| 25 | Jacob BENCHABAT | France | 16,000 MAD |
| 26 | Mehdi BERREHAIL | Morocco | 16,000 MAD |
| 27 | Vincent Luc Albert MONTESINOS | France | 16,000 MAD |
| 28 | Hugo LOUSTAU | France | 16,000 MAD |
| 29 | ALFREDO | Spain | 16,000 MAD |
| 30 | Capotillo | Spain | 16,000 MAD |
| 31 | Cédric ANGOSTO | France | 16,000 MAD |
| 32 | Thomas MEIGNAN | France | 14,000 MAD |
| 33 | El Mehdi MBAREK | Morocco | 14,000 MAD |
| 34 | PAUL | Spain | 14,000 MAD |
| 35 | Adrian lipe jerez | Spain | 14,000 MAD |
| 36 | Robert COHEN | Canada | 14,000 MAD |
| 37 | Leonardo GONZALES | Spain | 14,000 MAD |
| 38 | Makabrikiko | Spain | 14,000 MAD |
| 39 | Youssef AANANOUCH | France | 14,000 MAD |
| 40 | Anthony Paul Albert SERRE | France | 12,500 MAD |
| 41 | Jordan BENBEKHTI | France | 12,500 MAD |
| 42 | David Olivier LACOSTE | France | 12,500 MAD |
| 43 | Christophe BASSET | France | 12,500 MAD |
| 44 | Roger TONDEUR | Switzerland | 12,500 MAD |
| 45 | RAUL | Spain | 12,500 MAD |
| 46 | Johane SOUPIN | | 12,500 MAD |
| 47 | Laurent CHENET | France | 12,500 MAD |
| 48 | Maclaren Hunt CHATHAM | United States | 11,500 MAD |
| 49 | Karol TAKI | Poland | 11,500 MAD |
| 50 | Mohamed MAMOUNI | Algeria | 11,500 MAD |
| 51 | Yahya SADOQ | Morocco | 11,500 MAD |
| 52 | Luca SEBASTIANI | Italy | 11,500 MAD |
| 53 | Mathieu DI MEGLIO | France | 11,500 MAD |
| 54 | Polo SANTONI | France | 11,500 MAD |
| 55 | Ronald STEINMETZ | France | 11,500 MAD |
| 56 | IgnaPoker | Spain | 10,700 MAD |
| 57 | Adam EL BIED | Morocco | 10,700 MAD |
| 58 | Pascal BALLESTER | France | 10,700 MAD |
| 59 | Mostafa ESSANHAJI | Morocco | 10,700 MAD |
| 60 | Hicham BERRADA | Morocco | 10,700 MAD |
| 61 | Eric SOLEILHAC | France | 10,700 MAD |
| 62 | Tsunami | Spain | 10,700 MAD |
| 63 | Leandro Valentin DIRLEWANGER | Switzerland | 10,700 MAD |
| 64 | Mohammed EL MEKNASSI | Morocco | 10,000 MAD |
| 65 | Selim BENACHOUR | France | 10,000 MAD |
| 66 | Jon | Spain | 10,000 MAD |
| 67 | Abdelkarim BARKALLAH | France | 10,000 MAD |
| 68 | BRELANCIAGA | France | 10,000 MAD |
| 69 | Adriano DE BESSA | France | 10,000 MAD |
| 70 | Christopher Joseph FUNARI | United States | 10,000 MAD |
| 71 | Remi PARPILLON | France | 10,000 MAD |
| 72 | Hamza BEN FKIH ALI | Tunisia | 9,500 MAD |
| 73 | Walid MIR | Morocco | 9,500 MAD |
| 74 | FISHOT | Spain | 9,500 MAD |
| 75 | Goodboy | Morocco | 9,500 MAD |
| 76 | Nicolas BOTON | France | 9,500 MAD |
| 77 | Fedayi KARACA | Turks & Caicos Islands | 9,500 MAD |
| 78 | Namir Reda DFAILI | Morocco | 9,500 MAD |
| 79 | Jerome SALIN | France | 9,500 MAD |
| 80 | Soulimane MIKOU | Morocco | 9,000 MAD |
| 81 | Garik TAMASIAN | Russia | 9,000 MAD |
| 82 | Gérald GRIS | France | 9,000 MAD |
| 83 | Hicham SEBBAN | Morocco | 9,000 MAD |
| 84 | Lucas TAE | United States | 9,000 MAD |
| 85 | Moncef EDDOUBI | Morocco | 9,000 MAD |
| 86 | Antonio CHEMI | Italy | 9,000 MAD |
| 87 | Vincent LAROSE | France | 9,000 MAD |
| 88 | Arnaud Paul | France | 9,000 MAD |
| 89 | Antonin TEISSEIRE | France | 9,000 MAD |
| 90 | Anatoly ZLOTNIKOV | Russia | 9,000 MAD |
| 91 | Abdellah BENMOUSSA | Morocco | 9,000 MAD |
| 92 | Leo BLANCHIN | France | 9,000 MAD |
| 93 | Loic LECHARNY | France | 9,000 MAD |
| 94 | Vincent MADEDDU | France | 9,000 MAD |
#08Megasat Main Event & High Roller4,500 MAD buy-in · 6 paidSatellite116,800 MAD
#09Turbosat WSOPC High Roller3,300 MAD buy-in · 13 paidSatellite260,000 MAD
#10WSOPC High Roller20,000 MAD buy-in · 55 paid6,838,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Irene montero | Spain | 1,350,000 MAD |
| 2 | Adil OUBAAOUS | Morocco | 910,000 MAD |
| 3 | Adrien GUYON | France | 650,000 MAD |
| 4 | Omar LAKHDARI | France | 482,000 MAD |
| 5 | Stephane DOSSETTO | France | 377,000 MAD |
| 6 | POKEMON | France | 297,000 MAD |
| 7 | Anas TADINI | Morocco | 237,000 MAD |
| 8 | Vzero | Spain | 192,000 MAD |
| 9 | Parham AHOOR | France | 157,000 MAD |
| 10 | Imad DERWICHE | Lebanon | 127,000 MAD |
| 11 | Hugues MAZEROLLE | France | 127,000 MAD |
| 12 | Stephane GABARRE | France | 102,000 MAD |
| 13 | Soulimane MIKOU | Morocco | 102,000 MAD |
| 14 | Pascal HEINRICHS | Germany | 82,000 MAD |
| 15 | Vincent MADEDDU | France | 82,000 MAD |
| 16 | Mehdi SENHAJI | Morocco | 66,000 MAD |
| 17 | GHOST RIDER75 | France | 66,000 MAD |
| 18 | Remi MARRALE | France | 52,000 MAD |
| 19 | DCD | Spain | 52,000 MAD |
| 20 | Miguel COUCEIRO BELEZA TAVARES | Portugal | 52,000 MAD |
| 21 | Domonik DESSET | Slovakia | 52,000 MAD |
| 22 | Jonathan THERME | France | 52,000 MAD |
| 23 | Aurelijus SIPAVICIUS | Lithuania | 52,000 MAD |
| 24 | Thomas SANTERNE | France | 40,000 MAD |
| 25 | Nuno | Portugal | 40,000 MAD |
| 26 | Evgenii GAIDUKOV | Russia | 40,000 MAD |
| 27 | Alcaraz | France | 40,000 MAD |
| 28 | Mercedes OSTI | France | 40,000 MAD |
| 29 | Bernard GUIGON | France | 40,000 MAD |
| 30 | Jon | Spain | 40,000 MAD |
| 31 | Stefan Frans AERTS | Belgium | 40,000 MAD |
| 32 | Mohamed HARROUCHY | Belgium | 40,000 MAD |
| 33 | Andrei SUPRUNOV | Russia | 40,000 MAD |
| 34 | Mohamed MEHALLEG | France | 40,000 MAD |
| 35 | Roger TONDEUR | Switzerland | 40,000 MAD |
| 36 | IgnaPoker | Spain | 40,000 MAD |
| 37 | Bhavin KHATRI | United Kingdom | 40,000 MAD |
| 38 | Hamza BEN FKIH ALI | Tunisia | 40,000 MAD |
| 39 | Kamal SEFRIOUI | Morocco | 40,000 MAD |
| 40 | Tsunami | Spain | 30,000 MAD |
| 41 | Rony HALIMI | France | 30,000 MAD |
| 42 | Il Dieko Rati Vale | Spain | 30,000 MAD |
| 43 | mouloud | France | 30,000 MAD |
| 44 | Senol ARDIC | France | 30,000 MAD |
| 45 | Francisco TRJILLO JIMENEZ | France | 30,000 MAD |
| 46 | Arthur Leon f THIRIART | Belgium | 30,000 MAD |
| 47 | Herve GOUZIL | France | 30,000 MAD |
| 48 | Ruslan ZHELEZNIAK | Russia | 30,000 MAD |
| 49 | Abdelhadi KONDAH | Morocco | 30,000 MAD |
| 50 | Nourri SEBAA | Germany | 30,000 MAD |
| 51 | Laurent CHENET | France | 30,000 MAD |
| 52 | Aly SALEH | France | 30,000 MAD |
| 53 | Endravuz LAHDO | Switzerland | 30,000 MAD |
| 54 | INIGO | Spain | 30,000 MAD |
| 55 | Fernando SANCEZ | Spain | 30,000 MAD |
#11Sat WSOPC Main Event1,800 MAD buy-in · 15 paidSatellite223,900 MAD
#12No Limit Hold'Em Knock Out Bounty2,500 MAD buy-in · 24 paid235,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Hugo FERNANDEZ | France | 50,000 MAD |
| 2 | Nuno Michael DELGADO LUIS | Portugal | 36,000 MAD |
| 3 | William SOUSSAN | France | 27,000 MAD |
| 4 | Yoan AKCHA | France | 20,500 MAD |
| 5 | Said,Nourddine DOUKARI | Morocco | 16,500 MAD |
| 6 | Mostafa ESSANHAJI | Morocco | 13,000 MAD |
| 7 | Luigi MACALUSO | France | 10,300 MAD |
| 8 | Mathieu CASTANER | France | 8,400 MAD |
| 9 | Mokelesse MASMOUDI | France | 6,800 MAD |
| 10 | Timothy YANS | Belgium | 5,500 MAD |
| 11 | Selim BENACHOUR | France | 5,500 MAD |
| 12 | Mouizz EL ALAMI | Morocco | 4,400 MAD |
| 13 | Jeremy BISCHOF | Switzerland | 4,400 MAD |
| 14 | Moundir ZOUGHARI | France | 3,600 MAD |
| 15 | David Fernando TAVARES FIALHO | Portugal | 3,600 MAD |
| 16 | Gregory CHENET | France | 3,000 MAD |
| 17 | Jean Louis Albert AZULAY | France | 3,000 MAD |
| 18 | CALAMAR | Spain | 2,500 MAD |
| 19 | Frederico DOS SANTOS SILVA | Portugal | 2,500 MAD |
| 20 | Julien Francois QUARTO | France | 2,500 MAD |
| 21 | Samir BELDJOUDI | France | 2,000 MAD |
| 22 | Nans LOMBARDI | France | 2,000 MAD |
| 23 | Richard AMSELLEM | France | 1,000 MAD |
| 24 | Luc RAMOS | Switzerland | 1,000 MAD |
#13WSOPC Turbo Event NLHE5,000 MAD buy-in · 31 paid900,400 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Touati PATRICK | France | 177,900 MAD |
| 2 | Israel Alone MARCIANO | France | 145,500 MAD |
| 3 | Mohamed EL BERRAK | France | 95,000 MAD |
| 4 | Jonathan ZERAH | France | 70,000 MAD |
| 5 | Antoine GOUTARD | France | 55,000 MAD |
| 6 | Sion MADAR | France | 42,000 MAD |
| 7 | Carl GEORGES DIT SOUDRIL | France | 35,000 MAD |
| 8 | Ludovic MORYOUSEF | France | 29,000 MAD |
| 9 | Eric Noureddine AITTALEB | France | 24,000 MAD |
| 10 | Xavier JAMES | France | 19,500 MAD |
| 11 | Marc MAZOUZ | France | 19,500 MAD |
| 12 | Pierre ZERBIB | France | 15,500 MAD |
| 13 | Alexandre ANNOVAZZI | France | 15,500 MAD |
| 14 | Sylvain Michel TORRELLA | France | 12,500 MAD |
| 15 | Abderrazak CHAH | Morocco | 12,500 MAD |
| 16 | Abdelkarim BARKALLAH | France | 10,500 MAD |
| 17 | Smadar KRUVI SHALHAV | Netherlands | 10,500 MAD |
| 18 | Luigi MACALUSO | France | 9,000 MAD |
| 19 | Alexander MOSER | Austria | 9,000 MAD |
| 20 | Shyh Chyn LIM | Malaysia | 9,000 MAD |
| 21 | vico | Spain | 8,000 MAD |
| 22 | Voycontodo | Spain | 8,000 MAD |
| 23 | Damien LUIS | France | 8,000 MAD |
| 24 | Marco | Spain | 7,500 MAD |
| 25 | Antoine BERRUEL | France | 7,500 MAD |
| 26 | Ali BENAZZOUZ | Morocco | 7,500 MAD |
| 27 | Samiyel DUZGUN | Switzerland | 7,500 MAD |
| 28 | Hugo LOUSTAU | France | 7,500 MAD |
| 29 | Bart MAES | France | 7,500 MAD |
| 30 | Cédric ANGOSTO | France | 7,500 MAD |
| 31 | ISMAIL | Morocco | 7,500 MAD |
#14WSOPC Pot Limit Omaha6,000 MAD buy-in · 23 paid741,200 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Eric SFEZ | France | 160,000 MAD |
| 2 | Alexandre Andre Henri DE ZUTTER | France | 110,000 MAD |
| 3 | Benoit GROBOCOPATEL | France | 80,000 MAD |
| 4 | Nicolas NAFTULE | Switzerland | 60,000 MAD |
| 5 | Mustafa UYAR | Germany | 46,000 MAD |
| 6 | Jorden VERBRAEKEN | Belgium | 37,000 MAD |
| 7 | Chadi AKAR | Senegal | 30,000 MAD |
| 8 | Bartel KARS | Netherlands | 25,000 MAD |
| 9 | Rayane BOUIBEB | France | 21,000 MAD |
| 10 | Hassan NASHAR | Senegal | 17,600 MAD |
| 11 | Liu HAO | Suriname | 17,600 MAD |
| 12 | Said BALR | Morocco | 14,500 MAD |
| 13 | Abdessamad AYYAD | Afghanistan | 14,500 MAD |
| 14 | Leonardo GONZALES | Spain | 12,000 MAD |
| 15 | Mohammad ZANJANI | Germany | 12,000 MAD |
| 16 | Leandro Valentin DIRLEWANGER | Switzerland | 12,000 MAD |
| 17 | Remi Fabrice CASTAIGNON | France | 12,000 MAD |
| 18 | THOMAS | Portugal | 10,000 MAD |
| 19 | Dominique Alain BRECHET | France | 10,000 MAD |
| 20 | Capotillo | Spain | 10,000 MAD |
| 21 | Garik TAMASIAN | Russia | 10,000 MAD |
| 22 | Peter MAG MUHLBEK | Germany | 10,000 MAD |
| 23 | Daniel NOVAK | Austria | 10,000 MAD |
#15Sat WSOPC Main Event1,800 MAD buy-in · 17 paidSatellite252,000 MAD
#16Classic Deepstack2,500 MAD buy-in · 39 paid546,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Martial BLANGENWITSCH | France | 110,000 MAD |
| 2 | Harry AFRIAT | Morocco | 75,000 MAD |
| 3 | Naama TSON BEN ARIE | Israel | 51,000 MAD |
| 4 | Oualid BOUAFIA | France | 38,500 MAD |
| 5 | Nassima OUBERDOUS | Morocco | 30,500 MAD |
| 6 | Laurent CHENET | France | 24,500 MAD |
| 7 | Daniele PASSALACQUA | Italy | 20,500 MAD |
| 8 | Akime KADI | France | 17,000 MAD |
| 9 | Belmehel DJA DAOUADJI | France | 14,000 MAD |
| 10 | gali | Spain | 11,800 MAD |
| 11 | Mickael ATHIAS | France | 11,800 MAD |
| 12 | Yahia ELABDI | Morocco | 9,900 MAD |
| 13 | Jose Antonio DIONISIO | Portugal | 9,900 MAD |
| 14 | Medhy BOUGHAZI | France | 8,300 MAD |
| 15 | Juan Antonio | Spain | 8,300 MAD |
| 16 | David Olivier LACOSTE | France | 6,900 MAD |
| 17 | DopAMINE | Morocco | 6,900 MAD |
| 18 | Jacki PETENIAN | France | 5,700 MAD |
| 19 | Mathieu NOWICKI | France | 5,700 MAD |
| 20 | Anthony CARRERAS | France | 5,700 MAD |
| 21 | Yahya SADOQ | Morocco | 4,700 MAD |
| 22 | Bernard AMIACH | France | 4,700 MAD |
| 23 | Loic Pierre Marie BERTHELOT | France | 4,700 MAD |
| 24 | PAUL | Spain | 4,000 MAD |
| 25 | Miguel | Spain | 4,000 MAD |
| 26 | Yousri HDIDOU | Morocco | 4,000 MAD |
| 27 | Ilija SAVEVSKI | North Macedonia | 4,000 MAD |
| 28 | Job Johannes GREBEN | Netherlands | 4,000 MAD |
| 29 | Patrice CHAMARRE | France | 4,000 MAD |
| 30 | Hugo FERNANDEZ | France | 4,000 MAD |
| 31 | Ronald STEINMETZ | France | 4,000 MAD |
| 32 | Senol ARDIC | France | 3,500 MAD |
| 33 | Devy SCATTONE | Belgium | 3,500 MAD |
| 34 | Samir BELDJOUDI | France | 3,500 MAD |
| 35 | Alon ARBITMAN | Israel | 3,500 MAD |
| 36 | Fahd | Morocco | 3,500 MAD |
| 37 | Thierry JOURNOT | France | 3,500 MAD |
| 38 | Farid BEN ALI | France | 3,500 MAD |
| 39 | Amine AMIRI | Morocco | 3,500 MAD |
#17Turbosat WSOPC Main Event2,000 MAD buy-in · 10 paidSatellite147,900 MAD
#18WSOPC Main Event15,000 MAD buy-in · 151 paid13,585,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Silvio DOMINGUES COSTA | Portugal | 2,000,000 MAD |
| 2 | Antony LELLOUCHE | France | 1,450,000 MAD |
| 3 | Hicham MAHMOUKI | France | 1,025,000 MAD |
| 4 | Andrei CHERKASHIN | Russia | 750,000 MAD |
| 5 | Paul François TEDESCHI | France | 570,000 MAD |
| 6 | Maher Ali ACHOUR | Tunisia | 450,000 MAD |
| 7 | Ali HABBAD | Morocco | 370,000 MAD |
| 8 | Waldemar KOPYL | Croatia | 310,000 MAD |
| 9 | Thierry OLDAK | France | 260,000 MAD |
| 10 | Sion MADAR | France | 215,000 MAD |
| 11 | mouloud | France | 215,000 MAD |
| 12 | Antonin TEISSEIRE | France | 175,000 MAD |
| 13 | Soufiane ABBOUTI TEMSAMANI | Belgium | 175,000 MAD |
| 14 | Tiago SERRAZINA LOUREIRO | Portugal | 137,000 MAD |
| 15 | Enrico OLIVIERI | Italy | 137,000 MAD |
| 16 | BELMEHDI | Morocco | 110,000 MAD |
| 17 | Alain DERY | France | 110,000 MAD |
| 18 | VIC | Spain | 89,000 MAD |
| 19 | Karim KALADJOU | France | 89,000 MAD |
| 20 | Rony HALIMI | France | 89,000 MAD |
| 21 | Endravuz LAHDO | Switzerland | 73,000 MAD |
| 22 | Michel LEIBGORIN | France | 73,000 MAD |
| 23 | Mohamed MAMOUNI | Algeria | 73,000 MAD |
| 24 | Ringo STIMAC | France | 60,000 MAD |
| 25 | Sylvain MAZZA | France | 60,000 MAD |
| 26 | El Mostafa BELKHAYATE | Morocco | 60,000 MAD |
| 27 | Adrien SANZ | France | 60,000 MAD |
| 28 | Mehdi CHAOUI ROQAI | Morocco | 60,000 MAD |
| 29 | ISMAIL | Morocco | 60,000 MAD |
| 30 | Saul | Portugal | 60,000 MAD |
| 31 | Capotillo | Spain | 60,000 MAD |
| 32 | Nicolas Sebastien RIBEIRO | France | 53,000 MAD |
| 33 | Jean Luc Christian ADAM | France | 53,000 MAD |
| 34 | Jean-Charles REMAUD | France | 53,000 MAD |
| 35 | Christophe BASSET | France | 53,000 MAD |
| 36 | Lois DUFOULEUR | France | 53,000 MAD |
| 37 | Nuno | Portugal | 53,000 MAD |
| 38 | Victor Fuerin | Spain | 53,000 MAD |
| 39 | ALFREDO | Spain | 53,000 MAD |
| 40 | Antoine BERRUEL | France | 47,000 MAD |
| 41 | Fahd | Morocco | 47,000 MAD |
| 42 | Khaled SAGUIA | Morocco | 47,000 MAD |
| 43 | Tarik BOUHIDOUR | Morocco | 47,000 MAD |
| 44 | Fabrizio YOZZA | Belgium | 47,000 MAD |
| 45 | Hassan NASHAR | Senegal | 47,000 MAD |
| 46 | Hassan FARES | France | 47,000 MAD |
| 47 | Frederico DOS SANTOS SILVA | Portugal | 47,000 MAD |
| 48 | Remi PARPILLON | France | 42,000 MAD |
