WSOP-C
WSOP-C 2024
28 tournaments, 42,923,610 MAD in prize money, 957 players in the money.
28tournaments
957players paid
42,923,610 MADin prize money
#01WSOPC Opener4,500 MAD buy-in · 98 paid2,619,910 MAD
Vol 1
Vol 2
| Place | Player | Country | Prize |
|---|
| 1 | Frederik THIEMER | Germany | 500,000 MAD |
| 2 | Fabian ROLLI | Switzerland | 340,000 MAD |
| 3 | Romain Frederic RETIERE | France | 233,000 MAD |
| 4 | Max DEVESON | United Kingdom | 162,000 MAD |
| 5 | Dmitrii LAVERICHEV | Russia | 118,000 MAD |
| 6 | Ayoub KHLIFI HAJJI | Morocco | 86,000 MAD |
| 7 | Adrien SANZ | France | 66,000 MAD |
| 8 | Anas TADINI | Morocco | 50,000 MAD |
| 9 | Louis MICHAUD | France | 39,200 MAD |
| 10 | Craig Barry HARTLAND | South Africa | 29,500 MAD |
| 11 | M. RAJJJOY | Spain | 29,500 MAD |
| 12 | Carl GEORGES DIT SOUDRIL | France | 23,000 MAD |
| 13 | Kevin ROTHLISBERGER | Switzerland | 23,000 MAD |
| 14 | Yannick JOBIN | Switzerland | 23,000 MAD |
| 15 | Marcus SCHILLING | Switzerland | 23,000 MAD |
| 16 | Christophe Henri BUNTINX | Belgium | 18,500 MAD |
| 17 | Hassani | Morocco | 18,500 MAD |
| 18 | Sebastiano BONFIGLIO | Switzerland | 18,500 MAD |
| 19 | Clement Philippe Lionel LAFON | France | 18,500 MAD |
| 20 | Dmitrii BELIKOV | Russia | 18,500 MAD |
| 21 | Adil OUBAAOUS | Morocco | 18,500 MAD |
| 22 | Badr OUCHTOUBAN | Morocco | 18,500 MAD |
| 23 | malik | Morocco | 18,500 MAD |
| 24 | Jean-David BENSEMHOUN | France | 15,000 MAD |
| 25 | Soulimane MIKOU | Morocco | 15,000 MAD |
| 26 | Kamal BOUGHAREB | Morocco | 15,000 MAD |
| 27 | Jean Claude RUCHE | Belgium | 15,000 MAD |
| 28 | Abdeljebbar MOURID | Morocco | 15,000 MAD |
| 29 | Thierry DOMINGUEZ | France | 15,000 MAD |
| 30 | Salim SEFIAT | France | 15,000 MAD |
| 31 | Oualid AKHEROUB | Morocco | 15,000 MAD |
| 32 | Maxime RIEGELINK | France | 13,000 MAD |
| 33 | Miguel COUCEIRO BELEZA TAVARES | Portugal | 13,000 MAD |
| 34 | Ali NAWAZISH | France | 13,000 MAD |
| 35 | Gregory CHENET | France | 13,000 MAD |
| 36 | Philippe PELLUAULT | France | 13,000 MAD |
| 37 | Miguel COUSSEMENT | Belgium | 13,000 MAD |
| 38 | Rayane,Idris KALI | France | 13,000 MAD |
| 39 | Eric OLAUSSON | Sweden | 13,000 MAD |
| 40 | PEDRO | Portugal | 11,000 MAD |
| 41 | Otmane SMLALI | Morocco | 11,000 MAD |
| 42 | Moulay Driss TOUJRI | Morocco | 11,000 MAD |
| 43 | Zakaria BOURASS | Netherlands | 11,000 MAD |
| 44 | Guillaume ALFIERI | France | 11,000 MAD |
| 45 | Karol TAKI | Poland | 11,000 MAD |
| 46 | Fabrice QUEUILLE | France | 11,000 MAD |
| 47 | Imad BARKA | Morocco | 11,000 MAD |
| 48 | Mohamed BOUDARBALA | Morocco | 11,000 MAD |
| 49 | Fikri BASARAN | Afghanistan | 11,000 MAD |
| 50 | Alexandre ANNOVAZZI | France | 11,000 MAD |
| 51 | Jerome SALIN | France | 11,000 MAD |
| 52 | Badr BENCHAKROUN | Morocco | 11,000 MAD |
| 53 | Abdelhadi KONDAH | Morocco | 11,000 MAD |
| 54 | Damien GBIORCZYK | France | 11,000 MAD |
| 55 | Ilyes LAHJIOUAJ | France | 11,000 MAD |
| 56 | Cyril Joel Valerio BOULANGER | France | 9,000 MAD |
| 57 | Philippe GOUHIER | France | 9,000 MAD |
| 58 | Othman BENJELLOUN | France | 9,000 MAD |
| 59 | Loic LECHARNY | France | 9,000 MAD |
| 60 | Michael HALKING | Germany | 9,000 MAD |
| 61 | Drice HAMZA | France | 9,000 MAD |
| 62 | Giovanni BONFIGLIO | Switzerland | 9,000 MAD |
| 63 | Matthew GRAY | United Kingdom | 9,000 MAD |
| 64 | Loic ANCIAUX | France | 9,000 MAD |
| 65 | Lena EVANS | United States | 9,000 MAD |
| 66 | Joseph Francis RAHME | South Africa | 9,000 MAD |
| 67 | Petre Bodgan IONESCU | Romania | 9,000 MAD |
| 68 | Dimitri HALLIEZ | France | 9,000 MAD |
Vol 3
| Place | Player | Country | Prize |
|---|
| 39 | Youness SARI | Morocco | 7,000 MAD |
| 40 | Laurent CHENET | France | 7,000 MAD |
| 41 | Kamal CHRAIBI | France | 7,000 MAD |
| 42 | HAM MANN | Qatar | 7,000 MAD |
| 43 | Goodboy | Morocco | 7,000 MAD |
| 44 | Youssef LAHMIDI | France | 7,000 MAD |
| 45 | Andrei VAVILONSKII | Russia | 7,000 MAD |
| 46 | Damien DUPUY | France | 7,000 MAD |
| 47 | Nicolas Andre PLANTIN | France | 7,000 MAD |
| 48 | Selcuk Mustafa ÖZYILDIRIM | Türkiye | 7,000 MAD |
| 49 | Mael MEKOUAR | France | 7,000 MAD |
| 50 | Dali | Morocco | 7,000 MAD |
| 51 | Julien ASENSIO | Switzerland | 7,000 MAD |
| 52 | Said,Nourddine DOUKARI | Morocco | 7,000 MAD |
| 53 | Julien GASCO | France | 7,000 MAD |
| 54 | Samy HAMOU | Morocco | 7,000 MAD |
| 55 | Thibaud ZEIEN | France | 7,000 MAD |
Vol 4
#02Sat Last Chance Opener600 MAD buy-in · 22 paidSatellite99,000 MAD
#04WSOPC NLH 8 Handed4,000 MAD buy-in · 39 paid949,800 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Ricardo Miguel SPENCER SALOMAO DE ABREU | Portugal | 215,000 MAD |
| 2 | Adrien BURGNIARD | France | 146,000 MAD |
| 3 | Antonio | Spain | 102,000 MAD |
| 4 | Adrien Fabien RICARD | France | 71,000 MAD |
| 5 | Abdelhadi KONDAH | Morocco | 51,000 MAD |
| 6 | Rocky Pike Harold BROOKS | South Africa | 37,000 MAD |
| 7 | Truquens | Spain | 27,800 MAD |
| 8 | Said EL YOUSEFI | Switzerland | 21,500 MAD |
| 9 | Youness MEGZARI | Morocco | 17,500 MAD |
| 10 | Kikelake | Spain | 14,500 MAD |
| 11 | Thibaud ZEIEN | France | 14,500 MAD |
| 12 | Johan ADAM | France | 12,000 MAD |
| 13 | Giovanni ZANETTE | South Africa | 12,000 MAD |
| 14 | Maher Yakob MAHMOUD | Switzerland | 12,000 MAD |
| 15 | Abdullah Ameeen ALAWADHI | Kuwait | 12,000 MAD |
| 16 | Michael HALKING | Germany | 9,500 MAD |
| 17 | Yves THALMANN | Switzerland | 9,500 MAD |
| 18 | Yannick Thomas OBERMAYER | France | 9,500 MAD |
| 19 | OTHBEN | Morocco | 9,500 MAD |
| 20 | Ahmed KARRIM | United States | 9,500 MAD |
| 21 | Yves SIESS | France | 9,500 MAD |
| 22 | Hamed ELMECHRAA | Morocco | 9,500 MAD |
| 23 | Mehdi HSISSEN | Morocco | 9,500 MAD |
| 24 | Karim BOUZHAM | Switzerland | 7,500 MAD |
| 25 | Lois DUFOULEUR | France | 7,500 MAD |
| 26 | Mostafa FARHI | Morocco | 7,500 MAD |
| 27 | Frederic LY | France | 7,500 MAD |
| 28 | Mohamed RAZKOU ALLAH | Belgium | 7,500 MAD |
| 29 | Quentin FOUGERON | France | 7,500 MAD |
| 30 | Xavier JAMES | France | 7,500 MAD |
| 31 | picachu | Spain | 7,500 MAD |
| 32 | Yahia ELABDI | Morocco | 6,000 MAD |
| 33 | Mounir JAWHAR | Morocco | 6,000 MAD |
| 34 | Thierry Francis Jean Pierre AQUA | France | 6,000 MAD |
| 35 | Julien SUBREVILLE | France | 6,000 MAD |
| 36 | Sandro Silvano HAUSER | Italy | 6,000 MAD |
| 37 | Reda BENHADDOU | France | 6,000 MAD |
| 38 | Leandro Valentin DIRLEWANGER | Switzerland | 6,000 MAD |
| 39 | Francois GROSSMANN | France | 6,000 MAD |
#05NLHE Knock Out Bounty2,000 MAD buy-in · 23 paid240,300 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Oualid AKHEROUB | Morocco | 55,000 MAD |
| 2 | Gaspard QUERILLACQ | France | 40,000 MAD |
| 3 | Mohamed EL MAKAOUI | France | 30,000 MAD |
| 4 | Camacho | Spain | 22,800 MAD |
| 5 | Vincent PEDERSEN | Germany | 16,900 MAD |
| 6 | Mazen Philip SHABA | Switzerland | 12,800 MAD |
| 7 | Kamel EL BOUZIDI | France | 9,800 MAD |
| 8 | Fouad KARIMI | France | 7,800 MAD |
| 9 | Bilal CHAOUACHI | France | 6,000 MAD |
| 10 | Jean-Charles REMAUD | France | 4,400 MAD |
| 11 | Houssam BOUNABE | France | 4,400 MAD |
| 12 | Walter BARBINI | Italy | 3,000 MAD |
| 13 | Ali ALAWADHI | United States | 3,000 MAD |
| 14 | Pascal NATHAN | France | 3,000 MAD |
| 15 | Loic ANCIAUX | France | 3,000 MAD |
| 16 | Raphael TYKOCZINSKY | France | 2,300 MAD |
| 17 | Tristan MALFAIT | France | 2,300 MAD |
| 18 | Kevin RASSENT | France | 2,300 MAD |
| 19 | Amina BERRADA | Morocco | 2,300 MAD |
| 20 | Maximo | Spain | 2,300 MAD |
| 21 | PEDRO | Portugal | 2,300 MAD |
| 22 | Stefan PEUKERT | Germany | 2,300 MAD |
| 23 | Ahmed LAGHRARI | Morocco | 2,300 MAD |
#06Sat WSOPC High Roller2,500 MAD buy-in · 9 paidSatellite166,800 MAD
#07WSOP-C Mini Main Event6,000 MAD buy-in · 102 paid3,620,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Dmitrii BELIKOV | Russia | 700,000 MAD |
| 2 | Ionut-Cosmin DRAGOMIR | Romania | 500,000 MAD |
| 3 | Duarte Gonçalo Ferreira GONCALO DUARTE FERREIRA | Portugal | 350,000 MAD |
| 4 | Galicianarmy | Spain | 240,000 MAD |
| 5 | ALFREDO | Spain | 170,000 MAD |
| 6 | Romeric REDJDAL | France | 122,000 MAD |
| 7 | Jerome SALIN | France | 90,000 MAD |
| 8 | Yassine ADIB | Morocco | 69,000 MAD |
| 9 | Adil OUBAAOUS | Morocco | 52,000 MAD |
| 10 | Hassan DAHMANI | Morocco | 40,000 MAD |
| 11 | Mounim KADDOURI | France | 40,000 MAD |
| 12 | Alexandre HUTIN | France | 33,000 MAD |
| 13 | Selim BOUMLIL | France | 33,000 MAD |
| 14 | Kamal SEFRIOUI | Morocco | 27,000 MAD |
| 15 | Remy MOUGEL | France | 27,000 MAD |
| 16 | Antonio | Spain | 22,000 MAD |
| 17 | Tahar BIBOT | Morocco | 22,000 MAD |
| 18 | Abdullah Ameeen ALAWADHI | Kuwait | 22,000 MAD |
| 19 | Liu HAO | Suriname | 22,000 MAD |
| 20 | CANARINHO OREY | Spain | 22,000 MAD |
| 21 | Benoit GROBOCOPATEL | France | 22,000 MAD |
| 22 | Walter BARBINI | Italy | 22,000 MAD |
| 23 | Reda BENHADDOU | France | 22,000 MAD |
| 24 | Gregory CHENET | France | 18,000 MAD |
| 25 | Carl GEORGES DIT SOUDRIL | France | 18,000 MAD |
| 26 | Sairi AZZELARAB | Morocco | 18,000 MAD |
| 27 | Cédric ANGOSTO | France | 18,000 MAD |
| 28 | Truquens | Spain | 18,000 MAD |
| 29 | Loic MORAND | France | 18,000 MAD |
| 30 | Jerome BARRE | France | 18,000 MAD |
| 31 | Agharazi BABAYEV | Azerbaijan | 18,000 MAD |
| 32 | Pierre HUSSON | France | 15,000 MAD |
| 33 | Delajungla | Spain | 15,000 MAD |
| 34 | IgnaPoker | Spain | 15,000 MAD |
| 35 | Valeriu PELINSCHII | Romania | 15,000 MAD |
| 36 | Matthew GRAY | United Kingdom | 15,000 MAD |
| 37 | PABLO | Spain | 15,000 MAD |
| 38 | Kevin Claude LOCHET | France | 15,000 MAD |
| 39 | Romain KHALFI | France | 15,000 MAD |
| 40 | Laurent CHENET | France | 15,000 MAD |
| 41 | Nacim Faissal AMAKRANE | France | 15,000 MAD |
| 42 | Fouad ZOUITEN | Morocco | 15,000 MAD |
| 43 | Soufiane MESSADEK | Belgium | 15,000 MAD |
| 44 | Louis PASCAL | France | 15,000 MAD |
| 45 | Damien DUPUY | France | 15,000 MAD |
| 46 | Lois DUFOULEUR | France | 15,000 MAD |
| 47 | Mourad ZERROU | France | 15,000 MAD |
| 48 | Godard RAPHAEL | France | 12,000 MAD |
| 49 | Georges FORGE | France | 12,000 MAD |
| 50 | Amer BENMOUMEN | Morocco | 12,000 MAD |
| 51 | Karim BENAMROUCHE | France | 12,000 MAD |
| 52 | Djordi HOLTACKERS | Belgium | 12,000 MAD |
| 53 | Youssef EL HADDASSI | Morocco | 12,000 MAD |
| 54 | Devid BERLIN | Lithuania | 12,000 MAD |
| 55 | Sza | Spain | 12,000 MAD |
| 56 | Mathieu Manuel ARRAY AMORIM | France | 12,000 MAD |
| 57 | FEMENIAS | Spain | 12,000 MAD |
| 58 | Rudolf FOURIE | Afghanistan | 12,000 MAD |
| 59 | Kamal JBIRANE | Morocco | 12,000 MAD |
| 60 | Christopher MARCADET | France | 12,000 MAD |
| 61 | Rainer KEMPE | Germany | 12,000 MAD |
| 62 | Namir DFAILI | Switzerland | 12,000 MAD |
| 63 | Jean Jacques CANU | France | 12,000 MAD |
| 64 | Sandro Silvano HAUSER | Italy | 12,000 MAD |
| 65 | Linda HAMDI | France | 12,000 MAD |
| 66 | Adrien SANZ | France | 12,000 MAD |
| 67 | Devy SCATTONE | Belgium | 12,000 MAD |
| 68 | Raphael TYKOCZINSKY | France | 12,000 MAD |
| 69 | Frederic GHINTRAN | France | 12,000 MAD |
| 70 | Michel ROUGE | France | 12,000 MAD |
| 71 | Clement Philippe Lionel LAFON | France | 12,000 MAD |
| 72 | Toufik AATAR | Morocco | 9,000 MAD |
| 73 | Adam EL BIED | Morocco | 9,000 MAD |
| 74 | Matteo BERTOTTO | France | 9,000 MAD |
| 75 | Pascal MANDELIER | France | 9,000 MAD |
| 76 | Armando SCHIANO | Italy | 9,000 MAD |
| 77 | Loic LECHARNY | France | 9,000 MAD |
| 78 | Herve GOUZIL | France | 9,000 MAD |
| 79 | Abdelhadi KONDAH | Morocco | 9,000 MAD |
| 80 | Said BALR | Morocco | 9,000 MAD |
| 81 | M. RAJJJOY | Spain | 9,000 MAD |
| 82 | Alcaraz | France | 9,000 MAD |
| 83 | Matteo FERRARA | Italy | 9,000 MAD |
| 84 | Liece EL BERRACK | France | 9,000 MAD |
| 85 | Stefan PEUKERT | Germany | 9,000 MAD |
| 86 | Thomas SIMSEN | France | 9,000 MAD |
| 87 | Ib Christian DJERVIL | Afghanistan | 9,000 MAD |
| 88 | Romain Frederic RETIERE | France | 9,000 MAD |
| 89 | Thierry LOPES | France | 9,000 MAD |
| 90 | Frederic DELVAL | France | 9,000 MAD |
| 91 | Yannice BAHRI | France | 9,000 MAD |
| 92 | Marco MEISSER | Switzerland | 9,000 MAD |
| 93 | Antonin TEISSEIRE | France | 9,000 MAD |
| 94 | Huawei SUN | China | 9,000 MAD |
| 95 | Andre VON INS | Switzerland | 9,000 MAD |
| 96 | Gang WANG | China | 9,000 MAD |
| 97 | Gerard | Spain | 9,000 MAD |
| 98 | Michael Rene Fernand MARTINI | France | 9,000 MAD |
| 99 | Jean Claude RUCHE | Belgium | 9,000 MAD |
| 100 | Yahia ELABDI | Morocco | 9,000 MAD |
| 101 | Issam BENHADDOU | Morocco | 9,000 MAD |
| 102 | Marie CHROMY | France | 9,000 MAD |
#08Megasat Main & HR4,500 MAD buy-in · 2 paidSatellite40,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Camacho | Spain | Seat |
| 2 | Nuno | Portugal | Seat |
#09Turbosat High Roller3,300 MAD buy-in · 16 paidSatellite320,000 MAD
#10WSOP-C High Roller20,000 MAD buy-in · 55 paid6,574,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Dinesh ALT | Switzerland | 1,200,000 MAD |
| 2 | Truquens | Spain | 880,000 MAD |
| 3 | Nebojsa ANKUCIC | Serbia | 630,000 MAD |
| 4 | Petre Bodgan IONESCU | Romania | 470,000 MAD |
| 5 | JJ | Spain | 375,000 MAD |
| 6 | Jerome ZERBIB | France | 305,000 MAD |
| 7 | Abdel Nasser OMAÏS | Senegal | 245,000 MAD |
| 8 | Aksel Cem AYGUN | Belgium | 195,000 MAD |
| 9 | Luka BOJOVIC | Serbia | 155,000 MAD |
| 10 | Mehdi SENHAJI | Morocco | 119,500 MAD |
| 11 | Martin SERVAIS | Belgium | 119,500 MAD |
| 12 | Jacques DER MEGREDITCHIAN | France | 90,000 MAD |
| 13 | Louis MICHAUD | France | 90,000 MAD |
| 14 | Muhammed HAKIM | Morocco | 70,000 MAD |
| 15 | Paul François TEDESCHI | France | 70,000 MAD |
| 16 | Norbert LEVIGNE | France | 55,000 MAD |
| 17 | Thomas SIMSEN | France | 55,000 MAD |
| 18 | Antonio | Spain | 55,000 MAD |
| 19 | Sergio Jose | Spain | 55,000 MAD |
| 20 | Yannick JOBIN | Switzerland | 55,000 MAD |
| 21 | Salah Eddine IBNOU ELGHAZI | Morocco | 55,000 MAD |
| 22 | Antonio ALVES MENDES | Portugal | 55,000 MAD |
| 23 | Jon | Spain | 55,000 MAD |
| 24 | Mourad ZERROU | France | 40,000 MAD |
| 25 | Waldemar KOPYL | Croatia | 40,000 MAD |
| 26 | Kamal SEFRIOUI | Morocco | 40,000 MAD |
| 27 | Trinchador Marcos | Spain | 40,000 MAD |
| 28 | Antonin TEISSEIRE | France | 40,000 MAD |
| 29 | Patrick DELKOF | Germany | 40,000 MAD |
| 30 | Luis | Spain | 40,000 MAD |
| 31 | Ali NAWAZISH | France | 40,000 MAD |
| 32 | Vzero | Spain | 40,000 MAD |
| 33 | Samir LAKLIAI | France | 40,000 MAD |
| 34 | Camacho | Spain | 40,000 MAD |
| 35 | Larbi MABROUKI | Morocco | 40,000 MAD |
| 36 | Craig Barry HARTLAND | South Africa | 40,000 MAD |
| 37 | Marcus SCHILLING | Switzerland | 40,000 MAD |
| 38 | Damien LUIS | France | 40,000 MAD |
| 39 | Jonathan THERME | France | 40,000 MAD |
| 40 | Erwann PECHEUX | France | 30,000 MAD |
| 41 | Jose | Spain | 30,000 MAD |
| 42 | PAUL | Spain | 30,000 MAD |
| 43 | Kevin ROTHLISBERGER | Switzerland | 30,000 MAD |
| 44 | Rui Jorge BOUQUET ROSAS DE CARVALLO | Portugal | 30,000 MAD |
| 45 | David SACKSICK | France | 30,000 MAD |
| 46 | Mhamed Ahmed Ibrahim HOSSAM | Morocco | 30,000 MAD |
| 47 | Kamal JBIRANE | Morocco | 30,000 MAD |
| 48 | Nicolas Andre PLANTIN | France | 30,000 MAD |
| 49 | Fouad ZOUITEN | Morocco | 30,000 MAD |
| 50 | IgnaPoker | Spain | 30,000 MAD |
| 51 | Luvita | Spain | 30,000 MAD |
| 52 | Xavier JAMES | France | 30,000 MAD |
| 53 | Benoit GROBOCOPATEL | France | 30,000 MAD |
| 54 | Romain LEWIS | France | 30,000 MAD |
| 55 | Rocky Pike Harold BROOKS | South Africa | 30,000 MAD |
#11Sat Main Event1,800 MAD buy-in · 20 paidSatellite287,400 MAD
#12NLH Knockout Bounty2,500 MAD buy-in · 24 paid166,800 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Johan ALZI | France | 32,000 MAD |
| 2 | Mayis BIRDEMIR | France | 24,800 MAD |
| 3 | Vloebergs YVES MIN-HO | Belgium | 19,000 MAD |
| 4 | Nordine LOULIDI | Belgium | 14,500 MAD |
| 5 | Dan SIMCELESCU | Romania | 11,500 MAD |
| 6 | Patrice TABUTIN | France | 9,000 MAD |
| 7 | Samy HAMOU | Morocco | 7,000 MAD |
| 8 | ARS | Spain | 5,500 MAD |
| 9 | Anthony CARRERAS | France | 4,500 MAD |
| 10 | Badr BENCHAKROUN | Morocco | 3,500 MAD |
| 11 | Helene DELVAL | France | 3,500 MAD |
| 12 | Gabriel Q | Spain | 3,000 MAD |
| 13 | Aoutman HAJJI | France | 3,000 MAD |
| 14 | Oualid AKHEROUB | Morocco | 3,000 MAD |
| 15 | Serge William ATTYASSE | France | 3,000 MAD |
| 16 | Thibaud ZEIEN | France | 2,500 MAD |
| 17 | Aymeric ENSELME | France | 2,500 MAD |
| 18 | Driss ZEMMOURI | Morocco | 2,500 MAD |
| 19 | Yalcin TAYFUN MURAT | Germany | 2,500 MAD |
| 20 | Zakaria BOURASS | Netherlands | 2,500 MAD |
| 21 | Eric NICOT | France | 2,500 MAD |
| 22 | Rene LE HENRY | France | 2,500 MAD |
| 23 | Azeddine CHAMMA | France | 1,250 MAD |
| 24 | Ricardo Miguel SPENCER SALOMAO DE ABREU | Portugal | 1,250 MAD |
#13WSOP-C Short Handed6,000 MAD buy-in · 35 paid1,211,700 MAD
| Place | Player | Country | Prize |
|---|
| 1 | PEDRO | Portugal | 255,000 MAD |
| 2 | Oualid AKHEROUB | Morocco | 185,000 MAD |
| 3 | Franck CALONNEC | France | 135,200 MAD |
| 4 | Tsunami | Spain | 95,500 MAD |
| 5 | Thierry DELPUI | France | 68,500 MAD |
| 6 | Jean-Charles REMAUD | France | 49,000 MAD |
| 7 | Damien GBIORCZYK | France | 37,000 MAD |
| 8 | Claude MAMALEPOT | France | 29,000 MAD |
| 9 | Denis CHARLIER | Belgium | 29,000 MAD |
| 10 | Didier Paul MAMBOUR | France | 22,500 MAD |
| 11 | Saul | Portugal | 22,500 MAD |
| 12 | Sabry FERHAOUI | France | 18,000 MAD |
| 13 | Nabil EL HAGE | Switzerland | 18,000 MAD |
| 14 | Cyril BREMOND | France | 18,000 MAD |
| 15 | aitor cruz | Spain | 14,500 MAD |
| 16 | Lorenzo CAPOGROSSO | Italy | 14,500 MAD |
| 17 | Kamel EL BOUZIDI | France | 14,500 MAD |
| 18 | Michael Rene Fernand MARTINI | France | 12,000 MAD |
| 19 | Soïg ROBERT | France | 12,000 MAD |
| 20 | Mohamed EL BERRAK | France | 12,000 MAD |
| 21 | Antonio Garcia | Spain | 12,000 MAD |
| 22 | Mehdi ABDELKADER GUETTAOUI | France | 12,000 MAD |
| 23 | Cyril Joel Valerio BOULANGER | France | 12,000 MAD |
| 24 | Thibaud ZEIEN | France | 10,000 MAD |
| 25 | Endravuz LAHDO | Switzerland | 10,000 MAD |
| 26 | Ramon ROTARDIER | France | 10,000 MAD |
| 27 | Jose Pedro FERREIRA DIAS DA COSTA | Portugal | 10,000 MAD |
| 28 | picachu | Spain | 10,000 MAD |
| 29 | Goodboy | Morocco | 10,000 MAD |
| 30 | Sza | Spain | 9,000 MAD |
| 31 | Adrien BURGNIARD | France | 9,000 MAD |
| 32 | Samuel BARUK | France | 9,000 MAD |
| 33 | Christophe PANETTI | Switzerland | 9,000 MAD |
| 34 | Eddy CURCIO | France | 9,000 MAD |
| 35 | Eric Noureddine AITTALEB | France | 9,000 MAD |
#14WSOP-C Pot Limit Omaha6,000 MAD buy-in · 20 paid699,500 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Sonny FRANCO | France | 175,000 MAD |
| 2 | Devid BERLIN | Lithuania | 120,000 MAD |
| 3 | Cristiano Jorge LOPES FERREIRA | Portugal | 84,500 MAD |
| 4 | Gheorghe BUCIULICA | Romania | 62,000 MAD |
| 5 | Mateo | Egypt | 44,000 MAD |
| 6 | Pim VAN WASSENBERG | Netherlands | 33,000 MAD |
| 7 | Christopher DOWLING | Ireland | 26,000 MAD |
| 8 | Armin REZAIE | Czechia | 21,000 MAD |
| 9 | Selcuk Mustafa ÖZYILDIRIM | Türkiye | 17,000 MAD |
| 10 | JOSE | Spain | 14,000 MAD |
| 11 | Serge Samuel DERIC | France | 14,000 MAD |
| 12 | Mohamed MEHALLEG | France | 11,000 MAD |
| 13 | Christopher CHAUDEY | France | 11,000 MAD |
| 14 | Andre VON INS | Switzerland | 11,000 MAD |
| 15 | Marijo | Spain | 11,000 MAD |
| 16 | Javito | Spain | 9,000 MAD |
| 17 | Francisco Javier | Spain | 9,000 MAD |
| 18 | Malik WATTRELOT | France | 9,000 MAD |
| 19 | Saleh SADRI | Senegal | 9,000 MAD |
| 20 | Hossein ENSAN | Germany | 9,000 MAD |
#15WSOP-C LADIES RING Event5,000 MAD buy-in · 4 paid84,500 MAD
#16SAT Main Event1,800 MAD buy-in · 11 paidSatellite152,100 MAD
#17Classic Deepstack2,500 MAD buy-in · 40 paid564,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | PABLO | Spain | 120,000 MAD |
| 2 | GHOST RIDER75 | France | 82,000 MAD |
| 3 | Nicolas BOTON | France | 56,500 MAD |
| 4 | Abdullah Ameeen ALAWADHI | Kuwait | 39,000 MAD |
| 5 | Mohamed Amine GATI | Morocco | 30,500 MAD |
| 6 | Fouad ZOUITEN | Morocco | 24,500 MAD |
| 7 | Nuno Miguel RODRIGUES DE SALES | Portugal | 19,500 MAD |
| 8 | Brice GUIDO | France | 15,500 MAD |
| 9 | Liece EL BERRACK | France | 12,500 MAD |
| 10 | Ali MEZITI | France | 10,000 MAD |
| 11 | Rovehe | Spain | 10,000 MAD |
| 12 | Fouad KARIMI | France | 8,000 MAD |
| 13 | Papausiano Dutzusiano | France | 8,000 MAD |
| 14 | Larsen TORBJORN | Norway | 8,000 MAD |
| 15 | Karim BOUZHAM | Switzerland | 8,000 MAD |
| 16 | Said,Nourddine DOUKARI | Morocco | 6,000 MAD |
| 17 | Francois MUNOZ | France | 6,000 MAD |
| 18 | Banane SALAMA | Morocco | 6,000 MAD |
| 19 | Hakim AZARKAN | France | 6,000 MAD |
| 20 | Sylvain ETCHEBERRY | France | 6,000 MAD |
| 21 | Ludovic FARCY | France | 6,000 MAD |
| 22 | Ali ALAWADHI | United States | 6,000 MAD |
| 23 | Yalcin TAYFUN MURAT | Germany | 6,000 MAD |
| 24 | DAVID | Spain | 4,000 MAD |
| 25 | Loic LECHARNY | France | 4,000 MAD |
| 26 | Delajungla | Spain | 4,000 MAD |
| 27 | Youssef EL HADDASSI | Morocco | 4,000 MAD |
| 28 | Amina BERRADA | Morocco | 4,000 MAD |
| 29 | Zach SAVISHINSKY | United States | 4,000 MAD |
| 30 | Liu HAO | Suriname | 4,000 MAD |
| 31 | Fabian ROLLI | Switzerland | 4,000 MAD |
| 32 | Fouad DJEBBAR | France | 4,000 MAD |
| 33 | Maximo | Spain | 4,000 MAD |
| 34 | Abdelhadi KONDAH | Morocco | 4,000 MAD |
| 35 | Saber DOUAIFIA | France | 4,000 MAD |
| 36 | Miguel COUSSEMENT | Belgium | 4,000 MAD |
| 37 | Bart MAES | France | 4,000 MAD |
| 38 | Abdelaziz BOUROUAIS | Morocco | 4,000 MAD |
| 39 | Philippe Marcel Hubert DEPIEDS | France | 2,000 MAD |
| 40 | FEMENIAS | Spain | 2,000 MAD |
#18Turbosat Main Event2,000 MAD buy-in · 10 paidSatellite145,300 MAD
#19WSOP-C Main Event15,000 MAD buy-in · 170 paid14,893,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Max DEVESON | United Kingdom | 2,150,000 MAD |
| 2 | Antoine DELORME | France | 1,550,000 MAD |
