WSOP-C
WSOP-C 2026
32 tournaments, 61,825,550 MAD in prize money, 1,393 players in the money.
32tournaments
1,393players paid
61,825,550 MADin prize money
#01WSOPC 2026 Opener4,500 MAD buy-in · 134 paid3,411,900 MAD
Vol 1
| Place | Player | Country | Prize |
|---|
| 24 | Markus Rainer MICHEL | Germany | 8,000 MAD |
| 25 | Jean Baptiste TOMI | France | 8,000 MAD |
| 26 | Kevin Charles CHALLA | France | 8,000 MAD |
| 27 | Sonny FRANCO | France | 8,000 MAD |
| 28 | João MARTINS | Portugal | 8,000 MAD |
| 29 | Luigi MACALUSO | France | 8,000 MAD |
| 30 | Stefan SWARTENBROECK | Belgium | 8,000 MAD |
| 31 | Xavier JAMES | France | 8,000 MAD |
| 32 | Andriy MARUSANOV | France | 8,000 MAD |
| 33 | Sandro Jose ALVES FORTUNATO | Portugal | 8,000 MAD |
| 34 | Abdelkader MEHABDI | France | 8,000 MAD |
| 35 | Ringo STIMAC | France | 8,000 MAD |
Vol 2
| Place | Player | Country | Prize |
|---|
| 1 | Andreas FROEHLI | Switzerland | 500,000 MAD |
| 2 | ALBERTO | Spain | 346,000 MAD |
| 3 | Roman NURAEV | Russia | 253,000 MAD |
| 4 | João MARTINS | Portugal | 186,000 MAD |
| 5 | Thomas SIMSEN | France | 140,000 MAD |
| 6 | El Mehdi ALAMI | Morocco | 105,000 MAD |
| 7 | Luigi MACALUSO | France | 81,400 MAD |
| 8 | Bruno LOPES | France | 64,000 MAD |
| 9 | Ramon Sol | Spain | 51,500 MAD |
| 10 | Samuel BIFARELLA | France | 41,500 MAD |
| 11 | Rosalie PETIT | France | 41,500 MAD |
| 12 | Théo BILIEN | France | 34,500 MAD |
| 13 | Chloe ALONSO | France | 34,500 MAD |
| 14 | Chadi AKAR | Senegal | 28,000 MAD |
| 15 | Hamid BASHARDOUST | Netherlands | 28,000 MAD |
| 16 | Thierry OLDAK | France | 23,000 MAD |
| 17 | Serge REOCREUX | France | 23,000 MAD |
| 18 | Philippe PELLUAULT | France | 23,000 MAD |
| 19 | Alexandre REARD | France | 23,000 MAD |
| 20 | Abdou ZIZI | Morocco | 23,000 MAD |
| 21 | Andrei CHERKASHIN | Russia | 23,000 MAD |
| 22 | Julio | Spain | 23,000 MAD |
| 23 | Pascal HEINRICHS | Germany | 23,000 MAD |
| 24 | Stefan SWARTENBROECK | Belgium | 18,500 MAD |
| 25 | Kevin BLONDEL | France | 18,500 MAD |
| 26 | Adrien PIZZALA | France | 18,500 MAD |
| 27 | Hamid TAGHAOUT | Netherlands | 18,500 MAD |
| 28 | Vangelis KAIMAKAMIS | Russia | 18,500 MAD |
| 29 | Laurent RIMETZ LAVIGE | France | 18,500 MAD |
| 30 | Kevin HASLER | Switzerland | 18,500 MAD |
| 31 | Michal KIL | Poland | 18,500 MAD |
| 32 | Peggy CRAWFORD | United Kingdom | 18,500 MAD |
| 33 | Fadhil FARAG | Iraq | 18,500 MAD |
| 34 | Andreas ANDRIOPOULOS | Greece | 18,500 MAD |
| 35 | Sza | Spain | 18,500 MAD |
| 36 | Sacha COHEN | France | 18,500 MAD |
| 37 | Dinesh ALT | Switzerland | 18,500 MAD |
| 38 | André MATIAS | Portugal | 18,500 MAD |
| 39 | Franck PINEAU | France | 18,500 MAD |
| 40 | Roger TONDEUR | Switzerland | 14,500 MAD |
| 41 | Julien REBOUTIER | France | 14,500 MAD |
| 42 | Khalil TAZI | Morocco | 14,500 MAD |
| 43 | Theo Christian GUERARD | France | 14,500 MAD |
| 44 | Fabrizio Casino | France | 14,500 MAD |
| 45 | Jonathan BONNIN | France | 14,500 MAD |
| 46 | Dorian SWARTENBROECK | Belgium | 14,500 MAD |
| 47 | Luis Miguel MORAIS DOS SANTOS | Portugal | 14,500 MAD |
| 48 | Selcuk Mustafa ÖZYILDIRIM | Türkiye | 14,500 MAD |
| 49 | Aymen BOUDERBALA | Tunisia | 14,500 MAD |
| 50 | Alain DAIEN | Belgium | 14,500 MAD |
| 51 | Zakariah BELHIDAOUI | France | 14,500 MAD |
| 52 | Benny | Spain | 14,500 MAD |
| 53 | Shao HUANG | Canada | 14,500 MAD |
| 54 | Doloaiando | Spain | 14,500 MAD |
| 55 | Tsunami | Spain | 14,500 MAD |
| 56 | Mael BRUNEL MOUUN | Afghanistan | 14,500 MAD |
| 57 | Andrei SUPRUNOV | Russia | 14,500 MAD |
| 58 | Juan Antonio | Spain | 14,500 MAD |
| 59 | HABIB RACHEDI | France | 14,500 MAD |
| 60 | Miguel COUCEIRO BELEZA TAVARES | Portugal | 14,500 MAD |
| 61 | Hamid SAHRAOUI | France | 14,500 MAD |
| 62 | Samy HAMOU | Morocco | 14,500 MAD |
| 63 | Jean TSANG | France | 14,500 MAD |
| 64 | Teddy RIVIERE-BENHAMED | France | 11,000 MAD |
| 65 | Selim BOUMLIL | France | 11,000 MAD |
| 66 | Nabil EL HAGE | Switzerland | 11,000 MAD |
| 67 | Frederico DOS SANTOS SILVA | Portugal | 11,000 MAD |
| 68 | Gerard PETROZZI | France | 11,000 MAD |
| 69 | Sylvain DORME | France | 11,000 MAD |
| 70 | Alin Constantin IVAN | Romania | 11,000 MAD |
| 71 | Sergiu COVRIG | Romania | 11,000 MAD |
| 72 | Waldemar KOPYL | Croatia | 11,000 MAD |
| 73 | Jose | Spain | 11,000 MAD |
| 74 | Urs MICHEL | Switzerland | 11,000 MAD |
| 75 | Mohamed-Said TAGHLA | France | 11,000 MAD |
| 76 | HISOKA | Morocco | 11,000 MAD |
| 77 | Cvj Simons SIMONS | France | 11,000 MAD |
| 78 | Yassine RACHDI | Morocco | 11,000 MAD |
| 79 | Imad ITTOBANE | France | 11,000 MAD |
| 80 | Gianny MORANO | France | 11,000 MAD |
| 81 | Lucas SEGALL | France | 11,000 MAD |
| 82 | Amina BERRADA | Morocco | 11,000 MAD |
| 83 | Ali ALAWADHI | United States | 11,000 MAD |
| 84 | Maxime GUYARD | France | 11,000 MAD |
| 85 | Julien GARLAND | France | 11,000 MAD |
| 86 | Rohit JINDAL | United States | 11,000 MAD |
| 87 | Jean-Jack CHANTALAT | France | 11,000 MAD |
| 88 | Damien LUIS | France | 11,000 MAD |
| 89 | David Fernando TAVARES FIALHO | Portugal | 11,000 MAD |
| 90 | Farmer Boy | Spain | 11,000 MAD |
Vol 3
| Place | Player | Country | Prize |
|---|
| 44 | Rocky Pike Harold BROOKS | South Africa | 8,000 MAD |
| 45 | Masbah BEN BABA | France | 8,000 MAD |
| 46 | Fatos HAXHAJ | Switzerland | 8,000 MAD |
| 47 | Bela TOTH | Hungary | 8,000 MAD |
| 48 | Xavier PELLOQUIN | France | 8,000 MAD |
| 49 | Johan ALZI | France | 8,000 MAD |
| 50 | Mohamed-Said TAGHLA | France | 8,000 MAD |
| 51 | Marcel SCHWARZ | Germany | 8,000 MAD |
| 52 | Caroline SCHALLOCK | Germany | 8,000 MAD |
| 53 | Marius IFTIMIA | Romania | 8,000 MAD |
| 54 | Soel BELKORAICHI | France | 8,000 MAD |
| 55 | Astrit ZYLALI | France | 8,000 MAD |
| 56 | Said EL YOUSEFI | Switzerland | 8,000 MAD |
| 57 | Kevin HASLER | Switzerland | 8,000 MAD |
| 58 | Soufiane AGHROUSS | Morocco | 8,000 MAD |
| 59 | BELMEHDI | Morocco | 8,000 MAD |
| 60 | Goodboy | Morocco | 8,000 MAD |
| 61 | Anthony CESSIEUX | France | 8,000 MAD |
| 62 | Robin KRUHAI | Germany | 8,000 MAD |
| 63 | Marco POLIDO | Portugal | 8,000 MAD |
| 64 | Hamza EL BOUCHAFRATI | Morocco | 8,000 MAD |
Vol 4
| Place | Player | Country | Prize |
|---|
| 25 | Valentin HAVASY | Switzerland | 8,000 MAD |
| 26 | Samir SEBII | Morocco | 8,000 MAD |
| 27 | Stanislas PRIGENT | France | 8,000 MAD |
| 28 | Marcel SCHWARZ | Germany | 8,000 MAD |
| 29 | Jacob Samuel STONE | United Kingdom | 8,000 MAD |
| 30 | Enri ORAV | Estonia | 8,000 MAD |
| 31 | Carlo VANSEER | Belgium | 8,000 MAD |
| 32 | Frederic DELVAL | France | 8,000 MAD |
| 33 | Soufiane MESSADEK | Belgium | 8,000 MAD |
| 34 | Liu HAO | Suriname | 8,000 MAD |
| 35 | IgnaPoker | Spain | 8,000 MAD |
#02Sat Last Chance Opener700 MAD buy-in · 30 paidSatellite130,900 MAD
#03Flip & Go to DAY 1C WSOPC OPENER600 MAD buy-in · 12 paidSatellite54,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Cemil INCEGUL | Sweden | 4,500 MAD |
| 2 | Luis Miguel MORAIS DOS SANTOS | Portugal | 4,500 MAD |
| 3 | Georgios KIRITSIS | Greece | 4,500 MAD |
| 4 | Abid HOSSEINDAD | Sweden | 4,500 MAD |
| 5 | Ahmed Malek BLILI | France | 4,500 MAD |
| 6 | Hicham ELAKKARI | Morocco | 4,500 MAD |
| 7 | Leandro SOARES BARBOSA | Portugal | 4,500 MAD |
| 8 | Jean Jacques ZEITOUN | France | 4,500 MAD |
| 9 | Bernard GUIGON | France | 4,500 MAD |
| 10 | Azzouz KAIS | Tunisia | 4,500 MAD |
| 11 | Miguel GUILLEN MEJITAS | France | 4,500 MAD |
| 12 | Arnaud KROL VEL FARMAS | France | 4,500 MAD |
#04WSOPC 2026 No Limit Hold'em 8-Handed5,000 MAD buy-in · 47 paid1,360,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Frederic DELVAL | France | 270,000 MAD |
| 2 | Pedro OLAIO MOREIRA JORGE | Portugal | 187,000 MAD |
| 3 | Sonny FRANCO | France | 135,500 MAD |
| 4 | Anthony BARRERA | France | 99,000 MAD |
| 5 | Idir HAICHE | France | 73,000 MAD |
| 6 | Kevin Charles CHALLA | France | 55,000 MAD |
| 7 | Philippe DA CUNHA LIMA | France | 44,000 MAD |
| 8 | Aurelien MASUREL | France | 36,000 MAD |
| 9 | Daniel Jakub LEMANOWSKI | Germany | 29,500 MAD |
| 10 | Luca DELERM | France | 24,000 MAD |
| 11 | Paul NAVARRO | France | 24,000 MAD |
| 12 | Ricardo Miguel SPENCER SALOMAO DE ABREU | Portugal | 19,500 MAD |
| 13 | Romain DE NARDO | France | 19,500 MAD |
| 14 | Harry SANDFORD | United Kingdom | 16,000 MAD |
| 15 | Romain LE DANTEC | France | 16,000 MAD |
| 16 | Anthony APICELLA | France | 13,000 MAD |
| 17 | Mário ALMEIDA | Portugal | 13,000 MAD |
| 18 | Arnaud KROL VEL FARMAS | France | 13,000 MAD |
| 19 | Fouad ZOUITEN | Morocco | 13,000 MAD |
| 20 | Michail TASTANIS | Greece | 13,000 MAD |
| 21 | Dan Issac SOUSSAN | France | 13,000 MAD |
| 22 | Pierre ZERBIB | France | 13,000 MAD |
| 23 | Morgan ALARSON | France | 13,000 MAD |
| 24 | Masbah BEN BABA | France | 10,000 MAD |
| 25 | Truquens | Spain | 10,000 MAD |
| 26 | Jerry S | Germany | 10,000 MAD |
| 27 | Laurent CHENET | France | 10,000 MAD |
| 28 | Michael Rene Fernand MARTINI | France | 10,000 MAD |
| 29 | Houssem Eddine MEFTAHI | Tunisia | 10,000 MAD |
| 30 | Mathieu BONNET | France | 10,000 MAD |
| 31 | Roy PANIVLOV | Israel | 10,000 MAD |
| 32 | Marc Dang VU | France | 8,000 MAD |
| 33 | Robin RUSSI | Switzerland | 8,000 MAD |
| 34 | Tomas BULKSAS | Lithuania | 8,000 MAD |
| 35 | Tom SECK | France | 8,000 MAD |
| 36 | Fabrice BIGOT | France | 8,000 MAD |
| 37 | Morten BREMSETH | Norway | 8,000 MAD |
| 38 | Farmer Boy | Spain | 8,000 MAD |
| 39 | Tsunami | Spain | 8,000 MAD |
| 40 | HABIB RACHEDI | France | 8,000 MAD |
| 41 | Henri DUPONT | France | 8,000 MAD |
| 42 | Gropalli BENDETTA | Italy | 8,000 MAD |
| 43 | Christophe BEYER | France | 8,000 MAD |
| 44 | Valentin HAVASY | Switzerland | 8,000 MAD |
| 45 | Shlomo HARROS | France | 8,000 MAD |
| 46 | Khaled SELIM | Egypt | 8,000 MAD |
| 47 | Rony ORENSTEIN | France | 8,000 MAD |
#05No Limit Hold'em Knockout Bounty2,500 MAD buy-in · 20 paid208,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Jean Jacques ZEITOUN | France | 40,000 MAD |
| 2 | Alicia AMSELLEM | France | 28,000 MAD |
| 3 | Richard CLAUDE | Switzerland | 28,000 MAD |
| 4 | Roger TONDEUR | Switzerland | 28,000 MAD |
| 5 | Ugo PALMERO | France | 15,500 MAD |
| 6 | Abdelkader MEHABDI | France | 11,500 MAD |
| 7 | Yoann POULIER | France | 8,500 MAD |
| 8 | João FERREIRA | Portugal | 6,500 MAD |
| 9 | Djemel ADID | France | 5,000 MAD |
| 10 | Engel | Spain | 4,000 MAD |
| 11 | André MATIAS | Portugal | 4,000 MAD |
| 12 | Helder DA SILVA REGO | Portugal | 4,000 MAD |
| 13 | Sandrine ZEITOUN | France | 4,000 MAD |
| 14 | Johan ALZI | France | 3,000 MAD |
| 15 | Silvio STEENBERGEN | France | 3,000 MAD |
| 16 | Akli METREF | France | 3,000 MAD |
| 17 | Nasser CHTAOUI | Morocco | 3,000 MAD |
| 18 | Marcel SCHWARZ | Germany | 3,000 MAD |
| 19 | Yannis BIDARD | France | 3,000 MAD |
| 20 | Jean Charles RIEGELINK | France | 3,000 MAD |
#06SATELLITE WSOP-C High Roller3,300 MAD buy-in · 7 paidSatellite165,500 MAD
#07WSOPC 2026 Mini Main Event7,000 MAD buy-in · 162 paid6,443,850 MAD
Vol 1
| Place | Player | Country | Prize |
|---|
| 68 | Emilien SARTORI | France | 11,000 MAD |
| 69 | Paul Francois SEYSSES | France | 11,000 MAD |
| 70 | Fatos HAXHAJ | Switzerland | 11,000 MAD |
| 71 | Jaafer SANINI | France | 11,000 MAD |
| 72 | Leandro Valentin DIRLEWANGER | Switzerland | 11,000 MAD |
| 73 | Dorian SWARTENBROECK | Belgium | 11,000 MAD |
| 74 | Imad BARKA | Morocco | 11,000 MAD |
| 75 | Herve SANTAIS | France | 11,000 MAD |
| 76 | Alexis COURT | France | 11,000 MAD |
| 77 | Michel AZOULAY | France | 11,000 MAD |
| 78 | Sami MITWALI | Israel | 11,000 MAD |
| 79 | Toufik AATAR | Morocco | 11,000 MAD |
| 80 | RAUL | Spain | 11,000 MAD |
| 81 | Jonathan Georges Isaac KARSENTY | France | 11,000 MAD |
| 82 | Eric MASINI | France | 11,000 MAD |
| 83 | Mathieu HIS | France | 11,000 MAD |
| 84 | Farmer Boy | Spain | 11,000 MAD |
| 85 | Alexandre Pierre Bapstiste TRACOU | France | 11,000 MAD |
| 86 | Maxime CHILAUD | France | 11,000 MAD |
| 87 | Mathieu BEAUMONT | France | 11,000 MAD |
| 88 | Mercedes OSTI | France | 11,000 MAD |
| 89 | PEDRO | Portugal | 11,000 MAD |
| 90 | Kevin Fabrice QUILLERE | France | 11,000 MAD |
| 91 | BELMEHDI | Morocco | 11,000 MAD |
| 92 | Samir SEBII | Morocco | 11,000 MAD |
| 93 | Amina BERRADA | Morocco | 11,000 MAD |
| 94 | Etienne AUBUGEAU | France | 11,000 MAD |
| 95 | Julien LOIRE | France | 11,000 MAD |
| 96 | Longmao FAN | China | 11,000 MAD |
| 97 | Joseph FHIMA | Morocco | 11,000 MAD |
| 98 | Joe Z | Morocco | 11,000 MAD |
| 99 | Jean TSANG | France | 11,000 MAD |
| 100 | Said ABDEL ATTEY | France | 11,000 MAD |
| 101 | Oskar OJAVEER | Estonia | 11,000 MAD |
| 102 | Mathieu BONNET | France | 11,000 MAD |
Vol 2
| Place | Player | Country | Prize |
|---|
| 1 | aitor cruz | Spain | 860,000 MAD |
| 2 | Aymen BOUDERBALA | Tunisia | 645,000 MAD |
| 3 | RAYE | Spain | 475,000 MAD |
| 4 | Andrei SUPRUNOV | Russia | 339,800 MAD |
| 5 | Tibor ALIROL | France | 257,000 MAD |
| 6 | Jllp | Spain | 195,000 MAD |
| 7 | Ramon Sol | Spain | 151,000 MAD |
| 8 | Abdessamad AYYAD | Afghanistan | 120,000 MAD |
| 9 | Thierry MOREL | France | 98,000 MAD |
| 10 | Luigi MACALUSO | France | 81,000 MAD |
| 11 | Ahdnane BOUTAYEB | France | 81,000 MAD |
| 12 | Hong Lam LAM | Netherlands | 66,000 MAD |
| 13 | Antonino GUIDA | Italy | 66,000 MAD |
| 14 | Dinesh ALT | Switzerland | 53,000 MAD |
| 15 | Patrice CHAMARRE | France | 53,000 MAD |
| 16 | PEDRO | Portugal | 42,000 MAD |
| 17 | Yoni Moise BITTON | France | 42,000 MAD |
| 18 | Mehdi REBAI | Tunisia | 42,000 MAD |
| 19 | Lies KARA | Canada | 42,000 MAD |
| 20 | Remy MOUGEL | France | 42,000 MAD |
| 21 | Joseph MULLEN | Ireland | 42,000 MAD |
| 22 | Élodie NOEL | France | 42,000 MAD |
| 23 | Leo Marget | Spain | 42,000 MAD |
| 24 | Sion MADAR | France | 31,500 MAD |
| 25 | Henri DUPONT | France | 31,500 MAD |
| 26 | And | Spain | 31,500 MAD |
| 27 | Bernardo Miguel BAPTISTA DAS NEVES | Portugal | 31,500 MAD |
| 28 | Benoit GROBOCOPATEL | France | 31,500 MAD |
| 29 | Alexandre RIERA | France | 31,500 MAD |
| 30 | Nacim Faissal AMAKRANE | France | 31,500 MAD |
| 31 | Imad DERWICHE | Lebanon | 31,500 MAD |
| 32 | Mathieu Manuel ARRAY AMORIM | France | 31,500 MAD |
| 33 | Luc RAMOS | Switzerland | 31,500 MAD |
| 34 | Juan Antonio | Spain | 31,500 MAD |
| 35 | Said EL YOUSEFI | Switzerland | 31,500 MAD |
| 36 | Jean TSANG | France | 31,500 MAD |
| 37 | Issam BENHADDOU | Morocco | 31,500 MAD |
| 38 | Aleksei UTIN | Russia | 31,500 MAD |
| 39 | Maskhaoui MOHAMED AMINE | Morocco | 31,500 MAD |
| 40 | Cameron SINCLAIR | United Kingdom | 31,500 MAD |
| 41 | Frederic DELVAL | France | 31,500 MAD |
| 42 | Fouad ZOUITEN | Morocco | 31,500 MAD |
| 43 | Moundir ZOUGHARI | France | 31,500 MAD |
| 44 | Nabil EL HAGE | Switzerland | 31,500 MAD |
| 45 | Pierre-Louis QUANDALLE | France | 31,500 MAD |
| 46 | Wantao TANG | United Kingdom | 31,500 MAD |
| 47 | SALEM | France | 31,500 MAD |
| 48 | Mattia FESTA | Italy | 23,000 MAD |
| 49 | Silvio STEENBERGEN | France | 23,000 MAD |
| 50 | Imran MUKATI | United States | 23,000 MAD |
| 51 | Alkan AYDINGOZ | Germany | 23,000 MAD |
| 52 | Loganunthan PILLAY | South Africa | 23,000 MAD |
| 53 | Sacha COHEN | France | 23,000 MAD |
| 54 | Herve GOUZIL | France | 23,000 MAD |
| 55 | Willerminho | Spain | 23,000 MAD |
| 56 | Ouassini MANSOURI | Algeria | 23,000 MAD |
| 57 | Tom SECK | France | 23,000 MAD |
| 58 | Jean Claude RUCHE | Belgium | 23,000 MAD |
| 59 | Michael HALKING | Germany | 23,000 MAD |
| 60 | Anthony MONIN | France | 23,000 MAD |
| 61 | Mehdi SENHAJI | Morocco | 23,000 MAD |
| 62 | Overnuts | Spain | 23,000 MAD |
| 63 | Bounaya Sofian | Morocco | 23,000 MAD |
| 64 | Samuel FOURNIER | France | 23,000 MAD |
| 65 | Tsunami | Spain | 23,000 MAD |
| 66 | Giuseppe POLINA | Belgium | 23,000 MAD |
| 67 | Mykhailo GUTYI | Ukraine | 23,000 MAD |
| 68 | Achraf BOUFDIL | Morocco | 23,000 MAD |
| 69 | Waldemar KOPYL | Croatia | 23,000 MAD |
| 70 | Julien MARIANI | France | 23,000 MAD |
| 71 | Azeddine CHAMMA | France | 23,000 MAD |
| 72 | Robin KRUHAI | Germany | 23,000 MAD |
| 73 | Clement DELACROIX | France | 23,000 MAD |
| 74 | Guillaume MOLINOD | France | 23,000 MAD |
| 75 | Zine-Din BENREBAI | Algeria | 23,000 MAD |
| 76 | Pascal PERALDI | France | 23,000 MAD |
| 77 | Miguel COUSSEMENT | Belgium | 23,000 MAD |
| 78 | Lucas SEGALL | France | 23,000 MAD |
| 79 | Christos ANDRIOPOLUS | Greece | 23,000 MAD |
| 80 | Johan ALZI | France | 17,000 MAD |
| 81 | Stefan SWARTENBROECK | Belgium | 17,000 MAD |
| 82 | Marcel SCHWARZ | Germany | 17,000 MAD |
| 83 | Nicola PEZZULLO | Italy | 17,000 MAD |
| 84 | Claus SPIECKERMANN | Germany | 17,000 MAD |
| 85 | Sanjay HARAN | France | 17,000 MAD |
| 86 | Tanguy CASTEL | France | 17,000 MAD |
| 87 | Sokratis LINARAS | Greece | 17,000 MAD |
| 88 | Morgan ALARSON | France | 17,000 MAD |
| 89 | Marius LUSSI | France | 17,000 MAD |
| 90 | Simon LOUSKY | France | 17,000 MAD |
| 91 | Mathieu CHOFFARDET | France | 17,000 MAD |
| 92 | Andriy MARUSANOV | France | 17,000 MAD |
| 93 | Boss | Spain | 17,000 MAD |
| 94 | Maxence CHADIER | France | 17,000 MAD |
| 95 | JJ | Spain | 17,000 MAD |
| 96 | Milad SHEVA | Germany | 17,000 MAD |
| 97 | Jozef CIBICEK | Slovakia | 17,000 MAD |
| 98 | Shmuel MAMAN | Israel | 17,000 MAD |
| 99 | Jonathan BONNIN | France | 17,000 MAD |
| 100 | Sebastien BERTHOD | France | 17,000 MAD |
| 101 | Carl GEORGES DIT SOUDRIL | France | 17,000 MAD |
| 102 | Stanislas PRIGENT | France | 17,000 MAD |
| 103 | Shlomo HARROS | France | 17,000 MAD |
| 104 | Sing Leang BOUN | France | 17,000 MAD |
| 105 | Georgios GKATZOULIS | Greece | 17,000 MAD |
| 106 | OnlyNutella | Spain | 17,000 MAD |
Vol 3
| Place | Player | Country | Prize |
|---|
| 40 | Stephen MCCABE | United Kingdom | 11,000 MAD |
| 41 | David MARGOSES | France | 11,000 MAD |
| 42 | Vangelis KAIMAKAMIS | Russia | 11,000 MAD |
| 43 | Kevin Mateo OSPINA TOVAR | Colombia | 11,000 MAD |
| 44 | PEPEL | France | 11,000 MAD |
| 45 | Anas TADINI | Morocco | 11,000 MAD |
| 46 | Joe Z | Morocco | 11,000 MAD |
| 47 | HISOKA | Morocco | 11,000 MAD |
| 48 | Ubaldo ROSSI | Italy | 11,000 MAD |
| 49 | Volga UYANIK | France | 11,000 MAD |
| 50 | João FERREIRA | Portugal | 11,000 MAD |
| 51 | Bernard GUIGON | France | 11,000 MAD |
| 52 | Konstantin GENERALOV | Russia | 11,000 MAD |
| 53 | Sonny FRANCO | France | 11,000 MAD |
| 54 | André MATIAS | Portugal | 11,000 MAD |
| 55 | Asenjillo | Spain | 11,000 MAD |
| 56 | Rocky Pike Harold BROOKS | South Africa | 11,000 MAD |
| 57 | Craig CONWAY | United Kingdom | 11,000 MAD |
| 58 | Eme | Spain | 11,000 MAD |
| 59 | Doloaiando | Spain | 11,000 MAD |
| 60 | Richi | Spain | 11,000 MAD |
#08Sat4Cash - 10 000 Dhs1,500 MAD buy-in · 20 paid193,800 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Hassibou HASSAN | Morocco | 10,000 MAD |
| 2 | Dimitri HALLIEZ | France | 10,000 MAD |
| 3 | Tahrik MOHAMMEDI | France | 10,000 MAD |
| 4 | David MARGOSES | France | 10,000 MAD |
| 5 | Raphael TYKOCZINSKY | France | 10,000 MAD |
| 6 | Helene DELVAL | France | 10,000 MAD |
| 7 | Didier SECHERESSE | France | 10,000 MAD |
| 8 | Lisa-Marie THUMM | Germany | 10,000 MAD |
| 9 | Miguel GUILLEN MEJITAS | France | 10,000 MAD |
| 10 | Mehdi BENNANI | Morocco | 10,000 MAD |
| 11 | Georgios KIRITSIS | Greece | 10,000 MAD |
| 12 | Emmanuel RAMOS | France | 10,000 MAD |
| 13 | Hicham ELAKKARI | Morocco | 10,000 MAD |
| 14 | Akli METREF | France | 10,000 MAD |
| 15 | Abdulkadir TURGUT | Türkiye | 10,000 MAD |
| 16 | Carsten MAWICK | Germany | 10,000 MAD |
| 17 | Erdal TURKER | Turks & Caicos Islands | 10,000 MAD |
| 18 | Gerard PETROZZI | France | 10,000 MAD |
| 19 | Gregory CHENET | France | 10,000 MAD |
| 20 | Franck CALONNEC | France | 3,800 MAD |
#09TurboSat WSOP Circuit High Roller3,500 MAD buy-in · 21 paidSatellite505,700 MAD
#10WSOPC 2026 High Roller25,000 MAD buy-in · 55 paid7,671,200 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Marcin PUCZYLOWSKI | Poland | 1,360,000 MAD |
| 2 | Samuel BIFARELLA | France | 1,010,000 MAD |
| 3 | Borja | Spain | 740,000 MAD |
| 4 | Grzegorz KOZIEJA | Poland | 539,000 MAD |
| 5 | Fabrizio Casino | France | 395,000 MAD |
| 6 | Tom SECK | France | 297,000 MAD |
| 7 | Romain LEWIS | France | 231,000 MAD |
| 8 | javier | Spain | 186,000 MAD |
| 9 | Daniel TORDJMAN | France | 153,000 MAD |
| 10 | Houssem Eddine MEFTAHI | Tunisia | 126,100 MAD |
| 11 | Christophe POLLET | France | 126,100 MAD |
| 12 | Mohamed-Said TAGHLA | France | 104,000 MAD |
| 13 | Alkan AYDINGOZ | Germany | 104,000 MAD |
| 14 | Daniel Jakub LEMANOWSKI | Germany | 86,000 MAD |
| 15 | Truquens | Spain | 86,000 MAD |
| 16 | Davide RASCHELLA | Italy | 70,000 MAD |
| 17 | Overnuts | Spain | 70,000 MAD |
| 18 | mouloud | France | 70,000 MAD |
| 19 | Badr BENCHAKROUN | Morocco | 70,000 MAD |
| 20 | Anas TADINI | Morocco | 70,000 MAD |
| 21 | Ugo PALMERO | France | 70,000 MAD |
| 22 | ZAKARIA | France | 70,000 MAD |
| 23 | Marko NORTJE | South Africa | 70,000 MAD |
| 24 | Cosmin-Ionut NICA | Romania | 56,000 MAD |
| 25 | Justin Lok Yin TSUI | United Kingdom | 56,000 MAD |
| 26 | Tsunami | Spain | 56,000 MAD |
| 27 | Mehdi SENHAJI | Morocco | 56,000 MAD |
| 28 | Isabel BALTAZAR | Portugal | 56,000 MAD |
| 29 | Samuel FOURNIER | France | 56,000 MAD |
| 30 | Laurent RIMETZ LAVIGE | France | 56,000 MAD |
| 31 | Jean TSANG | France | 56,000 MAD |
| 32 | Yerim HACHEM | France | 56,000 MAD |
| 33 | Andreas ANDRIOPOULOS | Greece | 56,000 MAD |
| 34 | Kevin Charles CHALLA | France | 56,000 MAD |
| 35 | BELMEHDI | Morocco | 56,000 MAD |
| 36 | Stephen MCCABE | United Kingdom | 56,000 MAD |
| 37 | Waldemar KOPYL | Croatia | 56,000 MAD |
| 38 | Martyn Andrew FREY | United Kingdom | 56,000 MAD |
| 39 | Idir HAICHE | France | 56,000 MAD |
| 40 | Alexandre HUTIN | France | 42,000 MAD |
| 41 | Nicola PEZZULLO | Italy | 42,000 MAD |
| 42 | Sokratis LINARAS | Greece | 42,000 MAD |
| 43 | Damien LUIS | France | 42,000 MAD |
| 44 | Joseph MULLEN | Ireland | 42,000 MAD |
| 45 | Arthur NAVELLOU | France | 42,000 MAD |
| 46 | Alexandre RIERA | France | 42,000 MAD |
| 47 | Cecile TICHERFATINE | France | 42,000 MAD |
| 48 | Supercoco | Spain | 42,000 MAD |
| 49 | Fabian ROLLI | Switzerland | 42,000 MAD |
| 50 | Alexandre REARD | France | 42,000 MAD |
| 51 | Aurelie REARD | France | 42,000 MAD |
| 52 | Flaco | Spain | 42,000 MAD |
| 53 | Maxime CHILAUD | France | 42,000 MAD |
