WSOP-C
WSOP-C 2025
29 tournaments, 53,519,150 MAD in prize money, 1,231 players in the money.
29tournaments
1,231players paid
53,519,150 MADin prize money
#01WSOP-C Opener D24,500 MAD buy-in · 136 paid3,457,800 MAD
Vol 1
| Place | Player | Country | Prize |
|---|
| 1 | Andrew HAWKINS | United Kingdom | 484,000 MAD |
| 2 | Thierry LUKSENBERG | France | 400,000 MAD |
| 3 | Federico FULCINITI | Italy | 260,000 MAD |
| 4 | Iurii SENCHYLO | Ukraine | 190,000 MAD |
| 5 | Ramon Sol | Spain | 142,000 MAD |
| 6 | Amine Mohamed IMRANE | Morocco | 106,500 MAD |
| 7 | VAQUERO | Spain | 81,000 MAD |
| 8 | Lahcene BEN MANSOUR | Algeria | 64,000 MAD |
| 9 | Pacôme CHAVIGNON | France | 52,000 MAD |
| 10 | Fabian ROLLI | Switzerland | 42,400 MAD |
| 11 | Imad BARKA | Morocco | 42,400 MAD |
| 12 | Nathan Robert DRUMMOND | | 35,000 MAD |
| 13 | Franck GREAUX | France | 35,000 MAD |
| 14 | CANARINHO OREY | Spain | 28,500 MAD |
| 15 | Belghiti SMAIL | Morocco | 28,500 MAD |
| 16 | Abdelkhalak TORRES | Morocco | 23,000 MAD |
| 17 | Javier FERNANDEZ COLOMAR | United States | 23,000 MAD |
| 18 | Mohamed MAMOUNI | Algeria | 23,000 MAD |
| 19 | Mehdi CHAOUI ROQAI | Morocco | 23,000 MAD |
| 20 | Laurent BENICHOU | France | 23,000 MAD |
| 21 | Jean-David BENSEMHOUN | France | 23,000 MAD |
| 22 | Thierry MOREL | France | 23,000 MAD |
| 23 | Mathias BAYER | Germany | 23,000 MAD |
| 24 | Samiyel DUZGUN | Switzerland | 18,500 MAD |
| 25 | Yannice BAHRI | France | 18,500 MAD |
| 26 | Fahd KAABAT | Morocco | 18,500 MAD |
| 27 | Fabian NIEDERREITER | Germany | 18,500 MAD |
| 28 | Aidas URNIEZIUS | Latvia | 18,500 MAD |
| 29 | Salim SEFIAT | France | 18,500 MAD |
| 30 | Malcolm FRANCHI | France | 18,500 MAD |
| 31 | Kasper JOENSSON | Denmark | 18,500 MAD |
| 32 | Pascal HEINRICHS | Germany | 18,500 MAD |
| 33 | Michal KIL | Poland | 18,500 MAD |
| 34 | Eric SAMUELIAN | France | 18,500 MAD |
| 35 | Philippe VANDEVENTER | France | 18,500 MAD |
| 36 | Sanjay HARAN | France | 18,500 MAD |
| 37 | Kamal ROKBI | Morocco | 18,500 MAD |
| 38 | Felice MINERVINI | Italy | 18,500 MAD |
| 39 | Drisse MAOUCHI | France | 18,500 MAD |
| 40 | Saad JAOUI | Morocco | 14,500 MAD |
| 41 | Sacha COHEN | France | 14,500 MAD |
| 42 | Ioannis GKOTSIS | Greece | 14,500 MAD |
| 43 | Marcel Frank BUB | Germany | 14,500 MAD |
| 44 | Idir HAICHE | France | 14,500 MAD |
| 45 | Mounim KADDOURI | France | 14,500 MAD |
| 46 | Younes CHARRAT | Morocco | 14,500 MAD |
| 47 | Rachid EL YAACOUBI | France | 14,500 MAD |
| 48 | Kevin Fabrice QUILLERE | France | 14,500 MAD |
| 49 | Cyril ROUSSELOT | France | 14,500 MAD |
| 50 | Joao Paulo RODRIGUES MANANA | Portugal | 14,500 MAD |
| 51 | Mael CHICOT | France | 14,500 MAD |
| 52 | Kelevra | France | 14,500 MAD |
| 53 | Tanguy CASTEL | France | 14,500 MAD |
| 54 | Fabien GUN | France | 14,500 MAD |
| 55 | Olivier DINAND | France | 14,500 MAD |
| 56 | Gruszka | Poland | 14,500 MAD |
| 57 | Valuntinas GINTARAS | France | 14,500 MAD |
| 58 | Callum GORDON | United Kingdom | 14,500 MAD |
| 59 | Alexandre DURAES COSTA | Switzerland | 14,500 MAD |
| 60 | Bernard GUIGON | France | 14,500 MAD |
| 61 | Yvind REIGSTAD | Norway | 14,500 MAD |
| 62 | Michail TASTANIS | Greece | 14,500 MAD |
| 63 | Maskhaoui MOHAMED AMINE | Morocco | 14,500 MAD |
| 64 | Khalil TAZI | Morocco | 11,000 MAD |
| 65 | Ahmed BENHARMACH | Morocco | 11,000 MAD |
| 66 | Jules Louis Michel Jean Marie VEYRIE | France | 11,000 MAD |
| 67 | Archibald SEATON | United Kingdom | 11,000 MAD |
| 68 | Gabriel | Spain | 11,000 MAD |
| 69 | m.a.J Id | France | 11,000 MAD |
| 70 | Farkas BENEDEK | Hungary | 11,000 MAD |
| 71 | Samir SEBII | Morocco | 11,000 MAD |
| 72 | Norbert LEVIGNE | France | 11,000 MAD |
| 73 | Omar LAKHDARI | France | 11,000 MAD |
| 74 | Henri DUPONT | France | 11,000 MAD |
| 75 | Rex Jerome JEROSHAN | France | 11,000 MAD |
| 76 | Max DEVESON | United Kingdom | 11,000 MAD |
| 77 | Cyril MIRA | France | 11,000 MAD |
| 78 | Alexandre BRANCO | Portugal | 11,000 MAD |
| 79 | Dominick FRENCH | Canada | 11,000 MAD |
| 80 | Rosalie PETIT | France | 11,000 MAD |
| 81 | Iurii SUVOROV | Russia | 11,000 MAD |
| 82 | Nadja SUTTER | Switzerland | 11,000 MAD |
| 83 | Luca MIRAFIORE | Switzerland | 11,000 MAD |
| 84 | Falko GRATH | Germany | 11,000 MAD |
| 85 | Abdelghani BAGAS | Morocco | 11,000 MAD |
| 86 | Christian ARNDT | Germany | 11,000 MAD |
| 87 | Frederic LY | France | 11,000 MAD |
| 88 | Ulrich IMBACH | France | 11,000 MAD |
| 89 | Adil OUBAAOUS | Morocco | 11,000 MAD |
#01 wsop-c opener day 1a
| Place | Player | Country | Prize |
|---|
| 23 | GHOST RIDER75 | France | 7,500 MAD |
| 24 | Ludovic MORDWA | France | 7,500 MAD |
| 25 | Maxime DUFRENE | France | 7,500 MAD |
| 26 | Tony PRENVEILLE | France | 7,500 MAD |
| 27 | Kamal JBIRANE | Morocco | 7,500 MAD |
| 28 | Moulay Driss TOUJRI | Morocco | 7,500 MAD |
| 29 | Kamal SEFRIOUI | Morocco | 7,500 MAD |
| 30 | Piliavskii VLADIMIR | Russia | 7,500 MAD |
| 31 | Didier Paul MAMBOUR | France | 7,500 MAD |
| 32 | Thierry FREDJ | France | 7,500 MAD |
| 33 | Yoan AKCHA | France | 7,500 MAD |
#01 wsop-c opener day 1b
| Place | Player | Country | Prize |
|---|
| 43 | Manoe BETRIX | Switzerland | 7,500 MAD |
| 44 | Eric RABUT | France | 7,500 MAD |
| 45 | Tony PRENVEILLE | France | 7,500 MAD |
| 46 | Kyle KELLNER | Canada | 7,500 MAD |
| 47 | Peggy CRAWFORD | United Kingdom | 7,500 MAD |
| 48 | Gerard BARAUD | France | 7,500 MAD |
| 49 | Paul HONG | New Zealand | 7,500 MAD |
| 50 | Saber HATIM | Morocco | 7,500 MAD |
| 51 | Tsunami | Spain | 7,500 MAD |
| 52 | Othmane ABDELLAOUI | Morocco | 7,500 MAD |
| 53 | Rajeev POONHATH | India | 7,500 MAD |
| 54 | Abdullah Ameeen ALAWADHI | Kuwait | 7,500 MAD |
| 55 | Mohamed Reda BENANI DAKHAMA | Morocco | 7,500 MAD |
| 56 | Abdelatif BORROUHOU | France | 7,500 MAD |
| 57 | Sza | Spain | 7,500 MAD |
| 58 | Rene | Spain | 7,500 MAD |
| 59 | Mostafa ESSANHAJI | Morocco | 7,500 MAD |
| 60 | Lewis John AIKMAN | Ireland | 7,500 MAD |
| 61 | Mario SIKIC | Serbia | 7,500 MAD |
| 62 | Ali KARIA | Morocco | 7,500 MAD |
| 63 | Dinesh ALT | Switzerland | 7,500 MAD |
| 64 | Elena YASYUCHENYA | Russia | 7,500 MAD |
| 65 | Rocky Pike Harold BROOKS | South Africa | 7,500 MAD |
#01 wsop-c opener day 1c
| Place | Player | Country | Prize |
|---|
| 26 | Nacim Faissal AMAKRANE | France | 7,500 MAD |
| 27 | Maxim LYKOV | Russia | 7,500 MAD |
| 28 | Mohamed EL BAKKOURI | France | 7,500 MAD |
| 29 | Frederic DELVAL | France | 7,500 MAD |
| 30 | Ahmed JOHARI | Morocco | 7,500 MAD |
| 31 | Niklas Grafton | France | 7,500 MAD |
| 32 | Mathieu CHEVALIER | France | 7,500 MAD |
| 33 | Enrico OLIVIERI | Italy | 7,500 MAD |
| 34 | Mehdi STAMBOULI | Morocco | 7,500 MAD |
| 35 | Farid KERKAR | France | 7,500 MAD |
| 36 | Ali YAZGHI | Belgium | 7,500 MAD |
| 37 | Saul | Portugal | 7,500 MAD |
| 38 | Abdelhadi KONDAH | Morocco | 7,500 MAD |
#02Sat Last Chance Opener600 MAD buy-in · 22 paidSatellite95,400 MAD
#03Fli¨P&Go Day1C Opener600 MAD buy-in · 7 paidSatellite31,500 MAD
#04WSOP-C NLHE 8 handed4,000 MAD buy-in · 55 paid1,295,400 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Chadi AKREMI | Tunisia | 245,000 MAD |
| 2 | Muniz | Spain | 166,000 MAD |
| 3 | Azeddine CHAMMA | France | 122,000 MAD |
| 4 | Farid KERKAR | France | 91,000 MAD |
| 5 | Karim LEHOUSSINE | France | 70,000 MAD |
| 6 | Gregory CAMPBELL | United Kingdom | 52,400 MAD |
| 7 | Aiman EL HAFIZ DE PABLO | Spain | 41,000 MAD |
| 8 | Maxime RIEGELINK | France | 33,000 MAD |
| 9 | Yasser LOUDAGH | Morocco | 27,000 MAD |
| 10 | CALVIN | Canada | 22,500 MAD |
| 11 | Lucien COHEN | France | 22,500 MAD |
| 12 | Patrick BEUTER | Germany | 18,500 MAD |
| 13 | Mountacer TALLA | France | 18,500 MAD |
| 14 | Omar LAKHDARI | France | 15,000 MAD |
| 15 | Volga UYANIK | France | 15,000 MAD |
| 16 | Pascal MANDELIER | France | 12,000 MAD |
| 17 | Damian MATCZAK | Germany | 12,000 MAD |
| 18 | Gerard | Spain | 12,000 MAD |
| 19 | Leo HUG | Switzerland | 12,000 MAD |
| 20 | Jeremie PEZIN | France | 12,000 MAD |
| 21 | Djamal BOUTALEB | France | 12,000 MAD |
| 22 | Loic ANCIAUX | France | 12,000 MAD |
| 23 | Otmane SMLALI | Morocco | 12,000 MAD |
| 24 | Marie CHROMY | France | 9,000 MAD |
| 25 | Antoni HARDUIN | France | 9,000 MAD |
| 26 | Rui Emanuel FREITAS PACHECO | Portugal | 9,000 MAD |
| 27 | Amilcar MARTY | France | 9,000 MAD |
| 28 | Christian KEMPF | Switzerland | 9,000 MAD |
| 29 | Sylvain RUGGIERI | France | 9,000 MAD |
| 30 | Jean-Marc CHIBA | France | 9,000 MAD |
| 31 | Cameron SINCLAIR | United Kingdom | 9,000 MAD |
| 32 | INIGO | Spain | 9,000 MAD |
| 33 | Quentin WOUTERS | Belgium | 9,000 MAD |
| 34 | Damien BERDIER | France | 9,000 MAD |
| 35 | Fikri BASARAN | Afghanistan | 9,000 MAD |
| 36 | Ludovic MORDWA | France | 9,000 MAD |
| 37 | Nizar COMATY | Canada | 9,000 MAD |
| 38 | Sébastien FREYBURGER | France | 9,000 MAD |
| 39 | Thierry Francis Jean Pierre AQUA | France | 9,000 MAD |
| 40 | Nuno Miguel RODRIGUES DE SALES | Portugal | 6,000 MAD |
| 41 | Antal MEZEI | Hungary | 6,000 MAD |
| 42 | Gambi | Spain | 6,000 MAD |
| 43 | Kader SLILA | France | 6,000 MAD |
| 44 | Falko GRATH | Germany | 6,000 MAD |
| 45 | Miguel COUCEIRO BELEZA TAVARES | Portugal | 6,000 MAD |
| 46 | Maximilien WOUTERS | Belgium | 6,000 MAD |
| 47 | Paul HONG | New Zealand | 6,000 MAD |
| 48 | Nadja SUTTER | Switzerland | 6,000 MAD |
| 49 | Hugo Miguel CALDEIRA DE BRITES TAVARES DOS SANTOS | Portugal | 6,000 MAD |
| 50 | Frederic DELVAL | France | 6,000 MAD |
| 51 | Espen SANDVIK | Norway | 6,000 MAD |
| 52 | Marouane TIJANI | Canada | 6,000 MAD |
| 53 | Sandro Silvano HAUSER | Italy | 6,000 MAD |
| 54 | Mohamed EL BAKKOURI | France | 6,000 MAD |
| 55 | Olivier ARNAULT DE GUENYVEAU | France | 6,000 MAD |
#05NLHE KO Bounty2,000 MAD buy-in · 23 paid226,800 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Hugo BASIN | France | 52,000 MAD |
| 2 | Bruno JUDALET | France | 36,500 MAD |
| 3 | Mehdi STAMBOULI | Morocco | 27,800 MAD |
| 4 | Erwann VERGER | France | 21,500 MAD |
| 5 | Zakariah BELHIDAOUI | France | 16,500 MAD |
| 6 | Colas MICHEL | Belgium | 12,500 MAD |
| 7 | Dylan HAMON | France | 9,500 MAD |
| 8 | Richard Jonathon ESSEX | United Kingdom | 7,500 MAD |
| 9 | Hamid SAHRAOUI | France | 6,000 MAD |
| 10 | HUGO TAYEB | France | 4,500 MAD |
| 11 | Ihtisham MUSHTAR | United Kingdom | 4,500 MAD |
| 12 | Alexandre MADELEINE | France | 3,500 MAD |
| 13 | Mohammad ZANJANI | Germany | 3,500 MAD |
| 14 | Mohamed Reda BENANI DAKHAMA | Morocco | 2,500 MAD |
| 15 | Rodriguez | Spain | 2,500 MAD |
| 16 | Ludovic MARCHAL | France | 2,000 MAD |
| 17 | Peggy CRAWFORD | United Kingdom | 2,000 MAD |
| 18 | Maxence CHADIER | France | 2,000 MAD |
| 19 | Abdelaziz BOUROUAIS | Morocco | 2,000 MAD |
| 20 | Yassine HARRACH | Morocco | 2,000 MAD |
| 21 | Nicolas ARGENTIERI | France | 2,000 MAD |
| 22 | OTHBEN | Morocco | 2,000 MAD |
| 23 | Patrick GERARD | France | 2,000 MAD |
#06Satellite WSOP-C High Roller2,500 MAD buy-in · 15 paidSatellite293,200 MAD
#07WSOP-C Mini Main Event6,000 MAD buy-in · 151 paid5,151,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Rafik ZOUAGHI | Canada | 800,000 MAD |
| 2 | Daniel JACKSON | United Kingdom | 600,000 MAD |
| 3 | Nicolas MAQUERRE | France | 450,000 MAD |
| 4 | Leo WORTHINGTON-LEESE | United Kingdom | 320,000 MAD |
| 5 | Tiago COCHARD | Switzerland | 240,000 MAD |
| 6 | Volga UYANIK | France | 180,000 MAD |
| 7 | Miroslav ALILOVIC | Croatia | 140,000 MAD |
| 8 | Cameron SINCLAIR | United Kingdom | 108,000 MAD |
| 9 | Mustapha KARRECH | Morocco | 84,500 MAD |
| 10 | Isabel BALTAZAR | Portugal | 68,500 MAD |
| 11 | Rachid EL YAACOUBI | France | 68,500 MAD |
| 12 | ALFREDO | Spain | 56,000 MAD |
| 13 | Nicolas ANTOUARD | France | 56,000 MAD |
| 14 | Manuela MATZLER | Switzerland | 46,500 MAD |
| 15 | Remi MARRALE | France | 46,500 MAD |
| 16 | Dan SIMCELESCU | Romania | 39,000 MAD |
| 17 | Valuntinas GINTARAS | France | 39,000 MAD |
| 18 | Rayane BOUIBEB | France | 33,500 MAD |
| 19 | Yussuke | Spain | 33,500 MAD |
| 20 | Adrien SANZ | France | 33,500 MAD |
| 21 | PONA | Spain | 29,000 MAD |
| 22 | Nathan Robert DRUMMOND | | 29,000 MAD |
| 23 | Ricardo Miguel SPENCER SALOMAO DE ABREU | Portugal | 29,000 MAD |
| 24 | Safik NAJDE | Morocco | 25,000 MAD |
| 25 | Sebastian SUPPER | Germany | 25,000 MAD |
| 26 | Markus Rainer MICHEL | Germany | 25,000 MAD |
| 27 | Matthew CARLSON | New Zealand | 25,000 MAD |
| 28 | Marko NORTJE | South Africa | 22,000 MAD |
| 29 | Fabien GUN | France | 22,000 MAD |
| 30 | Craig Murray Mcghee MCCAIRNS | | 22,000 MAD |
| 31 | Rhonda SHEPEK | Canada | 22,000 MAD |
| 32 | Ludovic MORDWA | France | 19,500 MAD |
| 33 | Amilcar MARTY | France | 19,500 MAD |
| 34 | Medhy BOUGHAZI | France | 19,500 MAD |
| 35 | Stephane KNAFO | France | 19,500 MAD |
| 36 | Christophe POMMIER | France | 19,500 MAD |
| 37 | Adil OUBAAOUS | Morocco | 19,500 MAD |
| 38 | Zakariah BELHIDAOUI | France | 19,500 MAD |
| 39 | Mehdi SENHAJI | Morocco | 19,500 MAD |
| 40 | Tahar SAID | France | 17,500 MAD |
| 41 | Kamel EL BOUZIDI | France | 17,500 MAD |
| 42 | Grégory FOURNIER | France | 17,500 MAD |
| 43 | Raoul IANCOVICI | Romania | 17,500 MAD |
| 44 | Antonin TEISSEIRE | France | 17,500 MAD |
| 45 | Levent EFE | Germany | 17,500 MAD |
| 46 | Mehdi HADJ RABAH | France | 17,500 MAD |
| 47 | PEDRO | Portugal | 17,500 MAD |
| 48 | aitor cruz | Spain | 15,500 MAD |
| 49 | Damian MATCZAK | Germany | 15,500 MAD |
| 50 | Richi | Spain | 15,500 MAD |
| 51 | Marcel Frank BUB | Germany | 15,500 MAD |
| 52 | Oskar OJAVEER | Estonia | 15,500 MAD |
| 53 | Fabian NIEDERREITER | Germany | 15,500 MAD |
| 54 | Yannice BAHRI | France | 15,500 MAD |
| 55 | Mounim KADDOURI | France | 15,500 MAD |
| 56 | Anamaria HEMMERT | Germany | 14,000 MAD |
| 57 | Joseph FHIMA | Morocco | 14,000 MAD |
| 58 | Mahdi EL AOUINATE | Morocco | 14,000 MAD |
| 59 | Norbert LEVIGNE | France | 14,000 MAD |
| 60 | Gregory CHENET | France | 14,000 MAD |
| 61 | Alexander WEIL | United Kingdom | 14,000 MAD |
| 62 | Shane BERGERON | Canada | 14,000 MAD |
| 63 | Alexandre DURAES COSTA | Switzerland | 14,000 MAD |
| 64 | Mahmoud AIT BENOUR | Algeria | 12,500 MAD |
| 65 | Pierre Michel THONNERIEUX | France | 12,500 MAD |
| 66 | Liu HAO | Suriname | 12,500 MAD |
| 67 | Moulay Driss TOUJRI | Morocco | 12,500 MAD |
| 68 | Marc POUSTIS | France | 12,500 MAD |
| 69 | Youssef EL HADDASSI | Morocco | 12,500 MAD |
| 70 | Asenjillo | Spain | 12,500 MAD |
| 71 | Louis CASANOVA | France | 12,500 MAD |
| 72 | Cyril MIRA | France | 11,500 MAD |
| 73 | Yves BENRAMDANE | France | 11,500 MAD |
| 74 | Jean Claude RUCHE | Belgium | 11,500 MAD |
| 75 | Anas TADINI | Morocco | 11,500 MAD |
| 76 | BIELSA | Spain | 11,500 MAD |
| 77 | Vasco CORTEZ MESQUITA | Portugal | 11,500 MAD |
| 78 | Peggy CRAWFORD | United Kingdom | 11,500 MAD |
| 79 | Said EL YOUSEFI | Switzerland | 11,500 MAD |
| 80 | Romain LE DANTEC | France | 11,500 MAD |
| 81 | Yves THALMANN | Switzerland | 11,500 MAD |
| 82 | Ali ALAWADHI | United States | 11,500 MAD |
| 83 | Giuseppe MIRRA | Italy | 11,500 MAD |
| 84 | Sandro Silvano HAUSER | Italy | 11,500 MAD |
| 85 | Ryan Michael KELLY | United Kingdom | 11,500 MAD |
| 86 | Karim LEHOUSSINE | France | 11,500 MAD |
| 87 | Kamal JBIRANE | Morocco | 11,500 MAD |
| 88 | Abdellah BOUZERGHAN | Morocco | 11,500 MAD |
| 89 | Erwann VERGER | France | 11,500 MAD |
| 90 | Jerry S | Germany | 10,500 MAD |
| 91 | Ken LENNAARD | Sweden | 10,500 MAD |
| 92 | Ringo STIMAC | France | 10,500 MAD |
| 93 | Michele ZANGARDI | France | 10,500 MAD |
| 94 | Iurii SENCHYLO | Ukraine | 10,500 MAD |
| 95 | Bogdan VULCAN | Romania | 10,500 MAD |
| 96 | Sylvain MAZZA | France | 10,500 MAD |
| 97 | Mathias MOUTAOUKIL | Morocco | 10,500 MAD |
| 98 | Alena OSIPOVA | Russia | 10,500 MAD |
| 99 | Louis MICHAUD | France | 10,500 MAD |
| 100 | Javier FERNANDEZ COLOMAR | United States | 10,500 MAD |
| 101 | Pierre BASILE | France | 10,500 MAD |
| 102 | Grzegorz KOZIEJA | Poland | 10,500 MAD |
| 103 | Fabian ROLLI | Switzerland | 10,500 MAD |
| 104 | João BRITO COELHO | Portugal | 10,500 MAD |
| 105 | Mohamed Achraf FADILI | Morocco | 10,500 MAD |
| 106 | Johan ADAM | France | 10,500 MAD |
| 107 | Julien PIERRICK | France | 10,500 MAD |
| 108 | Christophe BEYER | France | 9,500 MAD |
| 109 | Philippe BAROUK | France | 9,500 MAD |
| 110 | Rui Emanuel FREITAS PACHECO | Portugal | 9,500 MAD |
| 111 | Dinesh ALT | Switzerland | 9,500 MAD |
| 112 | Matthias BERTHOLON | France | 9,500 MAD |
| 113 | Yann MONNIER | France | 9,500 MAD |
| 114 | Mario SIKIC | Serbia | 9,500 MAD |
| 115 | Bruno DE CAMPOS LEOTE | France | 9,500 MAD |
| 116 | Gambi | Spain | 9,500 MAD |
| 117 | Ilana BELSKY | United Kingdom | 9,500 MAD |
| 118 | Mitchell HYNAM | United Kingdom | 9,500 MAD |
| 119 | Corinne FREDERICH | France | 9,500 MAD |
| 120 | Dominick FRENCH | Canada | 9,500 MAD |
| 121 | Nolan CURATOLO | Italy | 9,500 MAD |
| 122 | Eric RIBEIRO | France | 9,500 MAD |
| 123 | Elie ZABBAL | France | 9,500 MAD |
| 124 | Mathieu DI MEGLIO | France | 9,500 MAD |
| 125 | Otmane SMLALI | Morocco | 9,500 MAD |
| 126 | Michel Antoine PERETTI | France | 9,000 MAD |
| 127 | Thierry Francis Jean Pierre AQUA | France | 9,000 MAD |
| 128 | Pierre ZERBIB | France | 9,000 MAD |
| 129 | Salaheddine CHAMAKH | France | 9,000 MAD |
| 130 | Thierry OLDAK | France | 9,000 MAD |
| 131 | Kamel IZOUAOUENE | France | 9,000 MAD |
| 132 | Nessim BARCHICHAT | France | 9,000 MAD |
| 133 | Francois JEAN | France | 9,000 MAD |
| 134 | Smain MAMOUNI | France | 9,000 MAD |
| 135 | Abdelatif BORROUHOU | France | 9,000 MAD |
| 136 | Rene | Spain | 9,000 MAD |
| 137 | Hakim HADJ BELGACEM | France | 9,000 MAD |
| 138 | Mael CHICOT | France | 9,000 MAD |
| 139 | Alexandre RIERA | France | 9,000 MAD |
| 140 | Baptiste BENSADI SCORSONE | France | 9,000 MAD |
| 141 | Goodboy | Morocco | 9,000 MAD |
| 142 | Kathrine BRANDT | United States | 9,000 MAD |
| 143 | Truquens | Spain | 9,000 MAD |
| 144 | Federico FULCINITI | Italy | 9,000 MAD |
| 145 | Stefan EGGENBERGER | Switzerland | 9,000 MAD |
| 146 | Frederik THIEMER | Germany | 9,000 MAD |
| 147 | Erik EISEN | Germany | 9,000 MAD |
| 148 | Gerard | Spain | 9,000 MAD |
| 149 | Nuno | Portugal | 9,000 MAD |
| 150 | Farkas BENEDEK | Hungary | 9,000 MAD |
| 151 | Alexandre LE VAILLANT | France | 9,000 MAD |
#08Sat4Cash 10,000 dhs1,500 MAD buy-in · 10 paid89,250 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Mohamed Reda BENANI DAKHAMA | Morocco | 10,000 MAD |
| 2 | Salah ZRIOUH | France | 10,000 MAD |
| 3 | Sarah HAMRI | France | 10,000 MAD |
| 4 | Eric NEVRAUMONT | France | 10,000 MAD |
| 5 | Romain CHAUVASSAGNE | France | 10,000 MAD |
| 6 | Mahdi EL AOUINATE | Morocco | 10,000 MAD |
| 7 | Mario SIKIC | Serbia | 10,000 MAD |
| 8 | Saad JAOUI | Morocco | 10,000 MAD |
| 9 | Youcef MEKAOUSSI | France | 4,625 MAD |
| 10 | Bernd REICH | Germany | 4,625 MAD |
#09Turbosat WSOP-C High Rolller3,300 MAD buy-in · 17 paidSatellite333,800 MAD
#10WSOP-C High Roller20,000 MAD buy-in · 63 paid7,123,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Anthony APICELLA | France | 1,300,000 MAD |
| 2 | Paul HONG | New Zealand | 930,000 MAD |
| 3 | Adrien AMORELLA | France | 680,000 MAD |
| 4 | Leo Marget | Spain | 510,000 MAD |
| 5 | Martin SERVAIS | Belgium | 393,000 MAD |
| 6 | Daniel BEDSON | United Kingdom | 305,000 MAD |
| 7 | PABLO | Spain | 240,000 MAD |
| 8 | Ruslan ZHELEZNIAK | Russia | 190,000 MAD |
| 9 | FISHOT | Spain | 145,000 MAD |
| 10 | Luc RAMOS | Switzerland | 115,000 MAD |
| 11 | Michal KIL | Poland | 115,000 MAD |
| 12 | Smain MAMOUNI | France | 90,000 MAD |
| 13 | Adil OUBAAOUS | Morocco | 90,000 MAD |
| 14 | Berriozabal | Spain | 70,000 MAD |
| 15 | Maria LAMPROPULOS | Greece | 70,000 MAD |
| 16 | Alain DAIEN | Belgium | 55,000 MAD |
| 17 | Jamie DALE | United Kingdom | 55,000 MAD |
| 18 | Idir HAICHE | France | 55,000 MAD |
| 19 | Christopher DOWLING | Ireland | 55,000 MAD |
| 20 | Anas TADINI | Morocco | 55,000 MAD |
| 21 | INIGO | Spain | 55,000 MAD |
| 22 | Chemari | Spain | 55,000 MAD |
| 23 | Volga UYANIK | France | 55,000 MAD |
| 24 | Iurii SUVOROV | Russia | 45,000 MAD |
| 25 | Rene | Spain | 45,000 MAD |
| 26 | Taieb FREDERIC | France | 45,000 MAD |
| 27 | Fish | China | 45,000 MAD |
| 28 | Frederic D ORAZIO | France | 45,000 MAD |
| 29 | Sebastian SCHULZE | Germany | 45,000 MAD |
| 30 | Mike Mcmanaman | Spain | 45,000 MAD |
| 31 | JJ | Spain | 45,000 MAD |
| 32 | Jeremie ZOUARI | France | 40,000 MAD |
| 33 | Jerome ZERBIB | France | 40,000 MAD |
| 34 | Jose | Spain | 40,000 MAD |
| 35 | Salazar | Spain | 40,000 MAD |
| 36 | Johann ZEITOUN | France | 40,000 MAD |
| 37 | picachu | Spain | 40,000 MAD |
| 38 | Bellololo | Spain | 40,000 MAD |
| 39 | Bogdan VULCAN | Romania | 40,000 MAD |
| 40 | Mehdi SENHAJI | Morocco | 35,000 MAD |
| 41 | Hamza NASIR | United Kingdom | 35,000 MAD |
| 42 | Kader SLILA | France | 35,000 MAD |
| 43 | Benoit GROBOCOPATEL | France | 35,000 MAD |
| 44 | Gerard | Spain | 35,000 MAD |
| 45 | Ramon Sol | Spain | 35,000 MAD |
| 46 | Omar LAKHDARI | France | 35,000 MAD |
| 47 | Eric RABUT | France | 35,000 MAD |
| 48 | Hassan NASHAR | Senegal | 30,000 MAD |
| 49 | Yasser LOUDAGH | Morocco | 30,000 MAD |
| 50 | Younes CHARRAT | Morocco | 30,000 MAD |
| 51 | Samiyel DUZGUN | Switzerland | 30,000 MAD |
| 52 | Stefan EGGENBERGER | Switzerland | 30,000 MAD |
| 53 | Abdelghani BAGAS | Morocco | 30,000 MAD |
| 54 | Maxim LYKOV | Russia | 30,000 MAD |
| 55 | Alexandre HOBAM | France | 30,000 MAD |
| 56 | Sacha COHEN | France | 30,000 MAD |
| 57 | Richi | Spain | 30,000 MAD |
| 58 | Salim SEFIAT | France | 30,000 MAD |
| 59 | David Amaud VERGNES | France | 30,000 MAD |
| 60 | Sylvestre CECCALDI | France | 30,000 MAD |
| 61 | Willerminho | Spain | 30,000 MAD |
| 62 | Abdel-Hakim KHELIFA | France | 30,000 MAD |
| 63 | Max DEVESON | United Kingdom | 30,000 MAD |
#11Sat WSOP-C Main Event1,800 MAD buy-in · 22 paidSatellite327,400 MAD
#12NLHE Knock Out Bounty2,500 MAD buy-in · 23 paid252,000 MAD
| Place | Player | Country | Prize |
|---|
| 1 | Severine RICHERT | France | 60,000 MAD |
| 2 | Carsten MAWICK | Germany | 43,000 MAD |
| 3 | Ludovic MARCHAL | France | 30,000 MAD |
| 4 | Michel BERNARDINI | France | 22,000 MAD |
| 5 | Yussuke | Spain | 16,500 MAD |
| 6 | Tsuji DAICHI | Japan | 12,600 MAD |
